2002 Haddam Neck Fair 5K

Haddam Neck, CT

Sep. 1, 2002

Cloudy, 65 degrees
Results by BC Timing / www.usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.

Women by class                                    Men by class

             CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

  728     1    1  Ryan Hammond, 17, East Hampton, CT         16:48.2    5:25
  756     2    1  Charlie Mitchell, 43, Branford, CT         16:55.6    5:28
  811     3    2  Kevin DiGenova, 17, Wallingford, CT        17:12.6    5:33
  799     4    1  Mike LeMay, 35, South Windsor, CT          17:24.2    5:37
  691     5    3  Marty Pugliese, 15, Middletown, CT         17:46.0    5:44
  779     6    2  Michael Munroe, 40, Newington, CT          18:14.4    5:53
  846     7    2  Eric Bogdan, 35, Haddam, CT                18:21.8    5:55
  761     8    3  Edward Szkoda, 40, East Hampton, CT        18:32.4    5:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top

869     9    3  Dave Dzizkan, 30, Mansfield, CT            18:47.8    6:04
  740    10    4  David Wasserman, 16, East Hampton, CT      18:48.5    6:04
  843    11    1  Scott Jezek, 50, East Haddam, CT           19:12.5    6:12
  687    12    4  Neal Maltag, 41, Kensington, CT            19:19.1    6:14
  791    13    5  James Johnson, 13, Portland, CT            19:21.7    6:15
  747    14    5  John Hadcock, 44, East Lyme, CT            19:22.2    6:15
  731    15    2  Dave Jacobs, 57, Niantic, CT               19:30.3    6:18
  849    16    6  Bill Wilkie, 43, East Hampton, CT          19:34.4    6:19
  733    17    1  Allison Cloutier, 16*, East Hampton, CT    19:47.5    6:23
  836    18    1  Reggie Clard, 10, Glastonbury, CT          19:56.2    6:26
  870    19    7  Ed Kefor, 40, Glastonbury, CT              20:13.9    6:32
  818    20    2  Kelly Ross, 15*, Essex, CT                 20:15.9    6:32
  820    21    4  Luke Zaientz, 30, Haddam Neck, CT          20:35.1    6:38
  790    22    3  Alexandra Varanka, 16*, Amherst, NH        20:35.7    6:39
  842    23    1  Matthew Solak, 22, Willimantic, CT         20:47.0    6:42
  800    24    5  Nat Holmes, 35, Chester, CT                21:05.5    6:48
  829    25    6  Dan Rearck, 30, Columbia, CT               21:06.6    6:49
  859    26    6  Charles Baldour, 15, Sandy Hook, CT        21:07.8    6:49
  862    27    8  Joseph O'Connell, 47, Salem, CT            21:11.4    6:50
  795    28    7  Roger Rutland, 35, East Haddam, CT         21:17.1    6:52
  856    29    1  Cheryl Place, 40*, South Hadley, MA        21:17.6    6:52
  821    30    1  Jerry Levasseur, 60, Madison, CT           21:20.5    6:53
  752    31    9  Ben Mattheis, 48, Chesire, CT              21:22.6    6:54
  854    32    2  Debra Houle, 40*, Middlefield, CT          21:24.8    6:54
  824    33    1  Pamela Cahill, 39*, Hebron, CT             21:26.8    6:55
  855    34    7  Brian Levenduski, 15, East Hampton, CT     21:31.0    6:56
  817    35   10  John Sloan, 40, Manchester, CT             21:38.5    6:59
  896    36    2  Lisa Hageman, 30*, Colchester, CT          21:39.3    6:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top

858    37    8  Gratton Balde, 30, Princeton, NJ           21:45.5    7:01
  839    38    2  Ted Phillips, 61, Niantic, CT              21:55.9    7:05
  806    39   11  Robert Kowalczyk, 48, East Hampton, CT     21:58.4    7:05
  787    40    3  Nelson Wyman, 55, Chester, CT              22:02.0    7:06
  760    41    2  Frank Amendala, 26, Middletown, CT         22:07.2    7:08
  851    42    9  Pete Lopez, 30, Middletown, CT             22:10.0    7:09
  767    43    1  Janet Hull, 27*, Madison, CT               22:22.0    7:13
  766    44   10  Paul Criscuolo, 34, Hamden, CT             22:22.4    7:13
  701    45    8  Gregory Funk, 15, Middle Haddam, CT        22:24.5    7:14
  759    46    2  Addy Danaher, 22*, Haddam Neck, CT         22:30.0    7:15
  798    47    2  Christopher Abbott, 12, East Hampton, CT   22:33.9    7:17
  797    48    3  Dea Collins, 47*, East Hartford, CT        22:36.4    7:18
  848    49    3  Nicholas Vasquenza, 11, East Hampton, CT   22:39.4    7:19
  762    50   12  Bob Fitzgerald, 42, Ivoryton, CT           22:40.2    7:19
  700    51    4  Neil Fachini, 11, East Hampton, CT         22:41.6    7:19
  688    52   13  Tim Quackenbush, 44, Middle Haddam, CT     22:42.2    7:19
  847    53   14  Michael Vasquenza, 49, East Hampton, CT    22:42.6    7:20
  861    54    9  Ken Pedersen, 15, East Hampton, CT         22:45.8    7:21
  887    55    3  Donna Boberts, 30*, Middle Haddam, CT      22:49.2    7:22
  764    56   10  Andrew Giorgetti, 13, East Hampton, CT     22:53.3    7:23
  878    57    3  Tim Curtis, 60, Colchester, CT             23:00.2    7:25
  809    58   11  Michael Kowalczyk, 14, East Hampton, CT    23:01.9    7:26
  703    59   15  Ken Wendt, 47, Higganum, CT                23:04.5    7:27
  882    60   12  Abhid Gibindki, 18, East Haddam, CT        23:13.0    7:29
  727    61    4  David Hageman, 58, Colchester, CT          23:15.4    7:30
  748    62   16  Randall Potterton, 43, Andover, CT         23:18.7    7:31
  699    63    4  Hugh Cafferty, 60, Guilford, CT            23:19.3    7:31
  776    64   17  Mark Barmasse, 46, East Hampton, CT        23:32.6    7:36
  781    65       Bill Lobdell, Des Peres, MO                23:37.1    7:37
  778    66    4  Sarah Dobrowolski, 16*, East Hampton, CT   23:41.5    7:39
  746    67    5  John Hastings, 53, Durham, CT              23:48.6    7:41
  775    68    6  Raymond Vaichus, 52, Watertown, CT         23:54.3    7:43
  792    69    5  Danny Virgadaula, 11, Portland, CT         23:54.7    7:43
  884    70   18  Dan Kimball, 40, Marlboro, CT              23:56.6    7:43
  838    71    5  Natalie Wilson, 14*, Middletown, CT        24:07.7    7:47
  837    72    4  Laurie Santos, 40*, Glastonbury, CT        24:11.4    7:48
  737    73   13  Chris Johnson, 14, Colbalt, CT             24:11.8    7:48
  784    74    6  Dana Tomc, 14*, Middletown, CT             24:12.8    7:49
  719    75    7  Tom Landy, 50, Portland, CT                24:14.1    7:49
  713    76   11  David Finnerty, 32, Chester, CT            24:15.2    7:49
  697    77    7  Laureen Connolly, 15*, East Hampton, CT    24:15.8    7:50
  750    78    6  Mike Waterbury, 12, Higganum, CT           24:16.5    7:50
  825    79    4  Jane Beaudoin, 35*, Pomfret, CT            24:17.0    7:50
  698    80    5  Paula Connolly, 42*, East Hampton, CT      24:24.3    7:52
  898    81    6  Gena Schaller, 40*, Ivoryton, CT           24:29.5    7:54
  710    82    3  Jacqueline Beaulieu, 21*, East Hampton, CT 24:36.2    7:56
  705    83    7  Dan Wendt, 12, Higganum, CT                24:44.6    7:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top

871    84    8  Andrew Barmasse, 8, East Hampton, CT       24:51.5    8:01
  773    85   14  Clinton Hayes, 14, East Haddam, CT         24:59.3    8:04
  770    86   19  Paul Hayes, 47, East Haddam, CT            24:59.7    8:04
  832    87    8  Danielle Hull, 14*, East Hampton, CT       25:01.5    8:04
  736    88   20  Henry Johnson, 45, Colbalt, CT             25:05.6    8:06
  788    89    9  Brittany Kelly, 13*, East Hampton, CT      25:06.6    8:06
  738    90   21  Pete Lenk, 45, Colchester, CT              25:10.8    8:07
  897    91    5  Holly Hageman, 38*, Glastonbury, CT        25:13.2    8:08
  742    92   10  Jessica Shea, 17*, Meriden, CT             25:13.8    8:08
  794    93    1  Walt Gale, 71, Windsor Locks, CT           25:14.2    8:08
  753    94    8  Barry Lundin, 55, Granby, CT               25:16.2    8:09
  872    95   11  Jana Barmasse, 14*, East Hampton, CT       25:16.6    8:09
  808    96   22  Chick Grillo, 40, Moodus, CT               25:19.1    8:10
  772    97   15  Clark Hayes, 13, East Haddam, CT           25:20.6    8:11
  695    98    1  Emily Clausi, 9*, East Hampton, CT         25:22.4    8:11
  696    99   12  Tom Clausi, 37, East Hampton, CT           25:23.1    8:11
  789   100   12  Amanda Kelly, 17*, East Hampton, CT        25:24.4    8:12
  893   101   23  Tom Harrington, 40, Waterford, CT          25:26.6    8:12
  724   102   16  Scott Wasserman, 13, East Hampton, CT      25:26.9    8:13
  894   103   24  Gene Ryan, 40, Waterford, CT               25:27.3    8:13
  850   104   25  Carl Faust, 40, Haddam, CT                 25:27.7    8:13
  835   105   26  Greg Clark, 40, Glastonbury, CT            25:30.5    8:14
  744   106   27  Gary Markesich, 49, Killingworth, CT       25:32.2    8:14
  899   107    3  Rob Thompson, 25, South Glastonbury, CT    25:37.7    8:16
  845   108   13  Laural Nosal, 16*, East Hampton, CT        25:38.7    8:16
  758   109   28  Kevin Hastings, 48, Colchester, CT         25:42.7    8:18
  786   110   14  Jamie Tomc, 14*, Middletown, CT            25:43.5    8:18
  782   111    9  Richard Zbrozek, 55, Berlin, CT            25:44.1    8:18
  785   112   10  Rich Tomc, 50, Middletown, CT              25:45.3    8:18
  863   113   13  Scott Sogge, 30, Guilford, CT              25:54.9    8:22
  769   114    7  Mary Fietz, 44*, Killingworth, CT          25:56.8    8:22
  718   115   17  Jackson Holahan, 15, East Haddam, CT       25:59.4    8:23
  864   116   18  Nick Lehr, 15, Belmont, MA                 25:59.8    8:23
  841   117   11  Malcolm Todt, 50, Middlebury, CT           26:06.5    8:25
  702   118    5  Dan Jacobs, 66, New York, NY               26:09.9    8:26
  874   119   29  Eric Knight, 40, Unionville, CT            26:18.5    8:29
  823   120    2  Corinne Mazzotta, 12*, Haddam, CT          26:25.9    8:32
  831   121    4  Katie Devlin, 20*, Higganum, CT            26:32.5    8:34
  712   122   12  Brian Seymour, 56, Tolland, CT             26:33.1    8:34
  867   123   13  Andrew Brownlie, 55, Middle Haddam, CT     26:33.9    8:34
  881   124   30  Arthur Gibinski, 42, East Haddam, CT       26:35.1    8:35
  755   125   15  Alyssa Driscoll, 14*, Cromwell, CT         26:36.6    8:35
  844   126   19  Neal Kirk, 14, East Hampton, CT            26:40.0    8:36
  754   127   16  Ashley Driscoll, 13*, Cromwell, CT         26:46.2    8:38
  777   128    1  Kathy Kovacs, 50*, Ivoryton, CT            26:47.3    8:39
  704   129    8  Catherine Wendt, 44*, Higganum, CT         26:51.5    8:40
  741   130    2  Christine Coates, 57*, Colchester, CT      27:01.0    8:43
  749   131    9  Jeff Waterbury, 10, Higganum, CT           27:01.4    8:43
  706   132    3  Kristen Wendt, 11*, Higganum, CT           27:04.8    8:44
  765   133   14  Mark Giorgetti, 51, East Hampton, CT       27:07.5    8:45
  812   134    6  Jeaannin Fisher, 30*, Salem, CT            27:09.9    8:46
  717   135   15  David Holahan, 52, East Haddam, CT         27:18.7    8:49
  743   136   31  Richard Lehr, 48, Belmont, MA              27:19.2    8:49
  689   137   17  Ashley Wells, 13*, East Haddam, CT         27:21.2    8:49
  852   138   18  Aleta Hitchcock, 16*, Middle Haddam, CT    27:25.5    8:51
  815   139   16  Dick Pierce, 50, Dedham, MA                27:26.3    8:51
  827   140    7  Rosemary Bove, 30*, Pomfret, CT            27:32.6    8:53
  868   141   19  Christa Daly, 15*, East Hampton, CT        27:40.4    8:56
  739   142   20  Tom Lenk, 17, Colchester, CT               27:42.0    8:56
  840   143    3  Patricia Phillips, 55*, Niantic, CT        27:47.6    8:58
  853   144    8  Barbara Welles, 30*, Old Lyme, CT          27:48.2    8:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top

819   145    9  Marie Hyfield, 32*, Westbrook, CT          27:54.6    9:00
  722   146   17  Charles Bush, 58, Haddam Neck, CT          27:58.8    9:02
  708   147   18  Tom Kuharski, 52, Plantsville, CT          28:03.2    9:03
  763   148   10  Ethan Giorgetti, 10, East Hampton, CT      28:09.3    9:05
  793   149   20  Erica Chekas, 14*, Middletown, CT          28:09.6    9:05
  734   150    9  Sandra Cloutier, 45*, East Hampton, CT     28:21.8    9:09
  757   151   21  Bridget Hastings, 14*, Colchester, CT      28:36.3    9:14
  707   152    4  Michelle Wendt, 8*, Higganum, CT           28:41.3    9:15
  999   153       Unknown                                    28:43.3    9:16
  816   154   22  Erin Snow, 14*, Colbalt, CT                28:58.5    9:21
  880   155   10  Lynne Grobsky, 40*, Meriden, CT            29:12.9    9:25
  822   156   10  Suzanne Mazzotta, 39*, Haddam, CT          29:21.0    9:28
  780   157   11  William Baribault, 12, Middle Haddam, CT   29:24.4    9:29
  726   158    6  Mike Buckley, 61, Haddam Neck, CT          29:28.7    9:31
  885   159   11  Marge Faber, 30*, Middle Haddam, CT        29:29.6    9:31
  796   160   12  Keith Rutland, 11, East Haddam, CT         29:57.9    9:40
  826   161   12  Elizabeth Bove, 30*, Pomfret Center, CT    29:59.1    9:40
  805   162   19  R Howett, 54, Hartford, CT                 30:05.8    9:43
  813   163   14  Michael Fisher, 30, Salem, CT              30:19.7    9:47
  860   164   20  Kenneth Smith, 55, Cromwell, CT            30:23.3    9:48
  732   165    2  Paul Cella, 79, East Hampton, CT           30:38.5    9:53
  857   166    1  Patricia Clausi, 63*, Portland, CT         30:46.1    9:56
  830   167    5  Dayle Bensenhauer, 20*, Haddam, CT         30:50.7    9:57
  814   168    7  David Kobey, 60, Storrs, CT                30:52.6    9:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top

865   169    4  Kyn Tolson, 50*, East Haddam, CT           31:00.8   10:00
  876   170   13  Kimberly Guillemin, 30*, East Hampton, CT  31:06.9   10:02
  807   171    5  Sarah Scherp, 12*, East Hampton, CT        31:39.6   10:13
  725   172   11  Bobbie Davis, 40*, Haddam Neck, CT         31:40.5   10:13
  883   173   13  Trevor Dans III, 8, Haddam Neck, CT        31:40.9   10:13
  873   174   12  Betsy Hardy, 40*, Colchester, CT           31:48.6   10:16
  891   175   14  Amanda Brtainard, 35*, Haddam Neck, CT     32:04.3   10:21
  895   176   32  Alan Straus, 40, East Hampton, CT          32:18.3   10:25
  889   177   33  David Foltz, 40, Haddam Neck, CT           32:34.4   10:30
  892   178   21  Elie Pallandre, 50, West Hartford, CT      32:52.6   10:36
  721   179    5  Alva Greenburg, 50*, Chester, CT           32:53.0   10:36
  729   180    3  John Olson, 71, Bridgeport, CT             33:41.1   10:52
  833   181    6  Carin Joy Wiesner, 28*, Glastonbury, CT    34:00.2   10:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top

810   182    8  Judith Jursch, 60, East Hampton, CT        34:25.4   11:06
  716   183   23  Jennifer Hyde, 15*, Colchester, CT         34:32.9   11:09
  834   184    7  Christine Person, 27*, Middletown, CT      34:34.2   11:09
  694   185   14  Jack Baldwin, 8, Southhampton, MA          35:00.2   11:18
  692   186   13  Libby Baldwin, 43*, Southhampton, MA       35:01.7   11:18
  693   187   34  Gary Baldwin, 48, Southhampton, MA         35:09.4   11:20
  714   188   15  Nancy Potter, 33*, Middletown, CT          35:13.6   11:22
  783   189   16  Zatsa Stevens, 35*, Haddam Neck, CT        35:15.9   11:23
  711   190   17  Kristina Finnerty, 33*, Chester, CT        35:17.9   11:23
  875   191   14  Elsie Mathews, 40*, Unionville, CT         35:33.1   11:28
  877   192   24  Tricia Brown, 15*, East Hampton, CT        36:09.2   11:40
  879   193       Richard Brown, East Hampton, CT            36:09.5   11:40

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top

768   194   18  Diane Starretl, 32*, Vernon, CT            37:26.5   12:05
  866   195   15  Mike McDonnell, 30, Ellington, CT          37:27.3   12:05
  774   196    9  Romaine Gussen-Hover, 66, Portland, CT     38:16.2   12:21

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top

771   197   15  Denise Ruzicka-Hayes, 45*, East Haddam, CT 40:28.1   13:03
  723   198    6  Nancy Bush, 57*, Haddam Neck, CT           41:13.8   13:18
  886   199    7  Kitty Winslow, 50*, East Hampton, CT       41:14.2   13:18
* indicates females
   14 FINISHERS AMONG MEN UNDER 13
   20 FINISHERS AMONG MEN 13 - 19
    3 FINISHERS AMONG MEN 20 - 29
   15 FINISHERS AMONG MEN 30 - 39
   34 FINISHERS AMONG MEN 40 - 49
   21 FINISHERS AMONG MEN 50 - 59
    9 FINISHERS AMONG MEN 60 - 69
    3 FINISHERS AMONG MEN 70 & UP
    5 FINISHERS AMONG WOMEN UNDER 13
   24 FINISHERS AMONG WOMEN 13 - 19
    7 FINISHERS AMONG WOMEN 20 - 29
   18 FINISHERS AMONG WOMEN 30 - 39
   15 FINISHERS AMONG WOMEN 40 - 49
    7 FINISHERS AMONG WOMEN 50 - 59
    1 FINISHERS AMONG WOMEN 60 - 69
  119 MEN FINISHERS
   77 WOMEN FINISHERS
  196 TOTAL FINISHERS
             
 
Women by CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Women Under 13
  695    98    1  Emily Clausi, 9, East Hampton, CT          25:22.4    8:11
  823   120    2  Corinne Mazzotta, 12, Haddam, CT           26:25.9    8:32
  706   132    3  Kristen Wendt, 11, Higganum, CT            27:04.8    8:44
  707   152    4  Michelle Wendt, 8, Higganum, CT            28:41.3    9:15
  807   171    5  Sarah Scherp, 12, East Hampton, CT         31:39.6   10:13

Women 13 - 19
  733    17    1  Allison Cloutier, 16, East Hampton, CT     19:47.5    6:23
  818    20    2  Kelly Ross, 15, Essex, CT                  20:15.9    6:32
  790    22    3  Alexandra Varanka, 16, Amherst, NH         20:35.7    6:39
  778    66    4  Sarah Dobrowolski, 16, East Hampton, CT    23:41.5    7:39
  838    71    5  Natalie Wilson, 14, Middletown, CT         24:07.7    7:47
  784    74    6  Dana Tomc, 14, Middletown, CT              24:12.8    7:49
  697    77    7  Laureen Connolly, 15, East Hampton, CT     24:15.8    7:50
  832    87    8  Danielle Hull, 14, East Hampton, CT        25:01.5    8:04
  788    89    9  Brittany Kelly, 13, East Hampton, CT       25:06.6    8:06
  742    92   10  Jessica Shea, 17, Meriden, CT              25:13.8    8:08
  872    95   11  Jana Barmasse, 14, East Hampton, CT        25:16.6    8:09
  789   100   12  Amanda Kelly, 17, East Hampton, CT         25:24.4    8:12
  845   108   13  Laural Nosal, 16, East Hampton, CT         25:38.7    8:16
  786   110   14  Jamie Tomc, 14, Middletown, CT             25:43.5    8:18
  755   125   15  Alyssa Driscoll, 14, Cromwell, CT          26:36.6    8:35
  754   127   16  Ashley Driscoll, 13, Cromwell, CT          26:46.2    8:38
  689   137   17  Ashley Wells, 13, East Haddam, CT          27:21.2    8:49
  852   138   18  Aleta Hitchcock, 16, Middle Haddam, CT     27:25.5    8:51
  868   141   19  Christa Daly, 15, East Hampton, CT         27:40.4    8:56
  793   149   20  Erica Chekas, 14, Middletown, CT           28:09.6    9:05
  757   151   21  Bridget Hastings, 14, Colchester, CT       28:36.3    9:14
  816   154   22  Erin Snow, 14, Colbalt, CT                 28:58.5    9:21
  716   183   23  Jennifer Hyde, 15, Colchester, CT          34:32.9   11:09
  877   192   24  Tricia Brown, 15, East Hampton, CT         36:09.2   11:40

Women 20 - 29
  767    43    1  Janet Hull, 27, Madison, CT                22:22.0    7:13
  759    46    2  Addy Danaher, 22, Haddam Neck, CT          22:30.0    7:15
  710    82    3  Jacqueline Beaulieu, 21, East Hampton, CT  24:36.2    7:56
  831   121    4  Katie Devlin, 20, Higganum, CT             26:32.5    8:34
  830   167    5  Dayle Bensenhauer, 20, Haddam, CT          30:50.7    9:57
  833   181    6  Carin Joy Wiesner, 28, Glastonbury, CT     34:00.2   10:58
  834   184    7  Christine Person, 27, Middletown, CT       34:34.2   11:09

Women 30 - 39
  824    33    1  Pamela Cahill, 39, Hebron, CT              21:26.8    6:55
  896    36    2  Lisa Hageman, 30, Colchester, CT           21:39.3    6:59
  887    55    3  Donna Boberts, 30, Middle Haddam, CT       22:49.2    7:22
  825    79    4  Jane Beaudoin, 35, Pomfret, CT             24:17.0    7:50
  897    91    5  Holly Hageman, 38, Glastonbury, CT         25:13.2    8:08
  812   134    6  Jeaannin Fisher, 30, Salem, CT             27:09.9    8:46
  827   140    7  Rosemary Bove, 30, Pomfret, CT             27:32.6    8:53
  853   144    8  Barbara Welles, 30, Old Lyme, CT           27:48.2    8:58
  819   145    9  Marie Hyfield, 32, Westbrook, CT           27:54.6    9:00
  822   156   10  Suzanne Mazzotta, 39, Haddam, CT           29:21.0    9:28
  885   159   11  Marge Faber, 30, Middle Haddam, CT         29:29.6    9:31
  826   161   12  Elizabeth Bove, 30, Pomfret Center, CT     29:59.1    9:40
  876   170   13  Kimberly Guillemin, 30, East Hampton, CT   31:06.9   10:02
  891   175   14  Amanda Brtainard, 35, Haddam Neck, CT      32:04.3   10:21
  714   188   15  Nancy Potter, 33, Middletown, CT           35:13.6   11:22
  783   189   16  Zatsa Stevens, 35, Haddam Neck, CT         35:15.9   11:23
  711   190   17  Kristina Finnerty, 33, Chester, CT         35:17.9   11:23
  768   194   18  Diane Starretl, 32, Vernon, CT             37:26.5   12:05

Women 40 - 49
  856    29    1  Cheryl Place, 40, South Hadley, MA         21:17.6    6:52
  854    32    2  Debra Houle, 40, Middlefield, CT           21:24.8    6:54
  797    48    3  Dea Collins, 47, East Hartford, CT         22:36.4    7:18
  837    72    4  Laurie Santos, 40, Glastonbury, CT         24:11.4    7:48
  698    80    5  Paula Connolly, 42, East Hampton, CT       24:24.3    7:52
  898    81    6  Gena Schaller, 40, Ivoryton, CT            24:29.5    7:54
  769   114    7  Mary Fietz, 44, Killingworth, CT           25:56.8    8:22
  704   129    8  Catherine Wendt, 44, Higganum, CT          26:51.5    8:40
  734   150    9  Sandra Cloutier, 45, East Hampton, CT      28:21.8    9:09
  880   155   10  Lynne Grobsky, 40, Meriden, CT             29:12.9    9:25
  725   172   11  Bobbie Davis, 40, Haddam Neck, CT          31:40.5   10:13
  873   174   12  Betsy Hardy, 40, Colchester, CT            31:48.6   10:16
  692   186   13  Libby Baldwin, 43, Southhampton, MA        35:01.7   11:18
  875   191   14  Elsie Mathews, 40, Unionville, CT          35:33.1   11:28
  771   197   15  Denise Ruzicka-Hayes, 45, East Haddam, CT  40:28.1   13:03

Women 50 - 59
  777   128    1  Kathy Kovacs, 50, Ivoryton, CT             26:47.3    8:39
  741   130    2  Christine Coates, 57, Colchester, CT       27:01.0    8:43
  840   143    3  Patricia Phillips, 55, Niantic, CT         27:47.6    8:58
  865   169    4  Kyn Tolson, 50, East Haddam, CT            31:00.8   10:00
  721   179    5  Alva Greenburg, 50, Chester, CT            32:53.0   10:36
  723   198    6  Nancy Bush, 57, Haddam Neck, CT            41:13.8   13:18
  886   199    7  Kitty Winslow, 50, East Hampton, CT        41:14.2   13:18

Women 60 - 69
  857   166    1  Patricia Clausi, 63, Portland, CT          30:46.1    9:56


             
Men by CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Men Under 13
  836    18    1  Reggie Clard, 10, Glastonbury, CT          19:56.2    6:26
  798    47    2  Christopher Abbott, 12, East Hampton, CT   22:33.9    7:17
  848    49    3  Nicholas Vasquenza, 11, East Hampton, CT   22:39.4    7:19
  700    51    4  Neil Fachini, 11, East Hampton, CT         22:41.6    7:19
  792    69    5  Danny Virgadaula, 11, Portland, CT         23:54.7    7:43
  750    78    6  Mike Waterbury, 12, Higganum, CT           24:16.5    7:50
  705    83    7  Dan Wendt, 12, Higganum, CT                24:44.6    7:59
  871    84    8  Andrew Barmasse, 8, East Hampton, CT       24:51.5    8:01
  749   131    9  Jeff Waterbury, 10, Higganum, CT           27:01.4    8:43
  763   148   10  Ethan Giorgetti, 10, East Hampton, CT      28:09.3    9:05
  780   157   11  William Baribault, 12, Middle Haddam, CT   29:24.4    9:29
  796   160   12  Keith Rutland, 11, East Haddam, CT         29:57.9    9:40
  883   173   13  Trevor Dans III, 8, Haddam Neck, CT        31:40.9   10:13
  694   185   14  Jack Baldwin, 8, Southhampton, MA          35:00.2   11:18

Men 13 - 19
  728     1    1  Ryan Hammond, 17, East Hampton, CT         16:48.2    5:25
  811     3    2  Kevin DiGenova, 17, Wallingford, CT        17:12.6    5:33
  691     5    3  Marty Pugliese, 15, Middletown, CT         17:46.0    5:44
  740    10    4  David Wasserman, 16, East Hampton, CT      18:48.5    6:04
  791    13    5  James Johnson, 13, Portland, CT            19:21.7    6:15
  859    26    6  Charles Baldour, 15, Sandy Hook, CT        21:07.8    6:49
  855    34    7  Brian Levenduski, 15, East Hampton, CT     21:31.0    6:56
  701    45    8  Gregory Funk, 15, Middle Haddam, CT        22:24.5    7:14
  861    54    9  Ken Pedersen, 15, East Hampton, CT         22:45.8    7:21
  764    56   10  Andrew Giorgetti, 13, East Hampton, CT     22:53.3    7:23
  809    58   11  Michael Kowalczyk, 14, East Hampton, CT    23:01.9    7:26
  882    60   12  Abhid Gibindki, 18, East Haddam, CT        23:13.0    7:29
  737    73   13  Chris Johnson, 14, Colbalt, CT             24:11.8    7:48
  773    85   14  Clinton Hayes, 14, East Haddam, CT         24:59.3    8:04
  772    97   15  Clark Hayes, 13, East Haddam, CT           25:20.6    8:11
  724   102   16  Scott Wasserman, 13, East Hampton, CT      25:26.9    8:13
  718   115   17  Jackson Holahan, 15, East Haddam, CT       25:59.4    8:23
  864   116   18  Nick Lehr, 15, Belmont, MA                 25:59.8    8:23
  844   126   19  Neal Kirk, 14, East Hampton, CT            26:40.0    8:36
  739   142   20  Tom Lenk, 17, Colchester, CT               27:42.0    8:56

Men 20 - 29
  842    23    1  Matthew Solak, 22, Willimantic, CT         20:47.0    6:42
  760    41    2  Frank Amendala, 26, Middletown, CT         22:07.2    7:08
  899   107    3  Rob Thompson, 25, South Glastonbury, CT    25:37.7    8:16

Men 30 - 39
  799     4    1  Mike LeMay, 35, South Windsor, CT          17:24.2    5:37
  846     7    2  Eric Bogdan, 35, Haddam, CT                18:21.8    5:55
  869     9    3  Dave Dzizkan, 30, Mansfield, CT            18:47.8    6:04
  820    21    4  Luke Zaientz, 30, Haddam Neck, CT          20:35.1    6:38
  800    24    5  Nat Holmes, 35, Chester, CT                21:05.5    6:48
  829    25    6  Dan Rearck, 30, Columbia, CT               21:06.6    6:49
  795    28    7  Roger Rutland, 35, East Haddam, CT         21:17.1    6:52
  858    37    8  Gratton Balde, 30, Princeton, NJ           21:45.5    7:01
  851    42    9  Pete Lopez, 30, Middletown, CT             22:10.0    7:09
  766    44   10  Paul Criscuolo, 34, Hamden, CT             22:22.4    7:13
  713    76   11  David Finnerty, 32, Chester, CT            24:15.2    7:49
  696    99   12  Tom Clausi, 37, East Hampton, CT           25:23.1    8:11
  863   113   13  Scott Sogge, 30, Guilford, CT              25:54.9    8:22
  813   163   14  Michael Fisher, 30, Salem, CT              30:19.7    9:47
  866   195   15  Mike McDonnell, 30, Ellington, CT          37:27.3   12:05

Men 40 - 49
  756     2    1  Charlie Mitchell, 43, Branford, CT         16:55.6    5:28
  779     6    2  Michael Munroe, 40, Newington, CT          18:14.4    5:53
  761     8    3  Edward Szkoda, 40, East Hampton, CT        18:32.4    5:59
  687    12    4  Neal Maltag, 41, Kensington, CT            19:19.1    6:14
  747    14    5  John Hadcock, 44, East Lyme, CT            19:22.2    6:15
