1999 Rich LaFave Mid-State Middle School League Invitational Boy's Race
East Hampton Middle School, CT
Oct. 19, 1999
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 270 1 1 Kevin Kelleher 11:34.5 5:47 Griswold 250 2 2 Brad Feathers 11:57.3 5:59 RhamReturn to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
209 3 3 Billy Abbott 12:04.0 6:02 East Hampton 248 4 4 Josh Bousquet 12:15.8 6:08 Rham 215 5 5 Mike Seeley 12:20.3 6:10 East Hampton 328 6 6 Nick Greenwood 12:34.5 6:17 Cromwell 291 7 7 Paul Czepiga 12:35.8 6:18 McGee 251 8 8 Carmen Gervascio 12:52.4 6:26 Rham 256 9 9 Kevin Turko 12:57.5 6:29 Rham 192 10 10 Matthew Rogers 13:00.4 6:30 East Hampton 190 11 11 Steve Muhlberg 13:01.0 6:31 East Hampton 258 12 12 Tim Oborski 13:06.1 6:33 Rham 271 13 13 Bobby Manzi 13:09.9 6:35 Griswold 299 14 14 Tom Liberda 13:11.7 6:36 McGee 217 15 15 Ryan Cove 13:14.9 6:37 Strong 218 16 16 Justin Waleski 13:22.0 6:41 Strong 286 17 17 Steve Bosco 13:26.1 6:43 McGee 306 18 18 Ricky Sorbo 13:26.9 6:43 McGee 246 19 19 Brian Archambault 13:28.0 6:44 Rham 280 20 20 Zach Little 13:29.5 6:45 Griswold 321 21 21 John D'Orio 13:33.0 6:47 Cromwell 202 22 22 Brian Levenduski 13:37.0 6:49 East Hampton 273 23 23 Jeremy Ross 13:37.4 6:49 Griswold 279 24 24 Alex Ware 13:38.1 6:49 Griswold 300 25 25 Chris Liptrot 13:41.2 6:51 McGee 216 26 26 David Wasserman 13:43.3 6:52 East Hampton 189 27 27 Zack Misenti 13:49.8 6:55 East Hampton 197 28 Michael Wheeler 13:51.2 6:56 East Hampton 191 29 Ben Neiweem 13:54.5 6:57 East Hampton 221 30 28 Todd Manjuck 13:55.8 6:58 Strong 220 31 29 Kevin Kucwa 13:56.3 6:58 Strong 219 32 30 Ryan Ford 13:57.7 6:59 StrongPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
261 33 31 Andy Schultz 14:02.1 7:01 Rham 276 34 32 Michael Streckfus 14:04.6 7:02 Griswold 302 35 33 James Pisko 14:07.4 7:04 McGee 195 36 David Scherp 14:09.8 7:05 East Hampton 262 37 Sam Taute 14:12.2 7:06 Rham 272 38 34 Billy McMullan 14:12.7 7:06 Griswold 213 39 David O'Meara 14:17.1 7:09 East Hampton 254 40 Ryan Tabor 14:20.5 7:10 Rham 223 41 35 Peter Bonanno 14:29.4 7:15 Strong 224 42 36 Tom Chiari 14:29.9 7:15 Strong 325 43 37 Adam Goldreich 14:30.8 7:15 Cromwell 305 44 38 Alex Selner 14:34.3 7:17 McGee 235 45 Eric Langhans 14:35.4 7:18 Strong 200 46 Kyle Hughes 14:40.0 7:20 East Hampton 260 47 Zack Roday 14:43.1 7:22 Rham 298 48 Brian Klotz 14:45.0 7:23 McGee 308 49 Eric Wicklund 14:46.1 7:23 McGee 268 50 Doug Graham 14:47.0 7:24 Griswold 249 51 Stephen Dabkowski 14:48.7 7:24 Rham 222 52 Jason Bascom 14:50.9 7:25 Strong 318 53 39 Nick Visone 14:52.5 7:26 Portland 247 54 Eric Berry 14:55.3 7:28 Rham 303 55 Thomas Polaske 14:57.2 7:29 McGee 312 56 40 Ryan Curly 14:58.7 7:29 Portland 327 57 41 Richard Walker 14:59.4 7:30 Cromwell 198 58 Eric Wheeler 15:00.9 7:30 East Hampton 253 59 Dan Purtell 15:01.6 7:31 Rham 226 60 Mike Luce 15:03.7 7:32 Strong 310 61 Kyle Zarotney 15:04.2 7:32 McGee 322 62 42 Tj Grande 15:05.2 7:33 Cromwell 228 63 Brian Gaffey 15:05.7 7:33 Strong 227 64 Mike Schmidt 15:11.9 7:36 Strong 294 65 Kevin Garrison 15:12.5 7:36 McGee 304 66 Chris Schroder 15:13.9 7:37 McGee 269 67 Brad Grate 15:15.6 7:38 Griswold 267 68 Patrick Fortune 15:16.7 7:38 Griswold 324 69 43 Chris Potter 15:18.5 7:39 Cromwell 331 70 44 Danny Reiman 15:20.6 7:40 Cromwell 233 71 Mike Smith 15:23.2 7:42 Strong 237 72 Adam Skidmore 15:24.0 7:42 Strong 187 73 Kc Lee 15:25.1 7:43 East Hampton 259 74 Ryan Powers 15:26.1 7:43 Rham 231 75 Steve Flynn 15:27.8 7:44 Strong 229 76 Dan Donecker 15:28.8 7:44 Strong 274 77 Brent Samulenas 15:29.3 7:45 Griswold 206 78 Brendan Rogers 15:34.4 7:47 East Hampton 252 79 Dan Gynther 15:36.1 7:48 Rham 230 80 Greg Bergenholtz 15:37.7 7:49 Strong 263 81 Adam Zill 15:40.8 7:50 Rham 285 82 Colin Abrahamson 15:48.8 7:54 McGee 314 83 45 Tim Scheer 15:51.6 7:56 Portland 315 84 46 Jeff Aforismo 15:52.3 7:56 Portland 236 85 Luke Whitehouse 15:53.2 7:57 Strong 205 86 Joshua Reid 15:54.0 7:57 East Hampton 316 87 47 John Vecchitto 15:56.6 7:58 Portland 196 88 Brandon Scott 15:57.2 7:59 East Hampton 232 89 Dave Herrington 15:58.7 7:59 StrongPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
212 90 Zacharie Goodreau 15:59.6 8:00 East Hampton 199 91 Wesley Crouch 16:02.1 8:01 East Hampton 245 92 Ant. Delvecchio 16:03.1 8:02 Strong 277 93 Chris Sylvestro 16:07.1 8:04 Griswold 282 94 Sean Painter 16:10.2 8:05 Griswold 201 95 Chris Johnson 16:12.6 8:06 East Hampton 307 96 Dan Veronesi 16:14.7 8:07 McGee 301 97 Kyle McCormack 16:18.6 8:09 McGee 182 98 Mike Brogan 16:21.7 8:11 East Hampton 292 99 Colin Farrington 16:22.5 8:11 McGee 184 100 Kyle Croxford 16:25.3 8:13 East Hampton 288 101 Evan Carlson 16:26.2 8:13 McGee 326 102 Tim Melien 16:36.2 8:18 Cromwell 265 103 Anthony Fandetti 16:36.8 8:18 Griswold 323 104 John Melien 16:38.0 8:19 Cromwell 234 105 Ryan Bradley 16:43.8 8:22 Strong 214 106 Brad Sabean 16:45.5 8:23 East Hampton 319 107 48 David Yarbrough 16:53.4 8:27 Portland 281 108 Mo Osman 16:56.2 8:28 Griswold 193 109 Adam Routhier 16:57.4 8:29 East Hampton 257 110 Scott Warren 16:58.5 8:29 Rham 295 111 Jason Greenwood 16:59.6 8:30 McGee 185 112 Neal Kirk 17:00.1 8:30 East Hampton 207 113 Kevin Sperre 17:00.5 8:30 East Hampton 287 114 Nick Buccheri 17:15.4 8:38 McGee 244 115 Dan Hastings 17:22.6 8:41 Strong 238 116 Eric Breininger 17:39.0 8:50 Strong 240 117 Ryan Doherty 17:43.2 8:52 Strong 203 118 John Pascarelli 17:48.4 8:54 East Hampton 194 119 James Sabean 17:51.2 8:56 East Hampton 204 120 Chris Perun 17:52.1 8:56 East HamptonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
333 121 Andrew Pajak 18:06.1 9:03 Cromwell 211 122 Steven Cloutier 18:06.7 9:03 East Hampton 183 123 Michael Ciacchero 18:21.3 9:11 East Hampton 188 124 Jim Macdonald 18:23.3 9:12 East Hampton 334 125 Kevin O'Brien 18:42.8 9:21 Cromwell 239 126 Justin Langraft 18:57.8 9:29 Strong 266 127 Kevin Fell 19:03.5 9:32 GriswoldPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
186 128 Michael Howalczyk 20:14.1 10:07 East Hampton 208 129 Paul White 20:14.5 10:07 East HamptonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
241 130 Chris Wenzel 22:47.8 11:24 Strong 297 131 Andy Kiss 23:30.1 11:45 McGee ID# PLACE FINISHER TIME PACE 1. Rham 250 2 Brad Feathers 11:57.3 5:59 248 4 Josh Bousquet 12:15.8 6:08 251 8 Carmen Gervascio 12:52.4 6:26 256 9 Kevin Turko 12:57.5 6:29 258 12 Tim Oborski 13:06.1 6:33 Total Time = 1:03:09.0 Total Places = 35 2. East Hampton 209 3 Billy Abbott 12:04.0 6:02 215 5 Mike Seeley 12:20.3 6:10 192 10 Matthew Rogers 13:00.4 6:30 190 11 Steve Muhlberg 13:01.0 6:31 202 22 Brian Levenduski 13:37.0 6:49 Total Time = 1:04:02.5 Total Places = 51 3*. Griswold 270 1 Kevin Kelleher 11:34.5 5:47 271 13 Bobby Manzi 13:09.9 6:35 280 20 Zach Little 13:29.5 6:45 273 23 Jeremy Ross 13:37.4 6:49 279 24 Alex Ware 13:38.1 6:49 Total Time = 1:05:29.3 Total Places = 81 4*. McGee 291 7 Paul Czepiga 12:35.8 6:18 299 14 Tom Liberda 13:11.7 6:36 286 17 Steve Bosco 13:26.1 6:43 306 18 Ricky Sorbo 13:26.9 6:43 300 25 Chris Liptrot 13:41.2 6:51 Total Time = 1:06:21.4 Total Places = 81 5. Strong 217 15 Ryan Cove 13:14.9 6:37 218 16 Justin Waleski 13:22.0 6:41 221 28 Todd Manjuck 13:55.8 6:58 220 29 Kevin Kucwa 13:56.3 6:58 219 30 Ryan Ford 13:57.7 6:59 Total Time = 1:08:26.5 Total Places = 118 6. Cromwell 328 6 Nick Greenwood 12:34.5 6:17 321 21 John D'Orio 13:33.0 6:47 325 37 Adam Goldreich 14:30.8 7:15 327 41 Richard Walker 14:59.4 7:30 322 42 Tj Grande 15:05.2 7:33 Total Time = 1:10:42.8 Total Places = 147 7. Portland 318 39 Nick Visone 14:52.5 7:26 312 40 Ryan Curly 14:58.7 7:29 314 45 Tim Scheer 15:51.6 7:56 315 46 Jeff Aforismo 15:52.3 7:56 316 47 John Vecchitto 15:56.6 7:58 Total Time = 1:17:31.5 Total Places = 217