2013 MMSL Championship Boys' Race
Hebron, CT
Oct. 24, 2013
Sunny, Windy, 48 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 286 1 1 David Dewey, 8 12:26.3 5:55 Cromwell 56 2 2 Danny Turecek, 8 12:30.1 5:57 StrongPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
424 3 3 John Ezzo, 8 12:49.6 6:06 McGee 243 4 4 Jason Oostendorp, 8 12:55.0 6:09 Rocky Hill 376 5 5 Joe Sciano, 8 13:02.8 6:13 Rham 370 6 6 Reilly Kleinhen, 8 13:08.0 6:15 Rham 249 7 7 Dion Sherman, 8 13:10.9 6:17 Rocky Hill 127 8 8 Stefano Mezzo, 8 13:14.7 6:18 Woodrow Wilson 304 9 9 Koty Vooys, 8 13:16.4 6:19 Cromwell 425 10 10 Gianni Fanelli, 7 13:16.7 6:19 McGee 181 11 11 Joshua Barrientos, 7 13:23.1 6:22 East Hampton 120 12 12 Ben Carlson, 8 13:28.4 6:25 Woodrow Wilson 52 13 13 Peter Schulten, 7 13:29.5 6:25 Strong 177 14 14 Thomas Lopes, 6 13:35.6 6:28 East Hampton 62 15 15 Jake Woznyk, 7 13:38.3 6:30 Strong 439 16 16 Nate Tracy, 7 13:40.4 6:31 McGee 296 17 17 Zach Lombardo, 8 13:41.2 6:31 Cromwell 185 18 18 Zachary Fauvel, 7 13:41.9 6:31 East Hampton 174 19 19 Jake Ireland, 6 13:43.0 6:32 East Hampton 138 20 20 Matthew Lecky, 7 13:44.9 6:33 Woodrow Wilson 186 21 21 John O'Brien, 7 13:51.4 6:36 East Hampton 192 22 22 Gabriel Knittel, 8 13:51.7 6:36 East Hampton 428 23 23 Justin Heinke, 8 13:52.1 6:36 McGee 293 24 24 Mark Lavrentyev, 8 14:04.3 6:42 Cromwell 53 25 25 Trevor Scotto, 7 14:12.6 6:46 Strong 436 26 26 Connor Recck, 7 14:14.0 6:47 McGee 247 27 27 Tony Raus, 8 14:15.5 6:47 Rocky Hill 374 28 28 Luke Quirion, 8 14:16.0 6:48 Rham 433 29 29 Holden Murphy, 7 14:17.3 6:48 McGee 443 30 30 Luke Wininger, 7 14:18.1 6:49 McGee 429 31 Mathieu Letendre, 8 14:20.6 6:50 McGee 244 32 31 Henry Patterson, 8 14:24.3 6:52 Rocky Hill 254 33 32 Alex Benson, 8 14:24.9 6:52 Rocky Hill 81 34 33 Josiah Diaz, 8 14:30.8 6:55 Thomas Edison 441 35 Jon Trevethan, 7 14:31.3 6:55 McGee 344 36 34 Trevor Cole, 7 14:32.4 6:55 Rham 426 37 Nick Giove, 8 14:34.3 6:56 McGee 176 38 35 Mitchell LeBlanc, 6 14:34.6 6:56 East Hampton 141 39 36 Jacob Stringer, 7 14:35.1 6:57 Woodrow Wilson 287 40 37 Sebby Fazzino, 7 14:37.0 6:58 Cromwell 377 41 38 Dalton Signor, 8 14:37.6 6:58 Rham 361 42 39 Alex Breinan, 8 14:38.8 6:58 RhamPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
38 43 40 Ryan Genest, 7 14:41.9 7:00 Strong 355 44 41 Noah Schoeck, 7 14:44.7 7:01 Rham 346 45 Tanner Lampugnale, 7 14:48.3 7:03 Rham 294 46 42 Blake Levitts, 8 14:48.8 7:03 Cromwell 122 47 43 Collin Gassman, 8 14:49.2 7:03 Woodrow Wilson 302 48 44 Jared Valentin, 8 14:51.8 7:05 Cromwell 435 49 Shiv Patel, 8 14:52.3 7:05 McGee 427 50 Jimmy Grieco, 7 14:52.9 7:05 McGee 140 51 45 Lance Roy, 7 14:56.8 7:07 Woodrow Wilson 73 52 46 Jon Rydell, 7 14:58.1 7:08 Thomas Edison 300 53 Jack Sokolowski, 8 14:59.9 7:08 Cromwell 276 54 Tyler Baldwin, 6 15:01.8 7:09 Cromwell 279 55 Joey Buccheri, 8 15:04.5 7:11 Cromwell 345 56 Daniel Grenier, 7 15:07.5 7:12 Rham 416 57 Adam Bilinski, 7 15:08.2 7:12 McGee 350 58 Seth Nicolo, 7 15:08.7 7:13 Rham 40 59 47 Hunter Jameson, 8 15:09.5 7:13 Strong 228 60 48 Hunter Poliquin, 7 15:10.0 7:13 Rocky Hill 65 61 49 Oliver Watts, 6 15:12.3 7:14 Thomas Edison 237 62 50 Arian Gokhale, 8 15:15.9 7:16 Rocky Hill 35 63 51 Joshua Fazzino, 8 15:25.7 7:21 Strong 135 64 52 Aiden Dunn, 7 15:28.4 7:22 Woodrow Wilson 236 65 Adan Cencunjanin, 8 15:29.5 7:23 Rocky Hill 189 66 Aidan Daley, 8 15:30.9 7:23 East Hampton 191 67 Ross Hurne, 8 15:33.2 7:24 East Hampton 432 68 Ryan Munch, 6 15:34.8 7:25 McGee 43 69 Alex Kulasenski, 8 15:35.2 7:25 Strong 50 70 Peter Onofrio, 8 15:36.4 7:26 Strong 369 71 Brendan Kelly, 8 15:37.0 7:26 Rham 348 72 Daniel Mullaney, 7 15:37.5 7:26 Rham 371 73 Gavin Lafleur, 8 15:41.4 7:28 Rham 378 74 Jack Turco, 8 15:42.0 7:29 Rham 241 75 Jonathan Lu, 8 15:43.8 7:29 Rocky Hill 351 76 Steven Pampreen, 7 15:44.3 7:30 Rham 363 77 Tommy Cotter, 8 15:45.2 7:30 Rham 367 78 Eric Ezerins, 8 15:46.4 7:31 Rham 128 79 Cameron Moskey, 8 15:54.0 7:34 Woodrow Wilson 420 80 Dan Cervoni, 7 15:57.3 7:36 McGee 137 81 Jacob Latronica, 7 15:58.5 7:36 Woodrow Wilson 231 82 Christian Uccello, 7 15:59.3 7:37 Rocky Hill 415 83 Jeffery Bengiovanni, 6 15:59.8 7:37 McGee 182 84 Trent Davidson, 7 16:00.4 7:37 East Hampton 44 85 Derek Labasi, 8 16:00.7 7:37 Strong 373 86 Walker Melzen, 8 16:06.2 7:40 Rham 282 87 Ethan Campbell, 8 16:06.8 7:40 Cromwell 113 88 Khaliesha Ellison, 7 16:07.2 7:41 Woodrow Wilson 32 89 Spencer Brayton, 8 16:07.5 7:41 Strong 360 90 Anthony Bosco, 8 16:07.8 7:41 Rham 250 91 Brian Speers, 8 16:08.1 7:41 Rocky Hill 342 92 Jacob Arseneault, 7 16:08.4 7:41 Rham 29 93 Cooper Berry, 8 16:08.8 7:41 Strong 133 94 Nicholas Calvanese, 7 16:09.1 7:41 Woodrow Wilson 358 95 Damon Yaworsky, 7 16:09.5 7:42 Rham 278 96 Shailen Braun, 6 16:10.3 7:42 Cromwell 129 97 Richard Nakatsuka, 8 16:11.7 7:43 Woodrow Wilson 123 98 Clark Devoto, 8 16:12.2 7:43 Woodrow Wilson 57 99 Tj Vallone, 7 16:12.6 7:43 Strong 49 100 Aiden O'Connell, 7 16:12.9 7:43 Strong 221 101 Muhammed Bilal, 7 16:13.3 7:43 Rocky Hill 195 102 Gregory Wentworth, 8 16:13.7 7:44 East Hampton 51 103 Griffin Saks, 8 16:14.0 7:44 Strong 253 104 Jacob Weber, 8 16:14.4 7:44 Rocky Hill 79 105 53 Ethan Koscinski, 8 16:14.7 7:44 Thomas Edison 175 106 Daniel Kostoss, 6 16:15.1 7:44 East Hampton 80 107 54 Jacob Parker, 8 16:19.1 7:46 Thomas Edison 125 108 Sean Lenehan, 8 16:19.5 7:46 Woodrow Wilson 45 109 Dan Lipka, 7 16:22.5 7:48 Strong 83 110 55 Spencer Santagata, 8 16:24.7 7:49 Thomas Edison 234 111 Michael Dale, 7 16:25.4 7:49 Rocky Hill 130 112 Benjamin Tyska, 8 16:30.0 7:51 Woodrow Wilson 75 113 56 Bryce McClendon, 7 16:33.2 7:53 Thomas Edison 229 114 Richard Ritchie, 7 16:34.7 7:54 Rocky Hill 347 115 Ben Maxwell, 7 16:37.4 7:55 Rham 357 116 Derek Wood, 7 16:41.9 7:57 Rham 372 117 Tyler Lettieri, 8 16:42.3 7:57 Rham 188 118 Luke Schroeder, 7 16:45.7 7:59 East Hampton 194 119 Austin Weber, 8 16:46.3 7:59 East Hampton 288 120 Peter Gerardi, 6 16:46.7 7:59 CromwellPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
26 121 Aj Alfano, 8 16:51.0 8:01 Strong 423 122 Jacob Derewonko, 6 16:52.6 8:02 McGee 280 123 Connor Bushnell, 8 16:53.2 8:02 Cromwell 139 124 Bryce Overstrum, 7 16:57.2 8:04 Woodrow Wilson 277 125 Cj Bartolotta, 7 16:57.8 8:05 Cromwell 39 126 Tanner Jameson, 7 17:00.4 8:06 Strong 340 127 Derek White, 7 17:00.8 8:06 Rham 290 128 Adam Jonkman, 8 17:02.2 8:07 Cromwell 224 129 Tyler Harding, 7 17:03.7 8:07 Rocky Hill 418 130 Nathan Burgos, 6 17:04.6 8:08 McGee 366 131 Alex Ezerins, 8 17:05.9 8:09 Rham 223 132 Nathan Gariepy, 7 17:08.4 8:10 Rocky Hill 225 133 Brett Kiesel, 7 17:08.7 8:10 Rocky Hill 27 134 Jared Anderson, 8 17:12.9 8:12 Strong 354 135 Ethan Ramirez, 7 17:13.3 8:12 Rham 235 136 Brendan Boyle, 8 17:13.7 8:12 Rocky Hill 238 137 Rob Hao, 8 17:14.1 8:12 Rocky Hill 297 138 Ewan McNeil, 6 17:16.5 8:14 Cromwell 422 139 Gabe Confrancesco, 7 17:24.1 8:17 McGee 68 140 Ryan McCall, 6 17:24.7 8:17 Thomas Edison 61 141 Evan Wenchell, 7 17:25.7 8:18 Strong 437 142 Noah Reed, 6 17:27.1 8:19 McGee 55 143 Connor Sullivan, 8 17:28.1 8:19 Strong 31 144 Manny Bowles, 8 17:28.8 8:19 Strong 74 145 Jake Esposito, 7 17:33.9 8:22 Thomas Edison 364 146 Matthew Cruz, 8 17:34.7 8:22 Rham 70 147 Ryan Cotrona, 7 17:35.1 8:22 Thomas Edison 71 148 Zack Weisz, 7 17:35.8 8:23 Thomas Edison 242 149 Kevin Montroy, 8 17:37.2 8:23 Rocky Hill 368 150 Devin Kelley, 8 17:38.1 8:24 Rham 246 151 Ryan Pirre, 8 17:39.4 8:24 Rocky Hill 438 152 Devon Richards, 7 17:40.8 8:25 McGee 142 153 Matthew Tomer, 7 17:41.4 8:25 Woodrow Wilson 251 154 Jonathan Tefoe, 8 17:42.6 8:26 Rocky Hill 173 155 Mitchell Hurne, 6 17:43.3 8:26 East Hampton 375 156 Anthony Ruggiero, 8 17:44.1 8:27 Rham 76 157 Ben Marston, 7 17:46.8 8:28 Thomas Edison 121 158 Sean Elmer, 8 17:53.5 8:31 Woodrow Wilson 230 159 Aldin Malagac, 7 17:53.9 8:31 Rocky Hill 124 160 Parth Kekare, 8 17:56.9 8:33 Woodrow Wilson 172 161 Kevin Dardick, 6 18:01.5 8:35 East Hampton 442 162 Jimmy Wicander, 8 18:09.2 8:39 McGee 273 163 Douglas Allen, 7 18:09.8 8:39 Cromwell 421 164 Paul Coccomo, 7 18:10.4 8:39 McGee 352 165 Deep Patel, 7 18:11.2 8:40 Rham 417 166 George Bittel, 7 18:11.7 8:40 McGee 36 167 Tucker Fowler, 8 18:12.8 8:40 Strong 379 168 Evan Alfano, 8 18:18.7 8:43 Rham 67 169 Kamron Thompson, 6 18:19.2 8:43 Thomas Edison 47 170 Josh Morgan, 7 18:19.3 8:43 Strong 72 171 Justin Aresta, 7 18:19.4 8:44 Thomas Edison 69 172 Zack Trowbridge, 6 18:19.6 8:44 Thomas Edison 239 173 Matt Lanciotto, 8 18:19.8 8:44 Rocky Hill 252 174 Dylan Walsh, 8 18:20.0 8:44 Rocky Hill 430 175 Andrew Martin, 8 18:20.5 8:44 McGee 184 176 Anthony DeZinno, 7 18:21.9 8:45 East Hampton 187 177 Taylor Prince, 7 18:22.6 8:45 East Hampton 179 178 Philip Wentworth, 6 18:23.2 8:45 East Hampton 240 179 Andrew Levine, 8 18:23.8 8:46 Rocky Hill 303 180 Joey Vincenzi, 7 18:24.2 8:46 Cromwell 281 181 Caleb Cain, 6 18:24.6 8:46 Cromwell 226 182 Ben Lukens, 7 18:25.4 8:46 Rocky Hill 134 183 Dominic D'Aurio, 7 18:27.5 8:47 Woodrow Wilson 131 184 Scott Blais, 8 18:32.2 8:50 Woodrow Wilson 292 185 Ben Keithan, 8 18:32.6 8:50 Cromwell 232 186 Justin Mathew, 7 18:33.1 8:50 Rocky Hill 63 187 Ethan Brazel, 6 18:33.5 8:50 Thomas Edison 171 188 Tyler Baczek, 6 18:41.3 8:54 East Hampton 78 189 James Burrus, 8 18:49.9 8:58 Thomas EdisonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
77 190 Austin Pasinki, 8 18:55.5 9:01 Thomas Edison 116 191 Blessing Johnson, 7 18:56.4 9:01 Woodrow Wilson 64 192 Andrew Brown, 6 18:56.8 9:01 Thomas Edison 84 193 Tristan Tran, 8 18:57.2 9:01 Thomas Edison 183 194 Preston Decker, 7 18:57.5 9:02 East Hampton 48 195 Dan Munro, 7 19:01.0 9:03 Strong 220 196 Tomasz Baliga, 7 19:09.5 9:07 Rocky Hill 434 197 Matt Pampuro, 8 19:34.3 9:19 McGee 42 198 Tommy Koba, 8 19:51.0 9:27 Strong 41 199 Aj Kleczkowski, 8 20:08.8 9:36 Strong 291 200 Gabriel Kahn, 6 20:12.6 9:37 Cromwell 362 201 Pietro Carusone, 8 20:26.3 9:44 Rham 274 202 Kaya Anderson, 6 20:31.7 9:47 Cromwell 219 203 Colin Amo, 7 20:33.8 9:47 Rocky Hill 299 204 Chris Sciucco, 7 20:34.2 9:48 Cromwell 58 205 Justin VanEyndhoven, 8 20:49.1 9:55 Strong 431 206 Chris Mroczkowski, 8 20:52.9 9:57 McGeePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
298 207 Jackson Vail, 6 21:05.7 10:03 Cromwell 343 208 Anthony Balula, 7 21:12.2 10:06 Rham 419 209 Vinnie Carbonell, 6 21:16.5 10:08 McGee 414 210 Tylor Barboza, 6 21:22.2 10:11 McGeePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
341 211 Alex Tofan, 7 23:31.8 11:12 Rham 283 212 Sidney Cooper, 8 24:23.3 11:37 Cromwell 285 213 Andrew David, 7 24:23.6 11:37 Cromwell 222 214 Konstantin Buck, 7 24:34.2 11:42 Rocky Hill 233 215 Christian D'Eliseo, 7 24:38.5 11:44 Rocky Hill Team Scores PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 McGee 78 3 10 16 23 26 29 30 13:34.6 1:24.5 2 East Hampton 83 11 14 18 19 21 22 35 13:39.0 0:28.4 3 Cromwell 88 1 9 17 24 37 42 44 13:37.1 2:10.7 4 Strong 95 2 13 15 25 40 47 51 13:42.5 2:11.8 5 Rocky Hill 101 4 7 27 31 32 48 50 13:50.2 1:29.9 6 Rham 111 5 6 28 34 38 39 41 13:55.4 1:34.9 7 Woodrow Wilson 119 8 12 20 36 43 45 52 13:58.5 1:34.6 8 Thomas Edison 235 33 46 49 53 54 55 56 15:27.0 1:48.4