2002 Rich LaFave MMSL Invitational Boy's Race

East Hampton, CT

Oct. 23, 2002

Sunny, 49 degrees
Results by BC Timing/www.usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

Team Scores

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

  526     1     1  James Johnson              11:34.0    5:47  Portland
  554     2     2  Dan Scully                 11:38.5    5:49  Rham
  451     3     3  Wagoner Jack               11:46.0    5:53  McGee
  439     4     4  Heslin Ben                 11:56.5    5:58  McGee

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top

380     5     5  Chris Abbott               12:06.2    6:03  East Hampton
  450     6     6  Talbot Stephen             12:08.2    6:04  McGee
  432     7     7  Day Shane                  12:29.6    6:15  McGee
  524     8     8  Sam Silliman               12:32.3    6:16  Portland
  478     9     9  Joe O'Bara                 12:33.3    6:17  Griswold
  386    10    10  Forrest Misenti            12:34.4    6:17  East Hampton
  436    11    11  Fiorillo Jon               12:48.2    6:24  McGee
  434    12    12  Edelson Aaron              12:52.8    6:26  McGee
  528    13    13  John Stroud                12:53.7    6:27  Portland
  474    14    14  Joe Colello                12:55.9    6:28  Griswold
  545    15    15  Matt Ferony                13:01.6    6:31  Rham
  395    16    16  Nick Vasquenza             13:04.5    6:32  East Hampton
  391    17    17  Neil Fachini               13:05.0    6:33  East Hampton
  384    18    18  Kyle Levenduski            13:05.3    6:33  East Hampton
  559    19    19  Ben Swokia                 13:07.7    6:34  Rham
  413    20    20  Andrew Sweeney             13:08.2    6:34  Cromwell
  475    21    21  Chris Cooper               13:10.5    6:35  Griswold
  477    22    22  Justin Lucas               13:11.2    6:36  Griswold
  540    23    23  Frank Connaci              13:18.8    6:39  Rham
  551    24    24  Shane McAfee               13:19.8    6:40  Rham
  549    25    25  Tyler Hopson               13:20.3    6:40  Rham
  441    26    26  Kalentkowski Matt          13:21.0    6:41  McGee
  535    27    27  Peter Shafer               13:28.2    6:44  Portland

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top

473    28    28  Bobby Abate                37:28.5   18:44  Griswold
  532    29    29  Mike Jones                 13:28.8    6:44  Portland
  833    30    30  P Baranowski               13:30.2    6:45  Strong
  444    31        McCormack Kevin            13:34.6    6:47  McGee
  383    32    31  Brandon Downey             13:34.8    6:47  East Hampton
  527    33    32  Patrick Pozzetti           13:38.9    6:49  Portland
  438    34        Halibozek Peter            13:46.4    6:53  McGee
  544    35    33  Stephen Dupont             13:53.4    6:57  Rham
  835    36    34  D Trusty                   13:54.0    6:57  Strong
  476    37    35  Steven Dzikiewicz          13:58.8    6:59  Griswold
  435    38        Ferraguto Doug             14:01.9    7:01  McGee
  382    39    36  Andrew Chenail             14:04.8    7:02  East Hampton
  449    40        Sylvester Joe              14:06.8    7:03  McGee
  537    41    37  Bill Champagne             14:10.7    7:05  Portland
  558    42        Stephen Stricklan          14:16.1    7:08  Rham
  538    43        Matt Breglio               14:23.5    7:12  Rham
  479    44    38  Tyler O'Brien              14:24.1    7:12  Griswold
  560    45        Matt Trippel               14:24.6    7:12  Rham
  836    46    39  Z Thompson                 14:25.8    7:13  Strong
  377    47        Brian Seidl                14:30.0    7:15  East Hampton
  448    48        Soneson Mike               14:31.6    7:16  McGee
  552    49        Mick McQueeney             14:32.6    7:16  Rham
  542    50        Wesley Cowles              14:33.2    7:17  Rham
  419    51    40  Danny Stofira              14:37.4    7:19  Cromwell
  838    52    41  M Brunell                  14:38.5    7:19  Strong
  381    53        Mike Brady                 14:41.9    7:21  East Hampton
  416    54    42  John Sullivan              14:43.0    7:22  Cromwell
  433    55        DiMauro Fabrizio           14:45.3    7:23  McGee
  837    56    43  B Conroy                   14:51.4    7:26  Strong

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top

555    57        Jordan Senerth             45:51.6   22:56  Rham
  839    58    44  M Roccapriore              14:56.1    7:28  Strong
  378    59        Tim Spooner                14:57.9    7:29  East Hampton
  834    60    45  J Sullivan                 14:58.8    7:29  Strong
  379    61        Derek Turner               14:59.7    7:30  East Hampton
  523    62        Chris O'Brien              17:00.3    8:30  Portland
  546    63        Scott Ferony               15:01.7    7:31  Rham
  543    64        Joe Cunningham             15:07.3    7:34  Rham
  430    65        Banks Cameron              15:08.4    7:34  McGee
  442    66        King Patrick               15:11.5    7:36  McGee
  487    67        Terrence Thompson          15:16.7    7:38  Griswold
  534    68        Kevin Ladney               15:20.1    7:40  Portland
  484    69        Zach Carpenter             15:29.9    7:45  Griswold
  553    70        Ben Poncini                15:34.1    7:47  Rham
  392    71        Ethan Giorgetti            15:35.7    7:48  East Hampton
  533    72        Ryan Sweeney               15:43.7    7:52  Portland
  536    73        Kevin Merk                 15:48.7    7:54  Portland
  530    74        Brian LaChapple            15:51.5    7:56  Portland
  550    75        Scott Kimball              15:55.8    7:58  Rham
  427    76        Allen Chris                16:01.7    8:01  McGee
  480    77        Dan Schuberth              16:02.4    8:01  Griswold
  548    78        Carl Guerriero             16:09.3    8:05  Rham
  417    79    46  Brian Townsend             16:13.8    8:07  Cromwell
  483    80        Jason Bartone              16:16.0    8:08  Griswold
  411    81    47  Adam Vess                  16:16.5    8:08  Cromwell
  522    82        Andrew Doak                16:21.9    8:11  Portland
  440    83        Josephson Kevin            16:25.2    8:13  McGee
  414    84    48  Scott Wertsching           16:30.0    8:15  Cromwell
  841    85        D Geary                    16:31.4    8:16  Strong
  481    86        Dan Seaha                  16:33.3    8:17  Griswold
  394    87        Kyle Root                  16:34.0    8:17  East Hampton
  388    88        Willy Baribault            16:34.8    8:17  East Hampton
  375    89        Martin Degunbia            16:38.0    8:19  East Hampton
  556    90        Nick Stefanovicz           16:44.0    8:22  Rham
  393    91        Dylan Hughs                16:53.2    8:27  East Hampton
  422    92    49  Adams Kramer               16:55.9    8:28  Cromwell
  425    93        Chris Lord                 16:59.2    8:30  Cromwell
  539    94        Greg Bucci                 17:01.6    8:31  Rham
  488    95        Nick Webb                  17:03.9    8:32  Griswold
  557    96        Chris Stratton             17:10.6    8:35  Rham
  847    97        M Simon                    17:13.5    8:37  Strong
  846    98        B Donecker                 17:14.6    8:37  Strong
  845    99        M Haines                   17:17.1    8:39  Strong
  840   100        C McCormick                17:23.6    8:42  Strong
  452   101        Wagoner Mark               17:24.9    8:42  McGee
  421   102        Matthew Steuernagel        17:32.6    8:46  Cromwell
  531   103        Todd Scheer                17:43.9    8:52  Portland
  423   104        David Grande               17:49.9    8:55  Cromwell
  396   105        David Zemina               17:56.8    8:58  East Hampton
  541   106        Tyler Connelly             18:05.5    9:03  Rham
  547   107        Brian Finnegan             18:15.0    9:08  Rham
  390   108        Kyle Doney                 18:23.3    9:12  East Hampton
  447   109        Rogan Brian                18:29.4    9:15  McGee
  445   110        Mintich Joe                18:33.5    9:17  McGee
  420   111        Ryan O'Connor              19:05.1    9:33  Cromwell
  446   112        Remillard Jeff             19:13.2    9:37  McGee
  486   113        Jonathan McKenna           19:20.1    9:40  Griswold
  389   114        Ryan Dipace                20:14.1   10:07  East Hampton
  424   115        Michael O'Toole            21:34.6   10:47  Cromwell
  485   116        Bobby Donahue              21:43.0   10:52  Griswold
Team Scores
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 McGee                   31   3   4   6   7  11  12  2612:13.7 1:02.3
  2 East Hampton            66   5  10  16  17  18  31  3612:47.1 0:59.2
  3 Portland                78   1   8  13  27  29  32  3712:47.4 1:54.8
  4 Rham                    83   2  15  19  23  24  25  3312:53.3 1:41.4
  5 Griswold                94   9  14  21  22  28  35  3817:51.924:55.2
  6 Strong                 187  30  34  39  41  43  44  4514:16.0 1:21.2
  7 Cromwell               195  20  40  42  46  47  48  4914:59.8 3:08.4

Top