2016 MMSL Cross Country Championship Boys' Race
East Hampton, CT
Oct. 28, 2016
Sunny, 48 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 35 1 Julien Minnick, 8 11:36.7 5:32 East Hampton 33 2 Alexandre McMillian, 8 11:41.7 5:34 East Hampton 189 3 Daly Connor, 8 11:48.6 5:37 Cromwell 421 4 Cole Primo, 8 11:49.3 5:38 McGee 195 5 Glass Michael, 8 11:55.4 5:41 Cromwell 203 6 Rodriguez Mark, 8 11:57.9 5:42 Cromwell 67 7 Sean Ahearn, 8 12:00.3 5:43 Woodrow Wilson 411 8 Timothy Lewis, 8 12:00.6 5:43 McGee 279 9 Zachary Mascaro, 8 12:08.2 5:47 Rocky Hill 286 10 Justin Uccello, 8 12:11.0 5:48 Rocky Hill 226 11 Salley Jason, 8 12:16.0 5:50 Strong 6 12 Nathan Ireland, 6 12:18.5 5:52 East Hampton 308 13 Jacob Dietz, 8 12:19.0 5:52 Rham 110 14 Xavier Zaler, 8 12:19.8 5:52 Thomas Edison 396 15 Christopher Bantle, 8 12:20.3 5:53 McGee 199 16 Peters Karsten, 7 12:22.0 5:53 Cromwell 277 17 Austin Larson, 8 12:22.6 5:54 Rocky Hill 398 18 Ryan Brockel, 8 12:24.1 5:54 McGee 73 19 Justin Karpel, 8 12:26.2 5:55 Woodrow Wilson 115 20 Jaden Myles, 8 12:32.4 5:58 Thomas Edison 300 21 Owen Pestka, 7 12:32.8 5:58 Rocky Hill 209 22 Dalles Will, 7 12:33.1 5:59 StrongPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
403 23 Ben Fisher, 7 12:36.6 6:00 McGee 225 24 Rahamatullah Josh, 8 12:40.0 6:02 Strong 30 25 Kyle Jones, 8 12:40.5 6:02 East Hampton 206 26 Wilson Derek, 6 12:41.9 6:03 Cromwell 70 27 Thomas Cunningham, 8 12:43.0 6:03 Woodrow Wilson 425 28 Austin Valedaserra, 6 12:45.7 6:05 McGee 196 29 Gianni Zachary, 8 12:46.2 6:05 Cromwell 402 30 Marino Fanelli, 6 12:48.1 6:06 McGee 1 31 Jaden Asklar, 6 12:49.2 6:06 East Hampton 280 32 M J. Moleiro, 8 12:49.5 6:06 Rocky Hill 313 33 Zachary Holm, 8 12:52.1 6:08 Rham 202 34 Rivera Matt, 8 12:55.4 6:09 Cromwell 298 35 Jake Saunders, 7 12:55.6 6:09 Rocky Hill 122 36 Blake Gibertoni, 7 12:58.8 6:11 Thomas Edison 114 37 Ivan Rizzo, 8 13:04.6 6:14 Thomas Edison 222 38 Lipka Bryce, 8 13:06.3 6:14 Strong 38 39 Xavier Ward-Cardona, 8 13:06.9 6:15 East Hampton 324 40 Joshua Nelson, 7 13:09.7 6:16 Rham 218 41 Fournier Edward, 8 13:12.1 6:17 Strong 312 42 Nathan Gryzbowski, 7 13:12.9 6:18 Rham 72 43 Mitchell Hart, 8 13:16.6 6:19 Woodrow Wilson 418 44 Dunkan Mute 13:21.5 6:22 McGee 322 45 Ethan Munroe, 7 13:21.8 6:22 Rham 318 46 Luigi Marinelli, 8 13:27.0 6:24 Rham 74 47 Eric Meyer, 8 13:27.6 6:25 Woodrow Wilson 214 48 Lesniak Josh, 7 13:27.8 6:25 Strong 21 49 Ethan Palma, 7 13:29.3 6:25 East Hampton 17 50 Luke Magge, 7 13:30.6 6:26 East Hampton 408 51 Xander Hummel, 7 13:37.3 6:29 McGee 304 52 Kevin Braunwart, 8 13:44.0 6:32 Rham 284 53 Abhishek Singh, 8 13:48.7 6:35 Rocky Hill 420 54 Simon Narel, 7 13:49.2 6:35 McGee 10 55 Robert Stanford, 6 13:50.4 6:35 East Hampton 91 56 Anthony Serrano, 7 13:51.4 6:36 Woodrow Wilson 327 57 Jacob Packer, 8 13:53.4 6:37 Rham 330 58 Ben Risley, 7 13:54.6 6:37 Rham 306 59 Ben Casey, 8 13:57.3 6:39 Rham 26 60 Michael Brubaker, 8 13:58.1 6:39 East Hampton 77 61 Alex Prince, 8 13:59.3 6:40 Woodrow Wilson 86 62 Jonathan Mallett, 7 14:00.4 6:40 Woodrow Wilson 109 63 Cole Royer, 7 14:03.9 6:42 Woodrow Wilson 216 64 Palardy Logan, 7 14:05.4 6:43 Strong 25 65 Grant Arcidiacono, 8 14:05.8 6:43 East Hampton 130 66 Steven Mercado, 7 14:10.1 6:45 Thomas Edison 116 67 Jeremiah Leary, 8 14:11.9 6:46 Thomas Edison 200 68 Quirk Thomas, 7 14:13.6 6:46 Cromwell 208 69 Cleveland Isaac, 7 14:15.3 6:47 Strong 292 70 Brandon Faraci, 7 14:16.4 6:48 Rocky Hill 24 71 Nick Rivard-Lentz, 7 14:17.0 6:48 East Hampton 422 72 Matthew Tierney, 8 14:18.4 6:49 McGee 3 73 Michael Fauvel, 6 14:18.9 6:49 East Hampton 274 74 Baheer Akberzai, 8 14:22.7 6:51 Rocky Hill 221 75 Kelly Aaron, 8 14:22.9 6:51 Strong 400 76 Sean Colello, 6 14:23.2 6:51 McGee 198 77 Mckiernan Lucien, 6 14:25.1 6:52 Cromwell 290 78 Tyler Brodeur, 7 14:25.3 6:52 Rocky Hill 191 79 Daniele Ryan, 8 14:27.1 6:53 Cromwell 331 80 Thomas Veschi, 8 14:28.1 6:53 Rham 294 81 David Leal, 7 14:28.6 6:54 Rocky Hill 325 82 Garrett Nicol, 7 14:30.4 6:54 Rham 311 83 Joshua Falanga, 8 14:31.6 6:55 Rham 329 84 Griffin Pileski, 8 14:33.4 6:56 Rham 301 85 Matt Rostkowski, 7 14:35.1 6:57 Rocky Hill 124 86 Josef Karpinski, 7 14:35.3 6:57 Thomas Edison 29 87 Christopher Godwin, 8 14:39.2 6:59 East HamptonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
319 88 Patrick Miller, 7 14:48.4 7:03 Rham 287 89 Sunkee Wong, 8 14:49.3 7:03 Rocky Hill 281 90 Jacob Moot, 8 14:50.4 7:04 Rocky Hill 332 91 Kane Waggoner, 8 14:51.9 7:05 Rham 399 92 Joseph Coccomo, 8 14:52.3 7:05 McGee 414 93 Nicholas Martin, 7 14:53.0 7:05 McGee 419 94 Frank Mute 14:54.0 7:06 McGee 204 95 Solomon Luke, 7 14:58.7 7:08 Cromwell 302 96 Dominic Catania, 7 14:59.9 7:09 Rocky Hill 68 97 Nicholas Carlson, 8 15:01.9 7:09 Woodrow Wilson 15 98 Christopher Anderson, 7 15:02.4 7:10 East Hampton 8 99 Peter O’brien, 6 15:03.4 7:10 East Hampton 295 100 Emerson Maddock, 7 15:03.8 7:10 Rocky Hill 289 101 Jacob Aleksandrowicz, 7 15:04.6 7:11 Rocky Hill 407 102 Bryce Hrubiec, 6 15:06.8 7:12 McGee 31 103 Max LaBoy, 8 15:09.7 7:13 East Hampton 190 104 Daly Tim, 7 15:10.9 7:14 Cromwell 293 105 Jake Jimenez, 7 15:11.1 7:14 Rocky Hill 275 106 Trevor Christensen, 8 15:12.0 7:14 Rocky Hill 215 107 Lipka Cody, 7 15:14.3 7:15 Strong 323 108 Logan Murray, 7 15:15.8 7:16 Rham 128 109 Sean Haight, 7 15:23.3 7:20 Thomas Edison 135 110 Sean Goss, 6 15:35.1 7:25 Thomas Edison 401 111 Terrence Dornfired, 6 15:37.1 7:26 McGee 404 112 Adam Gauvin, 6 15:39.2 7:27 McGee 219 113 Frier Ryan, 8 15:42.4 7:29 Strong 125 114 Kris Horniak, 7 15:48.7 7:32 Thomas Edison 296 115 Justin Mudge, 7 15:49.1 7:32 Rocky Hill 315 116 Andrew Lage, 7 15:50.4 7:33 Rham 314 117 Derek Johnson, 7 15:52.4 7:33 Rham 224 118 Peters Thomas, 8 15:55.0 7:35 Strong 187 119 Beaulieu Joshua, 6 15:57.7 7:36 Cromwell 4 120 Benjamin Fazekas, 6 15:58.3 7:36 East Hampton 127 121 Luke Szewcyzk, 7 16:04.5 7:39 Thomas Edison 310 122 Spencer Eppinger, 7 16:10.9 7:42 Rham 34 123 Nicholas Miller, 8 16:11.6 7:43 East Hampton 309 124 Calvin Eppinger, 8 16:12.4 7:43 Rham 76 125 Jacob O’reilly, 8 16:13.5 7:44 Woodrow Wilson 278 126 Ryan Levie, 8 16:14.3 7:44 Rocky Hill 328 127 Daniel Piepmeier, 7 16:14.9 7:44 Rham 326 128 Anthony Nicolo, 7 16:18.8 7:46 Rham 134 129 Josh Labrie, 6 16:27.6 7:50 Thomas Edison 409 130 Luke Johnson, 6 16:31.0 7:52 McGee 37 131 James Slossar, 8 16:31.3 7:52 East Hampton 121 132 Alex Aguilar, 7 16:31.7 7:52 Thomas Edison 207 133 Adams Jason, 7 16:33.0 7:53 Strong 228 134 Tang Brandon, 8 16:38.9 7:56 Strong 84 135 Benjamin Harris, 7 16:39.8 7:56 Woodrow Wilson 13 136 Benjamin Wysor, 6 16:42.9 7:58 East HamptonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
192 137 Dave Aakash, 8 16:47.8 8:00 Cromwell 126 138 Liam Headd, 7 17:00.3 8:06 Thomas Edison 12 139 Alexander Urban, 6 17:00.6 8:06 East Hampton 113 140 Eric Pulaski, 8 17:03.6 8:07 Thomas Edison 297 141 Nicholas Redick, 7 17:06.6 8:09 Rocky Hill 123 142 Isaiah Delgado, 7 17:07.5 8:09 Thomas Edison 90 143 Aiden Sergi, 7 17:19.1 8:15 Woodrow Wilson 117 144 Marshall Alleyne, 8 17:23.9 8:17 Thomas Edison 305 145 Sean Braunwart, 7 17:24.4 8:17 Rham 18 146 Connor Michalowski, 7 17:25.3 8:18 East Hampton 5 147 Julian Henderson, 6 17:27.9 8:19 East Hampton 217 148 Tsolis Ethan, 7 17:28.5 8:19 Strong 210 149 Jacek Kenny, 7 17:30.2 8:20 Strong 28 150 Sam Gibson, 8 17:31.6 8:21 East Hampton 131 151 Tristen Mendoza, 7 17:32.8 8:21 Thomas Edison 120 152 Tyler Curtiss, 8 17:35.8 8:23 Thomas Edison 118 153 Paul Abreu, 8 17:42.5 8:26 Thomas Edison 111 154 Cristian Pagan, 8 17:49.0 8:29 Thomas Edison 20 155 Jake Oliva, 7 17:50.5 8:30 East Hampton 193 156 Eze Donzel, 6 17:54.2 8:32 Cromwell 132 157 Aidan Spring, 6 17:59.0 8:34 Thomas Edison 285 158 Romney Tejeda, 8 18:02.3 8:35 Rocky Hill 19 159 Miller Koziel, 7 18:03.6 8:36 East Hampton 11 160 Gregory Thomas, 6 18:12.4 8:40 East Hampton 291 161 Luke Collura, 7 18:23.7 8:46 Rocky Hill 9 162 Matthew Penn, 6 18:26.0 8:47 East Hampton 7 163 Matthew Jacobson, 6 18:33.3 8:50 East Hampton 227 164 Stopka Matt, 8 18:35.9 8:51 Strong 303 165 Bryan Martinez, 7 18:39.4 8:53 Rocky Hill 129 166 Sheraud Wilder, 7 18:41.3 8:54 Thomas Edison 316 167 Andrew Lombardi, 8 18:41.9 8:54 Rham 307 168 Bradley D'Amico, 7 18:43.2 8:55 Rham 112 169 Dale Santiago, 8 18:49.9 8:58 Thomas Edison 205 170 Sykes Nii, 6 18:50.7 8:58 CromwellPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
212 171 Laudano Mark, 7 18:56.4 9:01 Strong 299 172 Sean Asante, 7 19:22.7 9:14 Rocky Hill 27 173 Aiden Flood, 8 19:32.9 9:18 East Hampton 201 174 Religa Trevor, 8 20:24.6 9:43 Cromwell 317 175 Patrick Lynch, 7 20:36.9 9:49 Rham 85 176 Colin Latronica, 7 20:52.4 9:56 Woodrow WilsonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
80 177 Nicolas Turri, 8 21:03.5 10:02 Woodrow Wilson 213 178 Leiler Henry, 7 21:06.9 10:03 Strong 197 179 Hills Cole, 6 22:16.1 10:36 CromwellPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
93 180 Symion Walden, 7 23:28.9 11:11 Woodrow Wilson 82 181 Alex Cruz, 7 23:42.2 11:17 Woodrow WilsonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
188 182 Cyr Carter, 7 25:48.9 12:18 Cromwell 78 183 Tyler Rand, 8 26:17.7 12:31 Woodrow Wilson Team Scores PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Cromwell 56 3 5 6 16 26 29 34 12:09.2 0:53.3 2 McGee 68 4 8 15 18 23 28 30 12:14.2 0:47.4 3 East Hampton 71 1 2 12 25 31 39 48 12:13.4 1:12.5 4 Rocky Hill 89 9 10 17 21 32 35 50 12:24.9 0:41.3 5 Strong 136 11 22 24 38 41 47 53 12:45.5 0:56.1 6 Woodrow Wilson 142 7 19 27 43 46 51 52 12:46.8 1:27.3 7 Thomas Edison 161 14 20 36 37 54 55 56 13:01.2 1:50.4 8 Rham 172 13 33 40 42 44 45 49 12:59.1 1:02.8 ID# PLACE FINISHER TIME PACE