2005 Charter Oak Conference Championship Boy's Race
Bolton, CT
Oct. 18, 2005
Sunny, 63 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 107 1 1 Conor Hackett, Sr 17:12.9 5:33 Bolton 134 2 2 Dave Bent, Sr 17:15.0 5:34 Cromwell 161 3 3 Shawn Mulcahy, Jr 17:39.3 5:42 Lyman Memorial 110 4 4 Gavin Harney, So 17:42.8 5:43 Bolton 145 5 5 Chris Abbott, So 17:50.8 5:45 East Hampton 144 6 6 John Loffredo, Sr 18:03.7 5:50 East Hampton 175 7 7 John Stroud, Jr 18:19.4 5:55 Portland 174 8 8 Sam Silliman, Jr 18:26.2 5:57 PortlandTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
148 9 9 Dan Galanto, Jr 18:39.9 6:01 East Hampton 106 10 10 Alex Cropley, So 18:43.1 6:02 Bolton 162 11 11 Jordan Anderson, So 18:45.8 6:03 Lyman Memorial 146 12 12 Nick Vasquenza, Fr 18:51.7 6:05 East Hampton 151 13 13 Ken Landry, Jr 18:52.6 6:05 East Hampton 176 14 14 Chris Marino, So 18:53.9 6:06 Portland 149 15 15 Neil Kirk, Sr 18:54.8 6:06 East Hampton 147 16 16 Brandon Downey, So 18:57.5 6:07 East Hampton 112 17 17 Thomas Paquette, So 19:18.6 6:14 Bolton 178 18 18 Tom Carroll, So 19:25.0 6:16 Portland 177 19 19 Kevin Ladny, Jr 19:48.8 6:23 Portland 116 20 20 Caleb Wade, Jr 19:49.0 6:24 Bolton 157 21 Brian Levenduski, So 19:54.8 6:25 East Hampton 180 22 21 Tom Rooney, Fr 20:01.7 6:28 Portland 105 23 22 Kyle Borton, So 20:03.6 6:28 Bolton 104 24 23 Kenny Borton, Sr 20:04.9 6:29 Bolton 179 25 24 David Yarbrough, Sr 20:15.7 6:32 Portland 150 26 Mike Kowalczyk, Sr 20:16.4 6:32 East Hampton 121 27 25 Reed Zacharias, Jr 20:16.8 6:33 Cheney Tech 120 28 26 Tyler Repoli, Jr 20:39.1 6:40 Cheney Tech 163 29 27 Steve Truax, Fr 20:45.8 6:42 Lyman Memorial 164 30 28 Tim Goddaire, So 20:47.7 6:43 Lyman Memorial 109 31 Dave Hanson, Sr 20:52.6 6:44 Bolton 170 32 Matt Woodward, Jr 21:05.5 6:48 Parish Hill 118 33 Josh Waitt, Sr 21:16.4 6:52 Bolton 187 34 Travis Revicki, Jr 21:36.0 6:58 Portland 108 35 Elliott Hambrook, Sr 21:37.0 6:58 Bolton 101 36 Ramsey Andrawez, So 21:37.3 6:58 Bolton 103 37 Kevin Bergin, Sr 21:37.5 6:59 BoltonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
124 38 29 Chris Maynard, Fr 21:42.7 7:00 Cheney Tech 158 39 Mike Lundquist, So 21:46.3 7:01 East Hampton 130 40 30 Eric Mulholland, Jr 21:47.2 7:02 Coventry 136 41 31 Colin Daly, So 21:51.3 7:03 Cromwell 126 42 32 Chris Hathaway, Sr 21:53.1 7:04 Coventry 153 43 Dan White, Fr 21:55.1 7:04 East Hampton 165 44 33 Kyle Myjak, So 22:06.9 7:08 Lyman Memorial 152 45 Mike Brady, So 22:10.8 7:09 East Hampton 181 46 Rich Brewer, Fr 22:13.3 7:10 Portland 171 47 Josh Postler, Jr 22:19.5 7:12 Parish Hill 131 48 34 Herb Coggeshall, Jr 22:24.6 7:14 Coventry 184 49 Ben Hintz, So 22:28.6 7:15 Portland 190 50 35 Martin Degumbia, Jr 22:30.9 7:16 Vinal Tech 185 51 Billy Olson, So 22:38.1 7:18 Portland 159 52 Andrew Chenail, So 22:39.8 7:19 East Hampton 189 53 Nick Visone, Sr 22:42.3 7:19 Portland 166 54 36 Carl Cornell, Jr 22:43.8 7:20 Lyman Memorial 123 55 37 Rich Scherer, Jr 22:44.2 7:20 Cheney Tech 111 56 David Paquette, Sr 22:50.3 7:22 Bolton 191 57 38 Dan Roche, So 23:03.5 7:26 Vinal Tech 129 58 39 Matt Jutras, Jr 23:03.9 7:26 Coventry 186 59 Carson Ransford, So 23:05.3 7:27 Portland 167 60 40 Travis Cormier, Fr 23:06.3 7:27 Lyman Memorial 192 61 41 Jake Doherty, So 23:09.8 7:28 Vinal Tech 127 62 42 Andrew Hicks, Jr 23:16.7 7:31 Coventry 141 63 43 Mike Reilly, Jr 23:24.5 7:33 Cromwell 155 64 Chris Perez, Fr 23:30.7 7:35 East Hampton 183 65 Lincoln Goddard, Sr 23:31.3 7:35 Portland 154 66 Ethan Giorgetti, Fr 23:32.4 7:36 East Hampton 114 67 Brian Schempf, Jr 23:32.8 7:36 Bolton 172 68 Alex Dziavit, Fr 23:42.8 7:39 Parish Hill 188 69 Todd Scheer, Jr 23:48.5 7:41 Portland 132 70 44 Fred Johnson, So 24:37.4 7:57 CoventryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
137 71 45 Joe Fazzino, Jr 24:55.1 8:02 Cromwell 140 72 46 John Mooney, So 25:10.3 8:07 Cromwell 117 73 Connor Waitt, Fr 25:12.3 8:08 Bolton 138 74 47 Jacob Horn, Fr 25:27.8 8:13 Cromwell 135 75 48 Patrick Dabrowski, Fr 25:44.1 8:18 Cromwell 139 76 Andreas Liden, Sr 26:05.0 8:25 Cromwell 182 77 Andrew Doak, Jr 26:05.5 8:25 Portland 160 78 Kevin Ritchie, Jr 26:38.0 8:35 East Hampton 133 79 49 Carl Cronberg, Fr 26:42.4 8:37 Coventry 128 80 Mike Giammarino, Jr 26:44.2 8:38 Coventry 194 81 50 Gioncarlo Cefalu, So 27:24.2 8:50 Vinal TechPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
169 82 Trey Key, Sr 29:05.8 9:23 Parish Hill 197 83 51 Mike Hall, 9 29:08.9 9:24 Vinal TechPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
122 84 52 Kyle Marineau, Jr 33:22.2 10:46 Cheney TechPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
102 85 Dwight Arnone, Fr 34:10.2 11:01 Bolton 195 86 53 Jeremy Strickland, So 34:12.6 11:02 Vinal Tech 156 87 Eric Funk, So 35:33.0 11:28 East Hampton PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 East Hampton 45 5 6 9 12 13 15 16 18:27.8 1:01.8 2 Bolton 52 1 4 10 17 20 22 23 18:33.3 2:36.2 3 Portland 66 7 8 14 18 19 21 24 18:58.7 1:29.4 4 Lyman Memorial 102 3 11 27 28 33 36 40 20:01.1 4:27.6 5 Cromwell 167 2 31 43 45 46 47 48 22:31.3 7:55.4 6 Cheney Tech 169 25 26 29 37 52 23:45.0 13:05.4 7 Coventry 177 30 32 34 39 42 44 49 22:29.1 1:29.6 8 Vinal Tech 215 35 38 41 50 51 53 25:03.5 6:38.1