2004 Charter Oak Conference Championship Boy's Race
East Hampton High School, CT
Oct. 19, 2004
Sunny, 56 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Lyman Memorial 39 1 2 6 13 17 27 30 19:12.5 2:28.9 2 East Hampton 60 8 9 11 14 18 22 25 20:00.7 0:44.0 3 Bolton 66 4 7 15 19 21 23 29 20:04.0 2:19.1 4 Portland 77 3 10 16 20 28 31 33 20:21.7 3:20.2 5 Coventry 112 5 12 26 34 35 36 39 21:35.3 4:32.1 6 Cheney Tech 171 24 32 37 38 40 41 24:09.8 6:55.3 INCOMPLETE TEAMS: Cromwell Parish Hill Vinal TechnicalOrder of Finish TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 60 1 1 Phil Griffin, Sr 17:52.7 5:46 Lyman Memorial 61 2 2 Kevin Sorrell 4 18:11.7 5:52 Lyman Memorial 36 3 David Bent, Jr 18:15.1 5:53 Cromwell 82 4 3 Sam Silliman, So 18:34.2 5:59 PortlandTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
7 5 4 Conor Hackett, Jr 18:44.7 6:03 Bolton 27 6 5 Allen Nelson, Jr 19:17.8 6:14 Coventry 62 7 6 Shawn Mulcahy, So 19:24.3 6:16 Lyman Memorial 10 8 7 Gavin Harney, Fr 19:32.1 6:18 Bolton 46 9 8 Chris Abbott, Fr 19:37.9 6:20 East Hampton 52 10 9 Dan Galanto, So 19:45.0 6:22 East Hampton 83 11 10 Chris Marino, Fr 20:00.2 6:27 Portland 43 12 11 Brian Levenduski, Sr 20:04.7 6:29 East Hampton 25 13 12 Brendan Carroll, Sr 20:10.4 6:30 Coventry 63 14 13 Jordan Anderson, Fr 20:12.2 6:31 Lyman Memorial 44 15 14 John Loffredo, Jr 20:14.0 6:32 East Hampton 3 16 15 Alex Cropley, Fr 20:16.6 6:32 Bolton 85 17 16 John Stroud, So 20:19.2 6:33 Portland 64 18 17 Dan Clesowich, Sr 20:21.5 6:34 Lyman Memorial 54 19 18 Kyle Levenduski, Fr 20:21.8 6:34 East Hampton 6 20 19 Michael Gourley, Jr 20:42.9 6:41 Bolton 87 21 20 Kevin Ladny, So 21:00.6 6:47 Portland 2 22 21 Kenny Borton, Jr 21:03.8 6:48 Bolton 49 23 22 Brandon Downey, Fr 21:11.0 6:50 East Hampton 13 24 23 David Pistritto, Jr 21:18.5 6:52 Bolton 76 25 Josh Joubert, Sr 21:22.5 6:54 Parish Hill 20 26 24 Tyler Repoli, So 21:24.8 6:54 Cheney Tech 55 27 25 Mike Lundquist, Fr 21:27.2 6:55 East Hampton 57 28 Jordan Welch, Fr 21:36.1 6:58 East HamptonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
41 29 Neal Kirk, Jr 21:42.0 7:00 East Hampton 48 30 Andrew Chenail, Fr 21:42.7 7:00 East Hampton 30 31 26 Andrew Hicks, So 21:45.6 7:01 Coventry 65 32 27 Jared Scata, Sr 21:50.8 7:03 Lyman Memorial 86 33 28 Aaron Malecky, Sr 21:54.4 7:04 Portland 15 34 29 Caleb Wade, So 21:55.2 7:04 Bolton 66 35 30 Graig Murphy, Sr 21:58.6 7:05 Lyman Memorial 42 36 Michael Kowalczyk, Sr 21:58.8 7:05 East Hampton 1 37 Ramsey Andrawez, Fr 22:00.8 7:06 Bolton 88 38 31 Nick Visone, Jr 22:07.3 7:08 Portland 80 39 Mathew Woodward, So 22:21.7 7:13 Parish Hill 21 40 32 Reed Zacharis, So 22:34.9 7:17 Cheney Tech 84 41 33 Pat Pozzetti, So 22:37.6 7:18 Portland 38 42 Colin Daly, Fr 22:45.0 7:20 Cromwell 69 43 Andy Edenburn, Sr 22:46.9 7:21 Lyman Memorial 29 44 34 Chris Hathaway, Jr 22:52.5 7:23 Coventry 47 45 Mike Brady, Fr 22:54.5 7:23 East Hampton 58 46 Greg Funk, Sr 22:55.1 7:24 East Hampton 68 47 Tim Rollinson, Jr 22:56.4 7:24 Lyman Memorial 12 48 David Paquette, Jr 22:59.7 7:25 Bolton 53 49 Ken Landry, Fr 23:00.0 7:25 East Hampton 71 50 Matt Gustafson, Jr 23:00.4 7:25 Lyman Memorial 9 51 Dave Hanson, Jr 23:00.7 7:25 Bolton 91 52 Dave Yarbrough, Jr 23:09.5 7:28 Portland 45 53 Stephen Owens, Sr 23:17.4 7:31 East Hampton 70 54 Ross Caplet, Sr 23:37.9 7:37 Lyman Memorial 95 55 Lincoln Goddard, Jr 23:38.7 7:38 Portland 31 56 35 Eric Mulholland, So 23:49.9 7:41 Coventry 26 57 36 Keith Conroy, Jr 23:53.4 7:42 Coventry 8 58 Eliot Hambrook, Jr 23:56.4 7:43 Bolton 17 59 Joel Witham, So 23:57.9 7:44 Bolton 56 60 Bill Morsey, Fr 23:58.8 7:44 East Hampton 92 61 Travis Revicki, So 24:03.7 7:46 Portland 18 62 37 Nate Marshall, Jr 24:10.6 7:48 Cheney Tech 16 63 Josh Waitt, Jr 24:13.6 7:49 Bolton 19 64 38 Clayton Walter, Sr 24:18.5 7:51 Cheney Tech 33 65 39 Mike Giammarino, So 24:20.6 7:51 Coventry 90 66 Todd Scheer, So 24:21.1 7:51 Portland 4 67 Matt Dougan, Sr 24:30.5 7:54 Bolton 79 68 Joshua Postler, So 24:34.1 7:56 Parish Hill 72 69 Aaaron Albert, Sr 24:38.1 7:57 Lyman Memorial 28 70 Nick King, Sr 24:42.2 7:58 CoventryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
59 71 Ricky Busch, So 24:49.1 8:00 East Hampton 89 72 Tom Carroll, Fr 25:00.4 8:04 Portland 98 73 Dan Roche, Fr 25:04.8 8:05 Vinal Technical 5 74 Colin Finch, Sr 25:31.1 8:14 Bolton 73 75 Carl Cornell, So 25:41.7 8:17 Lyman Memorial 96 76 Carson Ransford, Fr 26:08.9 8:26 Portland 35 77 Fred Johnson, Fr 27:07.8 8:45 Coventry 74 78 Clay Spinner, Sr 27:20.6 8:49 Lyman Memorial 75 79 Tim Goddaire, Fr 27:20.9 8:49 Lyman Memorial 93 80 Dan Lepine, So 27:26.0 8:51 PortlandPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
99 81 Ange Amichia, Fr 27:53.4 9:00 Vinal Technical 94 82 Andrew Doak, So 27:53.7 9:00 Portland 32 83 David Atkins, So 27:54.5 9:00 Coventry 22 84 40 Brendan Walker, Jr 28:20.1 9:08 Cheney Tech 34 85 Ian LaVoie, Fr 29:22.8 9:29 CoventryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
102 86 Matt Murry, Fr 32:34.0 10:30 Vinal Technical 103 87 Mike Tashash, Fr 32:36.0 10:31 Vinal TechnicalPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
51 88 Eric Funk, Fr 37:24.0 12:04 East Hampton 24 89 41 Kyle Marineau, So 38:33.0 12:26 Cheney Tech