2005 Cider Mill 5K Road Race
Tolland, CT
Oct. 1, 2005
Sunny, 48 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS ID# PLACE PLACE FINISHER TIME PACE 321 1 Paul Mwagi, 38, New Paltz, NY 15:05.3 4:52 339 2 Benjamin Schmeckpeper, 22, Boston, MA 15:13.4 4:55TopPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
306 3 David Bridgewater, 22, Unionville, CT 15:39.2 5:03 317 4 1 Chad Johnson, 29, Lisbon, CT 16:01.0 5:10 285 5 1 David Lively, 36, Tolland, CT 17:28.6 5:38 239 6 2 Brett Stoeffler, 38, Tolland, CT 17:36.4 5:41 343 7 1 Peter Lafountaine, 44, Tolland, CT 17:43.1 5:43 322 8 Claudia Canago, 34*, Danbury, CT 17:47.1 5:44 314 9 2 Tony Ciccone, 45, Waterbury, CT 17:52.9 5:46 159 10 3 Kurt Lenser, 47, Suffield, CT 18:18.5 5:54Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
30 11 4 Chris Bradford, 47, Tolland, CT 18:58.2 6:07 147 12 Beth Krasemann, 32*, Suffield, CT 19:09.0 6:11 345 13 Kristen Stevens, 29*, Willington, CT 19:15.6 6:13 319 14 5 Chris Winter, 41, Tolland, CT 19:18.5 6:14 76 15 6 William Denker, 47, Broad Brook, CT 19:25.0 6:16 49 16 3 John Collins, 39, Tolland, CT 19:32.8 6:18 362 17 4 Jason Hill, 30, Willington, CT 19:34.8 6:19 295 18 7 Clinton Morse, 43, Tolland, CT 19:35.9 6:19 33 19 1 Tim Brown, 52, Somers, CT 19:38.5 6:20 145 20 8 Frank Kenney, 49, Tolland, CT 19:45.3 6:22 344 21 5 Phil Stevens, 30, Willington, CT 19:48.8 6:24 107 22 1 Connor Gagliardi, 13, Tolland, CT 20:04.1 6:28 153 23 9 David Laporte, 40, Tolland, CT 20:04.7 6:29 332 24 10 Chas Mackenzie, 40, Pomfret, CT 20:07.5 6:30 143 25 2 Ron Johnson, 58, Tolland, CT 20:18.5 6:33 223 26 6 Chris Sauter, 39, Tolland, CT 20:27.9 6:36 82 27 11 Robert Dube, 41, Tolland, CT 20:28.4 6:36 382 28 7 Peter McHugh, 35, Wethersfield, CT 20:35.7 6:39 260 29 8 Michael Tubbs, 37, Tolland, CT 20:41.3 6:40 215 30 2 Marcos Rodriguez, 12, Tolland, CT 20:45.0 6:42 259 31 12 Philip Titterton, 40, Tolland, CT 20:47.3 6:42 291 32 3 Steve Morris, 50, Vernon, CT 20:48.1 6:43 24 33 4 Duane Beffa-Negrini, 53, Stafford, CT 20:54.0 6:45 346 34 13 James Janiak, 41, Tolland, CT 20:56.3 6:45 154 35 1 Justin Lappen, 16, Tolland, CT 21:10.6 6:50 118 36 14 Michael Gilbert, 43, Tolland, CT 21:13.2 6:51 385 37 9 Mark Madison, 38, Tolland, CT 21:24.8 6:54 383 38 10 Clyde Ettienne-Modeste, 33, Bloomfield, CT 21:26.5 6:55 70 39 2 Matthew Dean, 29, Mansfield, CT 21:28.1 6:56 226 40 1 Susan Schadt, 38*, Tolland, CT 21:34.6 6:58 125 41 11 Jason Hamilton, 33, Mansfield, CT 21:37.7 6:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
35 42 15 Bob Burstein, 42, Ellington, CT 21:44.9 7:01 164 43 16 Ernesto Lissabet, 44, Tolland, CT 21:50.9 7:03 40 44 2 Karen Caron, 38*, Tolland, CT 21:54.8 7:04 186 45 17 Thomas Moran, 45, Tolland, CT 21:59.2 7:06 244 46 12 Stephen Suchecki, 36, Tolland, CT 22:00.3 7:06 47 47 5 Bob Caplin, 55, Vernon, CT 22:02.6 7:07 27 48 3 Jamison Boucher, 11, Tolland, CT 22:24.9 7:14 349 49 13 Keith LaPorte, 38, Lebanon, CT 22:27.6 7:15 146 50 18 Ken Kittredge, 44, Tolland, CT 22:29.6 7:15 377 51 6 Paul Graseck, 55, Pomfret Center, CT 22:30.3 7:16 281 52 19 John Sloan, 48, Manchester, CT 22:31.3 7:16 279 53 20 Mark Devaney, 43, Tolland, CT 22:33.5 7:17 271 54 14 Michael Wolf, 32, Colchester, CT 22:36.8 7:18 221 55 7 David Santos, 50, Tolland, CT 22:43.9 7:20 353 56 8 David Krysiak, 53, Coventry, CT 22:51.1 7:22 245 57 1 Sara Sullivan, 17*, Tolland, CT 22:53.1 7:23 151 58 3 Caroline LaFleche, 35*, Tolland, CT 22:57.2 7:24 57 59 21 David Crockett, 46, Ellington, CT 22:59.6 7:25 25 60 4 Matthew Beland, 12, Woodbridge, CT 23:02.0 7:26 302 61 15 Walter Skalla, 37, Old Lyme, CT 23:02.7 7:26 367 62 16 Thad Weaver, 37, Wethersfield, CT 23:05.9 7:27 112 63 2 Natalie Gedansky, 15*, Tolland, CT 23:06.6 7:27 8 64 1 J D. Allsup, 10, Somers, CT 23:08.8 7:28 373 65 9 Clinton Droscoll, 52, South Windsor, CT 23:11.2 7:29 272 66 22 Donald Wolff, 42, Tolland, CT 23:11.9 7:29 313 67 23 Douglas Shively, 48, Enfield, CT 23:12.5 7:29 253 68 1 Joanne Swanson, 11*, Tolland, CT 23:13.1 7:29 150 69 5 Zachart\y Kraus, 12, Tolland, CT 23:13.5 7:30 44 70 17 Robert Carr, 38, Tolland, CT 23:15.3 7:30 192 71 18 Matt Murphy, 35, Tolland, CT 23:19.5 7:31 331 72 6 Kristofer Kalas, 14, East Hampton, CT 23:23.6 7:33 278 73 7 Timothy Zigmont, 11, Tolland, CT 23:27.1 7:34 43 74 2 Kristin Carr, 11*, Tolland, CT 23:31.6 7:35 261 75 4 Rebecca Tubbs, 31*, Tolland, CT 23:35.8 7:37 336 76 24 Mike Nisbet, 43, Tolland, CT 23:36.1 7:37 348 77 5 Leslie Santore, 32*, Branford, CT 23:38.0 7:37 222 78 3 Marissa Santos, 13*, Tolland, CT 23:40.1 7:38 113 79 4 Rachel Gedansky, 11*, Tolland, CT 23:41.1 7:38 287 80 8 Robert Garlick, 13, Somers, CT 23:43.4 7:39 46 81 19 Carlton Cayward, 36, Tolland, CT 23:43.9 7:39 211 82 20 Andrew Riscassi, 37, Manchester, CT 23:46.2 7:40 352 83 3 Lindsay Krysiak, 16*, Coventry, CT 23:49.0 7:41 208 84 25 Jon Richmond, 41, Tolland, CT 23:50.6 7:41 210 85 6 Nancy Richmond, 39*, Tolland, CT 23:51.0 7:42 15 86 9 Parker Ashton-Youngs, 13, Tolland, CT 23:52.3 7:42 124 87 1 Annette Hamilton, 40*, Mansfield, CT 23:52.9 7:42 16 88 26 Rich Audette, 46, Tolland, CT 23:57.0 7:44 202 89 3 Stephen Petretto, 25, Tolland, CT 23:57.4 7:44 338 90 2 Dennis Whitehead, 16, Tolland, CT 24:00.4 7:45 384 91 27 Rick Gordon, 45, Windsor Locks, CT 24:06.6 7:47 214 92 2 Joffre Rodriguez, 9, Tolland, CT 24:09.3 7:48 294 93 28 Glenn Ward, 40, Tolland, CT 24:15.7 7:50 379 94 10 Matthew Wynne, 52, South Windsor, CT 24:20.1 7:51 6 95 1 Nick Agostinelli, 65, Harrisville, RI 24:23.7 7:52 184 96 11 Bob Monti, 56, Ellington, CT 24:24.9 7:53 246 97 5 Erin Sullivan, 13*, Tolland, CT 24:33.3 7:55 109 98 6 Meghan Gallo, 14*, Tolland, CT 24:33.6 7:55 28 99 4 Marissa Boucher, 15*, Tolland, CT 24:40.9 7:58 123 100 7 Michelle Hainey, 39*, Tolland, CT 24:41.2 7:58 333 101 10 Cameron Williams, 13, Jamaica, NY 24:43.0 7:58 218 102 11 Jaime Rooke, 11, Tolland, CT 24:45.0 7:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
217 103 29 Gary Rooke, 40, Tolland, CT 24:46.7 8:00 237 104 8 Amy Steinhilber, 38*, Tolland, CT 24:47.0 8:00 67 105 7 Alexis D'Aloisio, 12*, Tolland, CT 24:47.6 8:00 350 106 9 Kathleen Russo, 38*, Storrs, CT 24:48.3 8:00 300 107 30 Tony Spadafort, 40, Tolland, CT 24:50.2 8:01 320 108 2 Ken Barnes, 67, Storrs, CT 24:50.4 8:01 366 109 4 Curt Hirsch, 65, Storrs, CT 24:50.8 8:01 354 110 10 Karen Nisbet, 33*, Branford, CT 24:51.9 8:01 357 111 21 Matthew Butwill, 33, Tolland, CT 25:01.1 8:04 55 112 11 Tammie Corioso, 38*, Storrs, CT 25:14.3 8:08 386 113 3 Quenton Swift, 10, Enfield, CT 25:19.5 8:10 307 114 12 Mark Gonzalez, 12, Tolland, CT 25:25.6 8:12 53 115 8 Audrey Corbin, 12*, Tolland, CT 25:25.8 8:12 203 116 2 Marjorie Porter, 47*, Tolland, CT 25:26.1 8:12 183 117 1 Stephanie Milazzo, 25*, Vernon, CT 25:26.5 8:12 111 118 31 Matthew Gedansky, 40, Tolland, CT 25:26.7 8:13 268 119 5 Brian Whitehead, 21, Tolland, CT 25:27.7 8:13 134 120 12 Happy Hill, 39*, Tolland, CT 25:29.9 8:14 187 121 12 Almond Mote, 51, Tolland, CT 25:30.2 8:14 277 122 13 Richard Zbrozek, 58, Berlin, CT 25:31.3 8:14 360 123 4 Trevor King, 9, Tolland, CT 25:34.2 8:15 238 124 32 Carl Steinhilber, 40, Tolland, CT 25:35.0 8:15 361 125 3 Kelly King, 44*, Tolland, CT 25:39.0 8:16 36 126 4 Laurie Burstein, 40*, Tolland, CT 25:44.4 8:18 229 127 5 Sue Schoch, 44*, Tolland, CT 25:46.3 8:19 232 128 13 Eueline Siebesma, 38*, Tolland, CT 25:46.9 8:19 167 129 14 Renee Logan, 38*, S. Windsor, CT 25:48.2 8:19 308 130 22 David Charbonneau, 38, Tolland, CT 25:50.2 8:20 372 131 15 Michelle Gleason, 30*, South Windsor, CT 25:50.5 8:20 340 132 2 Kate Schmeckpeper, 25*, Boston, MA 25:50.9 8:20 14 133 3 Cristina Arciero, 23*, Tolland, CT 25:55.2 8:22 228 134 5 Nicholas Schmidt, 9, Tolland, CT 25:56.1 8:22 127 135 33 Darin Hanna, 40, Tolland, CT 25:56.9 8:22 374 136 16 Katie Pitts, 33*, Willington, CT 26:01.2 8:24 88 137 13 Nathan Eichacker, 11, Tolland, CT 26:03.1 8:24 84 138 34 Rick Duffy, 48, Tolland, CT 26:03.4 8:24 68 139 14 Nicholas D'Aloisio, 51, Tolland, CT 26:07.4 8:26 119 140 35 James Gosse, 43, Vernon, CT 26:08.8 8:26 58 141 17 Andrea Cronin, 39*, Tolland, CT 26:09.6 8:26 174 142 23 Robert McNamee, 35, Tolland, CT 26:11.6 8:27 7 143 36 Ernie Allsup, 41, Somers, CT 26:12.4 8:27 368 144 9 Christina Macklem, 11*, Tolland, CT 26:15.0 8:28 105 145 1 Willi Frederich, 71, Ellington, CT 26:18.5 8:29 37 146 24 Mike Byam, 39, Tolland, CT 26:18.8 8:29 370 147 37 Chris Macklem, 41, Tolland, CT 26:22.9 8:31 89 148 38 Mike Ellis, 48, Tolland, CT 26:23.6 8:31 69 149 4 Jennifer Dean, 28*, Mansfield, CT 26:25.8 8:32 196 150 14 Chris Nunez, 13, Tolland, CT 26:30.8 8:33 227 151 39 Craig Schmidt, 44, Tolland, CT 26:32.4 8:34 29 152 6 Mia Bowering, 42*, Tolland, CT 26:33.2 8:34 284 153 2 Nicholas Bastarache, 113, Somers, CT 26:34.1 8:34 381 154 18 Joy Fausey, 37*, Wethersfield, CT 26:34.9 8:35 236 155 19 Karis Soucy, 30*, Tolland, CT 26:35.5 8:35 116 156 6 Joseph Iii Giangregorio, 8, Tolland, CT 26:42.9 8:37 32 157 1 Elizabeth Brown, 51*, Tolland, CT 26:44.8 8:38 60 158 7 Ethan Culver, 9, Tolland, CT 26:47.4 8:39 337 159 3 Charles Merlis, 64, West Hartford, CT 26:50.4 8:39 162 160 4 Bob Lincoln, 61, Tolland, CT 26:53.0 8:40 270 161 3 Nick Willette, 18, Tolland, CT 26:55.0 8:41 316 162 8 Patrick McGuire, 10, Tolland, CT 26:55.4 8:41 52 163 15 Skip Copeland, 52, Tolland, CT 26:56.6 8:42 282 164 15 Daniel Thompson, 12, Tolland, CT 27:01.1 8:43 312 165 6 Steve Haemmerle, 29, Tolland, CT 27:02.9 8:44 133 166 7 Laurie Hiestand, 49*, Hampton, CT 27:06.2 8:45 87 167 16 Jeff Edwards, 50, Vernon, CT 27:06.6 8:45 92 168 16 Devin Feeney, 13, Tolland, CT 27:11.5 8:46 292 169 8 Cathy Cormier, 43*, Tolland, CT 27:14.4 8:47 99 170 10 Adison Fontaine, 13*, Tolland, CT 27:15.0 8:47 325 171 25 Patrick Sgarlata, 38, Ellington, CT 27:15.3 8:48 5 172 9 Shawn Adamson, 9, Tolland, CT 27:15.5 8:48 4 173 17 Ken Adamson, 50, Tolland, CT 27:15.8 8:48 185 174 2 Marion Moore, 50*, Tolland, CT 27:21.8 8:50 243 175 10 Alexander Suchecki, 9, Tolland, CT 27:22.1 8:50 301 176 11 Chris Janton, 9, Tolland, CT 27:28.7 8:52 273 177 9 Joan Wolff, 43*, Tolland, CT 27:30.9 8:53 247 178 40 Peter Sullivan, 48, Tolland, CT 27:31.1 8:53 326 179 12 Jack Moran, 9, Tolland, CT 27:34.2 8:54 104 180 13 Taylor Fortin, 10, Tolland, CT 27:35.0 8:54 216 181 5 Kim Rohman, 25*, Tolland, CT 27:35.7 8:54 85 182 3 Ginny Dunn, 53*, Manchester, CT 27:36.1 8:54 130 183 18 Martin Hastings, 53, Bolton, CT 27:36.6 8:54 334 184 14 Michael Nisbetq, 10, Tolland, CT 27:45.4 8:57 121 185 17 Matthew Grospitch, 11, Tolland, CT 27:45.7 8:57 180 186 18 Matthew Mensher, 11, Tolland, CT 27:48.2 8:58 173 187 20 Katie Mazzeo, 39*, Tolland, CT 27:48.5 8:58 265 188 19 Richard Tyler, 51, Tolland, CT 27:49.9 8:59 73 189 11 Kelsey Degiacomo, 13*, Tolland, CT 27:51.3 8:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
189 190 12 Jesse Mote, 14*, Tolland, CT 27:52.8 9:00 242 191 10 Sherri Stoeffler, 41*, Tolland, CT 27:53.2 9:00 61 192 41 Jonathan Culver, 41, Tolland, CT 28:02.4 9:03 93 193 42 John Feeney, 49, Tolland, CT 28:05.4 9:04 335 194 19 Win Warfield, 14, West Palm Beach, FL 28:08.0 9:05 220 195 20 Vincent Rutledge, 51, West Hartford, CT 28:09.3 9:05 219 196 20 Jeremy Rooke, 11, Tolland, CT 28:11.0 9:05 329 197 43 Gary Kozlowski, 49, Tolland, CT 28:11.4 9:06 200 198 4 Shawn Perry, 16, South Windsor, CT 28:12.4 9:06 327 199 11 Tina Pigeon, 44*, Danielson, CT 28:13.2 9:06 13 200 26 Russ Angers, 36, Tolland, CT 28:20.1 9:08 359 201 4 Barbara Maloney, 59*, Tolland, CT 28:23.1 9:09 193 202 12 Caryn Murray, 41*, East Hampton, CT 28:25.0 9:10 194 203 44 Mike Murray, 48, East Hampton, CT 28:25.4 9:10 128 204 15 Tyler Hanna, 10, Tolland, CT 28:25.9 9:10 358 205 5 Janet Jakoboski, 54*, Tolland, CT 28:26.5 9:11 3 206 13 Kelsey Adamson, 11*, Tolland, CT 28:27.5 9:11 258 207 14 Elizabeth Titterton, 11*, Tolland, CT 28:29.5 9:11 137 208 1 Alyssa Hurlbut, 8*, Tolland, CT 28:30.5 9:12 179 209 16 Darrin Melendy, 10, Tolland, CT 28:30.9 9:12 248 210 13 Susan Sullivan, 49*, Tolland, CT 28:47.1 9:17 41 211 21 Alex Carr, 13, Tolland, CT 28:51.7 9:19 149 212 17 Spencer Kraus, 8, Tolland, CT 28:52.1 9:19 148 213 45 Robert Kraus, 45, Tolland, CT 28:57.1 9:20 305 214 22 Joshua Reinert, 11, Tolland, CT 28:57.7 9:21 140 215 46 Steven Hurlbut, 43, Tolland, CT 28:58.6 9:21 75 216 21 Laura DeMartino, 34*, Tolland, CT 28:59.9 9:21 74 217 27 Joe DeMartino, 34, Tolland, CT 29:07.6 9:24 161 218 47 Mike Lester, 40, Tolland, CT 29:08.9 9:24 212 219 22 Tasha Roche, 30*, Tolland, CT 29:11.1 9:25 110 220 23 Shannon Gallo, 35*, Tolland, CT 29:11.9 9:25 141 221 14 Dana Husereau, 43*, Tolland, CT 29:17.4 9:27 50 222 15 Erin Connelly, 11*, Tolland, CT 29:26.9 9:30 152 223 24 Gina Lair, 38*, Tolland, CT 29:29.7 9:31 224 224 18 Colin Sauter, 10, Tolland, CT 29:31.6 9:32 225 225 25 Doreen Sauter, 38*, Tolland, CT 29:32.1 9:32 136 226 48 David Hovey, 44, Tolland, CT 29:35.7 9:33 999 227 Bandit 29:37.2 9:33 163 228 6 Heidi Lindsay, 28*, Long Beach, NY 29:41.0 9:35 296 229 19 Nick Lebel, 9, Tolland, CT 29:42.1 9:35 209 230 23 Matt Richmond, 12, Tolland, CT 29:44.8 9:36 342 231 26 Courtney Sheehan, 35*, Tolland, CT 29:46.7 9:36 323 232 27 Sue Keane, 38*, Tolland, CT 29:55.6 9:39 2 233 15 Jeanne Abrahamian, 41*, Tolland, CT 30:07.1 9:43 293 234 28 Kathy Cormier, 36*, Tolland, CT 30:10.1 9:44 201 235 16 Sloane Perzanowski, 13*, Tolland, CT 30:10.6 9:44 94 236 24 Kyle Feeney, 11, Tolland, CT 30:13.7 9:45 315 237 25 Wayne McGuire, 13, Tolland, CT 30:19.4 9:47 34 238 29 Nancy Budd, 37*, Tolland, CT 30:27.0 9:49 365 239 28 Sean Dwyer, 37, Ellington, CT 30:30.7 9:51 378 240 6 Susan Graselk, 56*, Pomfret Center, CT 30:41.5 9:54 998 241 Bandit 30:48.2 9:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
241 242 3 Dick Stoeffler, 72, Tolland, CT 31:04.4 10:01 347 243 30 Veronica Bailey, 37*, Stafford, CT 31:08.7 10:03 171 244 31 Carol Martin, 36*, Tolland, CT 31:12.1 10:04 59 245 26 Alex Crowell, 12, Tolland, CT 31:15.9 10:05 103 246 16 Patricia Fortin, 41*, Tolland, CT 31:20.8 10:07 997 247 Bandit 31:21.1 10:07 86 248 27 Garrett Eastman, 12, Tolland, CT 31:25.0 10:08 363 249 17 Kailee Doerfler, 12*, Tolland, CT 31:39.2 10:13 155 250 32 Eileen Laramie, 39*, Tolland, CT 31:40.2 10:13 117 251 Joseph Jr. Giangregorio, Tolland, CT 31:48.4 10:16 274 252 1 Donna Wyatt, 61*, Tolland, CT 31:51.3 10:17 380 253 28 Sam Moore, 14, Tolland, CT 32:04.1 10:21 42 254 5 Paul Carr, 62, Tolland, CT 32:04.4 10:21 304 255 18 Kelly Lovett, 14*, Tolland, CT 32:13.0 10:24 54 256 17 Michelle Corbin, 44*, Tolland, CT 32:16.5 10:25 310 257 33 Lisa Dutton, 35*, Coventry, CT 32:18.0 10:25 324 258 7 Lucas Cherry, 29, Middletown, CT 32:23.6 10:27 135 259 2 Georgia Holden, 60*, Mystic, CT 32:25.7 10:28 72 260 34 Jennifer Dedominicis, 39*, Tolland, CT 32:38.8 10:32 996 261 Bandit 32:44.1 10:34 176 262 29 Adam Medina, 11, Tolland, CT 32:55.0 10:37 309 263 30 Matthew Caron, 11, Tolland, CT 32:55.4 10:37 206 264 35 Katie Powell, 39*, Tolland, CT 32:56.4 10:38 177 265 20 Alex Medina, 8, Tolland, CT 32:57.3 10:38 20 266 36 Robyn Beausoleil, 36*, Mansfield, CT 32:58.8 10:38 213 267 49 Jaume Rodriguez, 43, Tolland, CT 33:01.0 10:39 364 268 21 Alix Doerfler, 9, Tolland, CT 33:01.3 10:39 77 269 2 Chelsea Domian, 9*, Tolland, CT 33:02.7 10:40 78 270 50 Douglas Domian, 41, Tolland, CT 33:03.4 10:40 233 271 22 Pieter Siebesma, 8, Tolland, CT 33:03.8 10:40 231 272 29 Edwin Siebesma, 38, Tolland, CT 33:04.6 10:40 22 273 23 Matthew Beckius, 10, Tolland, CT 33:05.3 10:40 21 274 51 Christopher Beckius, 40, Tolland, CT 33:05.6 10:41 97 275 3 Madison Florence, 9*, Tolland, CT 33:05.9 10:41 98 276 30 Rick Florence, 39, Tolland, CT 33:18.7 10:45 276 277 3 Joan Youngs, 68*, Tolland, CT 33:27.4 10:48 172 278 37 Heather Mattison, 35*, Tolland, CT 33:27.7 10:48 290 279 19 Dory Miller, 11*, Tolland, CT 33:36.0 10:50 289 280 21 William Rezuke, 50, Tolland, CT 33:36.4 10:50 251 281 52 Albert Swanson, 44, Tolland, CT 33:42.5 10:52 169 282 4 Katherine Machuga, 8*, Tolland, CT 33:46.7 10:54 995 283 Bandit 33:56.5 10:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
102 284 5 Meg Forbush, 10*, Tolland, CT 34:11.5 11:02 230 285 20 Lexi Shea, 11*, Tolland, CT 34:14.7 11:03 375 286 7 Julie Gelt, 29*, Hartford, CT 34:15.0 11:03 195 287 53 Victor Noryk, 42, Tolland, CT 34:22.1 11:05 63 288 6 Rachel Curtis, 9*, Tolland, CT 34:26.5 11:07 65 289 31 Scott Curtis, 38, Tolland, CT 34:38.1 11:10 356 290 21 Katie Callis, 12*, Tolland, CT 34:48.9 11:14 81 291 38 Linda Dooley, 37*, Tolland, CT 34:54.3 11:16 299 292 24 Scott Rankin, 10, Tolland, CT 34:54.6 11:16 17 293 22 Meghan Banks, 11*, Tolland, CT 34:55.1 11:16 181 294 25 Larry Middleton, 10, Tolland, CT 34:57.6 11:17 190 295 26 Aidan Murphy, 10, Tolland, CT 35:04.6 11:19 355 296 27 Thomas Callis, 8, Tolland, CT 35:41.6 11:31 369 297 18 Estrella Cibreiro, 43*, Tolland, CT 35:55.2 11:35 240 298 39 Dawn Stoeffler, 36*, Tolland, CT 35:56.8 11:36 83 299 40 Diane Duckstein, 36*, Tolland, CT 36:03.5 11:38 120 300 31 Ryan Gosse, 12, Tolland, CT 36:05.6 11:39 138 301 7 Gabrielle Hurlbut, 9*, Tolland, CT 36:07.9 11:39 139 302 54 Rohini Hurlbut, 40, Tolland, CT 36:10.7 11:40 262 303 23 Emily Tunila, 12*, Tolland, CT 36:11.6 11:41 132 304 19 Teri Hebert, 43*, Willimantic, CT 36:12.0 11:41 168 305 55 Jeffrey Lovett, 47, Tolland, CT 36:12.5 11:41 286 306 1 Irene Burke, 71*, Storrs, CT 36:12.8 11:41 330 307 28 Gary Kozlowski, 9, Tolland, CT 36:15.3 11:42 156 308 8 Jessica Lennington, 25*, Sundown, NY 36:25.3 11:45 101 309 8 Emily Forbush, 8*, Tolland, CT 36:27.1 11:46 114 310 41 Lisa Geopfert, 37*, Tolland, CT 36:31.7 11:47 51 311 24 Nicole Connelly, 11*, Tolland, CT 36:42.3 11:50Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
252 312 9 Caitlin Swanson, 7*, Tolland, CT 37:28.3 12:05 994 313 Bandit 37:30.9 12:06 275 314 32 Robbie Wyse, 11, Tolland, CT 38:13.2 12:20 205 315 42 Sherri Poulin, 36*, Tolland, CT 38:20.8 12:22 204 316 29 Nick Poulin, 9, Tolland, CT 38:26.8 12:24 297 317 7 Ruth Lebel, 56*, Glastonbury, CT 38:27.2 12:24 376 318 43 Patricia Martineck, 39*, Tolland, CT 38:33.5 12:26 144 319 25 Kelsey Kaplan, 11*, Tolland, CT 38:43.6 12:30 303 320 26 Jenna Lovett, 11*, Tolland, CT 38:44.1 12:30 79 321 10 Allison Dooley, 8*, Tolland, CT 39:11.5 12:39 80 322 32 George Dooley, 38, Tolland, CT 39:11.9 12:39 96 323 5 Ryan Feeney, 17, Tolland, CT 39:12.9 12:39 191 324 44 Kathleen Murphy, 31*, Tolland, CT 39:34.3 12:46 26 325 20 Janice Boardman, 40*, Tolland, CT 39:34.7 12:46 66 326 21 Sandra Cyr, 40*, Tolland, CT 39:35.9 12:46 207 327 30 Corey Richmond, 10, Tolland, CT 39:36.3 12:47 126 328 27 Taylor Hammeke, 11*, Tolland, CT 39:59.6 12:54 197 329 45 Jennifer Parzych, 35*, Coventry, CT 40:00.0 12:54 62 330 31 Matthew Curtis, 6, Tolland, CT 40:03.1 12:55Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
64 331 46 Rebecca Curtis, 36*, Tolland, CT 40:26.5 13:03 263 332 11 Megan Tunila, 10*, Tolland, CT 40:54.0 13:12 993 333 Bandit 40:57.9 13:13 250 334 56 Mark Summers, 47, Tolland, CT 41:22.2 13:21 992 335 Bandit 41:52.5 13:30 298 336 28 Jennifer Rankin, 12*, Tolland, CT 41:52.9 13:31 249 337 22 Jamie Summers, 44*, Tolland, CT 42:16.5 13:38 991 338 Bandit 42:17.0 13:38 990 339 Bandit 42:30.1 13:43 989 340 Bandit 42:30.4 13:43 988 341 Bandit 42:45.0 13:47 264 342 8 Carol Tyler, 50*, Tolland, CT 42:50.6 13:49 95 343 23 Laura Feeney, 43*, Tolland, CT 42:51.2 13:49 122 344 33 Mason Hainey, 12, Tolland, CT 42:51.9 13:50 256 345 4 Joan Thurz, 64*, Broad Brook, CT 43:01.2 13:53 165 346 32 Adam Litke, 10, Tolland, CT 43:11.1 13:56 166 347 57 Tom Litke, 44, Tolland, CT 43:11.4 13:56 288 348 34 Nicholas Rezuke, 11, Tolland, CT 43:11.7 13:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
