2003 Cider Mill 5K Road Race
Tolland, CT
Oct. 4, 2003
Cloudy, 55 Degrees
Results by BC Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
107 1 Lively, David, 34, Tolland, CT 17:27.3 5:38
231 2 Matt Wright, 20, Fairfield, CT 17:40.4 5:42
218 3 Brett Stoeffler, 36, Tolland, CT 17:46.4 5:44
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
157 4 1 Stevens, Phil, 28, Willington, CT 18:34.8 6:00
2 5 1 Amend, Dan, 30, Tolland, CT 19:09.0 6:11
211 6 1 Michael Munroe, 44, Newington, CT 19:21.3 6:15
97 7 2 LaPorte, David, 38, Tolland, CT 19:30.1 6:17
168 8 3 Titterton, Philip, 38, Tolland, CT 19:33.3 6:18
149 9 4 Sauter, Chris, 37, Tolland, CT 19:57.3 6:26
75 10 5 Iamonaco, Mark, 38, Andover, MA 20:12.4 6:31
87 11 6 Kerecz, John, 33, Tolland, CT 20:36.3 6:39
221 12 1 Michael Falcetta, 12, Vernon, CT 20:38.8 6:40
232 13 7 Mark Madison, 36, Tolland, CT 20:52.8 6:44
121 14 2 Moran, Tom, 43, Tolland, CT 20:54.3 6:45
153 15 3 Sloan, John, 46, Manchester, CT 20:57.8 6:46
125 16 8 Motohashi, Hideaki, 37, Manchester, CT 20:59.9 6:46
110 17 9 Lotreck, Gary, 39, Tolland, CT 21:02.7 6:47
167 18 4 Titterton, George, 41, Hebron, CT 21:08.7 6:49
228 19 5 Bruce Earwaker, 48, South Windsor, CT 21:09.5 6:50
170 20 10 Tubbs, Michael, 35, Tolland, CT 21:11.4 6:50
115 21 6 Magouirk, Mike, 42, Tolland, CT 21:13.6 6:51
105 22 7 Lissabet, Ernesto, 42, Tolland, CT 21:15.3 6:51
230 23 2 Rob Spechzza, 23, Storrs, CT 21:18.2 6:52
78 24 11 Janiak, James, 39, Tolland, CT 21:19.2 6:53
139 25 3 Reynolds, Matthew, 26, Vernon, CT 21:28.2 6:56
22 26 Clarke, Kaitlyn, 13*, Tolland, CT 21:30.1 6:56
217 27 8 Douglas Prindle, 43, Ellington, CT 21:32.2 6:57
14 28 9 Bradford, Chris, 45, Tolland, CT 21:36.9 6:58
208 29 12 Rick Deurloo, 38, Tolland, CT 21:38.8 6:59
229 30 Amanda Lawrence, 27*, Manchester,CT 21:40.4 7:00
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
192 31 13 Raymond Cassidy, 38, Bolton, CT 21:44.1 7:01
236 32 Ken Kittredge, Tolland, CT 21:49.2 7:02
213 33 Cathy Koehler, 46*, Manchester,CT 21:49.8 7:03
207 34 10 Rich Bowering, 43, Deep River, CT 21:58.5 7:05
175 35 1 Wallace, Mike, 55, Andover, CT 22:00.5 7:06
194 36 14 Stephen Suchecki, 34, Tolland, CT 22:05.9 7:08
21 37 11 Clarke, Barry, 42, Tolland, CT 22:16.3 7:11
106 38 1 Little, Matt, 16, Tolland, CT 22:19.6 7:12
193 39 1 Melissa Klar, 21*, Vernon, CT 22:20.8 7:13
48 40 15 Fontaine, Dan, 38, Tolland, CT 22:22.0 7:13
132 41 1 Paige, Amy, 33*, Woodstock, CT 22:46.2 7:21
169 42 4 Traska, Joe, 25, Tolland, CT 22:46.6 7:21
8 43 2 Beaulieu, Nicole, 26*, Tolland, CT 22:46.9 7:21
51 44 2 Gagliardi, Connor, 11, Tolland, CT 22:54.1 7:23
135 45 1 Powers, Mary, 41*, Tolland, CT 23:01.2 7:26
53 46 16 Gedansky, Matt, 38, Tolland, CT 23:01.5 7:26
129 47 12 Nisbet, Mike, 41, Tolland, CT 23:03.6 7:26
16 48 2 Bridge, Lynne, 38*, Tolland, CT 23:10.1 7:28
155 49 17 Steinhilber, Carl, 38, Tolland, CT 23:12.5 7:29
77 50 3 Jackson, Shelley, 24*, Manchester,CT 23:14.3 7:30
184 51 1 Darren McCall, 9, Willington, CT 23:15.9 7:30
66 52 5 Hoey, Barry, 26, Manchester,CT 23:16.2 7:30
177 53 13 Wolff, Donald K, 40, Tolland, CT 23:16.5 7:31
19 54 3 Caron, Karen, 36*, Tolland, CT 23:17.8 7:31
131 55 14 Oldham, John, 41, Stafford, CT 23:30.4 7:35
206 56 3 Daniel Roback, 14, Bolton, CT 23:32.3 7:36
30 57 15 Devaney, Mark, 41, Tolland, CT 23:34.5 7:36
9 58 18 Beckius, Christopher, 38, Tolland, CT 23:42.7 7:39
73 59 19 Hyde, Rick, 38, Tolland, CT 23:43.3 7:39
12 60 20 Boland, David, 36, Tolland, CT 23:44.4 7:39
26 61 16 Crockett, David, 44, Ellington, CT 23:45.6 7:40
201 62 4 Nancy Richmond, 37*, Tolland, CT 23:47.8 7:41
210 63 5 Kate Deurloo, 31*, Tolland, CT 23:55.2 7:43
209 64 6 Bryan Kerachsky, 26, Manchester,CT 23:55.4 7:43
148 65 6 Santore, Leslie, 31*, Branford, CT 23:55.8 7:43
181 66 21 Collins, John, 37, Tolland, CT 24:02.6 7:45
31 67 22 Dooley, George, 36, Tolland, CT 24:04.4 7:46
200 68 23 Sean Canin, 31, Tolland, CT 24:09.0 7:47
25 69 7 Conlin, Elizabeth, 30*, Tolland, CT 24:10.3 7:48
63 70 24 Hanna, Darin, 38, Tolland, CT 24:20.0 7:51
74 71 8 Hyland, Dianna, 33*, N. Windham, CT 24:27.4 7:53
118 72 9 Milliken, Laura, 37*, Tolland, CT 24:30.3 7:54
116 73 1 Maloney, Barbara, 57*, Tolland, CT 24:31.9 7:55
126 74 25 Murphy, Matt, 33, Tolland, CT 24:36.2 7:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
171 75 4 Tubbs, Rebecca, 29*, Tolland, CT 24:54.3 8:02
7 76 2 Bartlett, Richard, 53, Coventry, CT 24:54.6 8:02
60 77 2 Govestes, Terry, 40*, Tolland, CT 25:01.2 8:04
235 78 5 Rebecca Floor, 28*, Tolland, CT 25:06.3 8:06
165 79 17 Summers, Mark, 45, Tolland, CT 25:06.8 8:06
138 80 6 Reynolds, Emily, 24*, Tolland, CT 25:08.4 8:07
226 81 1 Andrea Earwaker, 10*, South Windsor, CT 25:10.1 8:07
166 82 26 Tieperman, Tim, 39, Tolland, CT 25:10.9 8:07
17 83 27 Byam, Michael, 37, Tolland, CT 25:12.2 8:08
56 84 18 George, Michael, 40, Tolland, CT 25:14.8 8:09
62 85 1 Hainey, Michelle*, Tolland, CT 25:22.5 8:11
161 86 19 Sullivan, Peter, 46, Tolland, CT 25:29.9 8:14
195 87 4 Tyler Durdan, 13, Tolland, CT 25:30.4 8:14
111 88 7 Lubatkin, Eleah, 23*, Boston, MA 25:31.3 8:14
95 89 28 Lacy, Ben, 38, Vernon, CT 25:35.1 8:15
93 90 1 Kressler, Ashley, 13*, Tolland, CT 25:37.4 8:16
137 91 20 Reardon, Matt, 43, Tolland, CT 25:39.9 8:17
54 92 2 Gedansky, Natalie, 13*, Tolland, CT 25:42.0 8:17
29 93 10 Devaney, Laurie, 36*, Tolland, CT 25:43.5 8:18
13 94 3 Boucher, Marissa, 13*, Tolland, CT 25:43.9 8:18
18 95 1 Byrne, Jim, 64, Vernon, CT 25:50.2 8:20
27 96 21 D'Aloisio, Nicholas, 49, Tolland, CT 25:53.4 8:21
38 97 29 Ellis, Daniel, 35, Tolland, CT 25:54.8 8:22
199 98 3 Leah Seibert, 43*, Springfield, MA 26:00.3 8:23
109 99 30 Loricco, Gino, 39, Coventry, CT 26:00.8 8:23
187 100 3 Tim Brown, 50, Somers, Ct 26:01.2 8:24
122 101 4 Moser, Jennifer, 11*, Tolland, CT 26:11.9 8:27
11 102 7 Bernier, Evan, 24, Vernon, CT 26:12.6 8:27
202 103 2 Matt Richmond, 10, Tolland, CT 26:12.9 8:27
37 104 22 Edwards, Jeff, 48, Vernon, CT 26:19.0 8:29
123 105 3 Moser, Jonathan, 10, Tolland, CT 26:30.8 8:33
130 106 23 Noryk, Victor, 40, Tolland, CT 26:31.3 8:33
128 107 11 Nisbet, Karen, 31*, Branford, CT 26:32.3 8:34
160 108 5 Sullivan, Erin, 11*, Tolland, CT 26:38.4 8:36
141 109 4 Rodriguez, Marcos, 10, Tolland, CT 26:38.8 8:36
234 110 24 Pat Husereau, 41, Tolland, CT 26:43.0 8:37
189 111 6 Meghan Gallo, 12*, Tolland, CT 26:54.7 8:41
188 112 12 Channon Gallo, 33*, Tolland, CT 26:58.2 8:42
49 113 13 Fortin, Patricia, 39*, Tolland, CT 27:06.4 8:45
3 114 31 Angers, Russ, 34, Tolland, CT 27:09.6 8:46
186 115 5 Yavis, Cameron, 14, Tolland, CT 27:09.9 8:46
47 116 4 Fitzgerald, Kathleen, 40*, Ellington, CT 27:12.4 8:47
179 117 14 DeRoy, Debbie, 39*, Tolland, CT 27:12.8 8:47
70 118 25 Hurlbut, Steve, 41, Tolland, CT 27:13.1 8:47
158 119 1 Stoeffler, Richard, 70, Tolland, CT 27:13.6 8:47
205 120 6 Brendan Zangari, 11, Tolland, CT 27:14.0 8:47
69 121 26 Hovey, David, 42, Tolland, CT 27:14.3 8:47
216 122 5 Susan Gaffrey, 48*, Tolland, CT 27:14.9 8:47
36 123 32 Dutton, Randall, 32, Vernon, CT 27:15.5 8:48
35 124 15 Dutton, Lisa, 33*, Vernon, CT 27:16.1 8:48
144 125 5 Rooke, Jaime, 9, Tolland, CT 27:16.9 8:48
191 126 27 Mike Kopsick, 40, Tolland, CT 27:17.2 8:48
178 127 2 Standish, Maureen, 51*, Stafford Springs, CT
27:28.3 8:52
71 128 6 Husereau, Dana, 41*, Tolland, CT 27:35.3 8:54
203 129 16 Andrea Cronin, 37*, Tolland, CT 27:50.0 8:59
104 130 4 Lincoln, Robert, 59, Tolland, CT 27:50.7 8:59
159 131 17 Stoeffler, Sherri, 39*, Tolland, CT 27:51.1 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
28 132 18 DeDominicis, Jennifer, 37*, Tolland, CT 28:00.1 9:02 100 133 8 Leibfried, Kathryn, 23*, Vernon, CT 28:05.9 9:04 50 134 28 Frank, William G, 43, Tolland, CT 28:09.3 9:05 225 135 5 Jim Wright, 51, Fairfield, CT 28:29.5 9:11 172 136 19 Van Slooten, Holly, 32*, Tolland, CT 28:50.4 9:18 147 137 29 Sansone, Robert, 40, Tolland, CT 28:53.4 9:19 140 138 30 Rodriguez, Jaume, 41, Tolland, CT 28:56.1 9:20 224 139 7 John Nesce, 11, Somers, Ct 29:09.2 9:24 223 140 31 John Vesle, 41, Somers, Ct 29:19.9 9:28 145 141 6 Rooke, Jeremy, 9, Tolland, CT 29:20.3 9:28 143 142 33 Rooke, Gary, 37, Tolland, CT 29:21.0 9:28 142 143 20 Rooke, Elaine, 34*, Tolland, CT 29:21.3 9:28 89 144 34 Klopfer, Albert, 36, Tolland, CT 29:31.9 9:32 90 145 21 Klopfer, Deborah, 36*, Tolland, CT 29:32.2 9:32 41 146 32 Fabricant, Daniel, 47, Vernon, CT 29:32.5 9:32 162 147 7 Sullivan, Susie, 47*, Tolland, CT 29:32.8 9:32 150 148 22 Sauter, Doreen, 36*, Tolland, CT 29:42.0 9:35 154 149 23 Steinhilber, Amy, 36*, Tolland, CT 29:42.5 9:35 99 150 33 Leblanc, Allan, 45, Somers, Ct 29:42.8 9:35 59 151 7 Gosse, Ryan, 10, Tolland, CT 29:56.9 9:40 198 152 1 Amcinda Seibert, 15*, Springfield, MA 30:02.7 9:42 185 153 7 Law, Rebecca, 13*, Tolland, CT 30:12.6 9:45 82 154 35 Kaplan, Ken, 38, Tolland, CT 30:15.8 9:46 23 155 2 Clarke, Melanie, 8*, Tolland, CT 30:40.0 9:54 136 156 8 Rankin, Jo-Anne, 44*, Tolland, CT 30:41.3 9:54 72 157 3 Hutton, Diane, 52*, Vernon, CT 30:44.0 9:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
94 158 4 Labrencis, Karen, 50*, Vernon, CT 31:01.5 10:00 233 159 34 Paul Yavis, 41, Tolland, CT 31:03.5 10:01 61 160 8 Grab, Alex, 12, Tolland, CT 31:19.5 10:06 120 161 9 Moore, Sam, 12, Tolland, CT 31:19.8 10:06 84 162 8 Kennedy, Erin, 12*, Tolland, CT 31:24.8 10:08 222 163 2 Lindsay Menshel*, Tolland, CT 31:25.4 10:08 42 164 9 Feeney, Devin, 11*, Tolland, CT 31:26.9 10:09 133 165 10 Perry, Shawn, 14, S. Windsor Ct 31:28.4 10:09 146 166 24 Rooney, Kate, 34*, Vernon, CT 31:37.1 10:12 20 167 36 Chipmin, Steven, 36, Vernon, CT 31:49.1 10:16 96 168 25 Lair, Gina, 36*, Tolland, CT 32:06.4 10:21 81 169 26 Kaplan, Kammy, 35*, Tolland, CT 32:06.9 10:22 214 170 James Millian, Tolland, CT 32:11.8 10:23 164 171 9 Summers, Jamie, 42*, Tolland, CT 32:12.2 10:23 58 172 10 Gosse, Kayla, 13*, Tolland, CT 32:37.0 10:31 57 173 35 Gosse, Jim, 41, Vernon, CT 32:44.1 10:34 183 174 10 Jennie McCall, 41*, Willington, CT 32:45.2 10:34 124 175 36 Moser, Matthew, 46, Tolland, CT 32:45.5 10:34 196 176 3 Meg Forbush, 8*, Tolland, CT 33:27.0 10:47 204 177 11 Shoushan Clarke, 43*, Tolland, CT 33:28.9 10:48 80 178 11 Johnson, Laura, 12*, Tolland, CT 33:32.5 10:49 176 179 11 Williams, Todd, 13, Tolland, CT 33:35.4 10:50 76 180 12 Iamonaco, Mary, 42*, Andover, MA 33:42.6 10:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
34 181 37 Duell, Scott, 43, Tolland, CT 34:11.5 11:02 46 182 2 Feeney, Ryan, 15, Tolland, CT 34:12.0 11:02 10 183 27 Belanger, Teri, 36*, Tolland, CT 34:59.0 11:17 190 184 4 Allison Gallo, 9*, Tolland, CT 36:09.5 11:40 55 185 5 Gedansky, Rachel, 9*, Tolland, CT 36:29.8 11:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
52 186 28 Gedansky, Kerri, 38*, Tolland, CT 37:20.7 12:03 180 187 29 Daitch, Beth, 31*, S. Windsor, CT 37:25.3 12:04 173 188 37 Vestergaard, Brian, 37, Tolland, CT 37:37.4 12:08 174 189 30 Vestergaard, Janet, 35*, Tolland, CT 40:01.5 12:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
113 190 9 Macdaid, Geyette-Beans-, 29*, Enfield, CT 41:17.0 13:19 112 191 6 Macdaid, Dave, 52, Tolland, CT 41:21.4 13:20 44 192 8 Feeney, Kyle, 9, Tolland, CT 41:58.3 13:32 45 193 13 Feeney, Laura, 41*, Tolland, CT 41:58.7 13:32
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
92 194 6 Krementowski, Megan, 8*, Tolland, CT 45:13.8 14:35 91 195 14 Krementowski, Laura, 41*, Tolland, CT 45:14.1 14:36 127 196 31 Neznayko, Amy, 32*, Tolland, CT 45:28.3 14:40 85 197 15 Kennedy, Jackie, 43*, Tolland, CT 45:28.6 14:40 117 198 32 Mazzeo, Katie, 37*, Tolland, CT 46:11.9 14:54 219 199 16 Bev Friedrich, 45*, Tolland, CT 46:12.3 14:54 227 200 33 Patty Martinech, 37*, Tolland, CT 46:19.1 14:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
215 201 12 Kate Hann, 14*, Tolland, CT 46:45.7 15:05 212 202 3 Myrna Almero*, Stafford Springs, CT 47:54.2 15:27 114 203 5 Macdaid, Mary, 52*, Tolland, CT 48:27.1 15:38 86 204 2 Kennedy, Nicole, 15*, Tolland, CT 49:20.9 15:55 220 205 12 Kyle Friedrich, 14, Tolland, CT 49:21.2 15:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
39 206 7 Errickson, Ed, 59, Tolland, CT 50:05.4 16:09
40 207 6 Errickson, Sue, 56*, Tolland, CT 50:06.0 16:10
5 208 34 Arute, Tammy, 38*, Tolland, CT 51:12.3 16:31
108 209 7 Lombardi, Sheri, 52*, Tolland, CT 51:12.9 16:31
* indicates females
8 FINISHERS AMONG MEN UNDER 11
12 FINISHERS AMONG MEN 11 - 14
2 FINISHERS AMONG MEN 15 - 19
7 FINISHERS AMONG MEN 20 - 29
37 FINISHERS AMONG MEN 30 - 39
37 FINISHERS AMONG MEN 40 - 49
7 FINISHERS AMONG MEN 50 - 59
1 FINISHERS AMONG MEN 60 - 69
1 FINISHERS AMONG MEN 70 & UP
6 FINISHERS AMONG WOMEN UNDER 11
12 FINISHERS AMONG WOMEN 11 - 14
2 FINISHERS AMONG WOMEN 15 - 19
9 FINISHERS AMONG WOMEN 20 - 29
34 FINISHERS AMONG WOMEN 30 - 39
16 FINISHERS AMONG WOMEN 40 - 49
7 FINISHERS AMONG WOMEN 50 - 59
3 FINISHERS AMONG
112 MEN FINISHERS
89 WOMEN FINISHERS
201 TOTAL FINISHERS
Women by Class
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 11
226 81 1 Andrea Earwaker, 10, South Windsor, CT 25:10.1 8:07
23 155 2 Clarke, Melanie, 8, Tolland, CT 30:40.0 9:54
196 176 3 Meg Forbush, 8, Tolland, CT 33:27.0 10:47
190 184 4 Allison Gallo, 9, Tolland, CT 36:09.5 11:40
55 185 5 Gedansky, Rachel, 9, Tolland, CT 36:29.8 11:46
92 194 6 Krementowski, Megan, 8, Tolland, CT 45:13.8 14:35
Women 11 - 14
93 90 1 Kressler, Ashley, 13, Tolland, CT 25:37.4 8:16
54 92 2 Gedansky, Natalie, 13, Tolland, CT 25:42.0 8:17
13 94 3 Boucher, Marissa, 13, Tolland, CT 25:43.9 8:18
122 101 4 Moser, Jennifer, 11, Tolland, CT 26:11.9 8:27
160 108 5 Sullivan, Erin, 11, Tolland, CT 26:38.4 8:36
189 111 6 Meghan Gallo, 12, Tolland, CT 26:54.7 8:41
185 153 7 Law, Rebecca, 13, Tolland, CT 30:12.6 9:45
84 162 8 Kennedy, Erin, 12, Tolland, CT 31:24.8 10:08
42 164 9 Feeney, Devin, 11, Tolland, CT 31:26.9 10:09
58 172 10 Gosse, Kayla, 13, Tolland, CT 32:37.0 10:31
80 178 11 Johnson, Laura, 12, Tolland, CT 33:32.5 10:49
215 201 12 Kate Hann, 14, Tolland, CT 46:45.7 15:05
Women 15 - 19
198 152 1 Amcinda Seibert, 15, Springfield, MA 30:02.7 9:42
86 204 2 Kennedy, Nicole, 15, Tolland, CT 49:20.9 15:55
Women 20 - 29
193 39 1 Melissa Klar, 21, Vernon, CT 22:20.8 7:13
8 43 2 Beaulieu, Nicole, 26, Tolland, CT 22:46.9 7:21
77 50 3 Jackson, Shelley, 24, Manchester,CT 23:14.3 7:30
171 75 4 Tubbs, Rebecca, 29, Tolland, CT 24:54.3 8:02
235 78 5 Rebecca Floor, 28, Tolland, CT 25:06.3 8:06
138 80 6 Reynolds, Emily, 24, Tolland, CT 25:08.4 8:07
111 88 7 Lubatkin, Eleah, 23, Boston, MA 25:31.3 8:14
100 133 8 Leibfried, Kathryn, 23, Vernon, CT 28:05.9 9:04
113 190 9 Macdaid, Geyette-Beans-, 29, Enfield, CT 41:17.0 13:19
Women 30 - 39
132 41 1 Paige, Amy, 33, Woodstock, CT 22:46.2 7:21
16 48 2 Bridge, Lynne, 38, Tolland, CT 23:10.1 7:28
19 54 3 Caron, Karen, 36, Tolland, CT 23:17.8 7:31
201 62 4 Nancy Richmond, 37, Tolland, CT 23:47.8 7:41
210 63 5 Kate Deurloo, 31, Tolland, CT 23:55.2 7:43
148 65 6 Santore, Leslie, 31, Branford, CT 23:55.8 7:43
25 69 7 Conlin, Elizabeth, 30, Tolland, CT 24:10.3 7:48
74 71 8 Hyland, Dianna, 33, N. Windham, CT 24:27.4 7:53
118 72 9 Milliken, Laura, 37, Tolland, CT 24:30.3 7:54
29 93 10 Devaney, Laurie, 36, Tolland, CT 25:43.5 8:18
128 107 11 Nisbet, Karen, 31, Branford, CT 26:32.3 8:34
188 112 12 Channon Gallo, 33, Tolland, CT 26:58.2 8:42
49 113 13 Fortin, Patricia, 39, Tolland, CT 27:06.4 8:45
179 117 14 DeRoy, Debbie, 39, Tolland, CT 27:12.8 8:47
35 124 15 Dutton, Lisa, 33, Vernon, CT 27:16.1 8:48
203 129 16 Andrea Cronin, 37, Tolland, CT 27:50.0 8:59
159 131 17 Stoeffler, Sherri, 39, Tolland, CT 27:51.1 8:59
28 132 18 DeDominicis, Jennifer, 37, Tolland, CT 28:00.1 9:02
172 136 19 Van Slooten, Holly, 32, Tolland, CT 28:50.4 9:18
142 143 20 Rooke, Elaine, 34, Tolland, CT 29:21.3 9:28
90 145 21 Klopfer, Deborah, 36, Tolland, CT 29:32.2 9:32
150 148 22 Sauter, Doreen, 36, Tolland, CT 29:42.0 9:35
154 149 23 Steinhilber, Amy, 36, Tolland, CT 29:42.5 9:35
146 166 24 Rooney, Kate, 34, Vernon, CT 31:37.1 10:12
96 168 25 Lair, Gina, 36, Tolland, CT 32:06.4 10:21
81 169 26 Kaplan, Kammy, 35, Tolland, CT 32:06.9 10:22
10 183 27 Belanger, Teri, 36, Tolland, CT 34:59.0 11:17
52 186 28 Gedansky, Kerri, 38, Tolland, CT 37:20.7 12:03
180 187 29 Daitch, Beth, 31, S. Windsor, CT 37:25.3 12:04
174 189 30 Vestergaard, Janet, 35, Tolland, CT 40:01.5 12:55
127 196 31 Neznayko, Amy, 32, Tolland, CT 45:28.3 14:40
117 198 32 Mazzeo, Katie, 37, Tolland, CT 46:11.9 14:54
227 200 33 Patty Martinech, 37, Tolland, CT 46:19.1 14:56
5 208 34 Arute, Tammy, 38, Tolland, CT 51:12.3 16:31
Women 40 - 49
135 45 1 Powers, Mary, 41, Tolland, CT 23:01.2 7:26
60 77 2 Govestes, Terry, 40, Tolland, CT 25:01.2 8:04
199 98 3 Leah Seibert, 43, Springfield, MA 26:00.3 8:23
47 116 4 Fitzgerald, Kathleen, 40, Ellington, CT 27:12.4 8:47
216 122 5 Susan Gaffrey, 48, Tolland, CT 27:14.9 8:47
71 128 6 Husereau, Dana, 41, Tolland, CT 27:35.3 8:54
162 147 7 Sullivan, Susie, 47, Tolland, CT 29:32.8 9:32
136 156 8 Rankin, Jo-Anne, 44, Tolland, CT 30:41.3 9:54
164 171 9 Summers, Jamie, 42, Tolland, CT 32:12.2 10:23
183 174 10 Jennie McCall, 41, Willington, CT 32:45.2 10:34
204 177 11 Shoushan Clarke, 43, Tolland, CT 33:28.9 10:48
76 180 12 Iamonaco, Mary, 42, Andover, MA 33:42.6 10:52
45 193 13 Feeney, Laura, 41, Tolland, CT 41:58.7 13:32
91 195 14 Krementowski, Laura, 41, Tolland, CT 45:14.1 14:36
85 197 15 Kennedy, Jackie, 43, Tolland, CT 45:28.6 14:40
219 199 16 Bev Friedrich, 45, Tolland, CT 46:12.3 14:54
Women 50 - 59
116 73 1 Maloney, Barbara, 57, Tolland, CT 24:31.9 7:55
178 127 2 Standish, Maureen, 51, Stafford Springs, CT
27:28.3 8:52
72 157 3 Hutton, Diane, 52, Vernon, CT 30:44.0 9:55
94 158 4 Labrencis, Karen, 50, Vernon, CT 31:01.5 10:00
114 203 5 Macdaid, Mary, 52, Tolland, CT 48:27.1 15:38
40 207 6 Errickson, Sue, 56, Tolland, CT 50:06.0 16:10
108 209 7 Lombardi, Sheri, 52, Tolland, CT 51:12.9 16:31
Men by Class
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 11
184 51 1 Darren McCall, 9, Willington, CT 23:15.9 7:30
202 103 2 Matt Richmond, 10, Tolland, CT 26:12.9 8:27
123 105 3 Moser, Jonathan, 10, Tolland, CT 26:30.8 8:33
141 109 4 Rodriguez, Marcos, 10, Tolland, CT 26:38.8 8:36
144 125 5 Rooke, Jaime, 9, Tolland, CT 27:16.9 8:48
145 141 6 Rooke, Jeremy, 9, Tolland, CT 29:20.3 9:28
59 151 7 Gosse, Ryan, 10, Tolland, CT 29:56.9 9:40
44 192 8 Feeney, Kyle, 9, Tolland, CT 41:58.3 13:32
Men 11 - 14
221 12 1 Michael Falcetta, 12, Vernon, CT 20:38.8 6:40
51 44 2 Gagliardi, Connor, 11, Tolland, CT 22:54.1 7:23
206 56 3 Daniel Roback, 14, Bolton, CT 23:32.3 7:36
195 87 4 Tyler Durdan, 13, Tolland, CT 25:30.4 8:14
186 115 5 Yavis, Cameron, 14, Tolland, CT 27:09.9 8:46
205 120 6 Brendan Zangari, 11, Tolland, CT 27:14.0 8:47
224 139 7 John Nesce, 11, Somers, Ct 29:09.2 9:24
61 160 8 Grab, Alex, 12, Tolland, CT 31:19.5 10:06
120 161 9 Moore, Sam, 12, Tolland, CT 31:19.8 10:06
133 165 10 Perry, Shawn, 14, S. Windsor Ct 31:28.4 10:09
176 179 11 Williams, Todd, 13, Tolland, CT 33:35.4 10:50
220 205 12 Kyle Friedrich, 14, Tolland, CT 49:21.2 15:55
Men 15 - 19
106 38 1 Little, Matt, 16, Tolland, CT 22:19.6 7:12
46 182 2 Feeney, Ryan, 15, Tolland, CT 34:12.0 11:02
Men 20 - 29
157 4 1 Stevens, Phil, 28, Willington, CT 18:34.8 6:00
230 23 2 Rob Spechzza, 23, Storrs, CT 21:18.2 6:52
139 25 3 Reynolds, Matthew, 26, Vernon, CT 21:28.2 6:56
169 42 4 Traska, Joe, 25, Tolland, CT 22:46.6 7:21
66 52 5 Hoey, Barry, 26, Manchester,CT 23:16.2 7:30
209 64 6 Bryan Kerachsky, 26, Manchester,CT 23:55.4 7:43
11 102 7 Bernier, Evan, 24, Vernon, CT 26:12.6 8:27
Men 30 - 39
2 5 1 Amend, Dan, 30, Tolland, CT 19:09.0 6:11
97 7 2 LaPorte, David, 38, Tolland, CT 19:30.1 6:17
168 8 3 Titterton, Philip, 38, Tolland, CT 19:33.3 6:18
149 9 4 Sauter, Chris, 37, Tolland, CT 19:57.3 6:26
75 10 5 Iamonaco, Mark, 38, Andover, MA 20:12.4 6:31
87 11 6 Kerecz, John, 33, Tolland, CT 20:36.3 6:39
232 13 7 Mark Madison, 36, Tolland, CT 20:52.8 6:44
125 16 8 Motohashi, Hideaki, 37, Manchester, CT 20:59.9 6:46
110 17 9 Lotreck, Gary, 39, Tolland, CT 21:02.7 6:47
170 20 10 Tubbs, Michael, 35, Tolland, CT 21:11.4 6:50
