NEW ENGLAND INTERSCHOLASTIC

BOYS CHAMPIONSHIP CROSS COUNTRY RACE

WICKHAM PARK 12:30 PM NOVEMBER 13, 1999

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. GR CLUB TIME PACE

===== =================== ===== == ======================= ======= =====

1 BRIAN MC GOVERN 43 11 FAIRFIELD PREP-CT 15:39 5:03

2 DAVE BARRETT 138 12 LONDONDERRY-NH 15:46 5:06

3 BRENDAN O'KEEFE 114 12 SUMNER-ME 15:47 5:06

4 TYLER CARDINAL 1 12 XAVIER-CT 15:54 5:08

5 CHRIS ANDREW 22 12 NORWICH FREE AC-CT 15:57 5:09

6 ANDY CARON 115 12 MT ARARAT-ME 15:59 5:10

7 ANDREW JACKMAN 183 12 ST. THOMAS-NH 16:09 5:13

8 COREY ELIAS 159 12 PINKERTON-NH 16:10 5:13

9 JONATHAN KIELISZAK 200 12 BISHOP HENDRICKEN-RI 16:11 5:13

10 ERIC REINAUER 44 12 GRANBY-CT 16:13 5:14

11 JAMIE HOFFMAN 59 12 SHEPAUG-CT 16:14 5:14

12 RAMON LABOY 8 11 DANBURY-CT 16:14 5:14

13 MATT AUGER 23 12 NORWICH FREE AC-CT 16:14 5:15

14 RYAN FENTON 117 12 CHEVERUS-ME 16:15 5:15

15 MIKE LANSING 119 12 FRYEBURG AC-ME 16:15 5:15

16 JOSEPH KUVAJA 125 12 ED LITTLE-ME 16:16 5:15

17 MATT KALISH 181 12 MERRIMACK-NH 16:16 5:15

18 JIN CYR 248 12 TOLMAN-RI 16:16 5:15

19 BRUCE HYDE 61 11 HARWOOD-VT 16:17 5:15

20 STEVEN DE WITT 128 10 ELLSWORTH-ME 16:17 5:15

21 COLIN INGRHAM 180 12 WINNACUNNET-NH 16:17 5:15

22 IAN HILL 29 12 WM HALL-CT 16:18 5:16

23 STEVE MUCCHETTI 47 10 RIDGEFIELD-CT 16:18 5:16

24 MIKE BARTON 116 12 DEERING-ME 16:19 5:16

25 JOSH FERENC 145 12 KEENE-NH 16:20 5:16

26 DAVID LANTZ 120 12 MT ARARAT-ME 16:21 5:17

27 CRAIG MOORE 45 10 EAST LYME-CT 16:23 5:17

28 PETER MALLETT 175 11 CENTRAL-NH 16:24 5:18

29 JERRY JOHNSON 118 12 SCARBOROUGH-ME 16:25 5:18

30 WILLIAM HENK 103 10 RANDOLPH-VT 16:26 5:18

31 MATT ROCKWELL 156 11 PLYMOUTH-NH 16:28 5:19

32 JEFFERY CARON 132 11 ED LITTLE-ME 16:28 5:19

33 PARICK MOULTON 182 12 PELHAM-NH 16:29 5:19

34 MATT RODRIQUE 122 12 MT. BLUE-ME 16:30 5:20

35 KEVIN SOMOK 50 12 POMPERAUG-CT 16:31 5:20

36 TIMONTY PERRY 51 11 BETHEL 16:33 5:20

37 PATRICK TARPY 123 11 YARMOUTH-ME 16:34 5:21

38 CALEB LENDER 121 11 ED LITTLE-ME 16:34 5:21

39 KEVIN BELCHER 49 12 SOUTHINGTON-CT 16:35 5:21

40 JEFF ALDEN 136 10 CARIBOU-ME 16:36 5:21

41 MICHAEL DOWNING 131 10 GORHAM-ME 16:37 5:22

42 ADRIAN PROIETTI 46 12 SHELTON-CT 16:37 5:22

43 MICHAEL AUDETTE 102 RUTLAND-VT 16:38 5:22

44 DAVID BRIDEGWATER 54 11 FARMINGTON-CT 16:39 5:22

45 JOHN MILANESE 104 12 THETFORD ACAD-VT 16:40 5:23

46 IAN FRENCH 160 12 PINKERTON-NH 16:40 5:23

47 RYAN CONDON 192 11 BISHOP GUERTIN-NH 16:42 5:23

48 JIM LAMOUREUX 146 11 KEENE-NH 16:42 5:24

49 ALAN WILLIAMS 48 11 THOMASTON-CT 16:43 5:24

50 JOSEPH PARMTEAU 241 11 SMITHFIELD-RI 16:44 5:24

51 JON-PAUL MANDELBURG 24 9 NORWICH FREE AC-CT 16:45 5:24

52 CARL DESIR 36 11 AMITY-CT 16:46 5:25

53 BEN BRACKETT 147 11 KEENE-NH 16:47 5:25

54 DAVID PISARICH 53 12 WATERFORD-CT 16:48 5:25

55 RYAN MC CONNELL 214 11 BISHOP HENDRICKEN-RI 16:48 5:25

56 ROBERT KENNEDY 52 12 STAPLES-CT 16:49 5:26

57 DARRELL BRADLEY 173 12 CENTRAL-NH 16:49 5:26

58 SEAN FLYNN 2 10 XAVIER-CT 16:50 5:26

59 CRAIG STIASNY 176 11 CENTRAL-NH 16:50 5:26

60 MARK GASZTYLA 143 12 LONDONDERRY-NH 16:51 5:26

61 PAUL SIMAS 227 11 LA SALLE-RI 16:51 5:26

62 ANDY ELLIS 139 12 LONDONDERRY-NH 16:52 5:27

63 BEN ALLEN 126 11 BANGOR-ME 16:52 5:27

64 MIKE QUEENAN 184 11 PELHAM-NH 16:53 5:27

65 DENNY SALAS 141 12 LONDONDERRY-NH 16:53 5:27

66 TRAVIS RIVERS 63 11 HARWOOD-VT 16:54 5:27

67 JOSHUA CHAKRIAN 161 10 PINKERTON-NH 16:54 5:27

68 NATHAN NEVILLE 188 12 TIMBERLANE-NH 16:54 5:27

69 MATT MALACHOWSKI 289 12 TOLGATE-RI 16:55 5:28

70 JESSE EFRON 15 12 GUILFORD-CT 16:55 5:28

71 DAVID SHUCK 5 12 XAVIER-CT 16:56 5:28

72 RYAN BANK 89 11 ST. JOHNSBURY-VT 16:56 5:28

73 TYLER SHENK-BORIGHT 82 10 U-32 -VT 16:56 5:28

74 COREY GIRARD 186 12 BERLIN-NH 16:57 5:28

75 JEFF GAUDETTE 129 11 BIDDEFORD-ME 16:57 5:28

76 KEENAN WHITE 62 10 HARWOOD-VT 16:58 5:29

77 JACK NEARY 185 12 FALL MOUNTAIN-NH 16:58 5:29

78 AXEL BERGESON 58 12 FITCH-CT 16:58 5:29

79 DAVE DUTTON 142 10 LONDONDERRY-NH 16:59 5:29

80 ANDREW RENNA 9 12 DANBURY-CT 16:59 5:29

81 BRIAN MC KERNAN 60 12 SOUTHINGTON-CT 17:00 5:29

82 KEVIN BOUCHARD-HALL 68 12 CHAMPLAIN VALLEY-VT 17:00 5:29

83 BEN SOMMERS 166 12 NASHUA-NH 17:01 5:30

84 ALEX HUDIMATCH 57 12 WATERTOWN-CT 17:01 5:30

85 JIM OLSEN 140 12 LONDONDERRY-NH 17:01 5:30

86 MICHAEL LAWSON 193 11 PONAGANSET-RI 17:02 5:30

87 MACKENZIE KILPATRIC 189 12 JOHN STARK-NH 17:03 5:30

88 SAM GOODRICH 133 12 CHEVERUS-ME 17:04 5:30

89 JONATHAN DUCKWORTH 30 12 WM HALL-CT 17:05 5:31

90 LEE STANTON 107 11 FAIR HAVEN-VT 17:05 5:31

91 MATTHEW KRAUSE 39 11 AMITY-CT 17:06 5:31

92 ALEX BLOOM 16 10 GUILFORD-CT 17:07 5:31

93 JOHN NIESKENS 190 11 CON-VAL-NH 17:08 5:32

94 JAN GALLERT 106 12 BURLINGTON-VT 17:08 5:32

95 DAN SMYTH 152 12 PLYMOUTH-NH 17:09 5:32

96 MATT JACKSON 56 12 FAIRFIELD PREP-CT 17:11 5:33

97 CONNOR SWEENEY 12 10 DANBURY-CT 17:11 5:33

98 JUSTIN GRAVES 249 11 MIDDLETOWN-RI 17:12 5:33

99 MARK CARBERRY 4 12 XAVIER-CT 17:12 5:33

100 DAVID COX 127 12 ED LITTLE-ME 17:13 5:33

101 ANDREW POLAND 198 10 PONAGANSET-RI 17:13 5:33

102 CHARLIE PERRY 162 9 PINKERTON-NH 17:13 5:34

103 MATTHEW PUGLIESE 3 12 XAVIER-CT 17:14 5:34

104 MAT COTE 165 12 PINKERTON-NH 17:14 5:34

105 BEN VAN GIRSON 195 11 PONAGANSET-RI 17:14 5:34

106 ERIC SENECAL 105 12 DANVILLE-VT 17:15 5:34

107 KYLE JONES 150 9 KEENE-NH 17:15 5:34

108 SAM PERRY 108 11 THETFORD ACAD-VT 17:17 5:35

109 COREY MANCHESTER 216 11 BISHOP HENDRICKEN-RI 17:17 5:35

110 RAYNALD CARRE 6 11 XAVIER-CT 17:17 5:35

111 THORIN MARKISON 90 11 ST. JOHNSBURY-VT 17:18 5:35

112 TIM GOODWIN 215 11 BISHOP HENDRICKEN-RI 17:18 5:35

113 LIAM BUTLER 228 11 LA SALLE-RI 17:20 5:36

114 ANDRE LABOY 11 10 DANBURY-CT 17:20 5:36

115 DAN KESACK 229 11 LA SALLE-RI 17:20 5:36

116 DARBY THOMAS 84 11 U-32 -VT 17:21 5:36

117 JOHN WALSH 31 12 WM HALL-CT 17:21 5:36

118 MICHAEL GRIFFIN 64 11 HARWOOD-VT 17:22 5:36

119 ROBERT GOMEZ 137 11 LIMESTONE-ME 17:24 5:37

120 PAUL DOBRYNIN 32 10 WM HALL-CT 17:25 5:37

121 TIM FAILEY 163 12 PINKERTON-NH 17:25 5:37

122 JUSTIN THOBEAULT 174 12 CENTRAL-NH 17:25 5:37

123 REYNOLDS CHAPMAN 26 9 NORWICH FREE AC-CT 17:26 5:38

124 CHRIS VANCE 71 12 CHAMPLAIN VALLEY-VT 17:28 5:38

125 BRAD BERTHELLOTTE 169 10 NASHUA-NH 17:29 5:39

126 ROB ZOLLA 144 10 LONDONDERRY-NH 17:31 5:39

127 NEAL MAKER 83 10 U-32 -VT 17:31 5:40

128 RYAN DE CARVALHO 230 11 LA SALLE-RI 17:32 5:40

129 KEITH MARQUIS 179 10 CENTRAL-NH 17:33 5:40

130 JOHN ZEICHER 66 12 HARWOOD-VT 17:35 5:40

131 SAMUEL GRAY 76 11 ESSEX-VT 17:35 5:40

132 JOHN BABBOTT 70 10 CHAMPLAIN VALLEY-VT 17:36 5:41

133 MATT CURRAN 10 10 DANBURY-CT 17:36 5:41

134 RICHARD BROOKS 74 11 CHAMPLAIN VALLEY-VT 17:37 5:41

135 MICHAE BENOIT 77 10 ESSEX-VT 17:37 5:41

136 PUTNAM PANE 72 10 CHAMPLAIN VALLEY-VT 17:38 5:41

137 ERIK FAGLEY 148 11 KEENE-NH 17:39 5:42

138 VASLET GARRETT 251 10 ST. RAPHAEL-RI 17:40 5:42

139 JOHN CELESK 18 12 GUILFORD-CT 17:41 5:42

140 RAY FAN 168 11 NASHUA-NH 17:41 5:42

141 KEVIN COUTU 238 12 CUMBERLAND-RI 17:42 5:43

142 ROB HOPKINSON 113 12 MIDDLEBURY-VT 17:42 5:43

143 MICHAEL ST. THOMAS 217 11 BISHOP HENDRICKEN-RI 17:43 5:43

144 WILLIAM HALSTEAD 40 12 AMITY-CT 17:44 5:43

145 DAVE POSHNIK 172 9 NASHUA-NH 17:45 5:44

146 KEVIN MC GRATH 164 12 PINKERTON-NH 17:45 5:44

147 JOHN BIATOWAS 19 12 GUILFORD-CT 17:46 5:44

148 MARK BERTHELLOTTE 170 12 NASHUA-NH 17:46 5:44

149 JAMES EVANS 157 11 PLYMOUTH-NH 17:46 5:44

150 JAMES VANZO 75 10 ESSEX-VT 17:47 5:44

151 ADAM RAUWERDINK 149 10 KEENE-NH 17:47 5:44

152 JEREMY PRINTER 196 11 PONAGANSET-RI 17:47 5:45

153 NICK COONEY 153 12 PLYMOUTH-NH 17:48 5:45

154 SETH BORDEN 151 12 KEENE-NH 17:48 5:45

155 PAUL LOSH 37 12 AMITY-CT 17:49 5:45

156 ERIC COWAN 38 12 AMITY-CT 17:49 5:45

157 ADAM HEVENUE 220 12 NORTH KINGSTOWN-RI 17:49 5:45

158 COREY PULSIFER 85 11 U-32 -VT 17:50 5:45

159 ANDREW BACHMAN 33 10 WM HALL-CT 17:50 5:45

160 STEVE KURCZY 25 11 NORWICH FREE AC-CT 17:51 5:46

161 TYLER KURJIAKA 13 10 DANBURY-CT 17:51 5:46

162 ROBERT RIVARD 78 10 ESSEX-VT 17:52 5:46

163 CHRIS LISLE 65 10 HARWOOD-VT 17:53 5:46

164 BRENDON MC NEIL 197 10 PONAGANSET-RI 17:53 5:46

165 JIMMY ADES 73 9 CHAMPLAIN VALLEY-VT 17:54 5:47

166 ANDREW MANDEVILLE 235 11 CUMBERLAND-RI 17:54 5:47

167 BOB JACKMAN 253 12 TOLL GATE-RI 17:55 5:47

168 GEOFFREY BENNETT 80 12 ESSEX-VT 17:56 5:47

169 SEAN JONES 110 11 MILTON-VT 17:56 5:47

170 COREY HUCKINS 154 12 PLYMOUTH-NH 17:56 5:47

171 ADAM BONNER 288 10 CUMBERLAND-RI 17:57 5:48

172 ANDREW BONNER 236 10 CUMBERLAND-RI 18:00 5:49

173 BRETT KIMBALL 244 10 SMITHFIELD-RI 18:00 5:49

174 NATE BRIGHAM 191 11 MERRIMACK VAL-NH 18:01 5:49

175 CRAIG FOUNTAIN 219 10 BISHOP HENDRICKEN-RI 18:01 5:49

176 JOSH OLDRICH 223 10 NORTH KINGSTOWN-RI 18:01 5:49

177 PAT GILLHOGLY 232 11 LA SALLE-RI 18:02 5:49

178 ALEX SHUTAK 21 12 GUILFORD-CT 18:02 5:49

179 DAVE MANZ 98 MT. MANSFIELD-VT 18:02 5:50

180 JARED HOFFMAN 171 10 NASHUA-NH 18:03 5:50

181 RYAN RICE 178 11 CENTRAL-NH 18:03 5:50

182 DAN HULING 221 10 NORTH KINGSTOWN-RI 18:04 5:50

183 JASON LUFKIN 35 11 WM HALL-CT 18:06 5:50

184 BRENT TOWNES 111 10 MILTON-VT 18:07 5:51

185 ROBERT SCHENKEL 34 12 WM HALL-CT 18:09 5:51

186 BEN WATTS 109 11 FAIR HAVEN-VT 18:09 5:51

187 CHRIS SLARK 177 9 CENTRAL-NH 18:09 5:52

188 GARY HORICAN 79 10 ESSEX-VT 18:10 5:52

189 MIKE HUTCHINSON 224 10 NORTH KINGSTOWN-RI 18:10 5:52

190 SEAN KELLY 222 12 NORTH KINGSTOWN-RI 18:11 5:52

191 BEN BUXTON 124 11 CONY-ME 18:11 5:52

192 LINDSAY D'ANNA 41 11 AMITY-CT 18:14 5:53

193 JOSH HOVEY 246 12 SMITHFIELD-RI 18:14 5:53

194 BILLY SHIELDS 243 9 SMITHFIELD-RI 18:15 5:53

195 MIKE FARNSWORTH 69 12 CHAMPLAIN VALLEY-VT 18:15 5:54

196 WILL BURGHESS 233 10 LA SALLE-RI 18:16 5:54

197 TAYLOR RODGERS 187 11 LEBANON 18:17 5:54

198 COLE HENEAULT 250 10 BURRILLVILLE-RI 18:19 5:55

199 BOB SHIELDS 242 12 SMITHFIELD-RI 18:19 5:55

200 CHRIS GRYZAN 20 11 GUILFORD-CT 18:19 5:55

201 HUNTER KARNEDY 87 9 U-32 -VT 18:23 5:56

202 TYLER ALEXANDER 96 10 MT. MANSFIELD-VT 18:25 5:57

203 ADAM SHALVEY 252 11 WARWICK VET-RI 18:27 5:57

204 JAKE WOODBURY 158 11 PLYMOUTH-NH 18:29 5:58

205 CHRIS DI GENOVA 7 11 XAVIER-CT 18:30 5:58

206 BRENDAN O'BRIEN 99 10 MT. MANSFIELD-VT 18:31 5:59

207 VLADIMIR TURZHITSKY 42 12 AMITY-CT 18:32 5:59

208 MATT ROSS 27 10 NORWICH FREE AC-CT 18:32 5:59

209 TOM SACCO 97 MT. MANSFIELD-VT 18:33 5:59

210 JASON KEILLY 239 11 CUMBERLAND-RI 18:34 6:00

211 JOSH CONNELLY 91 10 ST. JOHNSBURY-VT 18:35 6:00

212 JOHN MARIANO 14 12 DANBURY-CT 18:43 6:03

213 DAN RYAN 231 11 LA SALLE-RI 18:48 6:04

214 JEFF MANDELL 86 12 U-32 -VT 18:49 6:04

215 JACKSON MWANGI 167 10 NASHUA-NH 18:50 6:05

216 TOM ROBINSON 92 11 ST. JOHNSBURY-VT 18:51 6:05

217 MARC O'FARRELL 28 9 NORWICH FREE AC-CT 18:52 6:05

218 ALEX LAUSH 100 9 MT. MANSFIELD-VT 18:53 6:06

219 AARON BURLEY 88 12 U-32 -VT 18:54 6:06

220 LINTON EVANS 93 10 ST. JOHNSBURY-VT 18:58 6:07

221 BEN BUTTERFIELD 81 12 ESSEX-VT 19:00 6:08

222 EVAN GALLAGHER 285 10 MT. MANSFIELD-VT 19:01 6:08

223 AARON BULL 95 10 ST. JOHNSBURY-VT 19:05 6:10

224 ERIC LONERGAN 225 9 NORTH KINGSTOWN-RI 19:07 6:10

225 TYLER DUCHACEK 94 10 ST. JOHNSBURY-VT 19:11 6:11

226 DREW ANDERSON 226 10 NORTH KINGSTOWN-RI 19:12 6:12

227 RICH SIDOR 155 12 PLYMOUTH-NH 19:15 6:13

228 BRIAN PLOUFFE 247 12 SMITHFIELD-RI 19:23 6:15

229 DANIEL BRENNAN 218 12 BISHOP HENDRICKEN-RI 19:24 6:16

230 RYAN KERRIGAN 67 9 HARWOOD-VT 19:27 6:17

231 JOSH ORABURE 237 12 CUMBERLAND-RI 19:28 6:17

232 JAMIE SULLIVAN 234 11 CUMBERLAND-RI 19:32 6:18

233 MIKE GRANT 17 12 GUILFORD-CT 19:35 6:19

234 DAVID MAC DONNELL 101 12 MT. MANSFIELD-VT 19:37 6:20

235 JAY MARINEAU 245 9 SMITHFIELD-RI 19:48 6:23

236 FRANK MANNI 199 12 PONAGANSET-RI 19:53 6:25

194 12 PONAGANSET-RI 19:53 6:25

back to usaxc.com

Boy's team results

Girl's individual results

Girl's team results