CIAC CLASS CHAMPIONSHIP
CROSS COUNTRY RACE
WICKHAM PARK OCTOBER 30, 1999
CLASS SS BOYS RACE-7 1:00 PM
OFFICIAL TIMEPIECE "OMEGA"
BY NORTHEAST SPORTS TIMING SERVICE
PLACE NAME NO. CLUB TIME PACE
===== =================== ===== ======================= ======= =====
1 TRAVIS GALE 43 ELLINGTON 16:40 5:23
2 PAT BLAKE 85 LYMAN MEMORIAL 16:41 5:23
3 NOAH JOHNSON 162 NW CATHOLIC 16:54 5:27
4 JASON ARNET 148 TOLLAND 17:03 5:30
5 JAMES MC KIRDY 176 NONNEWAUG 17:10 5:32
6 DAVID WEAVER 29 LEWIS MILLS 17:19 5:35
7 MIKE ME DEVITT 182 NONNEWAUG 17:31 5:39
8 KEVIN GOFF 141 SUFFIELD 17:32 5:40
9 BILLY PRESTON 64 GRISWOLD 17:35 5:41
10 BRIAN LAGUERRE 65 GRISWOLD 17:41 5:42
11 MIKE CHARRON 66 GRISWOLD 17:42 5:43
12 RYAN LAMONT 150 TOLLAND 17:49 5:45
13 MATT GRICE 81 HADD-KILL 17:50 5:45
14 GABRIEL MULERO 71 PRINCE TECH 17:52 5:46
15 WILLIAM AGNELLO 137 STONINGTON 17:54 5:47
16 WINSTON PHILLIP 72 PRINCE TECH 17:56 5:47
17 ROB POLANSKY 180 NONNEWAUG 17:57 5:48
18 PAUL OBOROWSKI 178 NONNEWAUG 17:59 5:48
19 NATHANIEL WARE 133 ROCKY HILL 18:02 5:49
20 BRIAN ROBINSON 154 TOLLAND 18:03 5:50
21 BRIAN CONNERY 181 NONNEWAUG 18:15 5:53
22 JOHN WACKERMAN 86 LYMAN MEMORIAL 18:19 5:55
23 ANDREW HERD 177 NONNEWAUG 18:21 5:55
24 BRIAN BELL 127 ROCKY HILL 18:23 5:56
25 RUSSELL PATTERSON 31 LEWIS MILLS 18:24 5:56
26 SEAN FOURNIER 156 ST JOSEPH 18:24 5:56
27 JASON DICKINSON 92 EAST CATHOLIC 18:26 5:57
28 MARK BRISSETTE 138 STONINGTON 18:27 5:57
29 JOHN WINALSKI 135 STONINGTON 18:28 5:58
30 RYAN HOOK 44 ELLINGTON 18:28 5:58
31 MATT CARTER 149 TOLLAND 18:28 5:58
32 ANDREW BRECK 79 HADD-KILL 18:29 5:58
33 JEFF JOSLYN 120 PLAINFIELD 18:30 5:58
34 SAMUEL AGNELLO 140 STONINGTON 18:32 5:59
35 ADAM HAUSMAN 8 AVON 18:33 5:59
36 KYLE MITCHELL 142 SUFFIELD 18:33 5:59
37 LEIF PALMER 151 TOLLAND 18:34 6:00
38 RICKY CHMIELECKI 38 BACON AC 18:33 6:00
39 JAMES DABBO 179 NONNEWAUG 18:34 6:00
40 CHRIS NARDONE 134 STONINGTON 18:39 6:01
41 ERIC PALONEN 68 GRISWOLD 18:45 6:03
42 JAMES FUSCO 39 BACON AC 18:48 6:04
43 RAY PAULSON 161 ST JOSEPH 18:49 6:04
44 MIKE BOMBARD 10 AVON 18:50 6:05
45 JON TUNSKY 143 SUFFIELD 18:51 6:05
46 SAM PATTERSON 32 LEWIS MILLS 18:52 6:05
47 TIM CLAPES 158 ST JOSEPH 18:53 6:06
48 CHUCK EDENBURN 87 LYMAN MEMORIAL 18:54 6:06
49 PATRICK SKAHILL 164 NW CATHOLIC 18:57 6:07
50 MATT MILLS 93 EAST CATHOLIC 18:58 6:07
Page 2
CIAC CLASS CHAMPIONSHIP
CROSS COUNTRY RACE
WICKHAM PARK OCTOBER 30, 1999
CLASS SS BOYS RACE-7 1:00 PM
OFFICIAL TIMEPIECE "OMEGA"
BY NORTHEAST SPORTS TIMING SERVICE
PLACE NAME NO. CLUB TIME PACE
===== =================== ===== ======================= ======= =====
51 BILL HEVRIN 82 HADD-KILL 19:00 6:08
52 JAMES PINGREE 95 EAST CATHOLIC 19:01 6:08
53 LEO YOUNG 75 PRINCE TECH 19:06 6:10
54 JIM SCIANNA 54 NOTRE DAME FAIRFL 19:06 6:10
55 PAUL A;IAMO 147 SUFFIELD 19:07 6:10
56 JOSHUA GALVIN 100 MONTVILLE 19:08 6:11
57 ANSON MOODY 101 MONTVILLE 19:10 6:11
58 KEVIN GLADWIN 80 HADD-KILL 19:14 6:12
59 GREG CIPARELLI 46 ELLINGTON 19:15 6:13
60 ALAN MILLER 131 ROCKY HILL 19:15 6:13
61 TYLER ZERUK 152 TOLLAND 19:16 6:13
62 MAX FREIERT 139 STONINGTON 19:17 6:13
63 TIM MILENKEVICH 155 ST JOSEPH 19:19 6:14
64 DAVE TROVARELLI 159 ST JOSEPH 19:20 6:14
65 MICHAEL TOSCA 48 ELLINGTON 19:22 6:15
66 ANDY WILLIAMS 57 HOUSATONIC 19:24 6:16
67 NOAH WHITE 67 GRISWOLD 19:25 6:16
68 BRANDAN HOFFMAN 9 AVON 19:26 6:16
69 KYLE FRAZER 15 BLOOMFIELD 19:27 6:17
70 DALE JORDAN 96 EAST CATHOLIC 19:28 6:17
71 DANIEL HEAVENS 30 LEWIS MILLS 19:29 6:17
72 JUSTIN LEGUERRE 118 NORWICH TECH 19:30 6:18
73 DAN DIACHENKO 13 AVON 19:32 6:18
74 SAMMY VEGA 74 PRINCE TECH 19:36 6:20
75 MATT GOLDBLATT 83 HADD-KILL 19:37 6:20
76 VOUISE FONVILLE 102 MONTVILLE 19:38 6:20
77 GRAIG JOHNSON 136 STONINGTON 19:40 6:21
78 DAN O'BRIEN 84 HADD-KILL 19:41 6:21
79 BRIAN GRIGG 97 EAST CATHOLIC 19:42 6:21
80 DOUGLAS PICKARD 33 LEWIS MILLS 19:43 6:22
81 CHRIS NELSON 166 NW CATHOLIC 19:44 6:22
82 JIM MC CABE 146 SUFFIELD 19:45 6:22
83 BEN O'BRIEN 116 NORWICH TECH 19:47 6:23
84 BENJAMIN WISHNESKI 35 LEWIS MILLS 19:49 6:24
85 KEN MATTS 98 EAST CATHOLIC 19:51 6:24
86 JUSTIN ELLSWORTH 47 ELLINGTON 19:52 6:25
87 TIM NICHOLSON 145 SUFFIELD 19:54 6:25
88 WILL O'KANE 11 AVON 19:57 6:26
89 RALPH PEARSALL 90 LYMAN MEMORIAL 19:57 6:26
90 TYLER COURTNEY 153 TOLLAND 19:58 6:27
91 DANIEL KRUGER 59 HOUSATONIC 20:00 6:27
92 SEAN MORRISON 94 EAST CATHOLIC 20:01 6:28
93 JEFF MC DERMOTT 12 AVON 20:05 6:29
94 MATTHEW BREDEFELD 34 LEWIS MILLS 20:06 6:29
95 BRIAN CULL 40 BACON AC 20:07 6:30
96 ANDREW GLYNN 130 ROCKY HILL 20:07 6:30
97 ADRIAN GLUCK 122 PLAINFIELD 20:08 6:30
98 IAN KAYE 14 AVON 20:09 6:30
99 ANDREW CASEILLO 50 NOTRE DAME FAIRFL 20:18 6:33
100 NATE TURNER 106 NORTH BRANFORD 20:20 6:34
Page 3
CIAC CLASS CHAMPIONSHIP
CROSS COUNTRY RACE
WICKHAM PARK OCTOBER 30, 1999
CLASS SS BOYS RACE-7 1:00 PM
OFFICIAL TIMEPIECE "OMEGA"
BY NORTHEAST SPORTS TIMING SERVICE
PLACE NAME NO. CLUB TIME PACE
===== =================== ===== ======================= ======= =====
101 LANCE FLAMINO 49 ELLINGTON 20:21 6:34
102 JOE KAWOACZYK 144 SUFFIELD 20:21 6:34
103 MATTHEW GUARRASI 103 MONTVILLE 20:22 6:34
104 DANNY JONES 88 LYMAN MEMORIAL 20:24 6:35
105 MARK LEWIS 168 NW CATHOLIC 20:25 6:35
106 JESUS ORTIS 77 PRINCE TECH 20:26 6:36
107 MOISES BRIGANTI 76 PRINCE TECH 20:28 6:36
108 BRIAN DANDURAND 121 PLAINFIELD 20:30 6:37
109 QUENTIN MC DOUGAL 19 BLOOMFIELD 20:34 6:38
110 ANDREW ANDERSON 20 BLOOMFIELD 20:40 6:40
111 MATT LIEBALL 104 MONTVILLE 20:43 6:41
112 AARON SARAMAK 165 NW CATHOLIC 20:45 6:42
113 BRIAN GARRITY 132 ROCKY HILL 20:51 6:44
114 ROSS BENEDICT 78 HADD-KILL 20:53 6:44
115 BEN RISTAU 37 BACON AC 20:56 6:45
116 PAT SURDAM 60 HOUSATONIC 20:56 6:45
117 JOAHUS CRONIN 105 MONTVILLE 21:02 6:47
118 ANDREW STATTEL 55 NOTRE DAME FAIRFL 21:06 6:49
119 BRENDAN CLAIR 128 ROCKY HILL 21:07 6:49
120 PAUL SCHWAB 170 WINDSOR LOCKS 21:11 6:50
121 BRIAN PARKER 129 ROCKY HILL 21:16 6:52
122 JEFF SLOMSKI 167 NW CATHOLIC 21:17 6:52
123 WILLIE JONES 16 BLOOMFIELD 21:19 6:53
124 JEREMY FORZA 160 ST JOSEPH 21:20 6:53
125 SEAN BROWN 17 BLOOMFIELD 21:20 6:53
126 MATT SOBY 41 BACON AC 21:21 6:53
127 DAN PONTE 89 LYMAN MEMORIAL 21:26 6:55
128 CHRIS MC IVER 36 BACON AC 21:30 6:56
129 JUSTIN BRISSON 123 PLAINFIELD 21:33 6:57
130 LINDSEY SPANN 21 BLOOMFIELD 21:57 7:05
131 ANTHONY BOTTASS 62 HOUSATONIC 22:00 7:06
132 JAMES D'ATRI 42 BACON AC 22:03 7:07
133 TOM TUCCIO 56 NOTRE DAME FAIRFL 22:04 7:07
134 ARTHUR PAIGE 157 ST JOSEPH 22:19 7:12
135 DAVID TURKINGTON 119 NORWICH TECH 22:24 7:14
136 RAFAEL GUADARROMA 52 NOTRE DAME FAIRFL 22:25 7:14
137 CHRIS SWEET 124 PLAINFIELD 22:27 7:15
138 ADAM GARDINER 113 NORWICH TECH 22:58 7:25
139 ERIC SECOR 107 NORTH BRANFORD 23:03 7:26
140 JOHN BUMP 117 NORWICH TECH 23:09 7:28
141 BENTON MAHONEY 63 HOUSATONIC 23:19 7:31
142 RANDY OSGA 69 GRISWOLD 23:23 7:33
143 ADAM SCIANNA 53 NOTRE DAME FAIRFL 24:33 7:55
144 MATT GORMAN 51 NOTRE DAME FAIRFL 25:06 8:06