CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

BOYS CLASS S RACE-5 11:30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

1 JAMIE HOFFMAN 103 SHEPAUG 16:17 5:56

2 ALAN WILLIAMS 144 THOMASTON 16:27 5:59

3 ERIC REINAUER 68 GRANBY 16:56 6:10

4 BLAKE HELVESTON 96 EAST HAMPTON 17:04 6:13

5 BRIAN TULLOCK 123 LITCHFIELD 17:05 6:13

6 CUSHMAN GILLEN 102 SHEPAUG 17:10 6:15

7 BEN CAMEROTA 88 SOMERS 17:11 6:15

8 ANDREW GILDERSLEEVE 36 PORTLAND 17:16 6:17

9 GREG KALINKA 145 THOMASTON 17:20 6:19

10 JON ROMAK 67 GRANBY 17:23 6:20

11 JOE MOHN 160 IMMACULATE 17:27 6:21

12 MICHAEL WOLF 95 EAST HAMPTON 17:30 6:22

13 SEAN SWEENEY 170 ST. PAUL 17:34 6:24

14 DAVID BONILLA 156 IMMACULATE 17:38 6:25

15 CRAIG HUNTER 61 COGINCHAUG 17:42 6:27

16 NEIL YUKIMURA 91 SOMERS 17:43 6:27

17 JARROD GILLOOLY 60 COGINCHAUG 17:47 6:28

18 CHAD TATSEY 187 TOURTELLOTTE 17:48 6:29

19 NICK RICE 147 THOMASTON 17:49 6:29

20 OWEN POTTER 105 SHEPAUG 17:51 6:30

21 RYAN BARBER 38 PORTLAND 17:52 6:30

22 MATT KECKER 5 ST BERNARD 17:54 6:31

23 RYAN HAMMOND 97 EAST HAMPTON 17:58 6:32

24 SHAWN BENWAY 1 ST BERNARD 18:00 6:33

25 MIKE MATOVIC 6 ST BERNARD 18:01 6:34

26 JOSHUA CUTLET 63 GRANBY 18:02 6:34

27 MATT BAARS 39 PORTLAND 18:04 6:35

28 ROB SILLIMAN 37 PORTLAND 18:06 6:35

29 MIKE DEPEAU 207 STAFFORD 18:07 6:36

30 DREW CROTEAU 57 COGINCHAUG 18:08 6:36

31 TYLER FLYNN 59 COGINCHAUG 18:08 6:36

32 JOE BARKER 89 SOMERS 18:09 6:36

33 RANDY SKIDMORE 55 COGINCHAUG 18:10 6:37

34 ERIC PELOQUIN 188 TOURTELLOTTE 18:11 6:37

35 DAN ZOROLA 190 TOURTELLOTTE 18:11 6:37

36 CHRIS PETRELLA 90 SOMERS 18:13 6:38

37 TIM MORSE 106 SHEPAUG 18:18 6:40

38 TROY WILLIAMS 146 THOMASTON 18:19 6:40

39 ANSELM DUVENBECK 98 EAST HAMPTON 18:28 6:43

40 MATT HYDE 137 CANTON 18:28 6:43

41 KEN HESSE 157 IMMACULATE 18:31 6:44

42 CHARLES HICKEY 64 GRANBY 18:34 6:46

43 JAMIE COVER 104 SHEPAUG 18:35 6:46

44 ROBERT KING 65 GRANBY 18:41 6:48

45 RYAN HABERSANG 148 THOMASTON 18:45 6:50

46 T.J. SKYPEK 92 SOMERS 18:46 6:50

47 JASON BOND 204 MARIANAPOLIS 18:47 6:50

48 MIKE BURNS 31 OLD SAYBROOK 18:50 6:51

49 PETER TAYLOR 138 CANTON 18:51 6:52

50 CHRIS PAPSIN 107 SHEPAUG 18:51 6:52

 

 

 

 

 

 

Page 2

CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

BOYS CLASS S RACE-5 11:30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

51 DAN GIBSON 163 EAST GRANBY 18:53 6:52

52 ANTHONY HACKETT 85 HALE-RAY 18:53 6:52

53 SCOTT PALIGA 208 STAFFORD 18:54 6:53

54 JEFF ROGINIELEWICZ 197 DERBY 18:56 6:54

55 SEBASTIAN POLANSKI 194 DERBY 18:57 6:54

56 JUSTIN WALKER 141 CANTON 18:58 6:54

57 MATTHEW DIVITO 58 COGINCHAUG 18:59 6:55

58 DAVID MOORE 72 WESTON 19:00 6:55

59 SAL GIONFRIDDO 40 PORTLAND 19:03 6:56

60 TIM MOORE 150 THOMASTON 19:05 6:57

61 ADAM HURLEY 15 WHEELER 19:05 6:57

62 JERIAH GRISWOLD 48 GILBERT 19:06 6:57

63 MARC POYNTON 124 LITCHFIELD 19:10 6:59

64 JOHN YOUNG 191 TOURTELLOTTE 19:11 6:59

65 ISSAL CRUZ 209 STAFFORD 19:12 6:59

66 NICK FRATICELLI 159 IMMACULATE 19:13 7:00

67 MATT PARKS 162 IMMACULATE 19:15 7:00

68 SEAN CARROLL 80 COVENTRY 19:16 7:01

69 MIKE DYER 18 WHEELER 19:17 7:01

70 D'ARTAGNAN CLARK 76 COVENTRY 19:17 7:01

71 SHANE PARLOS 122 EAST WINDSOR 19:18 7:02

72 KEVIN SCHEIDELER 139 CANTON 19:20 7:02

73 MATHEW GERMINI 43 VALLEY REG 19:21 7:03

74 MATTHEW BERGENHOLTZ 56 COGINCHAUG 19:22 7:03

75 PADRIAG CAROLAN 200 MARIANAPOLIS 19:23 7:03

76 JEFFERY DUBORD 28 TERRYVILLE 19:25 7:04

77 MIKE STAFFORD 19 WHEELER 19:27 7:05

78 SCOTT SHAHVERDIAN 142 CANTON 19:28 7:05

79 DANIEL MC CUE 62 GRANBY 19:29 7:06

80 RYAN TONER 93 SOMERS 19:29 7:06

81 JON PIECHOTA 125 LITCHFIELD 19:29 7:06

82 MATT ATKINS 181 LYME-OLD LYME 19:31 7:06

83 ERIC MIGIANO 161 IMMACULATE 19:35 7:08

84 BILL THOMPSON 199 DERBY 19:36 7:08

85 KENDALL SHAILER 13 WAMOGO 19:37 7:08

86 MARK JOHNSON 100 EAST HAMPTON 19:37 7:08

87 JOE AUDETTE 130 BOLTON 19:38 7:09

88 MANNY CRUZ 210 STAFFORD 19:39 7:09

89 KEVIN ATKINS 180 LYME-OLD LYME 19:39 7:09

90 JOHN LARAIA 30 OLD SAYBROOK 19:40 7:10

91 JOE MADONNA 140 CANTON 19:40 7:10

92 NORM SCORAN 158 IMMACULATE 19:40 7:10

93 NICHOLAS BLONDIN 128 LITCHFIELD 19:40 7:10

94 MICHAEL VEINS 78 COVENTRY 19:41 7:10

95 MIKE BEERS 127 LITCHFIELD 19:42 7:10

96 DEREK BUCKLEY 44 VALLEY REG 19:43 7:11

97 DARREN BLANCHARD 94 SOMERS 19:43 7:11

98 ROBRYSHEV ILIA 205 MARIANAPOLIS 19:45 7:11

99 STEVE MOON 7 ST BERNARD 19:48 7:12

100 MAX KINKADE 129 LITCHFIELD 19:50 7:13

 

 

 

 

 

 

Page 3

CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

BOYS CLASS S RACE-5 11:30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

101 DARREL HANRAHAN 4 ST BERNARD 19:50 7:13

102 CHRIS BAYLOR 172 ST. PAUL 19:51 7:14

103 WILLIAM THOMPSON 203 MARIANAPOLIS 19:51 7:14

104 MATTHIAS CASE 183 LYME-OLD LYME 19:53 7:14

105 CHRIS BERGER 17 WHEELER 19:55 7:15

106 DAVE MOHLENHOFF 108 SHEPAUG 19:56 7:15

107 DOUGLAS SANGSTER 46 VALLEY REG 19:58 7:16

108 BRYAN FOWLER 211 STAFFORD 20:03 7:18

109 RYAN LOECHNER 70 WESTON 20:07 7:19

110 KRIS FOELL 126 LITCHFIELD 20:09 7:20

111 RAMON DEL BALLE 151 HTFD SPTS ACAD 20:10 7:20

112 JEFF HALL 169 EAST GRANBY 20:12 7:21

113 DREW LAWTON 166 EAST GRANBY 20:13 7:22

114 RYAN BRECKINRIDGE 21 WHEELER 20:13 7:22

115 MATT O'REILLY 25 TERRYVILLE 20:14 7:22

116 LUCAS BURDICK 189 TOURTELLOTTE 20:14 7:22

117 KEVIN MONTANARO 185 LYME-OLD LYME 20:14 7:22

118 BRANDON CAMERON 3 ST BERNARD 20:15 7:22

119 JAY STETZ 135 BOLTON 20:16 7:23

120 THOMAS PIACENTI 101 EAST HAMPTON 20:17 7:23

121 ERIC BERG 16 WHEELER 20:18 7:23

122 JOHN MARINO 149 THOMASTON 20:19 7:24

123 DON SMITH 99 EAST HAMPTON 20:21 7:24

124 JIM BOHARA 182 LYME-OLD LYME 20:22 7:25

125 CAELUM MASSICOTTE 79 COVENTRY 20:22 7:25

126 ERIC BESSELL 143 CANTON 20:23 7:25

127 RAMON LA BOY 152 HTFD SPTS ACAD 20:28 7:27

128 MATT CORONELLA 41 PORTLAND 20:28 7:27

129 KUAME OPOKUDUKA 201 MARIANAPOLIS 20:30 7:28

130 RICKY LOUIS 71 WESTON 20:32 7:28

131 JUSTIN BARRANTE 8 WAMOGO 20:34 7:29

132 PAT CARBONE 133 BOLTON 20:38 7:31

133 JEFF VALENTINE 20 WHEELER 20:42 7:32

134 CHRIS CHERNIAK 206 MARIANAPOLIS 20:48 7:34

135 JAY NEWCOMB 45 VALLEY REG 20:51 7:35

136 ALAN MICKEY 167 EAST GRANBY 20:52 7:36

137 MATT GRELLA 10 WAMOGO 20:53 7:36

138 PATRICK ALEXANDER 34 OLD SAYBROOK 20:57 7:38

139 DAN LAPOLLA 184 LYME-OLD LYME 20:58 7:38

140 JON POND 171 ST. PAUL 20:59 7:38

141 NEIL BECKWITH 75 COVENTRY 21:00 7:39

142 JUSTIN WALSH 24 TERRYVILLE 21:01 7:39

143 ANDREW LAZOWSKI 195 DERBY 21:02 7:39

144 TIM BALTHAZAR 165 EAST GRANBY 21:03 7:40

145 BRIAN DREHER 9 WAMOGO 21:06 7:41

146 TIM ATWOOD 202 MARIANAPOLIS 21:08 7:42

147 MIKE NYBERG 186 LYME-OLD LYME 21:10 7:42

148 MIKE SHANAHAN 174 ST. PAUL 21:11 7:43

149 ALEX LEDGER 212 STAFFORD 21:12 7:43

150 MIKE ROONEY 42 PORTLAND 21:19 7:46

 

 

 

 

 

 

Page 4

CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

BOYS CLASS S RACE-5 11:30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

151 GREGG MARRIER 192 TOURTELLOTTE 21:20 7:46

152 DEVON CARNEY 32 OLD SAYBROOK 21:29 7:49

153 NATE WOODWARD 14 WAMOGO 21:33 7:51

154 TYLER WASHBURN 164 EAST GRANBY 21:35 7:51

155 BRIAN TUCKER 47 VALLEY REG 21:40 7:53

156 ANDREW BOWMAN 33 OLD SAYBROOK 21:41 7:54

157 BRENT EVANS 77 COVENTRY 21:42 7:54

158 CHRIS LASSY 176 ST. PAUL 21:44 7:55

159 ROBERT KUCEJKO 117 EAST WINDSOR 21:49 7:56

160 ADAM LARKIN 168 EAST GRANBY 21:54 7:58

161 DANIEL DZIADUL 116 EAST WINDSOR 21:59 8:00

162 TIM BENWAY 2 ST BERNARD 22:02 8:01

163 GREGORY SILLS 51 GILBERT 22:05 8:02

164 KRISTOPHER TRASKA 119 EAST WINDSOR 22:10 8:04

165 MARK GIROUX 134 BOLTON 22:11 8:04

166 TOM KABORA 86 HALE-RAY 22:15 8:06

167 EDWARD ZIMNOCH 120 EAST WINDSOR 22:16 8:06

168 DAVID LAVOIE 35 OLD SAYBROOK 22:17 8:07

169 MATT CEGELKA 196 DERBY 22:18 8:07

170 BLAKE FLANNERY 69 WESTON 22:19 8:07

171 R.J. DOMACK 175 ST. PAUL 22:19 8:07

172 JOSEPH SWEET 52 GILBERT 22:21 8:08

173 SEAN CASSIDY 193 TOURTELLOTTE 22:28 8:11

174 RICH BARKER 11 WAMOGO 22:29 8:11

175 GREG ROSCOE 131 BOLTON 22:39 8:15

176 JUSTIN HOVEY 12 WAMOGO 22:42 8:16

177 MIKE DEXTER 213 STAFFORD 22:49 8:18

178 JON SUEA 136 BOLTON 23:10 8:26

179 EVAN SEIDE 74 WESTON 23:23 8:31

180 DAVID ZIENKA 26 TERRYVILLE 24:24 8:53

181 RON PELLEY 118 EAST WINDSOR 24:29 8:55

182 MICHAEL DAUPHINIAS 50 GILBERT 24:32 8:56

183 BRYAN DAUPHINIAS 53 GILBERT 24:47 9:01

184 NICK LAZAR 198 DERBY 25:04 9:07

185 JOHN RODRIGUEZ 155 HTFD SPTS ACAD 25:16 9:12

186 CHRIS VILSIDES 87 HALE-RAY 25:51 9:24

187 BRANDON HOULIHAN 173 ST. PAUL 27:07 9:52