CIAC CLASS M CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

CLASS M BOYS RACE-9 2:00 PM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

1 TIMOTHY PERRY 8 BETHEL 16:32 5:20

2 MARIO SMITH 153 WILBY 16:45 5:24

3 DAVID PISARICH 161 WATERFORD 16:48 5:25

4 ALEX HUDIMATCH 162 WATERTOWN 16:51 5:26

5 KRIS SORTWELL 43 ELLIS TECH 16:55 5:28

6 JOHN GRAHAM 187 WOODSTOCK 17:00 5:29

7 AARON SPRUANCE 185 WOODSTOCK 17:01 5:30

8 ROMAN BARABASH 176 NW REG 7 17:06 5:31

9 MARC ANDRFOTTO 16 BROOKFIELD 17:27 5:38

10 DEVIN KNICKERBOCKER 9 BETHEL 17:30 5:39

11 TOMOTHY WILBERT 85 NEW FAIRFIELD 17:34 5:40

12 RICHARD HUNTER 177 NW REG 7 17:48 5:45

13 RICKY HARCOR 15 BROOKFIELD 17:52 5:46

14 SHANE MC QUADE 163 WATERTOWN 17:52 5:46

15 SAMEER BAIG 29 DARIEN 17:53 5:46

16 NICK COREY 64 PLATT 18:02 5:49

17 DAVID EARLE 50 HAND 18:03 5:50

18 JON TICEHURST 18 BROOKFIELD 18:08 5:51

19 DAREN PHILIPS 184 WOODSTOCK 18:09 5:51

20 TREVOR HANSEN 183 WOODSTOCK 18:09 5:51

21 CHRISTOPHER PLANCKA 52 HAND 18:15 5:53

22 JESSE CELKO 186 WOODSTOCK 18:15 5:54

23 JAMES ELSEN 51 HAND 18:18 5:54

24 GUILLE KOPP 33 DARIEN 18:23 5:56

25 BRIAN FAUCHER 44 ELLIS TECH 18:24 5:56

26 DAVID DZIURA 108 PLAINVILLE 18:24 5:56

27 MICHAEL KLEINSCHMID 10 BETHEL 18:24 5:56

28 MATT GANGL 32 DARIEN 18:27 5:57

29 DON REY 36 RHAM 18:27 5:57

30 KEVIN MILLER 170 WINDHAM TECH 18:28 5:58

31 JEFF ZARRILLI 35 DARIEN 18:30 5:58

32 PETER SENICK 127 WOLCOTT TECH 18:32 5:59

33 LAWRENCE SCHRAPF 137 SHEEHAN 18:32 5:59

34 JEFFREY ATKINSON 113 JOEL BARLOW 18:35 6:00

35 MATT HUNTER 178 NW REG 7 18:38 6:01

36 BRENDAN RILEY 38 RHAM 18:46 6:03

37 MATHEW LARIBEE 79 MIDDLETOWN 18:50 6:05

38 TOM MILLER 37 RHAM 18:51 6:05

39 JOE PYNE 139 SHEEHAN 18:52 6:05

40 SIMON ROSSETTER 34 DARIEN 18:53 6:06

41 SCOTT FINLAY 31 DARIEN 18:53 6:06

42 CRAIG MASCHIO 134 SHEEHAN 18:54 6:06

43 DEAN WARNER 188 WOODSTOCK 18:59 6:08

44 MARK MASOPUST 189 WOODSTOCK 19:02 6:09

45 JIM BOISVERT 164 WATERTOWN 19:03 6:09

46 JAIRO SOLIS 81 MIDDLETOWN 19:04 6:09

47 JOHN CAMPBELL 41 RHAM 19:05 6:10

48 GREG ISAACS 136 SHEEHAN 19:07 6:10

49 DAVID VARSIK 180 NW REG 7 19:09 6:11

50 JAMES JARBOE 45 ELLIS TECH 19:11 6:11

 

 

 

 

 

 

Page 2

CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

CLASS M BOYS RACE-9 2:00 PM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

51 JEFF PROUDFOOT 19 BROOKFIELD 19:12 6:12

52 JASON THIME 40 RHAM 19:12 6:12

53 RUSSELL PHILLIPS 17 BROOKFIELD 19:13 6:12

54 JOHN LABECK 165 WATERTOWN 19:16 6:13

55 CHRIS LOBDELL 114 JOEL BARLOW 19:17 6:13

56 DAVID HOSTLER 88 NEW FAIRFIELD 19:19 6:14

57 JUSTIN LAVOIE 160 WATERFORD 19:23 6:15

58 JON CHRISTOS 21 BROOKFIELD 19:26 6:16

59 JONATHAN TRAVISANO 53 HAND 19:27 6:17

60 BRYAN GRYGOS 87 NEW FAIRFIELD 19:30 6:18

61 GREGORY KILCOURSE 12 BETHEL 19:30 6:18

62 NOAH LARIBEE 82 MIDDLETOWN 19:31 6:18

63 SEAN ZUVICH 14 BETHEL 19:33 6:19

64 B.J. FARQUHAR 42 RHAM 19:33 6:19

65 GREG DEMCHAK 68 PLATT 19:35 6:19

66 JOHN MURPHY 92 HILLHOUSE 19:43 6:22

67 WILLS MAXWELL 119 JOEL BARLOW 19:45 6:22

68 PHILLIP CARPENTER 171 WINDHAM TECH 19:49 6:24

69 SCOTT GRIFFIN 39 RHAM 19:50 6:24

70 RYAN CROUCH 30 DARIEN 19:51 6:24

71 ART FREDERICKS 138 SHEEHAN 19:52 6:25

72 JOEL CZERWINSKI 173 WINDHAM TECH 19:53 6:25

73 JASON DWASON 93 HILLHOUSE 19:54 6:25

74 KEVIN BALLESTRINI 159 WATERFORD 19:55 6:26

75 DANIEL ADAMS 54 HAND 19:56 6:26

76 KYLE PARKER 11 BETHEL 19:57 6:26

77 RORY THIBAULT 115 JOEL BARLOW 20:00 6:27

78 WILL BALANDA 167 WATERTOWN 20:01 6:28

79 JOHN ARTHUR 66 PLATT 20:02 6:28

80 MATT FARINA 89 NEW FAIRFIELD 20:02 6:28

81 MATT DELEHANTY 22 MORGAN 20:03 6:28

82 THOMAS CONNOLLY 55 HAND 20:03 6:28

83 ADAM CLAWSON 56 HAND 20:04 6:29

84 KYLE PIAS 155 WATERFORD 20:05 6:29

85 RYAN COLLIGAN 117 JOEL BARLOW 20:07 6:30

86 TIM JACOBSON 166 WATERTOWN 20:08 6:30

87 JASON ARNOLD 78 MIDDLETOWN 20:09 6:30

88 SETH PHOSTOLE 65 PLATT 20:10 6:31

89 ROBERT JASMIN 181 NW REG 7 20:11 6:31

90 DOUG LEENHOUTS 24 MORGAN 20:12 6:31

91 MARL LYNCH 80 MIDDLETOWN 20:13 6:31

92 JUSTIN JARBOE 47 ELLIS TECH 20:14 6:32

93 RYAN PAOLA 118 JOEL BARLOW 20:26 6:36

94 SEAN BAILEY 116 JOEL BARLOW 20:28 6:36

95 TOM FRIES 135 SHEEHAN 20:29 6:37

96 BRIAN SANTAMAURO 26 MORGAN 20:30 6:37

97 ADAM LEONE 13 BETHEL 20:31 6:37

98 ZACH DAVIS 46 ELLIS TECH 20:32 6:38

99 JON TODD 20 BROOKFIELD 20:35 6:39

100 KEITH SOBKOWIAK 140 SHEEHAN 20:41 6:41

 

 

 

 

 

 

Page 3

CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

CLASS M BOYS RACE-9 2:00 PM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

101 JUSTIN MORTON 49 ELLIS TECH 20:44 6:41

102 PATRICK SEELIG 69 PLATT 20:57 6:46

103 MIKE MARRONEY 27 MORGAN 21:01 6:47

104 BION WILLIAMSON 175 WINDHAM TECH 21:02 6:47

105 KEVIN KALACH 168 WATERTOWN 21:03 6:48

106 LEE OTTOLICH 90 NEW FAIRFIELD 21:05 6:48

107 DAVID LOPEZ 110 PLAINVILLE 21:19 6:53

108 MARIO DAVID 4 O'BRIEN TECH 21:24 6:54

109 RYAN SENICK 129 WOLCOTT TECH 21:30 6:56

110 BOB SHAWHAN 25 MORGAN 21:36 6:58

111 DAVID LONENDALE 182 NW REG 7 21:39 6:59

112 PAUL STARKE 84 MIDDLETOWN 21:39 6:59

113 MARC CYR 106 PLAINVILLE 21:41 7:00

114 MATHEW FRAULINO 83 MIDDLETOWN 21:43 7:01

115 LOGAN HEPNER 86 NEW FAIRFIELD 21:46 7:01

116 TIM EASON 149 WILBY 21:51 7:03

117 JAN MICHAEL WALKER 158 WATERFORD 21:53 7:04

118 ALEX BERTALOVITS 91 NEW FAIRFIELD 22:00 7:06

119 MATTHEW FEDOR 156 WATERFORD 22:02 7:07

120 CHRISTIAN RATLIFF 111 PLAINVILLE 22:03 7:07

121 SCOTT HEFFERNON 23 MORGAN 22:07 7:09

122 GREG PARKER 28 MORGAN 22:36 7:18

123 MATT DONATO 107 PLAINVILLE 22:52 7:23

124 JOHN DESLAURIER 48 ELLIS TECH 23:05 7:27

125 JARED VINCENTI 179 NW REG 7 23:07 7:28

126 EDDIE GONZALES 150 WILBY 23:15 7:30

127 MIKE COVENTRY 70 PLATT 23:18 7:31

128 JOSH MULLEN 152 WILBY 23:43 7:39

129 ISAIAH SYKES 151 WILBY 24:07 7:47

130 BRIAN DUBE 67 PLATT 24:09 7:48

131 JOSH BARKER 2 O'BRIEN TECH 24:30 7:54

132 ALEX OJI 94 HILLHOUSE 25:01 8:04