CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

CLASS LL BOYS RACE 3 10:30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

1 CHRIS ANDREW 106 NORWICH FREE ACAD 15:36 5:02

2 REN PROVEY 36 FAIRFIELD 15:42 5:04

3 TYLER CARDINAL 79 XAVIER 15:48 5:06

4 BRIAN MC GOVERN 43 FAIRFIELD PREP 15:57 5:09

5 RAMON LABOY 22 DANBURY 16:02 5:11

6 ADRIAN PROIETTI 113 SHELTON 16:07 5:12

7 MATT AUGER 107 NORWICH FREE ACAD 16:23 5:17

8 MATT JACKSON 44 FAIRFIELD PREP 16:32 5:20

9 KEVIN BELCHER 121 SOUTHINGTON 16:33 5:21

10 CARL DESIR 163 AMITY 16:34 5:21

11 BRIAN MC KERNAN 120 SOUTHINGTON 16:35 5:21

12 MATT KALINSKI 57 GREENWICH 16:42 5:23

13 KEVIN HIGGINS 45 FAIRFIELD PREP 16:50 5:26

14 ANDREW RENNA 24 DANBURY 16:52 5:27

15 DREW BEST 71 MANCHESTER 16:53 5:27

16 TOM GEER 50 GLASTONBURY 16:54 5:27

17 MARK CARBERRY 78 XAVIER 16:59 5:29

18 MATTHEW KRAUSE 165 AMITY 17:04 5:31

19 JAY POPOVICH 38 FAIRFIELD 17:08 5:32

20 DAVID SHUCK 81 XAVIER 17:09 5:32

21 MATTHEW PUGLIESE 80 XAVIER 17:10 5:32

22 WILLIAM HALSTEAD 164 AMITY 17:10 5:32

23 MATT CURRAN 27 DANBURY 17:11 5:33

24 MATT YARDIA 58 GREENWICH 17:11 5:33

25 SEAN FLYNN 84 XAVIER 17:15 5:34

26 SCOTT COULL 122 SOUTHINGTON 17:16 5:34

27 CONNOR SWEENEY 26 DANBURY 17:17 5:35

28 TYLER DRISCOLL 74 MANCHESTER 17:17 5:35

29 ERIC COWAN 168 AMITY 17:18 5:35

30 STEVE KURCZY 109 NORWICH FREE ACAD 17:18 5:35

31 TIMITHY ANDREADIS 19 CHESHIRE 17:19 5:35

32 PAUL LOSH 166 AMITY 17:19 5:35

33 ADAM BORDEAUX 72 MANCHESTER 17:20 5:36

34 JAMES ALSEVER 65 HAMDEN 17:21 5:36

35 MICKEY COOPER 37 FAIRFIELD 17:22 5:36

36 DANIEL O'LOUGHLIN 28 DANBURY 17:23 5:37

37 MATT HYDE 42 FAIRFIELD 17:25 5:37

38 TYLER KURJIAKA 25 DANBURY 17:26 5:38

39 TIM LEWENDON 64 HAMDEN 17:30 5:39

40 JASON WILSON 83 XAVIER 17:31 5:39

41 RAYNALD CARRE 82 XAVIER 17:34 5:40

42 CARLOS AMARAL 31 EAST HARTFORD 17:35 5:41

43 JOHN XELLER 46 FAIRFIELD PREP 17:37 5:41

44 REYNOLDS CHAPMAN 108 NORWICH FREE ACAD 17:39 5:42

45 JOHN MARIANO 23 DANBURY 17:40 5:42

46 JUSTIN PERCIVALLE 119 SHELTON 17:42 5:43

47 CLIFF BERG 17 CHESHIRE 17:47 5:44

48 RICH GOULET 115 SHELTON 17:48 5:45

49 JASON CHILLINGSWORT 124 SOUTHINGTON 17:50 5:45

50 BOB BUTKUS 86 NAUGATUCK 17:52 5:46

 

 

 

 

 

 

Page 2

CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

CLASS LL BOYS RACE 3 10:30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

51 HLYE MORSE 155 WINDSOR 17:53 5:46

52 RICH GINGRAS 49 FAIRFIELD PREP 17:54 5:47

53 JAMES BEHRER 16 CHESHIRE 17:55 5:47

54 JIM HART 51 GLASTONBURY 17:56 5:47

55 JUSTIN PERUGINI 87 NAUGATUCK 17:56 5:47

56 BRETT PETERSON 156 WINDSOR 17:57 5:48

57 ANDY MUSCARO 52 GLASTONBURY 17:58 5:48

58 JEREMY COLLINS 41 FAIRFIELD 17:59 5:48

59 LINDSAY D'ANNA 162 AMITY 17:59 5:49

60 PAT ROSIN 123 SOUTHINGTON 18:00 5:49

61 CHASE WILLIAMS 40 FAIRFIELD 18:01 5:49

62 MATT ROSS 112 NORWICH FREE ACAD 18:01 5:49

63 JOHN SPENCER 126 SOUTHINGTON 18:02 5:49

64 NATE BURKE 30 EAST HARTFORD 18:02 5:49

65 DAVE HARRINGTON 114 SHELTON 18:03 5:50

66 MIKE RAFFAELE 59 GREENWICH 18:03 5:50

67 JEFF FOWLER 8 BRISTOL CENTRAL 18:04 5:50

68 SEAN NORRIS 91 NAUGATUCK 18:05 5:50

69 ROB PACHECO 77 MANCHESTER 18:05 5:50

70 COREY KOZUCH 11 BRISTOL CENTRAL 18:09 5:51

71 JASON WOODWORTH 75 MANCHESTER 18:10 5:52

72 VLADIMIR TURZHITSKY 167 AMITY 18:11 5:52

73 DAVID BALINT 15 CHESHIRE 18:11 5:52

74 IAN EARLEY 157 WINDSOR 18:13 5:53

75 NICK FAHEY 118 SHELTON 18:14 5:53

76 SAM TERMANINI 21 CHESHIRE 18:18 5:54

77 ERIC LJUNGQUIST 18 CHESHIRE 18:21 5:55

78 NICK AUYEUNG 73 MANCHESTER 18:24 5:56

79 SEAN MULRAIN 47 FAIRFIELD PREP 18:26 5:57

80 JON GODBOUT 9 BRISTOL CENTRAL 18:27 5:57

81 MATT BOISSONNEAULT 10 BRISTOL CENTRAL 18:28 5:58

82 JON POTTERTON 76 MANCHESTER 18:29 5:58

83 JIM GABAL 48 FAIRFIELD PREP 18:30 5:58

84 JUAN ROBLES 32 EAST HARTFORD 18:31 5:59

85 NICK DALIDOWITZ 125 SOUTHINGTON 18:32 5:59

86 NATE BERNARD 66 HAMDEN 18:33 5:59

87 DAN DA SILVA 89 NAUGATUCK 18:34 6:00

88 JEFF MASSA 85 NAUGATUCK 18:35 6:00

89 DAN PEREIRA 88 NAUGATUCK 18:38 6:01

90 MIKE PANEK 116 SHELTON 18:42 6:02

91 PATRICK PACKARD 159 WINDSOR 18:43 6:02

92 ANDREW SGERIDAN 54 GLASTONBURY 18:45 6:03

93 KEVIN AGNESE 20 CHESHIRE 18:50 6:05

94 BRENDAN COFIELL 56 GLASTONBURY 18:51 6:05

95 MATT KRAMPITZ 12 BRISTOL CENTRAL 18:54 6:06

96 SERGE GOLOS 117 SHELTON 18:58 6:07

97 BRIAN TOROK 101 NORWALK-MC MAHON 18:59 6:08

98 JEFF BERNADONI 67 HAMDEN 19:00 6:08

99 CHRIS GILLON 53 GLASTONBURY 19:02 6:09

100 VIN VARCHETTA 33 EAST HARTFORD 19:05 6:10

 

 

 

 

 

 

Page 3

CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

CLASS LL BOYS RACE 3 10:30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

101 BRIAN COYLE 158 WINDSOR 19:05 6:10

102 CLAUDEL LAROSE 127 STAMFORD 19:06 6:10

103 ALEX MITTAL 63 GREENWICH 19:06 6:10

104 MARC O'FARRELL 111 NORWICH FREE ACAD 19:07 6:10

105 MIKE KAZIMER 55 GLASTONBURY 19:10 6:11

106 DAN SCHIPUL 147 TRUMBULL 19:12 6:12

107 EMMETT SHUTTS 68 HAMDEN 19:15 6:13

108 FRANK POLLIFONE 90 NAUGATUCK 19:20 6:14

109 RYAN BURKE 141 TRUMBULL 19:22 6:15

110 RAFAL KOWALZCYK 97 NEW BRITAIN 19:22 6:15

111 JOSHUA COHEN 142 TRUMBULL 19:25 6:16

112 MIKE GAMANOS 60 GREENWICH 19:27 6:17

113 BRANDON SCHNEIDER 146 TRUMBULL 19:45 6:22

114 MIKE BARRON 62 GREENWICH 19:48 6:23

115 JAMES DURDEN 143 TRUMBULL 19:49 6:24

116 MATT WRIGHT 39 FAIRFIELD 19:50 6:24

117 DAVID SEARLES 160 WINDSOR 19:55 6:26

118 JOSEPH MAYO 161 WINDSOR 19:55 6:26

119 DAVE TRUFAN 154 WEST HAVEN 20:04 6:29

120 ARCH STARLING 96 NEW BRITAIN 20:06 6:29

121 KEVIN MARK 134 WESTHILL 20:07 6:30

122 MIKE KENNEDY 145 TRUMBULL 20:07 6:30

123 RYAN MEHNER 128 STAMFORD 20:09 6:30

124 KYLE TUCKER 69 HAMDEN 20:13 6:31

125 STEVE COIT 61 GREENWICH 20:14 6:32

126 ERIK BAKERN 70 HAMDEN 20:15 6:32

127 ANDREW DOLIAN 129 STAMFORD 20:15 6:32

128 TOM ZENOWITZ 110 NORWICH FREE ACAD 20:15 6:32

129 ERIC BOEHM 148 WEST HAVEN 20:26 6:36

130 ANDREW MORGAN 153 WEST HAVEN 20:27 6:36

131 ILLYA BOMACH 135 WESTHILL 20:42 6:41

132 TOM CEGLARSKI 13 BRISTOL CENTRAL 20:52 6:44

133 JOEL DISCHINGER 93 NEW BRITAIN 20:57 6:46

134 ANDERSON DO 150 WEST HAVEN 21:01 6:47

135 RICK LEITES 152 WEST HAVEN 21:18 6:52

136 ANTHONY DIDI 149 WEST HAVEN 21:19 6:53

137 JARED CROSS 99 NORWALK-MC MAHON 21:21 6:53

138 NICK GEOSER 95 NEW BRITAIN 21:22 6:54

139 JASON DUNN 14 BRISTOL CENTRAL 21:28 6:56

140 ROBERT HUMPHRIES 144 TRUMBULL 21:32 6:57

141 JOE LORD 151 WEST HAVEN 23:38 7:38

142 SHAWN HARRIS 105 NORWALK-MC MAHON 23:41 7:39

143 BEN ROTH 139 WESTHILL 23:44 7:40

144 BRIAN MARINELLI 98 NEW BRITAIN 23:52 7:42

145 CHRIS SOCCO 104 NORWALK-MC MAHON 25:27 8:13

146 TREVOR MARTIN 103 NORWALK-MC MAHON 25:28 8:13