CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

CLASS L BOYS RACE 1 09.30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

1 STEVE MUCCHETTI 118 RIDGEFIELD 16:23 5:18

2 IAN HILL 148 WM HALL 16:33 5:21

3 WILL FIGUEROA 85 NEW MILFORD 16:34 5:21

4 DAVID BRIDGEWATER 43 FARMINGTON 16:37 5:22

5 JESSE EFRON 50 GUILFORD 16:42 5:23

6 AXEL BERGESON 37 FITCH 16:46 5:25

7 KEVIN HARRINGTON 86 NEW MILFORD 16:51 5:27

8 JONATHAN DUCKWORTH 149 WM HALL 16:53 5:27

9 JOHN BAUMGART 155 NOTRE DAME WH 16:56 5:28

10 J.P. GILBERT 38 FITCH 17:00 5:29

11 CARL SCHMIDT 117 RIDGEFIELD 17:01 5:30

12 CHRIS HALBERT 108 SIMSBURY 17:02 5:30

13 MARK OLIVIER 41 FITCH 17:03 5:30

14 JEFFERY KARNILOWICZ 92 NEWINGTON 17:04 5:31

15 JOHN DONAHUE 142 CONARD 17:05 5:31

16 JOHN CELESK 51 GUILFORD 17:10 5:32

17 MATT RICCI 127 E.O. SMITH 17:10 5:32

18 CHRIS TEDESCHI 36 FITCH 17:11 5:33

19 STEVE WILSON 141 CONARD 17:15 5:34

20 MIKE GRANT 53 GUILFORD 17:17 5:35

21 MARC HORNIATKO 112 SIMSBURY 17:19 5:35

22 JOHN WALSH 150 WM HALL 17:20 5:36

23 PHILIP DUGAY 111 SIMSBURY 17:22 5:36

24 ALEX SAUNDERS 110 SIMSBURY 17:23 5:37

25 JOHN BIATOWAS 52 GUILFORD 17:24 5:37

26 PAUL DOBRYNIN 152 WM HALL 17:27 5:38

27 MIKE TROLETTO 33 FERMI 17:30 5:39

28 PETER MULLEN 49 FARMINGTON 17:32 5:40

29 DOUG JACKSON 145 CONARD 17:32 5:40

30 CHRIS HATHAWAY 120 SOUTH WINDSOR 17:33 5:40

31 JON SEYMOUR 44 FARMINGTON 17:35 5:41

32 JOE WAGENBRENNER 131 E.O. SMITH 17:36 5:41

33 GENE BRADY 22 EAST HAVEN 17:37 5:41

34 ANDREW BACHMAN 154 WM HALL 17:37 5:41

35 JEFF HELLER 102 NEWTOWN 17:38 5:41

36 JASON LUFKIN 151 WM HALL 17:38 5:41

37 SAM FEY 48 FARMINGTON 17:39 5:42

38 PETE GILLEN 87 NEW MILFORD 17:40 5:42

39 PAUL OLIVIER 40 FITCH 17:41 5:42

40 CHRIS CAROLAN 100 NEWTOWN 17:42 5:43

41 DANIEL PROCKO 93 NEWINGTON 17:44 5:43

42 STEVE COUZZO 156 NOTRE DAME WH 17:45 5:44

43 RYANN PAMBOANCHI 115 RIDGEFIELD 17:46 5:44

44 ERIC MC CUSKER 109 SIMSBURY 17:46 5:44

45 SCHUYLER SHUSTER 146 CONARD 17:49 5:45

46 SEAN BURBANK 39 FITCH 17:53 5:46

47 CHRIS GRYZAN 56 GUILFORD 17:53 5:46

48 JARED BENSON 88 NEW MILFORD 17:57 5:48

49 CHARLES ANDERSTROM 29 FERMI 18:00 5:49

50 ROBERT SCHENKEL 153 WM HALL 18:02 5:49

 

 

 

 

 

 

Page 2

CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

CLASS L BOYS RACE 1 09.30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

51 TOM MC GUIRE 23 EAST HAVEN 18:04 5:50

52 RYAN KUBASEK 107 SIMSBURY 18:06 5:51

53 MATT TABASKO 89 NEW MILFORD 18:07 5:51

54 BRAD TAYLOR 157 NOTRE DAME WH 18:08 5:51

55 GREG TAVINO 119 RIDGEFIELD 18:08 5:51

56 CHRIS SVENCER 42 FITCH 18:09 5:51

57 AL PACELLI 158 NOTRE DAME WH 18:09 5:51

58 ALFONZO DISCEPOLO 129 E.O. SMITH 18:10 5:52

59 JON HJELTE 114 RIDGEFIELD 18:10 5:52

60 ANDREW FOSS 106 SIMSBURY 18:11 5:52

61 JEE SUNNY 5 BRANFORD 18:12 5:52

62 DAN MILANO 159 NOTRE DAME WH 18:15 5:53

63 PERRY SALONIA 95 NEWINGTON 18:15 5:53

64 KYLE AUTY 96 NEWINGTON 18:16 5:54

65 DAN CHURCH 147 CONARD 18:17 5:54

66 PETER TALBOT 128 E.O. SMITH 18:18 5:54

67 JAMIE BULL 91 NEW MILFORD 18:20 5:55

68 ZECARIAS KIDANE 57 HARTFORD PUBLIC 18:22 5:56

69 MIKE STROUT 116 RIDGEFIELD 18:23 5:56

70 DAVID STRUMSKI 139 CROSBY 18:30 5:58

71 SHANE KINDLEY 160 NOTRE DAME WH 18:34 6:00

72 ZACK DEL CORTE 24 EAST HAVEN 18:35 6:00

73 CHRIS MILLER 90 NEW MILFORD 18:35 6:00

74 JESS SCRANTON 126 SOUTH WINDSOR 18:36 6:00

75 DAVE IWASZKIEWICZ 78 MASUK 18:36 6:00

76 TIM DOWD 143 CONARD 18:37 6:01

77 ALEX BLOOM 55 GUILFORD 18:38 6:01

78 STEVEN FERRIGNO 133 E.O. SMITH 18:38 6:01

79 JACK CANNING 113 RIDGEFIELD 18:39 6:01

80 JOSEPH SIKORSKI 161 NOTRE DAME WH 18:40 6:01

81 MARK JOHN 82 MASUK 18:41 6:02

82 BRIAN WALSH 144 CONARD 18:41 6:02

83 ALEX SHUTAK 54 GUILFORD 18:42 6:02

84 JEREMY FRIEDMAN 31 FERMI 18:43 6:02

85 THOMAS BARNICLE 94 NEWINGTON 18:50 6:05

86 DAVID ROD 104 NEWTOWN 18:52 6:05

87 STEVE LENSI 15 BRISTOL EASTERN 18:56 6:07

88 DANIEL LAMONTAGNA 80 MASUK 18:57 6:07

89 MORGAN ANDERSTROM 30 FERMI 18:58 6:07

90 PHILLIP MENDES 98 NEWINGTON 18:59 6:08

91 JAMES KOROMANIAN 97 NEWINGTON 19:00 6:08

92 DANIEL YASEVAC 3 BRANFORD 19:01 6:08

93 RYAN IGNATIUS 103 NEWTOWN 19:01 6:08

94 SCOTT MONROE 121 SOUTH WINDSOR 19:02 6:09

95 SILAS LOWE 2 BRANFORD 19:04 6:09

96 BRIAN MARKOWICZ 138 CROSBY 19:07 6:10

97 DAVID MEIKLEJOHN 123 SOUTH WINDSOR 19:08 6:11

98 STUART RATCLIFF 101 NEWTOWN 19:10 6:11

99 JUSTIN FRIEDMAN 32 FERMI 19:12 6:12

100 KEVIN RIVARD 20 BRISTOL EASTERN 19:13 6:12

 

 

 

 

 

 

Page 3

CIAC CLASS CHAMPIONSHIP

CROSS COUNTRY RACE

WICKHAM PARK OCTOBER 30, 1999

CLASS L BOYS RACE 1 09.30 AM

OFFICIAL TIMEPIECE "OMEGA"

BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME NO. CLUB TIME PACE

===== =================== ===== ======================= ======= =====

101 MICHAR UHRLASS 99 NEWTOWN 19:14 6:12

102 A.J. PALMER 105 NEWTOWN 19:17 6:13

103 JOE TUCCI 45 FARMINGTON 19:19 6:14

104 BRENDAN KANE 47 FARMINGTON 19:20 6:14

105 PAT DE LUCIA 4 BRANFORD 19:22 6:15

106 BRIAN MC CULLOUGH 46 FARMINGTON 19:23 6:15

107 JOHN ALBIS 1 BRANFORD 19:26 6:16

108 JOE MARRONE 84 MASUK 19:29 6:17

109 JOHN ALBERINO 25 EAST HAVEN 19:30 6:18

110 DAVID TOMASSO 6 BRANFORD 19:35 6:19

111 ERIC O'CONNOR 132 E.O. SMITH 19:36 6:20

112 MATT STOUT 28 EAST HAVEN 19:38 6:20

113 DAVE WILLADSEN 81 MASUK 19:40 6:21

114 BRIAN MAURER 122 SOUTH WINDSOR 19:41 6:21

115 JEREMY MIMS 83 MASUK 19:44 6:22

116 RICKY MERCIER 135 CROSBY 19:48 6:23

117 TERRENCE JOHNSON 134 CROSBY 19:50 6:24

118 MATT FERGASON 124 SOUTH WINDSOR 19:57 6:26

119 JAMES RUSSO 140 CROSBY 20:02 6:28

120 KIRK TOFATTER 26 EAST HAVEN 20:07 6:30

121 CLAY HUCKINS 79 MASUK 20:11 6:31

122 JEFF MOODY 34 FERMI 20:14 6:32

123 JASON GALLANT 130 E.O. SMITH 20:21 6:34

124 KEVIN MAZZONI 125 SOUTH WINDSOR 20:56 6:45

125 MIKE MC GUIRE 27 EAST HAVEN 21:04 6:48

126 SCOTT GEISSLER 7 BRANFORD 21:05 6:48

127 JOSE PADUA 136 CROSBY 21:06 6:49

128 CESAR PASTOR 35 FERMI 21:38 6:59

129 HOANG HUYNH 137 CROSBY 22:05 7:08

130 DANTE CIMEDAMORE 18 BRISTOL EASTERN 22:36 7:18

131 JEFF MEDINE 59 HARTFORD PUBLIC 22:43 7:20

132 JOEL PEREZ 62 HARTFORD PUBLIC 23:42 7:39