_        CIAC STATE CHAMPIONSHIP

_          CROSS COUNTRY RACE

_   WICKHAM PARK      NOVEMBER 3, 2000

_    GIRLS  RACE          1:30 PM

_  OFFICIAL TIMEPIECE      "OMEGA"

_   BY NORTHEAST SPORTS TIMING SERVICE

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

    1 MEGHAN OWEN            22 KILLINGLY                 15:04  5:29

    2 CHELSEA LENGE          10 CONARD                    15:08  5:30

    3 AMY HICKS              25 WOODSTOCK                 15:38  5:41

    4 FRANCES RUSSELL       120 E.O. SMITH                15:40  5:42

    5 HEATHER BURNS         155 NONNEWAUG                 15:45  5:44

    6 NIAMH CUNNINGHAM       26 BRANFORD                  15:51  5:46

    7 EMILY WATSON           79 FITCH                     15:53  5:47

    8 MELANIE SCHORR        148 SUFFIELD                  15:53  5:47

    9 LISA STUBLIC           23 CROSBY                    15:54  5:47

   10 BETSY BOUCHER          80 FITCH                     15:58  5:48

   11 RACHEL HARRINGTON      78 FITCH                     16:10  5:53

   12 ERIN DOBSON           134 BETHEL                    16:14  5:55

   13 HEATHER STANDISH       85 GUILFORD                  16:15  5:55

   14 ALEXIS STENZEL         12 FARMINGTON                16:18  5:56

   15 RUTH LEONIUK           11 WM HALL                   16:19  5:56

   16 ABBY SADOWSKI          35 GRISWOLD                  16:19  5:56

   17 APRIL HARVEY          106 LEDYARD                   16:23  5:58

   18 SARA PATSOS            13 MALONEY                   16:24  5:58

   19 SARAH BISHOP          121 E.O. SMITH                16:25  5:58

   20 CHANTE FRANKLIN        19 WILBUR CROSS              16:26  5:59

   21 CAITLIN CALLAHAN       92 SIMSBURY                  16:27  5:59

   22 KARINA JOHNSON        162 TOLLAND                   16:27  5:59

   23 DIANA CLARKE            3 NAUGATUCK                 16:28  5:59

   24 NICOLE BREVES          18 RIDGEFIELD                16:29  6:00

   25 ANNA TUNDERMAN        141 JOEL BARLOW               16:33  6:01

   26 LIZ CROWLEY            93 SIMSBURY                  16:37  6:03

   27 EMILY WILLIAMS        169 WILTON                    16:39  6:03

   28 CAROLYN GOLDBERG       14 STAPLES                   16:41  6:04

   29 SHANNON KENEFIC       142 JOEL BARLOW               16:44  6:05

   30 EMILY CONNOLLY         29 LAURALTON HALL            16:44  6:05

   31 HOLLY HARRING          57 FAIRFIELD                 16:46  6:06

   32 SOULE GOLDEN            2 DANBURY                   16:47  6:07

   33 ERIN O'CONNELL         27 EAST LYME                 16:48  6:07

   34 MARY-ALEX ZICKEFOOS   156 NONNEWAUG                 16:49  6:07

   35 ASHLEY ST PIERRE      143 JOEL BARLOW               16:51  6:08

   36 TEAH MULLER            86 GUILFORD                  16:53  6:08

   37 BLAIR KAUFMAN          82 FITCH                     16:53  6:08

   38 ELIZABETH KELLY       123 E.O. SMITH                16:54  6:09

   39 BECKY MC VEIGH         36 EAST CATHOLIC             16:54  6:09

   40 CARRIE STRICKLAND     170 WILTON                    16:56  6:10

   41 KATE PAULICK          176 COGINCHAUG                16:57  6:10

   42 JILLIAN SULLIVAN        5 BRISTOL CENTRAL           16:58  6:10

   43 MEGHAN SCHULTZ         31 ST JOSEPH                 16:58  6:10

   44 LISA OLSEN             30 BROOKFIELD                16:59  6:11

   45 MALLORY KEEGAN         51 NORWICH FREE AC           16:59  6:11

   46 ALLISON CLOUTIER      183 EAST HAMPTON              16:59  6:11

   47 LEAH BONACCORSI       124 E.O. SMITH                16:59  6:11

   48 BRENNA MULLER          87 GUILFORD                  17:00  6:11

   49 EILEEN CURLEY          24 CROSBY                    17:00  6:11

   50 JULIE JAKOBOWSKI      163 TOLLAND                   17:00  6:11

 

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

   51 ALLISON PUPPO          16 NEW MILFORD               17:01  6:11

   52 VICTORIA BRAUTIGAM    135 BETHEL                    17:01  6:11

   53 LAURA MAAS              6 MANCHESTER                17:05  6:13

   54 NICOLE AYHAS           66 SOUTH WINDSOR             17:05  6:13

   55 KATHRYN RUSSELL       128 NEW CANAAN                17:06  6:13

   56 RACHEL BELT           107 LEDYARD                   17:06  6:13

   57 MEGAN BISCEGLIA       179 COGINCHAUG                17:07  6:14

   58 NICOLE MALETTA        178 COGINCHAUG                17:08  6:14

   59 WHITNEY DUNBAR          1 DANBURY                   17:09  6:14

   60 KRISTEN METZGER        37 ELLINGTON                 17:10  6:15

   61 MOIRA KENNEDY         144 JOEL BARLOW               17:10  6:15

   62 KATE SZYMASEK          95 SIMSBURY                  17:11  6:15

   63 MARY WARREN            71 AMITY                     17:11  6:15

   64 KYLE PALMQUIST        113 MERCY                     17:12  6:15

   65 JAMIE HILL             94 SIMSBURY                  17:12  6:15

   66 BETHANY LEPINE         40 BACON ACAD                17:13  6:16

   67 KATE CHOROMANSKI        4 SHELTON                   17:13  6:16

   68 EILEEN COONEY          15 STAPLES                   17:14  6:16

   69 NICOLETTE PAVOVICS    190 WHEELER                   17:15  6:16

   70 SAONE CHAPMAN          52 NORWICH FREE AC           17:15  6:16

   71 KRISTIN WELLER         17 NEW MILFORD               17:18  6:18

   72 MICHELLE RISLEY        99 ROCKVILLE                 17:20  6:18

   73 MARTA WOJAS           177 COGINCHAUG                17:20  6:18

   74 CAROLINE RITTER        33 WATERFORD                 17:21  6:19

   75 AMANDA PINE            63 FAIRFIELD                 17:21  6:19

   76 KRYSTA CHAMBERLAND     64 SOUTH WINDSOR             17:23  6:19

   77 AMANDA ZIKE            84 FITCH                     17:24  6:20

   78 DANA MERISE            56 NORWICH FREE AC           17:24  6:20

   79 MARIAH KEITH          130 NEW CANAAN                17:24  6:20

   80 MARY MAILHOT           50 NORWICH FREE AC           17:25  6:20

   81 MEG SPRING             58 FAIRFIELD                 17:26  6:20

   82 BECCA LUTER            88 GUILFORD                  17:27  6:21

   83 KATJE KONING           32 WINDHAM                   17:27  6:21

   84 MEGAN KRUEGHER          9 CHESHIRE                  17:28  6:21

   85 REBECCA GORMAN          7 MANCHESTER                17:29  6:22

   86 ERIN KOSTECKI          20 NEWTOWN                   17:29  6:22

   87 CHERYL BEAULIEU       184 EAST HAMPTON              17:30  6:22

   88 TIFFANY SKINNER        68 SOUTH WINDSOR             17:30  6:22

   89 LIZ AUGER              53 NORWICH FREE AC           17:31  6:22

   90 SARA RAIDER           114 MERCY                     17:31  6:22

   91 RUTH CONNOLLY         131 NEW CANAAN                17:32  6:23

   92 JULIA HUGHES          127 NEW CANAAN                17:33  6:23

   93 LINDSAY BRIDEN         21 WM HALL                   17:34  6:23

   94 MAGAB LEDUC           126 E.O. SMITH                17:34  6:23

   95 GRACE ANDERSON        118 MERCY                     17:34  6:23

   96 LEAH BARLOW            62 FAIRFIELD                 17:35  6:24

   97 MOLLY ANDRUSKIEWICZ    39 NORTHWEST CATHOLIC        17:36  6:24

   98 ERICA ZORNIG           65 SOUTH WINDSOR             17:37  6:24

   99 BIANCA SLADE           59 FAIRFIELD                 17:38  6:25

  100 ROBYN GLENNY          101 ROCKVILLE                 17:38  6:25

 

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

  101 ERIN BENOIT            45 ST. PAUL                  17:38  6:25

  102 NICOLE DE BARBER      158 NONNEWAUG                 17:39  6:25

  103 RACHEL GOLDEN          60 FAIRFIELD                 17:40  6:26

  104 ALI O'BRIEN            67 SOUTH WINDSOR             17:40  6:26

  105 SARA MEANEY            81 FITCH                     17:41  6:26

  106 ASHLEY MILLER         132 NEW CANAAN                17:42  6:26

  107 SHELLEY QUINN         129 NEW CANAAN                17:43  6:27

  108 SHERYA SOOD            72 AMITY                     17:46  6:28

  109 ABBY WARREN            74 AMITY                     17:47  6:28

  110 CLAIRE HAMILTON        91 GUILFORD                  17:47  6:28

  111 KATHLEEN REEVES       171 WILTON                    17:48  6:28

  112 ANNE SULLIVAN         116 MERCY                     17:49  6:29

  113 NICOLE CHAPLEDAINE     96 SIMSBURY                  17:49  6:29

  114 CELIA MILLER           28 MIDDLETOWN                17:49  6:29

  115 EILEEN O'CONNOR       150 SUFFIELD                  17:50  6:29

  116 MEGAN CRAPSTER        164 TOLLAND                   17:50  6:29

  117 LULIANA FISHER        166 TOLLAND                   17:50  6:30

  118 JOHANNA HIGGINS       165 TOLLAND                   17:51  6:30

  119 SARAH BOCHET            8 TRUMBULL                  17:51  6:30

  120 BRIANNA COOLBETH      122 E.O. SMITH                17:51  6:30

  121 KRISTIN MAZZEO        146 JOEL BARLOW               17:52  6:30

  122 STEPHANIE D'ORSO       73 AMITY                     17:52  6:30

  123 CHELSEA SMITH         108 LEDYARD                   17:52  6:30

  124 AMANDA PEZZULLO       109 LEDYARD                   17:53  6:30

  125 ERICA CRANE            43 THOMASTON                 17:53  6:30

  126 ADRIANE ARGENIO       115 MERCY                     17:54  6:31

  127 KATIE HUNSBERGER      172 WILTON                    17:54  6:31

  128 KYLIE FOGARTY         145 JOEL BARLOW               17:55  6:31

  129 CAITLIN ROSTON        125 E.O. SMITH                17:56  6:31

  130 CHRISSIE LADNY         42 PORTLAND                  17:57  6:32

  131 SARAH BROWN           185 EAST HAMPTON              17:57  6:32

  132 COURTNEY HOHL         133 NEW CANAAN                17:58  6:32

  133 SUE-JEAN CHUN         173 WILTON                    17:59  6:32

  134 SARAH DE FREITAS      102 ROCKVILLE                 18:00  6:33

  135 LAURA FRIEDRICH        41 WINDHAM TECH              18:01  6:33

  136 NICOLE D'ANDREA        89 GUILFORD                  18:02  6:34

  137 KATE WHEELER          159 NONNEWAUG                 18:02  6:34

  138 MONICA ANDERSON       180 COGINCHAUG                18:03  6:34

  139 SHANNA REDMOND        137 BETHEL                    18:03  6:34

  140 MAURA BONANNI          98 SIMSBURY                18:03:02 393:50

  141 ALISE MOSELY          151 SUFFIELD                  18:04  6:34

  142 MICHELLE KACICH       119 MERCY                     18:05  6:35

  143 MARIAH UNDERHILL       61 FAIRFIELD                 18:06  6:35

  144 SARAH GREER            44 PORTLAND                  18:06  6:35

  145 LINNEA WESTBERG       200 SHEPAUG                   18:09  6:36

  146 BECKY SILLIMAN         46 PORTLAND                  18:12  6:38

  147 BETH LITTLEFIELD      111 LEDYARD                   18:16  6:39

  148 KERI KEHOE            153 SUFFIELD                  18:17  6:39

  149 ELIZABETH TONTINI      75 AMITY                     18:17  6:39

  150 EMILY WAUPATIC        198 SHEPAUG                   18:18  6:39

 

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

  151 KATLYN REGAN          174 WILTON                    18:18  6:39

  152 COLLEEN KENNEDY        83 FITCH                     18:19  6:40

  153 LISA VILLMANA         138 BETHEL                    18:20  6:40

  154 HANNAH SHEPPARD        54 NORWICH FREE AC           18:20  6:40

  155 MEG HOLLOPETER        136 BETHEL                    18:20  6:40

  156 ERICA DAMIATA         181 COGINCHAUG                18:20  6:40

  157 ALYSSA ROBB           157 NONNEWAUG                 18:22  6:41

  158 JULIE RITSICK         167 TOLLAND                   18:23  6:41

  159 KATHRYN RICE          175 WILTON                    18:23  6:41

  160 ALLIEE MALCOLM        182 COGINCHAUG                18:27  6:43

  161 REBECCA MAC LEAN      147 JOEL BARLOW               18:27  6:43

  162 LEYDEN PAVOLVICS      191 WHEELER                   18:28  6:43

  163 NICKI JUNG            117 MERCY                     18:28  6:43

  164 SHANNA DOBSON         140 BETHEL                    18:31  6:44

  165 CIRA PACE             139 BETHEL                    18:32  6:44

  166 JENNIFER BERTSTEIN     97 SIMSBURY                  18:36  6:46

  167 KATIE PARISE          152 SUFFIELD                  18:37  6:46

  168 MEAGHAN ADAMS         103 ROCKVILLE                 18:37  6:47

  169 MEGAN FORTIER         161 NONNEWAUG                 18:38  6:47

  170 MICHELLE STATHERS     168 TOLLAND                   18:39  6:47

  171 JENNIE MORELLO         55 NORWICH FREE AC           18:41  6:48

  172 MICHELLE BUSQUE        34 RHAM                      18:44  6:49

  173 STACIE TAVERNE        105 ROCKVILLE                 18:45  6:50

  174 JAMIE HOROWITZ         76 AMITY                     18:42  6:48

  175 CATRINA CARTEGNA      199 SHEPAUG                   18:51  6:51

  176 MELISSA DALY          104 ROCKVILLE                 18:52  6:52

  177 CAROLYN LEE            69 SOUTH WINDSOR             19:07  6:57

  178 CHRISTY MC DEVITT     160 NONNEWAUG                 19:12  6:59

  179 KIM BENOIT            186 EAST HAMPTON              19:13  6:59

  180 MAGAN KUNKEMUELLER    112 LEDYARD                   19:14  7:00

  181 KIM MINER             154 SUFFIELD                  19:16  7:00

  182 KATE FOSTER           188 EAST HAMPTON              19:21  7:02

  183 KELLY PALMER          194 WHEELER                   19:22  7:03

  184 LAURA NOSAL           189 EAST HAMPTON              19:23  7:03

  185 JUSTINE CAPLAN         90 GUILFORD                  19:29  7:05

  186 CARLY DENAIS           70 SOUTH WINDSOR             19:33  7:07

  187 JENNE MILLER          193 WHEELER                   19:51  7:14

  188 NICOLE GREENSPAN       77 AMITY                     20:01  7:17

  189 WHITNEY ALE           300 SHEPAUG                   20:10  7:20

  190 JENNIFER WAUPATIC     299 SHEPAUG                   20:16  7:22

  191 DEANNAA RICE          100 ROCKVILLE                 20:20  7:24

  192 KIM ABBOT             187 EAST HAMPTON              20:22  7:24

  193 VALERIE TOTH          192 WHEELER                   24:29  8:54