BY NORTHEAST SPORTS TIMING SERVICE     S

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

    1 ALAN WILLIAMS         161 THOMASTON                 16:41  6:04

    2 GREG KALINKA          162 THOMASTON                 16:50  6:07

    3 NICK RICE             163 THOMASTON                 16:56  6:10

    4 MIKE WOLF              64 EAST HAMPTON              16:58  6:10

    5 PATRICK BLAKE         126 LYMAN MEM                 17:01  6:11

    6 RYAN HAMMOND           65 EAST HAMPTON              17:05  6:13

    7 JOE MOHN              121 IMMACULATE                17:07  6:14

    8 BLAKE HELVESTON        63 EAST HAMPTON              17:16  6:17

    9 DREW COTEAU            49 COGINCHAUG                17:24  6:20

   10 TIM MORSE              88 SHEPAUG                   17:30  6:22

   11 TYLER FLYNN            52 COGINCHAUG                17:38  6:25

   12 CRAIG HUNTER           53 COGINCHAUG                17:40  6:26

   13 CHAD TATSEY            79 TOURTELLOTTE              17:41  6:26

   14 SHAWN BENWAY           91 ST BERNARD                17:44  6:27

   15 JOHN LAREIA           173 OLD SAYBROOK              17:47  6:28

   16 JOSHUA CARTER          44 GRANBY                    17:49  6:29

   17 RYAN BARBER           155 PORTLAND                  17:52  6:30

   18 PATRICK DOOLEY         51 COGINCHAUG                17:53  6:30

   19 BEN CAMEROTA          188 SOMERS                    17:59  6:32

   20 MIKE DEPEAU           183 STAFFORD                  17:59  6:32

   21 BOB SILLIMAN          154 PORTLAND                  18:00  6:33

   22 OWEN POTTER            89 SHEPAUG                   18:05  6:35

   23 RANDALL SKIDMORE       55 COGINCHAUG                18:06  6:35

   24 NOAH JOHNSON           70 NORTHWEST CATHOLIC        18:06  6:35

   25 JOE BARKER            190 SOMERS                    18:10  6:37

   26 JASON BROWN            26 EAST WINDSOR              18:18  6:39

   27 MATT BAARS            156 PORTLAND                  18:22  6:41

   28 MATT LEE               90 SHEPAUG                   18:24  6:42

   29 JASON DICKINSON        36 EAST CATHOLIC             18:26  6:43

   30 SEAN SWEENEY          251 ST. PAUL                  18:30  6:44

   31 RYAN HABERSANG        164 THOMASTON                 18:31  6:44

   32 TROY WILLIAMS         165 THOMASTON                 18:31  6:44

   33 CHARLES EDENBURN      127 LYMAN MEM                 18:32  6:44

   34 TIM MOORE             166 THOMASTON                 18:33  6:45

   35 ERIC MIGIANO          120 IMMACULATE                18:34  6:45

   36 DAVID WOODSOME         47 GRANBY                    18:41  6:48

   37 ANGELO QUATRANO       191 SOMERS                    18:42  6:48

   38 SEAN CARROLL           29 COVENTRY                  18:48  6:50

   39 MICHAEL BEERS         232 LITCHFIELD                18:48  6:50

   40 MATT TERMINE          174 OLD SAYBROOK              18:50  6:51

   41 DAVID STEC             57 DERBY                     18:50  6:51

   42 NICK HAAS              84 SHEPAUG                   18:51  6:51

   43 DAN ZOROLA             81 TOURTELLOTTE              18:53  6:52

   44 DANIEL RYNESKI         54 COGINCHAUG                18:55  6:53

   45 NEIL YAKIMURA         187 SOMERS                    18:56  6:53

   46 CHRIS PETRELLA        189 SOMERS                    18:56  6:53

   47 CHRIS PAPSIN           85 SHEPAUG                   19:00  6:55

   48 BILLY ABBOTT           66 EAST HAMPTON              19:02  6:55

   49 MAX KINKADE           234 LITCHFIELD                19:06  6:57

   50 MARK JOHNSON           67 EAST HAMPTON              19:07  6:57

 

 

 

 

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

   51 BOBBY NELSON          122 IMMACULATE                19:09  6:58

   52 MATT MILLS             37 EAST CATHOLIC             19:10  6:58

   53 RAMON DELVALLE        170 HTFD SPORTS ACAD          19:12  6:59

   54 CHARLES JICKEY         45 GRANBY                    19:16  7:00

   55 MARC POYNTON          231 LITCHFIELD                19:17  7:01

   56 MATTHEW ATKINS        194 LYME-OLD LYME             19:17  7:01

   57 PATRICK SKAHILL        71 NORTHWEST CATHOLIC        19:18  7:01

   58 BRETT BISHOP           42 GRANBY                    19:19  7:02

   59 DAVE MOHLENHOFF        86 SHEPAUG                   19:18  7:02

   60 MATT PARKS            124 IMMACULATE                19:22  7:03

   61 SCOTT PACIGA          180 STAFFORD                  19:22  7:03

   62 T.J. DYER              93 ST BERNARD                19:21  7:03

   63 KYLEHEW MANJUCK        50 COGINCHAUG                19:21  7:03

   64 NICK FRATICELLI       119 IMMACULATE                19:25  7:04

   65 MATT O'RIELLY         113 TERRYVILLE                19:26  7:04

   66 KENDALL SHAILER       105 WAMOGO                    19:27  7:04

   67 JOE AUDETTE             8 BOLTON                    19:31  7:06

   68 MICHAEL ROONEY        159 PORTLAND                  19:31  7:06

   69 JOE SWEET              19 GILBERT                   19:32  7:06

   70 ALEX FLIS             128 LYMAN MEM                 19:31  7:06

   71 TIM BATHHAZAR           2 EAST GRANBY               19:32  7:07

   72 GREG BOK              246 CANTON                    19:36  7:08

   73 CHRIS CAMMERATA       123 IMMACULATE                19:37  7:08

   74 JEFF DUBORD           112 TERRYVILLE                19:39  7:09

   75 TOM LICHTENBERGER      74 NORTHWEST CATHOLIC        19:41  7:10

   76 RYAN BRECKENBRIDGE    134 WHEELER                   19:41  7:10

   77 THOMAS ARNOLD         108 WAMOGO                    19:41  7:10

   78 KEN MATTS              40 EAST CATHOLIC             19:41  7:10

   79 BRYAN FOWLER          184 STAFFORD                  19:42  7:10

   80 FRED RIVARD           129 LYMAN MEM                 19:45  7:11

   81 JEFF MEADE            125 IMMACULATE                19:47  7:12

   82 JOHN TURNER           262 MARIANAPOLIS              19:49  7:12

   83 SCOTT SHAHVERDIAN     245 CANTON                    19:49  7:12

   84 PAT O'BRIEN           192 SOMERS                    19:50  7:13

   85 MARC LASZKO           167 THOMASTON                 19:53  7:14

   86 SAM CUSTIN            193 SOMERS                    19:54  7:14

   87 KRIS FOELL            235 LITCHFIELD                19:55  7:15

   88 TIM ATWOOD            261 MARIANAPOLIS              19:56  7:15

   89 JEFF HALL               1 EAST GRANBY               19:56  7:15

   90 ERIC SPEERE            68 EAST HAMPTON              19:57  7:15

   91 RYAN LOECHNER         143 WESTON                    19:58  7:16

   92 CHRIS PONTE           132 LYMAN MEM                 19:59  7:16

   93 JAY STETZ               9 BOLTON                    19:59  7:16

   94 RYAN BURKE             28 EAST WINDSOR              20:00  7:16

   95 BLAKE FLANNERY        141 WESTON                    20:00  7:16

   96 JON LINDLEY           263 MARIANAPOLIS              20:01  7:17

   97 GRAIG DEL GIUDICE      38 EAST CATHOLIC             20:03  7:18

   98 CAELUM MASSICOTTE      31 COVENTRY                  20:04  7:18

   99 STEVE MOON             96 ST BERNARD                20:04  7:18

  100 BRIAN LAURENCELLE      46 GRANBY                    20:05  7:18

 

 

 

 

 

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

  101 DAVID MURRAY          233 LITCHFIELD                20:06  7:19

  102 ERIC SPORAN            48 GRANBY                    20:07  7:19

  103 AARON SARAMAK          72 NORTHWEST CATHOLIC        20:09  7:20

  104 JEFF VALENTINE        138 WHEELER                   20:12  7:21

  105 PETER LORHMANN         69 EAST HAMPTON              20:13  7:21

  106 PHIL SAPIA             97 ST BERNARD                20:14  7:22

  107 MARK LEWIS             75 NORTHWEST CATHOLIC        20:18  7:23

  108 BRIAN DREHER          107 WAMOGO                    20:19  7:23

  109 BRENDAN RILEY          73 NORTHWEST CATHOLIC        20:22  7:24

  110 JEFF SLOMSKI           76 NORTHWEST CATHOLIC        20:24  7:25

  111 PATRICK CACCDEA       171 HTFD SPORTS ACAD          20:24  7:25

  112 MICHAEL NYBERG        198 LYME-OLD LYME             20:25  7:26

  113 CHARLES HOFFMAN       176 OLD SAYBROOK              20:26  7:26

  114 TYLER DOLEN            87 SHEPAUG                   20:28  7:27

  115 NICK CAVANNA          131 LYMAN MEM                 20:29  7:27

  116 PARKER CROWE          236 LITCHFIELD                20:30  7:27

  117 ERIC SHEWBRIDGE       137 WHEELER                   20:31  7:28

  118 COLE DILLON           178 OLD SAYBROOK              20:32  7:28

  119 DREW LAWTON             7 EAST GRANBY               20:33  7:28

  120 SAL GIONFRIDDO        157 PORTLAND                  20:34  7:29

  121 MATT DYERE            135 WHEELER                   20:35  7:29

  122 DAVID HINES             3 EAST GRANBY               20:36  7:30

  123 RALPH PEARSALL        130 LYMAN MEM                 20:38  7:31

  124 JUSTIN WALSH          118 TERRYVILLE                20:40  7:31

  125 DEVON CARNEY          179 OLD SAYBROOK              20:41  7:31

  126 DANIEL DZIADUL         24 EAST WINDSOR              20:42  7:32

  127 CHRIS BAYLOR          254 ST. PAUL                  20:43  7:32

  128 ALAN MICKEY             4 EAST GRANBY               20:44  7:32

  129 STEVEN MOSHER           5 EAST GRANBY               20:45  7:33

  130 LIAM SULLIVAN          10 BOLTON                    20:46  7:33

  131 TIM BENWAY             92 ST BERNARD                20:47  7:34

  132 JUSTIN SMIGEL         158 PORTLAND                  20:51  7:35

  133 CHRIS DE SESA          39 EAST CATHOLIC             20:53  7:36

  134 R.J. DOMACK           253 ST. PAUL                  20:55  7:36

  135 RYAN TIERNAN           60 DERBY                     20:56  7:37

  136 COURTNEY HILL         247 CANTON                    20:59  7:38

  137 KEVIN QUINLAN          32 COVENTRY                  21:02  7:39

  138 MICHAEL LEFEVRE       109 WAMOGO                    21:03  7:39

  139 MATT TRETIN           146 WESTON                    21:03  7:39

  140 MARK GIROUX            12 BOLTON                    21:05  7:40

  141 JUSTIN SCALISE         98 TRINITY CATHOLIC          21:06  7:40

  142 COREY LOECHNER        142 WESTON                    21:06  7:40

  143 KEVIN PALMER          136 WHEELER                   21:09  7:42

  144 KEVIN BEARDSLEY       140 WESTON                    21:10  7:42

  145 SEAN KIERNAN          160 PORTLAND                  21:10  7:42

  146 JUSTIN WYNTER         259 CROMWELL                  21:11  7:42

  147 JAMES GALVIN          116 TERRYVILLE                21:12  7:43

  148 PETE SCHAUSTER         41 EAST CATHOLIC             21:13  7:43

  149 BERG EVAN             139 WHEELER                   21:15  7:44

  150 JARED DE CHIARA       237 LITCHFIELD                21:17  7:44

 

 

 

 

 

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

  151 JEFFERY MISIASZEK     195 LYME-OLD LYME             21:18  7:45

  152 MATTHEW STARK         200 LYME-OLD LYME             21:19  7:45

  153 JOHN MURPHY           100 TRINITY CATHOLIC          21:20  7:46

  154 EVAN ROMANO           250 CANTON                    21:21  7:46

  155 KYLE BRADY              6 EAST GRANBY               21:22  7:46

  156 DANIEL SELANDER       115 TERRYVILLE                21:28  7:48

  157 JAMES ROBERTS         265 MARIANAPOLIS              21:30  7:49

  158 KEVIN TORCHER          99 TRINITY CATHOLIC          21:37  7:52

  159 STEVEN MOLASKEY       114 TERRYVILLE                21:38  7:52

  160 ADAM MOTOWILDO        256 ST. PAUL                  21:40  7:53

  161 COURTNEY GORHAM       271 HYDE                      21:41  7:53

  162 BRANDAN TIERNEY        11 BOLTON                    21:41  7:53

  163 ALEX LEDGER           181 STAFFORD                  21:46  7:55

  164 MATT CASELLA          175 OLD SAYBROOK              21:46  7:55

  165 NATHAN ADAMS          133 WHEELER                   21:49  7:56

  166 NATE SCHULTZ           33 COVENTRY                  21:49  7:56

  167 TONY HEYL              95 ST BERNARD                21:50  7:56

  168 RYAN CHARNIAK         264 MARIANAPOLIS              21:52  7:57

  169 SEAN SALVAS           177 OLD SAYBROOK              21:54  7:58

  170 JOHN GRYZB             77 TOURTELLOTTE              21:55  7:58

  171 BRENDAN ATKINS        199 LYME-OLD LYME             21:54  7:58

  172 PAT CARBONE            13 BOLTON                    21:59  8:00

  173 JEFF JABLONSKY        102 TRINITY CATHOLIC          22:03  8:01

  174 WILL BURNS            248 CANTON                    22:05  8:02

  175 CHRIS DELGRECO        270 HYDE                      22:11  8:04

  176 MITESH VIRADIA         61 DERBY                     22:17  8:06

  177 MATT MANSKAR          101 TRINITY CATHOLIC          22:18  8:07

  178 CLARK FILIP            30 COVENTRY                  22:19  8:07

  179 JAMES PINGREE         272 EAST CATHOLIC             22:21  8:08

  180 TOM MARCEKI           111 WAMOGO                    22:22  8:08

  181 ALEX SHUMSKI           34 COVENTRY                  22:27  8:10

  182 JOE NASH              144 WESTON                    22:29  8:11

  183 MATT MITCHELL         145 WESTON                    22:30  8:11

  184 CHAD PIERCE            83 TOURTELLOTTE              22:38  8:14

  185 MIKE DAUPHINAIS        17 GILBERT                   22:51  8:19

  186 PETER BURK            186 STAFFORD                  22:59  8:22

  187 CHRIS LACH            266 MARIANAPOLIS              23:02  8:23

  188 MATT MORABITO          58 DERBY                     23:02  8:23

  189 SEAN CODY             197 LYME-OLD LYME             23:07  8:24

  190 PAT YOUNG             196 LYME-OLD LYME             23:09  8:25

  191 DAN DAUPLAISE         104 TRINITY CATHOLIC          23:11  8:26

  192 JACOB KRAMER          258 CROMWELL                  23:14  8:27

  193 MIKE DALLIS            16 GILBERT                   23:22  8:30

  194 MATT COLEMAN          267 MARIANAPOLIS              23:31  8:34

  195 BRIAN DAUPHINAIS       18 GILBERT                   23:34  8:34

  196 SEAN ISACSSON         103 TRINITY CATHOLIC          23:46  8:39

  197 SHANE LINDNER         151 VALLEY REG                23:55  8:42

  198 ANGEL RIVERA          269 HYDE                      23:56  8:42

  199 RAMON LABOY           172 HTFD SPORTS ACAD          24:13  8:48

  200 KYLE KIPFER           150 VALLEY REG                24:13  8:48

 

 

 

 

 

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

  201 THOMAS WOODKA         117 TERRYVILLE                24:23  8:52

  202 NED KRAEIECKI         255 ST. PAUL                  24:42  8:59

  203 RICH BARKER           110 WAMOGO                    24:42  8:59

  204 MICHAEL ATHAY         147 VALLEY REG                24:43  8:59

  205 MATT ZABIK            185 STAFFORD                  24:50  9:02

  206 NATHAN BOWLER          15 GILBERT                   24:51  9:03

  207 MATT RICH              20 GILBERT                   25:14  9:11

  208 JUSTIN ROBITAILLE      78 TOURTELLOTTE              25:40  9:20

  209 ANTOINE MARTIN        268 HYDE                      25:56  9:26

  210 JOSH FULTON            27 EAST WINDSOR              26:03  9:29

  211 ERIC KLEEMAN          149 VALLEY REG                26:40  9:42

  212 BEN GUILMETTE         182 STAFFORD                  27:13  9:54

  213 ANDREW FERRARA         62 DERBY                     27:39 10:03