BY NORTHEAST SPORTS TIMING SERVICE    LL

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

    1 BRIAN MC GOVERN       135 FAIRFIELD PREP            15:49  5:46

    2 DANNY O'LAUGHLIN       44 DANBURY                   16:33  6:01

    3 MIKE AHERN             46 DANBURY                   16:38  6:03

    4 CARL DESIR              5 AMITY                     16:46  6:06

    5 JON-PAUL MANDELBURG    62 NORWICH FREE ACAD         16:46  6:06

    6 CONNOR SWEENEY         45 DANBURY                   16:48  6:07

    7 OWEN MC KENNA         110 XAVIER                    16:49  6:07

    8 SEAN FLYNN            108 XAVIER                    16:57  6:10

    9 DANIEL PUGLIESE       109 XAVIER                    16:58  6:10

   10 ARTURO LUGO            43 DANBURY                   16:59  6:11

   11 TOM GEER               23 GLASTONBURY               16:59  6:11

   12 JASON WILSON          106 XAVIER                    17:00  6:11

   13 STEVE KURCZY           63 NORWICH FREE ACAD         17:05  6:13

   14 ADAM BORDEAUX         119 MANCHESTER                17:06  6:13

   15 MICHAEL RAFFAELE      125 GREENWICH                 17:09  6:14

   16 MATT CURRAN            47 DANBURY                   17:10  6:15

   17 TYLER DRISCOLL        118 MANCHESTER                17:12  6:15

   18 LINDSAY D'ANNA          4 AMITY                     17:14  6:16

   19 RICH GINGAS           134 FAIRFIELD PREP            17:16  6:17

   20 JUSTIN PERCIVALLE      83 SHELTON                   17:18  6:18

   21 TYLER KURJIAKA         41 DANBURY                   17:21  6:19

   22 TIM ANDREADIS           8 CHESHIRE                  17:22  6:19

   23 MATTHEW KRAUSE          6 AMITY                     17:26  6:20

   24 RYAN BROME            107 XAVIER                    17:31  6:22

   25 STEVE WILSON           15 CONARD                    17:33  6:23

   26 AHAMAD HAJI            20 CONARD                    17:33  6:23

   27 ADAM SAVINO           120 MANCHESTER                17:34  6:23

   28 ROBERT PACHECO        124 MANCHESTER                17:34  6:23

   29 JOHN LAWRENCE         111 FAIRFIELD                 17:35  6:24

   30 MIKE SEYMOUR           38 EAST HARTFORD             17:38  6:25

   31 RICH GOULET            84 SHELTON                   17:39  6:25

   32 MATT ROSS              64 NORWICH FREE ACAD         17:41  6:26

   33 TRAVIS MC KEE          42 DANBURY                   17:43  6:27

   34 RYAN MILLER           123 MANCHESTER                17:44  6:27

   35 KIRAN UMAPATHY          7 AMITY                     17:45  6:27

   36 ZACK CLARK             65 NORWICH FREE ACAD         17:46  6:28

   37 JIM GABAL             133 FAIRFIELD PREP            17:47  6:28

   38 STEFAN BURGEMEISTER    17 CONARD                    17:47  6:28

   39 MATT WRIGHT           114 FAIRFIELD                 17:48  6:28

   40 BRENDAN GRIMM          28 GLASTONBURY               17:50  6:29

   41 DAVIDAN KRAUSE          2 AMITY                     17:51  6:30

   42 STEPHEN SHEA          105 XAVIER                    17:53  6:31

   43 DOUG JACKSON           18 CONARD                    17:54  6:31

   44 DAN CHURCH             16 CONARD                    17:55  6:31

   45 JOHN WESELCOUCH       112 FAIRFIELD                 17:56  6:31

   46 JOHN KELLER           138 FAIRFIELD PREP            17:58  6:32

   47 JAKE OTTO              25 GLASTONBURY               17:59  6:32

   48 TIM LEWENDON           48 HAMDEN                    18:00  6:33

   49 NICK AU YEUNG         121 MANCHESTER                18:01  6:33

   50 KEVIN AGNESE           12 CHESHIRE                  18:02  6:34

 

 

 

 

 

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

   51 BRUCE BASSI             1 AMITY                     18:06  6:35

   52 RAYNALD CARRE         104 XAVIER                    18:06  6:35

   53 JASON WOODWORTH       122 MANCHESTER                18:08  6:36

   54 JAMES FORD            132 FAIRFIELD PREP            18:08  6:36

   55 JASON CHILLINGSWORT    91 SOUTHINGTON               18:09  6:36

   56 KYLE GREEN             22 GLASTONBURY               18:09  6:36

   57 JON GODBOUT            32 BRISTOL CENTRAL           18:10  6:36

   58 DANNEL MALLOY         146 WESTHILL                  18:14  6:38

   59 KYLE ASTLE            116 FAIRFIELD                 18:15  6:38

   60 MATTHEW PIERSON       136 FAIRFIELD PREP            18:21  6:40

   61 NATE BURKE             36 EAST HARTFORD             18:22  6:41

   62 NICK DALIDOWITZ        90 SOUTHINGTON               18:24  6:42

   63 BRIAN QUIRK            19 CONARD                    18:25  6:42

   64 TIM LOH               113 FAIRFIELD                 18:27  6:43

   65 CHASE WILLIAMS        115 FAIRFIELD                 18:27  6:43

   66 RAFAL KOWALCZYK        72 NEW BRITAIN               18:28  6:43

   67 BRENDAN NEARY          24 GLASTONBURY               18:28  6:43

   68 RYAN SMITH            117 FAIRFIELD                 18:29  6:43

   69 TODD MAY                9 CHESHIRE                  18:31  6:44

   70 NATE MORELLO           67 NORWICH FREE ACAD         18:32  6:44

   71 JOSEPH STADEL         137 FAIRFIELD PREP            18:36  6:46

   72 CHARLIE BELVIN         10 CHESHIRE                  18:38  6:47

   73 ADAM CRISCUOLO         13 CHESHIRE                  18:39  6:47

   74 DELANYIN CONNITO        3 AMITY                     18:42  6:48

   75 RICH CARMONA           68 NORWICH FREE ACAD         18:42  6:48

   76 ERIC ROSIN             93 SOUTHINGTON               18:43  6:48

   77 NATHANIEL BERNARD      49 HAMDEN                    18:47  6:50

   78 TERRY GRANT-HARMON     95 SOUTHINGTON               18:50  6:51

   79 TOM MC KEAN            11 CHESHIRE                  18:52  6:52

   80 JEFF BERNARDONI        50 HAMDEN                    18:56  6:53

   81 BRIAN GOINET           94 SOUTHINGTON               18:57  6:54

   82 BEN ALANDER            51 HAMDEN                    19:01  6:55

   83 TOM BERRY             147 WESTHILL                  19:03  6:56

   84 ALEX MITTAL           126 GREENWICH                 19:04  6:56

   85 JACOB FRIEDMAN         26 GLASTONBURY               19:05  6:56

   86 NICK FAHEY             86 SHELTON                   19:11  6:59

   87 ERIK BAKER             52 HAMDEN                    19:12  6:59

   88 STARLING ARCH          70 NEW BRITAIN               19:16  7:00

   89 NATE PALUCK            66 NORWICH FREE ACAD         19:17  7:01

   90 CLIFF BERG             14 CHESHIRE                  19:18  7:01

   91 MICHAEL O'GRADY       128 GREENWICH                 19:20  7:02

   92 JOEL DISCHINGER        71 NEW BRITAIN               19:34  7:07

   93 MICHAEL KENNEDY       100 TRUMBULL                  19:36  7:08

   94 MIKE BARRON           131 GREENWICH                 19:38  7:08

   95 ALBERTO VAZQUEZ       129 GREENWICH                 19:44  7:11

   96 JON SPENCER            92 SOUTHINGTON               19:46  7:11

   97 MARK MISHRIKY          27 GLASTONBURY               19:50  7:13

   98 WANDER DE BRITO        82 NORWALK                   19:50  7:13

   99 FRANK VESPI            89 SHELTON                   19:51  7:13

  100 ERIC BUCKLEY           53 HAMDEN                    19:52  7:14

 

 

 

 

 

PLACE NAME                NO.   CLUB                    TIME    PACE 

===== =================== ===== ======================= ======= =====

  101 JERRY PETER            76 NORWALK                   19:54  7:14

  102 STEVE TOMLINSON       102 TRUMBULL                  19:54  7:14

  103 GEORGE SUROVOV         87 SHELTON                   19:59  7:16

  104 TOM LESZUZNSKI         85 SHELTON                   20:02  7:17

  105 JOHN TAVOLOZZI         96 SOUTHINGTON               20:03  7:18

  106 CHRIS WILKINSON       130 GREENWICH                 20:03  7:18

  107 WILLIAM WALSH         103 TRUMBULL                  20:06  7:19

  108 DAVID ESPOSITO         98 TRUMBULL                  20:06  7:19

  109 NED BREEN             127 GREENWICH                 20:11  7:20

  110 DAVID TRUFAN          139 WEST HAVEN                20:12  7:21

  111 ROBHUA HUMPHRIES       97 TRUMBULL                  20:16  7:22

  112 ANDERSON DU           140 WEST HAVEN                20:20  7:24

  113 NICK GEUSER            74 NEW BRITAIN               20:21  7:24

  114 RIC SANTORA            88 SHELTON                   20:21  7:24

  115 KEVIN KROSZNER         99 TRUMBULL                  20:24  7:25

  116 MIKE CIEDNE            30 BRISTOL CENTRAL           20:30  7:27

  117 DON NAMNOUN            35 BRISTOL CENTRAL           20:30  7:27

  118 KEVIN KOZIKOWSKI       34 BRISTOL CENTRAL           20:30  7:28

  119 NICK ROBINSON          40 EAST HARTFORD             20:33  7:28

  120 PAUL SCHIPUL          101 TRUMBULL                  20:42  7:32

  121 TOM CEGLARSKI          29 BRISTOL CENTRAL           20:44  7:32

  122 TOM GODBOUT            33 BRISTOL CENTRAL           20:55  7:36

  123 TONG DINI             141 WEST HAVEN                20:59  7:38

  124 EMMETT SHUTTS          54 HAMDEN                    21:16  7:44

  125 JASON DUNN             31 BRISTOL CENTRAL           21:18  7:45

  126 LAWRENCE URICCHIO      21 CONARD                    21:20  7:46

  127 PAUL TORRES-ANISTO     73 NEW BRITAIN               21:29  7:49

  128 SEAN MAC INTYRE       148 WESTHILL                  21:55  7:58

  129 GREGORY TEDDER        149 WESTHILL                  21:56  7:59

  130 PHIL PIRES             77 NORWALK                   23:12  8:26

  131 TREVOR MARTIN          79 NORWALK                   23:47  8:39

  132 BRENDAN REED           80 NORWALK                   23:49  8:40

  133 SAGAR MAKANJI          81 NORWALK                   24:10  8:47

  134 BEN ROTH              150 WESTHILL                  24:12  8:48

  135 JAMES CUNINGHAM       151 WESTHILL                  24:20  8:51

  136 BRIAN MARINELLI        75 NEW BRITAIN               24:23  8:52