2004 Chaplin Country 5K Road Race
Chaplin Elementary School, Chaplin, CT
June 5, 2004
Sunny, 68 degrees
Results by BC Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS ID# PLACE PLACE FINISHER TIME PACE 245 1 1 Peter Oviatt, 34, Windham, CT 17:04.9 5:31 241 2 1 Michael Monroe, 45, Newington, CT 18:04.1 5:50 225 3 2 Keith Pellerin, 39, Brooklyn, CT 18:14.8 5:53TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
184 4 2 Glenn Costello, 44, Norwich, CT 18:52.4 6:05 246 5 3 Paul Smith, 38, Storrs, CT 18:54.4 6:06 242 6 3 Mike Lechene, 49, Sterling, CT 18:58.0 6:07 252 7 1 Charlie Olbrias, 27, Willimantic, CT 19:12.8 6:12 145 8 1 Rebecc Stockdale-Wooley, 53*, Chaplin, CT 19:35.6 6:19 188 9 1 Dave Jacobs, 59, Niantic, CT 19:57.6 6:26 263 10 4 David LaPorte, 39, Tolland, CT 20:03.3 6:28 198 11 4 Bruce Earwaker, 49, South Windsor, CT 21:17.1 6:52 251 12 2 Jeremiah Macht, 27, Willimantic, CT 21:24.1 6:54 256 13 5 Tom Curry, 41, Hampton, CT 21:32.0 6:57 214 14 1 Matthew Woodward, 14, Chaplin, CT 21:33.2 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
248 15 5 Randy Spellman, 30, Lebanon, CT 22:01.8 7:06 202 16 6 Bill Reid, 43, Colchester, CT 22:14.6 7:11 235 17 7 David Kloss, 44, Mansfield, CT 22:26.3 7:14 253 18 1 Sharon Mendes, 49*, North Windham, CT 22:31.1 7:16 213 19 2 Richard Baber, 54, Willimantic, CT 22:34.6 7:17 264 20 1 Christiana Fisher, 12*, Mansfield Center, CT 22:51.3 7:22 215 21 3 Ronald Bender, 57, Lebanon, CT 23:09.7 7:28 268 22 8 Chris Cole, 40, Chaplin, CT 23:22.5 7:32 220 23 1 Warren Church, 63, Chaplin, CT 23:35.0 7:36 219 24 1 Vonda Tencza, 38*, Kensington, CT 23:46.3 7:40 209 25 2 Dianna Hyland, 34*, North Windham, CT 24:18.3 7:50 233 26 9 Tom King, 44, Chaplin, CT 24:33.7 7:55 208 27 1 April-Anne Norman, 22*, Woodstock, CT 24:46.2 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
206 28 2 Josh Rose, 15, Chaplin, CT 25:37.9 8:16 243 29 2 Rose Buckingham, 56*, Norwich, CT 25:42.8 8:18 259 30 3 Beth Martin-Shashok, 35*, Willimantic, CT 25:59.8 8:23 240 31 2 Ken Barnes, 66, Storrs, CT 26:05.1 8:25 199 32 2 Andrea Earwaker, 10*, South Windsor, CT 26:21.1 8:30 255 33 4 Katherine Croft, 30*, Windham, CT 26:22.8 8:31 258 34 3 John Bolduc, 29, Chaplin, CT 26:46.5 8:38 196 35 1 Alex Dziavit, 12, Chaplin, CT 27:10.5 8:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
260 36 6 Eric Shashok, 30, Willimantic, CT 28:06.4 9:04 257 37 5 Michelle Bolduc, 30*, Chaplin, CT 28:14.1 9:07 265 38 2 Matthew Seguin, 12, Chaplin, CT 28:36.8 9:14 267 39 4 Michael Dziavit, 25, Norwich, CT 28:52.4 9:19 163 40 10 Gary DeMayo, 45, Chaplin, CT 29:02.3 9:22 148 41 3 Daniel Caron, 8, Chaplin, CT 29:47.7 9:37 160 42 2 Lena Rossi, 27*, Storrs, CT 29:48.4 9:37 207 43 3 Tim Godaire, 13, Chaplin, CT 29:52.5 9:38 197 44 3 Alyson Dziavit, 10*, Chaplin, CT 30:45.2 9:55 262 45 4 Brenda Viens, 12*, Hampton, CT 30:47.1 9:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
249 46 5 Samantha Cone, 11*, Chaplin, CT 31:27.3 10:09 231 47 6 Sheridan King, 11*, Chaplin, CT 31:27.8 10:09 244 48 11 Mike Hence, 40, Chaplin, CT 31:42.6 10:14 192 49 6 Christine Hynes, 31*, Newington, CT 31:44.8 10:14 183 50 2 Julie LaCasse, 42*, Chaplin, CT 32:11.1 10:23 182 51 7 Kevin Brolin, 38, Windham, CT 32:11.7 10:23 222 52 12 Christopher Brolin, 41, Boxborouth, MA 32:16.7 10:25 162 53 1 Brittany DeMayo, 13*, Chaplin, CT 32:29.5 10:29 171 54 8 Joe Pinto, 39, Chaplin, CT 32:36.0 10:31 181 55 7 Dawn Brolin, 33*, Windham, CT 32:46.6 10:34 173 56 7 Margaret Pinto, 9*, Chaplin, CT 32:54.3 10:37 158 57 8 Lily Egan, 11*, Chaplin, CT 33:22.1 10:46 212 58 8 Michelle Hussey, 31*, Mansfield, CT 33:35.6 10:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
200 59 5 Jacob Stockdale-Wooley, 20, Chaplin, CT 34:20.2 11:05 201 60 6 Clint Slowick, 20, Chaplin, CT 34:21.1 11:05 152 61 9 Amanda Wilson, 12*, Chaplin, CT 34:25.2 11:06 150 62 13 Wayne Wilson, 45, Chaplin, CT 34:25.8 11:06 254 63 3 Patricia Frame, 43*, Bolton, CT 35:48.7 11:33 234 64 10 Darcy Rose, 11*, Chaplin, CT 35:49.9 11:34 190 65 4 Susan Gordon, 48*, Charlestown, RI 36:24.7 11:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
167 66 4 Cole Tamburri, 5, Chaplin, CT 37:21.1 12:03 168 67 3 Bar Aiken, 61, South Colton, NY 37:25.5 12:04 166 68 9 Kara Tamburri, 34*, Chaplin, CT 37:31.6 12:06 223 69 9 Tom Avis, 30, Manchester, CT 38:30.5 12:25Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
269 70 11 Taylor Lanzit, 10*, Chaplin, CT 41:23.7 13:21 247 71 12 Nichole Ouimette, 10*, Chaplin, CT 41:24.4 13:21 177 72 4 James Garland, 14, Chaplin, CT 41:50.8 13:30 164 73 5 Lucy DeMayo, 44*, Chaplin, CT 41:59.9 13:33 217 74 5 Benjamin Tencza, 8, Kensington, CT 42:10.4 13:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
203 75 13 Cassie Eldredge, 10*, Chaplin, CT 43:29.3 14:02 266 76 14 Stephanie Seguin, 9*, Chaplin, CT 43:30.3 14:02 205 77 6 Nicholas Rose, 8, Chaplin, CT 44:28.8 14:21 186 78 14 James Burnham, 41, Chaplin, CT 44:30.0 14:21 153 79 15 Vanessa Wilson, 9*, Chaplin, CT 44:50.3 14:28 185 80 10 Nancy Burnham, 38*, Chaplin, CT 45:38.4 14:43 156 81 16 Chelsea Brisson, 10*, Chaplin, CT 45:39.7 14:44 229 82 17 Tamer Nichols, 7*, Andover, CT 45:46.0 14:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
218 83 18 Kimberly Tencza, 6*, Kensington, CT 46:30.4 15:00 216 84 15 Matthew Tencza, 40, Kensington, CT 46:30.9 15:00 146 85 19 Amanda Pearce, 10*, Chaplin, CT 46:39.0 15:03 230 86 20 Shaylee King, 9*, Chaplin, CT 46:39.7 15:03 204 87 11 Leslie Eldredge, 33*, Chaplin, CT 47:28.4 15:19 250 88 12 Jennifer Jones, 34*, Chaplin, CT 47:29.7 15:19 270 89 6 Anne Lanzit, 44*, Chaplin, CT 47:30.5 15:20 239 90 2 Toni Blair, 16*, Chaplin, CT 47:54.6 15:27 211 91 7 Dawn Gilbert, 43*, Chaplin, CT 48:05.3 15:31 210 92 16 William Gilbert, 45, Chaplin, CT 48:06.1 15:31 193 93 21 Elena Hynes, 5*, Newington, CT 48:09.7 15:32 189 94 8 Kathleen Hammock, 42*, Sebring, FL 48:10.3 15:32 147 95 22 Alyssa Pearce, 7*, Chaplin, CT 48:18.8 15:35 172 96 9 K C. Carrancio, 40*, Chaplin, CT 48:40.7 15:42Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
151 97 10 Cathy Wilson, 42*, Chaplin, CT 49:51.1 16:05 165 98 7 Robert DeMayo, 9, Chaplin, CT 52:02.5 16:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
228 99 23 Kylie Nichols, 9*, Andover, CT 52:43.4 17:00 157 100 11 Claire Doeller, 46*, Chaplin, CT 54:54.0 17:43 159 101 12 Rosemary Egan, 45*, Chaplin, CT 54:54.9 17:43Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
237 102 24 Jocelyn Guerraz, 8*, Chaplin, CT 56:59.3 18:23 238 103 13 Susan Stuart, 49*, Storrs, CT 56:59.8 18:23 180 104 13 Louise Garland, 36*, Chaplin, CT 57:00.7 18:23Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
178 105 25 Justine Garland, 12*, Chaplin, CT 59:15.7 19:07 224 106 14 Karen Avis, 34*, Manchester, CT 59:49.1 19:18 261 107 26 Adriana Ellis, 9*, Ashford, CT 59:52.3 19:19 179 108 8 Jeff Garland, 10, Chaplin, CT 1:00:06.4 19:23Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
191 109 4 Robert Reuter, 63, Charlestown, RI 1:06:53.0 21:35 * indicates females 8 FINISHERS AMONG MEN UNDER 13 4 FINISHERS AMONG MEN 13 - 18 6 FINISHERS AMONG MEN 19 - 29 9 FINISHERS AMONG MEN 30 - 39 16 FINISHERS AMONG MEN 40 - 49 3 FINISHERS AMONG MEN 50 - 59 4 FINISHERS AMONG MEN 60 & UP 26 FINISHERS AMONG WOMEN UNDER 13 2 FINISHERS AMONG WOMEN 13 - 18 2 FINISHERS AMONG WOMEN 19 - 29 14 FINISHERS AMONG WOMEN 30 - 39 13 FINISHERS AMONG WOMEN 40 - 49 2 FINISHERS AMONG WOMEN 50 - 59 50 MEN FINISHERS 59 WOMEN FINISHERS 109 TOTAL FINISHERS Women by Class CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 13 264 20 1 Christiana Fisher, 12, Mansfield Center, CT 22:51.3 7:22 199 32 2 Andrea Earwaker, 10, South Windsor, CT 26:21.1 8:30 197 44 3 Alyson Dziavit, 10, Chaplin, CT 30:45.2 9:55 262 45 4 Brenda Viens, 12, Hampton, CT 30:47.1 9:56 249 46 5 Samantha Cone, 11, Chaplin, CT 31:27.3 10:09 231 47 6 Sheridan King, 11, Chaplin, CT 31:27.8 10:09 173 56 7 Margaret Pinto, 9, Chaplin, CT 32:54.3 10:37 158 57 8 Lily Egan, 11, Chaplin, CT 33:22.1 10:46 152 61 9 Amanda Wilson, 12, Chaplin, CT 34:25.2 11:06 234 64 10 Darcy Rose, 11, Chaplin, CT 35:49.9 11:34 269 70 11 Taylor Lanzit, 10, Chaplin, CT 41:23.7 13:21 247 71 12 Nichole Ouimette, 10, Chaplin, CT 41:24.4 13:21 203 75 13 Cassie Eldredge, 10, Chaplin, CT 43:29.3 14:02 266 76 14 Stephanie Seguin, 9, Chaplin, CT 43:30.3 14:02 153 79 15 Vanessa Wilson, 9, Chaplin, CT 44:50.3 14:28 156 81 16 Chelsea Brisson, 10, Chaplin, CT 45:39.7 14:44 229 82 17 Tamer Nichols, 7, Andover, CT 45:46.0 14:46 218 83 18 Kimberly Tencza, 6, Kensington, CT 46:30.4 15:00 146 85 19 Amanda Pearce, 10, Chaplin, CT 46:39.0 15:03 230 86 20 Shaylee King, 9, Chaplin, CT 46:39.7 15:03 193 93 21 Elena Hynes, 5, Newington, CT 48:09.7 15:32 147 95 22 Alyssa Pearce, 7, Chaplin, CT 48:18.8 15:35 228 99 23 Kylie Nichols, 9, Andover, CT 52:43.4 17:00 237 102 24 Jocelyn Guerraz, 8, Chaplin, CT 56:59.3 18:23 178 105 25 Justine Garland, 12, Chaplin, CT 59:15.7 19:07 261 107 26 Adriana Ellis, 9, Ashford, CT 59:52.3 19:19 Women 13 - 18 162 53 1 Brittany DeMayo, 13, Chaplin, CT 32:29.5 10:29 239 90 2 Toni Blair, 16, Chaplin, CT 47:54.6 15:27 Women 19 - 29 208 27 1 April-Anne Norman, 22, Woodstock, CT 24:46.2 7:59 160 42 2 Lena Rossi, 27, Storrs, CT 29:48.4 9:37 Women 30 - 39 219 24 1 Vonda Tencza, 38, Kensington, CT 23:46.3 7:40 209 25 2 Dianna Hyland, 34, North Windham, CT 24:18.3 7:50 259 30 3 Beth Martin-Shashok, 35, Willimantic, CT 25:59.8 8:23 255 33 4 Katherine Croft, 30, Windham, CT 26:22.8 8:31 257 37 5 Michelle Bolduc, 30, Chaplin, CT 28:14.1 9:07 192 49 6 Christine Hynes, 31, Newington, CT 31:44.8 10:14 181 55 7 Dawn Brolin, 33, Windham, CT 32:46.6 10:34 212 58 8 Michelle Hussey, 31, Mansfield, CT 33:35.6 10:50 166 68 9 Kara Tamburri, 34, Chaplin, CT 37:31.6 12:06 185 80 10 Nancy Burnham, 38, Chaplin, CT 45:38.4 14:43 204 87 11 Leslie Eldredge, 33, Chaplin, CT 47:28.4 15:19 250 88 12 Jennifer Jones, 34, Chaplin, CT 47:29.7 15:19 180 104 13 Louise Garland, 36, Chaplin, CT 57:00.7 18:23 224 106 14 Karen Avis, 34, Manchester, CT 59:49.1 19:18 Women 40 - 49 253 18 1 Sharon Mendes, 49, North Windham, CT 22:31.1 7:16 183 50 2 Julie LaCasse, 42, Chaplin, CT 32:11.1 10:23 254 63 3 Patricia Frame, 43, Bolton, CT 35:48.7 11:33 190 65 4 Susan Gordon, 48, Charlestown, RI 36:24.7 11:45 164 73 5 Lucy DeMayo, 44, Chaplin, CT 41:59.9 13:33 270 89 6 Anne Lanzit, 44, Chaplin, CT 47:30.5 15:20 211 91 7 Dawn Gilbert, 43, Chaplin, CT 48:05.3 15:31 189 94 8 Kathleen Hammock, 42, Sebring, FL 48:10.3 15:32 172 96 9 K C. Carrancio, 40, Chaplin, CT 48:40.7 15:42 151 97 10 Cathy Wilson, 42, Chaplin, CT 49:51.1 16:05 157 100 11 Claire Doeller, 46, Chaplin, CT 54:54.0 17:43 159 101 12 Rosemary Egan, 45, Chaplin, CT 54:54.9 17:43 238 103 13 Susan Stuart, 49, Storrs, CT 56:59.8 18:23 Women 50 - 59 145 8 1 Rebecc Stockdale-Wooley, 53, Chaplin, CT 19:35.6 6:19 243 29 2 Rose Buckingham, 56, Norwich, CT 25:42.8 8:18 Men by Class CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 13 196 35 1 Alex Dziavit, 12, Chaplin, CT 27:10.5 8:46 265 38 2 Matthew Seguin, 12, Chaplin, CT 28:36.8 9:14 148 41 3 Daniel Caron, 8, Chaplin, CT 29:47.7 9:37 167 66 4 Cole Tamburri, 5, Chaplin, CT 37:21.1 12:03 217 74 5 Benjamin Tencza, 8, Kensington, CT 42:10.4 13:36 205 77 6 Nicholas Rose, 8, Chaplin, CT 44:28.8 14:21 165 98 7 Robert DeMayo, 9, Chaplin, CT 52:02.5 16:47 179 108 8 Jeff Garland, 10, Chaplin, CT 1:00:06.4 19:23 Men 13 - 18 214 14 1 Matthew Woodward, 14, Chaplin, CT 21:33.2 6:57 206 28 2 Josh Rose, 15, Chaplin, CT 25:37.9 8:16 207 43 3 Tim Godaire, 13, Chaplin, CT 29:52.5 9:38 177 72 4 James Garland, 14, Chaplin, CT 41:50.8 13:30 Men 19 - 29 252 7 1 Charlie Olbrias, 27, Willimantic, CT 19:12.8 6:12 251 12 2 Jeremiah Macht, 27, Willimantic, CT 21:24.1 6:54 258 34 3 John Bolduc, 29, Chaplin, CT 26:46.5 8:38 267 39 4 Michael Dziavit, 25, Norwich, CT 28:52.4 9:19 200 59 5 Jacob Stockdale-Wooley, 20, Chaplin, CT 34:20.2 11:05 201 60 6 Clint Slowick, 20, Chaplin, CT 34:21.1 11:05 Men 30 - 39 245 1 1 Peter Oviatt, 34, Windham, CT 17:04.9 5:31 225 3 2 Keith Pellerin, 39, Brooklyn, CT 18:14.8 5:53 246 5 3 Paul Smith, 38, Storrs, CT 18:54.4 6:06 263 10 4 David LaPorte, 39, Tolland, CT 20:03.3 6:28 248 15 5 Randy Spellman, 30, Lebanon, CT 22:01.8 7:06 260 36 6 Eric Shashok, 30, Willimantic, CT 28:06.4 9:04 182 51 7 Kevin Brolin, 38, Windham, CT 32:11.7 10:23 171 54 8 Joe Pinto, 39, Chaplin, CT 32:36.0 10:31 223 69 9 Tom Avis, 30, Manchester, CT 38:30.5 12:25 Men 40 - 49 241 2 1 Michael Monroe, 45, Newington, CT 18:04.1 5:50 184 4 2 Glenn Costello, 44, Norwich, CT 18:52.4 6:05 242 6 3 Mike Lechene, 49, Sterling, CT 18:58.0 6:07 198 11 4 Bruce Earwaker, 49, South Windsor, CT 21:17.1 6:52 256 13 5 Tom Curry, 41, Hampton, CT 21:32.0 6:57 202 16 6 Bill Reid, 43, Colchester, CT 22:14.6 7:11 235 17 7 David Kloss, 44, Mansfield, CT 22:26.3 7:14 268 22 8 Chris Cole, 40, Chaplin, CT 23:22.5 7:32 233 26 9 Tom King, 44, Chaplin, CT 24:33.7 7:55 163 40 10 Gary DeMayo, 45, Chaplin, CT 29:02.3 9:22 244 48 11 Mike Hence, 40, Chaplin, CT 31:42.6 10:14 222 52 12 Christopher Brolin, 41, Boxborouth, MA 32:16.7 10:25 150 62 13 Wayne Wilson, 45, Chaplin, CT 34:25.8 11:06 186 78 14 James Burnham, 41, Chaplin, CT 44:30.0 14:21 216 84 15 Matthew Tencza, 40, Kensington, CT 46:30.9 15:00 210 92 16 William Gilbert, 45, Chaplin, CT 48:06.1 15:31 Men 50 - 59 188 9 1 Dave Jacobs, 59, Chaplin, CT 19:57.6 6:26 213 19 2 Richard Baber, 54, Willimantic, CT 22:34.6 7:17 215 21 3 Ronald Bender, 57, Lebanon, CT 23:09.7 7:28 Men 60 & Up 220 23 1 Warren Church, 63, Chaplin, CT 23:35.0 7:36 240 31 2 Ken Barnes, 66, Storrs, CT 26:05.1 8:25 168 67 3 Bar Aiken, 61, South Colton, NY 37:25.5 12:04 191 109 4 Robert Reuter, 63, Charlestown, RI 1:06:53.0 21:35