14TH ANNUAL BROOKFIELD FAMILY CHIROPRACTIC 5K HALLOWEEN RUN
Brookfield, CT
Oct. 30, 2005
Sunny, 58 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS ID# PLACE PLACE FINISHER TIME PACE 837 1 Brendan Gallagher, 25, Brookfield, CT 17:17.6 5:35 828 2 Kyle Anderson, 15, New Milford, CT 17:28.4 5:38 767 3 Jim Harron, 42, Brookfield, CT 17:37.3 5:41 825 4 1 Nick Fraticelli, 22, Danbury, CT 17:41.7 5:43 812 5 1 Peter Lofink, 45, Brookfield, CT 17:46.4 5:44 791 6 Claudia Camargo, 34*, Danbury, CT 17:50.9 5:45 717 7 1 Robert Barker III, 30, Wallingford, CT 17:51.5 5:46 880 8 1 Josh Hinman, 18, Gaylordsville, CT 17:54.9 5:47 858 9 2 Joe Gawlak, 17, New Milford, CT 17:58.0 5:48 696 10 2 Jose Martinez, 47, Bethlehem, CT 18:16.9 5:54 846 11 3 Ryan Orost, 16, New Milford, CT 18:28.7 5:58TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
905 12 4 Frank Stewart, 15, New Milford, CT 18:43.1 6:02 629 13 1 John Richers, 50, New Milford, CT 18:57.9 6:07 838 14 5 Andrew Lavendos, 16, New Milford, CT 19:25.5 6:16 896 15 3 Ian Parmiter, 47, Fairfield,CT 19:28.1 6:17 801 16 4 Andy Timmerman, 45, Brookfield, CT 19:29.9 6:17 850 17 6 Craig Hunt, 14, New Milford, CT 19:30.8 6:18 689 18 Wendy Muckell, 23*, White Plains, NY 19:40.3 6:21 895 19 2 Bill Rajatz, 36, Brookfield, CT 20:07.5 6:30 669 20 3 Alan Peck, 37, Brookfield, CT 20:10.6 6:31 727 21 5 Steve Mortinger, 41, Ridgefield, CT 20:11.2 6:31 874 22 Lasey Lauck, 33*, Brookfield, CT 20:24.2 6:35 907 23 6 Oscar Batres, 45, Danbury, CT 20:25.7 6:35 731 24 7 Tom Renner, 46, Bethel, CT 20:27.9 6:36 912 25 4 Rob Leder, 34, Stamford, CT 20:37.4 6:39 685 26 2 Jim Donegan, 51, Danbury, CT 20:41.9 6:41 628 27 1 Norma Grom, 43*, New Fairfield, CT 20:43.1 6:41 730 28 1 Jeannine Fagan, 36*, Bethel, CT 20:46.3 6:42 847 29 3 Louis Decrescenzo, 54, New Milford, CT 20:46.8 6:42 662 30 4 Bruce Goulart, 55, Newtown, CT 20:55.0 6:45 868 31 2 Lisa Hoadley, 35*, Brookfield, CT 21:06.1 6:48 650 32 1 Sara Belles, 24*, Brookfield, CT 21:11.1 6:50 634 33 1 Russ Jr. Degrazia, 13, Brookfield, CT 21:15.4 6:51 843 34 8 Dan Quinones, 43, Trumbull, CT 21:19.6 6:53 854 35 2 Colleen Howarth, 27*, Ridgefield, CT 21:37.9 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
720 36 5 Hermes Ramos, 38, Waterbury, CT 21:42.6 7:00 672 37 2 Robert Schenck, 13, Newtown, CT 21:44.8 7:01 624 38 3 Zachary Negri, 12, Brookfield, CT 21:45.8 7:01 774 39 4 Andrew Krentsa, 11, Brookfield, CT 21:48.6 7:02 681 40 7 Andrew Ehrlickman, 15, Ridgefield, CT 21:54.5 7:04 654 41 9 Steven Leslie, 41, Brookfield, CT 22:07.8 7:08 623 42 5 Connor Negri, 13, Brookfield, CT 22:10.4 7:09 657 43 10 Scott Benjamin, 47, New Milford, CT 22:16.0 7:11 732 44 11 Joe Mannion, 44, Brookfield, CT 22:19.2 7:12 891 45 12 Jack Zammary, 42, Newtown, CT 22:26.1 7:14 890 46 8 Ethan Ofer-Moran, 14, Brookfield, CT 22:41.9 7:19 797 47 1 Katie Neils, 13*, New Milford, CT 22:43.5 7:20 933 48 6 Doug Mottola, 33, Danbury, CT 22:44.3 7:20 836 49 5 Graham Ingels, 59, Newtown, CT 22:45.3 7:20 665 50 13 Kurt Guth, 44, Brookfield, CT 22:47.6 7:21 617 51 6 Roger Jr. Miller, 13, Brookfield, CT 22:48.9 7:22 643 52 2 Dave Miller, 20, Brookfield, CT 22:49.8 7:22 621 53 7 Steven Caraluzzi, 37, Brookfield, CT 22:50.4 7:22 815 54 9 Alex Gibb, 15, Brookfield, CT 22:52.3 7:23 849 55 3 Kristin Paradis, 21*, Southington, CT 22:57.1 7:24 857 56 14 Dan Lynch, 43, Bridgewater, CT 23:03.2 7:26 888 57 15 Jerry Heckmann, 45, Brookfield, CT 23:06.3 7:27 638 58 3 Laura Schechter, 38*, Danbury, CT 23:07.2 7:28 829 59 10 Joel Anderson, 14, New Milford, CT 23:10.5 7:29 637 60 3 Matt Wall, 25, New Milford, CT 23:10.9 7:29 773 61 4 Ulla Helgesen, 31*, Bristol, CT 23:11.7 7:29 889 62 6 Marty Schaivone, 51, Bridgeport, CT 23:14.0 7:30 805 63 2 Esperanza Vivas-DaSilva, 46*, Danbury, CT 23:18.6 7:31 826 64 4 Lindsay Benicewicz, 22*, Danbury, CT 23:19.3 7:31 886 65 16 Mark Gilliland, 42, New Milford, CT 23:19.8 7:32 697 66 17 Bob Lewis, 41, New Milford, CT 23:20.1 7:32 813 67 5 Sherry Duff, 37*, Danbury, CT 23:21.4 7:32 646 68 7 Hunter Gross, 11, Brookfield, CT 23:22.1 7:32 635 69 8 Kevin Altermatt, 13, New Milford, CT 23:27.3 7:34 921 70 9 Danny Rodreguez, 12, Bethel, CT 23:28.2 7:34 695 71 5 Andrea Thoennessen, 27*, Roxbury, CT 23:29.1 7:35 765 72 6 Cathy Kost, 32*, Sandy Hook, CT 23:33.3 7:36 816 73 7 Marika Sickinger, 35*, South Salem, NY 23:38.9 7:38 649 74 18 Joerg Duebel, 42, Brookfield, CT 23:46.5 7:40 863 75 19 Rob Creamer, 41, Ridgefield, CT 23:50.4 7:41 915 76 1 Frank Lang, 66, Seymore, CT 23:51.0 7:42 726 77 10 Andrew Mendelson, 13, Brookfield, CT 23:59.1 7:44 840 78 8 Glen McCabe, 39, Brookfield, CT 24:00.5 7:45 677 79 2 Rose Willey, 13*, Brookfield, CT 24:03.3 7:46 625 80 20 Kent Hill, 42, New Milford, CT 24:04.8 7:46 714 81 11 Daniel Kincade, 15, Brookfield, CT 24:10.5 7:48 808 82 11 Kyle Tolle, 12, Brookfield, CT 24:23.4 7:52 715 83 12 Matthew McCullough, 15, Brookfield, CT 24:24.0 7:52 817 84 1 Jenabay Hupman, 17*, Brookfield, CT 24:36.3 7:56 885 85 2 Erin Lofink, 16*, Brookfield, CT 24:36.8 7:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
658 86 4 Brian Miller, 24, Brookfield, CT 24:50.7 8:01 906 87 5 John Mercado, 24, Danbury, CT 24:51.5 8:01 779 88 21 Roger Cyr, 45, Bethel, CT 24:55.6 8:02 913 89 9 Tom McCusker, 35, New Milford, CT 24:59.4 8:04 930 90 Adam Fox, Brookfield, CT 25:00.1 8:04 691 91 10 Mike Deutsch, 39, Brookfield, CT 25:00.6 8:04 776 92 7 Joe Walkovich, 52, Danbury, CT 25:06.7 8:06 909 93 11 Justin Cahill, 35, Ridgefield, CT 25:07.5 8:06 760 94 12 Kevin Farrell, 12, Brookfield, CT 25:08.3 8:07 759 95 8 Matt Farrell, 53, Brookfield, CT 25:08.6 8:07 851 96 22 Dan Paradis, 46, Southington, CT 25:12.8 8:08 914 97 2 Craig Morrison, 61, Bethel, CT 25:13.7 8:08 855 98 12 Eric Dinicoa, 31, Brookfield, CT 25:14.9 8:09 651 99 6 John Belles, 28, Brookfield, CT 25:16.0 8:09 716 100 3 Bob Marum, 65, Brookfield, CT 25:16.9 8:09 786 101 9 Ken Eng, 52, New Milford, CT 25:18.3 8:10 853 102 23 Ed Cheever, 43, Monroe, CT 25:21.4 8:11 728 103 8 Mary Wagher, 35*, Bethel, CT 25:24.1 8:12 927 104 13 Bryan Luizzi, 34, Brookfield, CT 25:35.1 8:15 700 105 13 Tyler Hoadley, 8, Brookfield, CT 25:38.2 8:16 701 106 24 Bill Hoadley, 43, Brookfield, CT 25:39.0 8:16 811 107 13 Connor Lofink, 14, Brookfield, CT 25:40.4 8:17 633 108 3 Stacie Degrazia, 11*, Brookfield, CT 25:41.2 8:17 647 109 10 Peter Jenny, 56, Brookfield, CT 25:41.9 8:17 871 110 14 Daniel Riddle, 37, Brookfield, CT 25:45.1 8:18 861 111 14 Parker Timmerum, 9, Brookfield, CT 25:47.0 8:19 898 112 25 Dennis Teeking, 40, Brookfield, CT 25:48.5 8:20 761 113 26 Clarence Cherry, 47, Danbury, CT 25:55.8 8:22 859 114 11 Russ Pribanic, 51, New Milford, CT 25:57.4 8:22 794 115 9 Amy Donahue, 35*, Maplewood, NJ 25:59.1 8:23 884 116 12 Paul Fox, 53, Brookfield, CT 26:04.1 8:25 842 117 15 Ryan Murphy, 12, Brookfield, CT 26:06.9 8:25 645 118 13 Carlos Rodriguez, 57, Newtown, CT 26:08.3 8:26 706 119 27 Marino Fernandez, 40, Danbury, CT 26:12.2 8:27 916 120 3 Carly King, 16*, Gaylordsville, CT 26:15.8 8:28 709 121 4 Alanna Poppe, 13*, Brookfield, CT 26:21.3 8:30 848 122 6 Linda Goodman, 27*, Derby, CT 26:25.8 8:32 769 123 5 Emily Chelso, 13*, Brookfield, CT 26:26.6 8:32 666 124 4 Kevin McGowan, 60, Danbury, CT 26:27.0 8:32 899 125 6 Bridget Teeking, 12*, Brookfield, CT 26:28.5 8:32 688 126 16 Shai Wallman, 8, Brookfield, CT 26:30.0 8:33 894 127 10 Donna Ragatz, 36*, Brookfield, CT 26:30.4 8:33 809 128 7 Kelsey Burke, 11*, Brookfield, CT 26:34.4 8:34 821 129 7 Meghan O'Rourke, 27*, Rye, NY 26:35.5 8:35 763 130 4 Carrie Riddle, 16*, Brookfield, CT 26:36.2 8:35 766 131 3 Monica Harron, 43*, Brookfield, CT 26:37.9 8:35 639 132 28 David Gropper, 45, Danbury, CT 26:39.8 8:36 795 133 29 Gregory Grudzinski, 45, Brookfield, CT 26:48.8 8:39 686 134 14 Brian Bell, 50, Brewster, NY 26:53.6 8:41 908 135 11 Stephanie Cahill, 34*, Ridgefield, CT 26:54.8 8:41 872 136 12 Jennifer Russell, 39*, Bethel, CT 26:55.7 8:41 796 137 17 Ryland Grudzinski, 12, Brookfield, CT 26:59.1 8:42 841 138 30 Steven Sathre, 49, Brookfield, CT 27:00.0 8:43 830 139 7 Francisco Neto, 24, Bethel, CT 27:22.2 8:50 652 140 13 Tracy Makay, 36*, New Britain, CT 27:35.4 8:54 719 141 14 Chi Ryder, 32*, Newtown, CT 27:38.6 8:55 782 142 15 Cathleen Rossetti, 35*, Sherman, CT 27:41.0 8:56 684 143 8 Eric Grossenbacher, 19, New Milford, CT 27:42.7 8:56 803 144 16 Debbie Mitchell, 38*, Bethel, CT 27:44.5 8:57 723 145 17 Christine Fenn, 30*, Southbury, CT 27:50.0 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
655 146 31 Peter Vannucci, 47, New Fairfield, CT 27:53.0 9:00 910 147 8 Rachel Watson, 11*, New Milford, CT 28:03.0 9:03 710 148 32 Rafael Garcia, 41, New Fairfield, CT 28:08.9 9:05 893 149 18 Connie Merritt, 35*, New Fairfield, CT 28:10.7 9:05 781 150 19 Heather Malsin, 34*, Sherman, CT 28:12.4 9:06 887 151 1 Sharon Gawe, 53*, Bridgewater, CT 28:13.9 9:06 845 152 33 Rob Morse, 41, Brookfield, CT 28:15.5 9:07 926 153 9 Erin Begg, 11*, Newtown, CT 28:17.9 9:08 901 154 18 Roger Merritt, 4, Gaylordsville, CT 28:18.1 9:08 925 155 20 Leah Begg, 36*, Newtown, CT 28:19.6 9:08 707 156 10 Megan Mitchell, 13*, Brookfield, CT 28:20.9 9:09 856 157 34 Dave Baron, 47, Roxbury, CT 28:21.2 9:09 631 158 8 Lisa Andrews, 22*, Newtown, CT 28:22.8 9:09 724 159 1 Mary Slater, 64*, Danbury, CT 28:25.5 9:10 764 160 35 Eric Riddle, 43, Brookfield, CT 28:29.3 9:11 771 161 36 George Chelso, 43, Brookfield, CT 28:29.9 9:12 827 162 15 Tom Shanahan, 55 28:33.7 9:13 879 163 9 Justin Kemmerer, 19, Hershey, PA 28:44.0 9:16 869 164 15 Fran Conndly, 32, Waterbury, CT 28:46.9 9:17 762 165 37 Joe Connolly, 42, Middlebury, CT 28:47.5 9:17 704 166 16 Tony Edwards, 54, Brookfield, CT 28:47.8 9:17 775 167 4 Kate Krentsa, 44*, Brookfield, CT 28:54.9 9:20 789 168 16 Rick Child, 37, Newtown, CT 28:57.2 9:20 783 169 38 Jack Weber, 45, Newtown, CT 29:00.5 9:21 778 170 17 Dan Garrity, 39, Brookfield, CT 29:01.0 9:22 687 171 39 Scott Wallman, 47, Brookfield, CT 29:02.0 9:22 770 172 5 Marlene Chelso, 48*, Brookfield, CT 29:03.6 9:22 814 173 6 Margaret Russell, 47*, Brookfield, CT 29:05.9 9:23 904 174 40 George Hermann, 47, New Milford, CT 29:10.9 9:25 787 175 9 Katy Eng, 22*, New Milford, CT 29:15.2 9:26 832 176 21 Kristina Heslop, 32*, Newtown, CT 29:23.2 9:29 802 177 7 Magaly Macaluso, 45*, Danbury, CT 29:24.0 9:29 831 178 10 Bonnie Palombo, 27*, Brookfield, CT 29:25.0 9:29 768 179 2 Donna Cramond, 56*, Monroe, CT 29:25.6 9:30 648 180 22 Kirsten Mawdsley, 36*, Sandy Hook, CT 29:26.3 9:30 834 181 11 Katie Palmer, 12*, Brookfield, CT 29:29.5 9:31 833 182 41 Gordon Palmer, 41, Brookfield, CT 29:30.0 9:31 897 183 5 Gene Arcery, 79, New Fairfield, CT 29:31.0 9:31 785 184 10 Christian Willaum, 23, New Milford, CT 29:36.3 9:33 903 185 8 Janine Hermann, 47*, New Milford, CT 29:47.4 9:37 877 186 11 Peter Franks, 27, Brookfield, CT 29:52.6 9:38 680 187 23 Stacy Lampman, 38*, Niskayuna, NY 29:55.5 9:39 690 188 17 Jeffrey Tanz, 53, Brookfield, CT 30:11.2 9:44 793 189 18 Tom Abrams, 50, Newtown, CT 30:14.6 9:45 883 190 6 Mike Giarratano, 60, Newtown, CT 30:26.2 9:49 721 191 5 Heather Refalo, 14*, Waterbury, CT 30:31.1 9:51 864 192 9 Wendy Hague, 44*, New Milford, CT 30:33.5 9:51 784 193 6 Lindsay Weber, 16*, Newtown, CT 30:39.1 9:53 900 194 12 Megan Teeking, 10*, Brookfield, CT 30:43.3 9:55 618 195 10 Jeanne Miller, 48*, Brookfield, CT 30:44.9 9:55 632 196 11 Danielle Andrews, 25*, Newtown, CT 30:45.4 9:55 866 197 42 Don Stacom, 47, Burlington, CT 30:46.3 9:56 839 198 43 Mark Cummings, 44, Wallingford, CT 30:49.6 9:57 862 199 13 Haley Creamer, 9*, Ridgefield, CT 30:49.9 9:57 873 200 24 Eileen Slorsky, 39*, Brookfield, CT 30:50.8 9:57 626 201 11 Kathy Conant, 49*, Brookfield, CT 30:51.3 9:57 702 202 44 Lee Weinstock, 46, Brookfield, CT 30:55.7 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
932 203 12 Christi Christian, 29*, Monroe, CT 30:59.6 10:00 737 204 14 Megan Bingman, 12*, Brookfield, CT 31:00.1 10:00 725 205 12 Laurie Wingard, 42*, Naugatuck, CT 31:00.5 10:00 929 206 25 Lisa Mara, 31*, New Milford, CT 31:01.0 10:00 718 207 26 Amy Merkle, 38*, Brookfield, CT 31:07.9 10:03 792 208 13 Lisa Abrams, 47*, Newtown, CT 31:19.5 10:06 679 209 18 Gerry Lampman, 38, Niskayuna, NY 31:23.2 10:07 711 210 13 Annalisa Paltauf, 22*, Brookfield, CT 31:37.1 10:12 919 211 19 Kaz Rybak, 54, Wallingford, CT 31:41.2 10:13 852 212 45 Mike Cahill, 43, Monroe, CT 31:47.3 10:15 622 213 12 Matthew Johnston, 27, Apo, AP 31:48.9 10:16 820 214 20 Jay Purcell, 52, Brookfield, CT 31:55.9 10:18 865 215 21 Dennis Harrington, 52, New Milford, CT 32:04.0 10:21 822 216 46 Rick Martino, 47, Brookfield, CT 32:07.0 10:22 670 217 3 Lois Snow, 51*, Sandy Hook, CT 32:10.4 10:23 703 218 14 Barb Stauffer, 48*, Brookfield, CT 32:11.7 10:23 676 219 15 Alexandra Willey, 11*, Brookfield, CT 32:31.5 10:30 902 220 27 Joan Volpe, 36*, Danbury, CT 32:33.8 10:30 678 221 47 Jeff Willey, 47, Brookfield, CT 32:34.6 10:31 920 222 19 Kevin Donohue, 34, Maplewood, NJ 32:41.1 10:33 699 223 19 Billy Hoadley, 9, Brookfield, CT 32:50.7 10:36 693 224 16 Rachael Deutsch, 11*, Brookfield, CT 33:01.6 10:39 870 225 20 Cote Brainard, 39, Bethel, CT 33:02.8 10:40 698 226 4 Lee Anne Zuger, 51*, New Milford, CT 33:05.0 10:40 798 227 22 Bruce Tropeano, 59, Brookfield, CT 33:08.1 10:41 661 228 5 Janice Brown, 55*, Newtown, CT 33:19.0 10:45 660 229 15 Wendy DaCosta, 41*, Danbury, CT 33:22.9 10:46 924 230 17 Molly Begg, 7*, Newtown, CT 33:27.8 10:48 876 231 48 David Kazlauskas, 45, Waterbury, CT 33:32.4 10:49 741 232 7 Carolyn Conant, 14*, Brookfield, CT 33:35.5 10:50 656 233 8 Noelle Chiafari, 14*, Brookfield, CT 33:35.9 10:50 659 234 16 Corinne Bellemare, 47*, Gaylordsville, CT 33:43.4 10:53 917 235 20 Kyle Thomson, 8, Sherman, CT 33:51.0 10:55 824 236 7 Roy Schroder, 67, Brookfield, CT 33:53.4 10:56 644 237 28 Donna Nash, 36*, Roxbury, CT 33:57.2 10:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
708 238 18 Jillian Mitchell, 8*, Brookfield, CT 34:06.0 11:00 867 239 49 Pete Warner, 47, Paughquag, NY 34:08.7 11:01 630 240 17 Marianne Mitchell, 42*, Brookfield, CT 34:12.2 11:02 799 241 19 Whitney Dyer, 10*, Danbury, CT 34:16.7 11:03 627 242 29 Sarah Dykes, 31*, Bethel, CT 34:26.3 11:07 878 243 6 Alison Edwards, 54*, Brookfield, CT 34:42.0 11:12 882 244 18 Sandra Casey, 40*, Carmel, NY 35:01.6 11:18 881 245 50 Bob Casey, 40, Carmel, NY 35:02.4 11:18 722 246 30 Jessica Jackson, 33*, Waterbury, CT 35:08.1 11:20 753 247 23 David Zschunke, 55, Brookfield, CT 35:44.1 11:32 800 248 20 Kathryn Mitchell, 10*, Brookfield, CT 35:54.5 11:35 682 249 14 Kristen Herpel, 23*, Brookfield, CT 36:09.0 11:40 810 250 21 Kaylee Kolf, 10*, Brookfield, CT 36:22.8 11:44 683 251 24 Fred Herpel, 58, Brookfield, CT 36:32.9 11:47 860 252 7 Chrisanne Cabby, 55*, New Milford, CT 36:38.1 11:49 911 253 19 Nancy Riddle, 44*, Brookfield, CT 36:43.6 11:51 99 254 Bandit 36:44.0 11:51 918 255 31 Kim Thomson, 35*, Sherman, CT 37:04.0 11:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
777 256 20 Maura Prenty, 43*, Danbury, CT 38:41.7 12:29 780 257 32 Dawn DeCosta, 37*, Brookfield, CT 38:51.0 12:32 757 258 1 Ellen Salup*, Brookfield, CT 39:20.5 12:41 835 259 33 Elizabeth Gomez, 39*, Ridgefield, CT 39:38.6 12:47 923 260 21 Billy Begg, 10, Newtown, CT 39:43.9 12:49 922 261 51 Bill Begg, 42, Newtown, CT 39:47.2 12:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
892 262 22 Stephanie Zammary, 10*, Newtown, CT 40:29.1 13:04 772 263 34 Kathy Kullgren, 36*, New Milford, CT 40:55.2 13:12 758 264 25 Charlie Salup, 54, Brookfield, CT 40:59.3 13:13 733 265 8 Bob Kostka, 79, Brookfield, CT 41:01.1 13:14Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
931 266 21 Maureen Farrell, 45*, Brookfield, CT 44:11.1 14:15 823 267 22 Pam Martino, 48*, Brookfield, CT 44:11.8 14:15 819 268 35 Jane Walsh, 32*, Brookfield, CT 46:16.9 14:56 818 269 52 Michael Walsh, 47, Brookfield, CT 46:18.1 14:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
636 270 23 Melanie Sivo, 10*, Brookfield, CT 46:30.0 15:00 616 271 36 Patty Cheh, 38*, Newtown, CT 46:35.0 15:02 752 272 15 Stephanie Bilovsky, 29*, Brookfield, CT 47:49.9 15:26 748 273 24 Emma Zschunke, 8*, Brookfield, CT 47:51.6 15:26 749 274 37 Bonnie Zschunke, 33*, Brookfield, CT 47:52.2 15:27 875 275 21 Marshall Lauck, 33, Brookfield, CT 49:34.4 15:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
806 276 23 Clareann Walsh, 42*, Brookfield, CT 51:06.5 16:29 807 277 24 Kristi McPadden, 40*, Brookfield, CT 51:07.4 16:29Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
