2000 Berkshire Triathlon Sprint Race

Pittsfield, MA

Aug. 20, 2000

Sunny 55d
Results by BC Timing Service

All Events by Time    Men by Class     Women by Class     Women Overall

Use the Find option of your browser to find someone's name.

             
  ID#  PLACE PLACE                  FINISHER                   TIME

  197     1    1  Shewcraft Eddy Tierney, 100, Pittsfield, MA
                                                         1:10:49.6  
  194     2    2  Phillips Cherkis Lunder, 100             1:12:26.6  
  195     3    3  Santella Mazzi Davishal, 100             1:13:53.5  
    2     4    1  Cemil Atay, 22, Clifton Park, NY         1:14:14.4  
   41     5    1  Peter Steciuk, 35, Queensbury, NY        1:14:35.4  
   37     6    2  Zach Benson, 20, Somerville, MA          1:15:28.2  
   34     7    1  Mark Santella, 44, Cheshire, MA          1:16:20.2  
   30     8    2  Patrick Clear, 31, Fonda, NY             1:16:36.7  
   42     9    3  Paul Steciuk, 35, Ballston, NY           1:17:16.8  
  198    10    1  Lunsford Wallace Pillin, 100, Peru, MA   1:17:54.0  
   27    11    1  Sofia Bertocci, 27, Hadley, MA           1:19:14.8  
   38    12    1  James Bradley, 19, Windsor, MA           1:20:34.6  
   11    13    2  Edward Brady, 44, Athens, NY             1:22:28.9  
   39    14    3  Dave Panitz, 22, Sheffield, MA           1:23:04.8  
   16    15    4  William Meier, 39, Great Barrington, MA  1:23:29.8  
   36    16    4  Dave Suchy, 26, Somerville, MA           1:23:48.9  
   31    17    1  Lenny Collins, 51, Valatie, NY           1:23:53.9  
    3    18    3  Michael Valbona, 46, Suffield, CT        1:24:06.5  
   19    19    2  Jesse Qullian, 20, South Hadley, MA      1:24:56.0  
    1    20    3  Susan Cunningham, 25, Pittsfield, MA     1:25:28.1  
   15    21    5  Jonathan Gosnell, 34, Northampton, MA    1:27:06.5  
    7    22    1  Andrea Ambs, 36, Slingerlands, NY        1:27:43.9  
    5    23    2  Brent Debay, 15, Newton, NH              1:28:39.0  
  193    24    4  Mottos Tomlinson Tomlin, 100             1:29:47.7  
   43    25    1  Larry Jowett, 62, North Adams, MA        1:29:54.2  
   10    26    2  Elizabeth Bianchi, 33, Northampton, MA   1:30:03.1  
   21    27    4  Sara Sloper, 23, Great Barrington, MA    1:30:38.3  
   12    28    5  Jane Ciepiela, 26, Pittsfield, MA        1:31:22.2  
    6    29    4  Malcolm Debay, 42, East Granby, CT       1:33:21.1  
   20    30    5  Beth Roche, 22, Saratoga Springs, NY     1:34:07.4  
   14    31    1  Joanna Ezingu, 49, Cannan, NY            1:36:14.2  
   13    32    3  Kim Collopy, 35, New Marborough, MA      1:36:26.6  
    4    33    5  Mark Debay, 49, Bennington, VT           1:36:42.0  
    8    34    4  Francine Barber, 35, Pittsfield, MA      1:37:00.1  
    9    35    6  April Bertelli, 26, Pittsfield, MA       1:37:28.1  
   25    36    2  Raymond Zelehoski, 51, Great Barrington, MA
                                                         1:38:18.3  
   26    37    3  Steven Atkinson, 17, Agawam, MA          1:38:50.8  
   29    38    5  Karen Claire, 31, Somerville, MA         1:39:13.9  
  196    39    5  Barrett LaMalfa Guerino, 100             1:40:27.6  
   32    40    6  Deb Claire, 33, Arkport, NY              1:40:40.9  
   18    41    6  Jason Pirnie, 25, Westfield, MA          1:41:19.4  
   17    42    7  Pamela Morehouse, 30, Pittsfield, MA     1:42:57.1  
   35    43    7  Julie Fisher, 27, Somerville, MA         1:47:52.1  
  199    44    2  Finck Finck Finck, 100, Laneboro, MA     1:50:10.2  
   23    45    8  Jillanne Szenda, 23, Westfield, MA       1:53:36.0  
   28    46    9  Daanielle Dufresne, 20, Northampton, MA  1:55:35.4  
   33    47    8  Mary Kate McLeigue, 38, Great Barrington, MA
                                                         1:59:26.4  
   24    48    9  Lauri Turkousky, 31, Montegue, MA        2:36:04.0  
    
             Men by CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME

Men Under 20
   38    12    1  James Bradley, 19, Windsor, MA           1:20:34.6  
    5    23    2  Brent Debay, 15, Newton, NH              1:28:39.0  
   26    37    3  Steven Atkinson, 17, Agawam, MA          1:38:50.8  

Men 20 - 29
    2     4    1  Cemil Atay, 22, Clifton Park, NY         1:14:14.4  
   37     6    2  Zach Benson, 20, Somerville, MA          1:15:28.2  
   39    14    3  Dave Panitz, 22, Sheffield, MA           1:23:04.8  
   36    16    4  Dave Suchy, 26, Somerville, MA           1:23:48.9  
   12    28    5  Jane Ciepiela, 26, Pittsfield, MA        1:31:22.2  
   18    41    6  Jason Pirnie, 25, Westfield, MA          1:41:19.4  

Men 30 - 39
   41     5    1  Peter Steciuk, 35, Queensbury, NY        1:14:35.4  
   30     8    2  Patrick Clear, 31, Fonda, NY             1:16:36.7  
   42     9    3  Paul Steciuk, 35, Ballston, NY           1:17:16.8  
   16    15    4  William Meier, 39, Great Barrington, MA  1:23:29.8  
   15    21    5  Jonathan Gosnell, 34, Northampton, MA    1:27:06.5  

Men 40 - 49
   34     7    1  Mark Santella, 44, Cheshire, MA          1:16:20.2  
   11    13    2  Edward Brady, 44, Athens, NY             1:22:28.9  
    3    18    3  Michael Valbona, 46, Suffield, CT        1:24:06.5  
    6    29    4  Malcolm Debay, 42, East Granby, CT       1:33:21.1  
    4    33    5  Mark Debay, 49, Bennington, VT           1:36:42.0  

Men 50 - 59
   31    17    1  Lenny Collins, 51, Valatie, NY           1:23:53.9  
   25    36    2  Raymond Zelehoski, 51, Great Barrington, MA
                                                         1:38:18.3  

Men 60 - 99
   43    25    1  Larry Jowett, 62, North Adams, MA        1:29:54.2  



             Women by CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME


Women 20 - 29
   27    11    1  Sofia Bertocci, 27, Hadley, MA           1:19:14.8  
   19    19    2  Jesse Qullian, 20, South Hadley, MA      1:24:56.0  
    1    20    3  Susan Cunningham, 25, Pittsfield, MA     1:25:28.1  
   21    27    4  Sara Sloper, 23, Great Barrington, MA    1:30:38.3  
   20    30    5  Beth Roche, 22, Saratoga Springs, NY     1:34:07.4  
    9    35    6  April Bertelli, 26, Pittsfield, MA       1:37:28.1  
   35    43    7  Julie Fisher, 27, Somerville, MA         1:47:52.1  
   23    45    8  Jillanne Szenda, 23, Westfield, MA       1:53:36.0  
   28    46    9  Daanielle Dufresne, 20, Northampton, MA  1:55:35.4  

Women 30 - 39
    7    22    1  Andrea Ambs, 36, Slingerlands, NY        1:27:43.9  
   10    26    2  Elizabeth Bianchi, 33, Northampton, MA   1:30:03.1  
   13    32    3  Kim Collopy, 35, New Marborough, MA      1:36:26.6  
    8    34    4  Francine Barber, 35, Pittsfield, MA      1:37:00.1  
   29    38    5  Karen Claire, 31, Somerville, MA         1:39:13.9  
   32    40    6  Deb Claire, 33, Arkport, NY              1:40:40.9  
   17    42    7  Pamela Morehouse, 30, Pittsfield, MA     1:42:57.1  
   33    47    8  Mary Kate McLeigue, 38, Great Barrington, MA
                                                         1:59:26.4  
   24    48    9  Lauri Turkousky, 31, Montegue, MA        2:36:04.0  

Women 40 - 49
   14    31    1  Joanna Ezingu, 49, Cannan, NY            1:36:14.2  




             Women Overall
  ID#  PLACE PLACE                  FINISHER                   TIME

  198     1    1  Lunsford Wallace Pillin, 100, Peru, MA   1:17:54.0  
   27     2    1  Sofia Bertocci, 27, Hadley, MA           1:19:14.8  
   19     3    2  Jesse Qullian, 20, South Hadley, MA      1:24:56.0  
    1     4    3  Susan Cunningham, 25, Pittsfield, MA     1:25:28.1  
    7     5    1  Andrea Ambs, 36, Slingerlands, NY        1:27:43.9  
   10     6    2  Elizabeth Bianchi, 33, Northampton, MA   1:30:03.1  
   21     7    4  Sara Sloper, 23, Great Barrington, MA    1:30:38.3  
   20     8    5  Beth Roche, 22, Saratoga Springs, NY     1:34:07.4  
   14     9    1  Joanna Ezingu, 49, Cannan, NY            1:36:14.2  
   13    10    3  Kim Collopy, 35, New Marborough, MA      1:36:26.6  
    8    11    4  Francine Barber, 35, Pittsfield, MA      1:37:00.1  
    9    12    6  April Bertelli, 26, Pittsfield, MA       1:37:28.1  
   29    13    5  Karen Claire, 31, Somerville, MA         1:39:13.9  
   32    14    6  Deb Claire, 33, Arkport, NY              1:40:40.9  
   17    15    7  Pamela Morehouse, 30, Pittsfield, MA     1:42:57.1  
   35    16    7  Julie Fisher, 27, Somerville, MA         1:47:52.1  
  199    17    2  Finck Finck Finck, 100, Laneboro, MA     1:50:10.2  
   23    18    8  Jillanne Szenda, 23, Westfield, MA       1:53:36.0  
   28    19    9  Daanielle Dufresne, 20, Northampton, MA  1:55:35.4  
   33    20    8  Mary Kate McLeigue, 38, Great Barrington, MA
                                                         1:59:26.4  
   24    21    9  Lauri Turkousky, 31, Montegue, MA        2:36:04.0  
    
3 FINISHERS AMONG MEN UNDER 20
    6 FINISHERS AMONG MEN 20 - 29
    5 FINISHERS AMONG MEN 30 - 39
    5 FINISHERS AMONG MEN 40 - 49
    2 FINISHERS AMONG MEN 50 - 59
    1 FINISHERS AMONG MEN 60 - 99
    5 FINISHERS AMONG MEN 100 & UP
    9 FINISHERS AMONG WOMEN 20 - 29
    9 FINISHERS AMONG WOMEN 30 - 39
    1 FINISHERS AMONG WOMEN 40 - 49
    2 FINISHERS AMONG WOMEN 100 & UP
   27 MEN FINISHERS
   21 WOMEN FINISHERS
   48 TOTAL FINISHERS
Top         Olympic Race Results
 
All Times by Event
                                               Swim            Bike            Run          TOTAL
  ID#  PLACE           FINISHER            	PLACE   TIME    PLACE   TIME  PLACE   TIME     TIME
197	1	Shewcraft Eddy Tierney, 100	3	11:26	3	33:58	4	25:26	1:10:50.00
194	2	Phillips Cherkis Lunder, 100	2	10:58	1	32:02	20	29:27	1:12:27.00
195	3	Santella Mazzi Davishal, 100	7	12:25	2	32:06	18	29:23	1:13:54.00
2	4	Cemil Atay, 22			1	10:52	4	36:07	13	27:16	1:14:15.00
41	5	Peter Steciuk, 35							6	26:24	1:14:36.00
37	6	Zach Benson, 20			10	12:41	7	37:04	5	25:44	1:15:29.00
34	7	Mark Santella, 44			6	12:25	9	37:23	8	26:33	1:16:21.00
30	8	Patrick Clear, 31			25	15:08	8	37:16	1	24:13	1:16:37.00
42	9	Paul Steciuk, 35			9	12:38	10	37:54	9	26:45	1:17:17.00
198	10	Lunsford Wallace Pillin, 100	4	11:35	13	39:11	12	27:08	1:17:54.00
27	11	Sofia Bertocci, 27			22	14:59					1:19:15.00
38	12	James Bradley, 19			34	17:04	5	36:46	10	26:45	1:20:35.00
11	13	Edward Brady, 44			28	15:40	11	38:10	16	28:39	1:22:29.00
39	14	Dave Panitz, 22			39	18:17	12	38:19	7	26:29	1:23:05.00
16	15	William Meier, 39			11	12:47	14	40:53	21	29:50	1:23:30.00
36	16	Dave Suchy, 26			19	14:46					1:23:49.00
31	17	Lenny Collins, 51			16	14:05	19	42:54	11	26:55	1:23:54.00
3	18	Michael Valbona, 46			38	17:45	6	36:57	19	29:25	1:24:07.00
19	19	Jesse Qullian, 20			13	13:31	20	43:11	14	28:14	1:24:56.00
1	20	Susan Cunningham, 25		31	16:33	27	44:22	2	24:34	1:25:29.00
15	21	Jonathan Gosnell, 34		23	15:01	17	42:13	22	29:53	1:27:07.00
7	22	Andrea Ambs, 36			37	17:30	16	41:36	15	28:38	1:27:44.00
5	23	Brent Debay, 15			17	14:42	23	43:47	25	30:10	1:28:39.00
193	24	Mottos Tomlinson Tomlin, 100	27	15:13	21	43:13	29	31:22	1:29:48.00
43	25	Larry Jowett, 62			24	15:05	30	44:49	24	30:01	1:29:55.00
10	26	Elizabeth Bianchi, 33		33	16:46	15	41:21	32	31:57	1:30:04.00
21	27	Sara Sloper, 23			15	14:01	33	46:04	27	30:34	1:30:39.00
12	28	Jane Ciepiela, 26			36	17:26	26	43:57	23	30:00	1:31:23.00
6	29	Malcolm Debay, 42			8	12:35	22	43:42	39	37:05	1:33:22.00
20	30	Beth Roche, 22			14	13:40	42	51:25	17	29:03	1:34:08.00
14	31	Joanna Ezingu, 49			40	19:10	32	45:41	30	31:24	1:36:15.00
13	32	Kim Collopy, 35			30	16:22	34	46:52	34	33:13	1:36:27.00
4	33	Mark Debay, 49			21	14:53	29	44:41	40	37:08	1:36:42.00
8	34	Francine Barber, 35			43	21:25	24	43:48	31	31:48	1:37:01.00
9	35	April Bertelli, 26			20	14:52	43	52:26	26	30:11	1:37:29.00
25	36	Raymond Zelehoski, 51		26	15:11	31	45:30	41	37:38	1:38:19.00
26	37	Steven Atkinson, 17			48	29:45	25	43:54	3	25:12	1:38:51.00
29	38	Karen Claire, 31			29	15:54	37	47:53	36	35:27	1:39:14.00
196	39	Barrett LaMalfa Guerino, 100	46	22:50	28	44:36	33	33:02	1:40:28.00
32	40	Deb Claire, 33			32	16:35	39	48:22	37	35:44	1:40:41.00
18	41	Jason Pirnie, 25			12	12:52	40	50:39	42	37:49	1:41:20.00
17	42	Pamela Morehouse, 30		41	19:15	36	47:50	38	35:53	1:42:58.00
35	43	Julie Fisher, 27			35	17:10	46	56:09	35	34:34	1:47:53.00
199	44	Finck Finck Finck, 100		45	22:22	47	56:33	28	31:16	1:50:11.00
23	45	Jillanne Szenda, 23			18	14:45	44	53:30	44	45:21	1:53:36.00
28	46	Daanielle Dufresne, 20		42	21:07	45	55:19	43	39:10	1:55:36.00
33	47	Mary Kate McLeigue, 38		44	21:55	41	50:39	45	46:53	1:59:27.00
24	48	Lauri Turkousky, 31			47	23:18	48	1:14:51	46	57:55	2:36:04.00
   

Top         Olympic Race Results