2018 Bellringer Invitational Boys' Race
East Hampton, CT
Sep. 28, 2018
Cloudy, 55 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
215 1 Aiden Toth, Sr 18:02.0 5:49 Newington
194 2 Sam Geisler, So 18:14.0 5:53 Newington
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
332 3 Jake Ireland, Jr 18:39.3 6:01 East Hampton
299 4 Jack Martin, Fr 19:14.5 6:12 Avon
154 5 Ethan Venoit, Jr 19:22.9 6:15 Sheehan
310 6 Anish Rajamanickam, Jr 19:25.8 6:16 Avon
335 7 Tomas Lopes, Jr 19:26.9 6:16 East Hampton
278 8 Dan Carvalho, Jr 19:42.8 6:22 Avon
182 9 Michael Bohlke, Fr 19:52.3 6:25 Newington
190 10 Nicholas Fittz, Sr 19:53.0 6:25 Newington
147 11 Derrick Arnold, Jr 19:54.7 6:25 Sheehan
187 12 Serhiy Demyanov, Jr 20:03.5 6:28 Newington
160 13 Zachary Zubeckis, Fr 20:20.6 6:34 Sheehan
395 14 Justin Graubaum, Jr 20:25.2 6:35 Windham Tech
382 15 Derek Tewksbury, Fr 20:25.5 6:35 Portland
305 16 Liam O'Dwyer, So 20:27.5 6:36 Avon
158 17 Evan Caines, Fr 20:28.8 6:36 Sheehan
303 18 Mark Nunziata, Sr 20:30.5 6:37 Avon
373 19 Nathan Lavoy, Jr 20:31.2 6:37 Portland
368 20 Owen Delisle, Fr 20:32.8 6:38 Portland
309 21 Rodrigo Portal, So 20:35.0 6:38 Avon
181 22 Joseph Bohlke, Jr 20:35.4 6:39 Newington
151 23 Tyler Carmen, Jr 20:37.2 6:39 Sheehan
150 24 Jacob Bielesz, Jr 20:37.6 6:39 Sheehan
339 25 Julien Minnick, So 20:40.6 6:40 East Hampton
146 26 Evan Wilkinson, Sr 20:45.2 6:42 Sheehan
381 27 Thomas Stoto, So 20:55.9 6:45 Portland
107 28 Eric Sikorski, Jr 21:06.8 6:49 Hale Ray
287 29 Jevonte Eaves, Fr 21:13.6 6:51 Avon
384 30 Jake Thompson, Fr 21:14.9 6:51 Portland
153 31 Roberto Mauro, Jr 21:15.4 6:51 Sheehan
306 32 David Parry, So 21:16.3 6:52 Avon
307 33 Hari Patchigolla, Jr 21:19.0 6:53 Avon
272 34 Nick Alphonso, So 21:20.7 6:53 Avon
271 35 Ian Albreski, Sr 21:25.2 6:55 Avon
396 36 Xander Jones, So 21:28.7 6:56 Windham Tech
369 37 Giani DiGennaro, Jr 21:31.3 6:57 Portland
242 38 Jacob Reed, So 21:31.7 6:57 Ellis Tech
391 39 Jorge Agosto, Sr 21:34.3 6:58 Windham Tech
275 40 Tucker Beaudin, So 21:40.4 6:59 Avon
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
399 41 Jacob Theriault, Jr 21:43.3 7:00 Windham Tech
290 42 Jonathan Gervais, So 21:43.9 7:01 Avon
149 43 Michael Barberino, Jr 21:52.1 7:03 Sheehan
374 44 Brandon Masal, So 21:52.6 7:03 Portland
282 45 Daniel Cuyler, So 21:56.4 7:05 Avon
336 46 Luke Magge, Fr 21:58.0 7:05 East Hampton
244 47 Owen Reinhart, Fr 21:59.4 7:06 Ellis Tech
240 48 Bryant Macura, So 21:59.6 7:06 Ellis Tech
114 49 Sha Kennedy-Wonneberger, Fr
21:59.8 7:06 Hale Ray
294 50 Alvin Guo, So 22:08.0 7:08 Avon
116 51 Sam Wytas, So 22:09.5 7:09 Hale Ray
142 52 Chris Fonteyn, Sr 22:10.2 7:09 Sheehan
315 53 Jake Tacinelli, Fr 22:12.3 7:10 Avon
375 54 Mark Matera, Sr 22:12.5 7:10 Portland
370 55 Michael Dillon, Fr 22:13.7 7:10 Portland
241 56 Trent Menard, So 22:15.3 7:11 Ellis Tech
302 57 Carver Morgan, Fr 22:15.6 7:11 Avon
398 58 Luis Santiago, So 22:17.8 7:12 Windham Tech
109 59 Aidan Behilo, So 22:20.4 7:12 Hale Ray
113 60 Gabe Hollis, So 22:23.2 7:13 Hale Ray
311 61 Tej Raman, So 22:24.3 7:14 Avon
108 62 James Gagne, Jr 22:25.3 7:14 Hale Ray
367 63 Nick Dawson, Jr 22:26.2 7:14 Portland
141 64 Logan Adams, Sr 22:29.4 7:15 Sheehan
184 65 Luke Brown, So 22:34.4 7:17 Newington
192 66 Kenneth Flores, Jr 22:36.2 7:17 Newington
125 67 Jonathan Perry, Fr 22:37.6 7:18
144 68 Kevin Skillin, Sr 22:47.3 7:21 Sheehan
329 69 Adam Berkenstock, So 22:56.5 7:24 East Hampton
364 70 Justin Coe, So 22:59.5 7:25 Portland
179 71 Andrew Bogatz, Sr 23:03.8 7:26 Newington
111 72 Joe Lauria, So 23:06.0 7:27 Hale Ray
115 73 Loudon Chupas, Fr 23:07.7 7:28 Hale Ray
122 74 Nathan Matetich, Fr 23:11.0 7:29 Hale Ray
180 75 Jason Boghosian, Sr 23:12.1 7:29 Newington
217 76 Shawn Veilleux, Jr 23:14.8 7:30 Newington
186 77 Silas Cianci, Jr 23:17.1 7:31 Newington
233 78 Caleb Ferland, So 23:17.4 7:31 Ellis Tech
286 79 Tristan Ducharme, So 23:19.4 7:31 Avon
316 80 Cole Trautman, Fr 23:23.6 7:33 Avon
237 81 Anthony Ives, So 23:23.9 7:33 Ellis Tech
274 82 Nicholas Bailey, Fr 23:25.3 7:33 Avon
292 83 Jack Grady, So 23:32.3 7:36 Avon
279 84 Nick Chadha, Fr 23:45.8 7:40 Avon
378 85 Thomas Reddington, So 23:46.1 7:40 Portland
340 86 Nicholas Rivard-Lentz, Fr 23:46.6 7:40 East Hampton
156 87 John Womelsdorf, So 23:52.7 7:42 Sheehan
328 88 David Battit, Sr 23:55.6 7:43 East Hampton
280 89 Bum Joon Cho, Sr 23:56.4 7:43 Avon
383 90 Shane Tewksbury, So 23:58.0 7:44 Portland
308 91 Madison Piao, So 24:03.1 7:46 Avon
333 92 Kyle Jones, So 24:04.2 7:46 East Hampton
112 93 Avery Gugliotti, Fr 24:06.1 7:46 Hale Ray
385 94 Jack Turecek, Fr 24:08.2 7:47 Portland
312 95 Ali Rizvi, Fr 24:10.0 7:48 Avon
159 96 Stefan Pellerin, Fr 24:10.5 7:48 Sheehan
289 97 Gilberth Elizondo, So 24:20.9 7:51 Avon
205 98 Joseph Oliva, Sr 24:25.9 7:53 Newington
285 99 Jack Donlin, So 24:26.9 7:53 Avon
209 100 Ateeb Rahman, Sr 24:32.5 7:55 Newington
371 101 Mason France, Fr 24:33.5 7:55 Portland
200 102 Alex Leon, Fr 24:36.4 7:56 Newington
148 103 Chris Barberino, Jr 24:37.0 7:56 Sheehan
214 104 Dylan Taylor, Sr 24:42.7 7:58 Newington
273 105 Jeffrey Arigoni, So 24:45.2 7:59 Avon
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
377 106 Michael Quesnel, Fr 24:50.2 8:01 Portland
343 107 Philip Wentworth, Jr 25:01.9 8:04 East Hampton
212 108 Aaron Schneider, So 25:13.2 8:08 Newington
365 109 Bryce Cote, Sr 25:18.2 8:10 Portland
219 110 Billy Wieland, Fr 25:18.5 8:10 Newington
208 111 Jack Prestage, Jr 25:18.7 8:10 Newington
317 112 Mitchell Umansky, So 25:18.9 8:10 Avon
270 113 Alex Alamar, Sr 25:22.2 8:11 Avon
291 114 Zach Gleit, Sr 25:22.5 8:11 Avon
145 115 Tim Tangari, Sr 25:27.0 8:13 Sheehan
229 116 Joe Blain, So 25:33.0 8:14 Ellis Tech
155 117 Nathan Hall, So 25:33.4 8:15 Sheehan
288 118 Maxwell Eckerlin, So 25:37.1 8:16 Avon
277 119 Mason Bussiere, So 25:37.6 8:16 Avon
157 120 Michael Womelsdorf, So 25:38.5 8:16 Sheehan
228 121 Matt Aubin, Fr 25:41.2 8:17 Ellis Tech
246 122 Jackson Tassoni, Fr 25:45.9 8:19 Ellis Tech
319 123 Grant Wallburg, Jr 25:56.2 8:22 Avon
314 124 Steven Salerni, Jr 25:57.0 8:22 Avon
232 125 Max Doucette, So 26:08.8 8:26 Ellis Tech
281 126 Luke Choi, So 26:16.6 8:29 Avon
203 127 Areeb Masood, So 26:32.6 8:34 Newington
235 128 Tyler Houle, Sr 26:33.9 8:34 Ellis Tech
195 129 Jacob Gionfriddo, So 26:34.9 8:34 Newington
201 130 Zachary Liebl, Fr 26:38.2 8:36 Newington
204 131 Jackson Nyez, So 26:38.8 8:36 Newington
379 132 Justin Renk, So 26:40.0 8:36 Portland
234 133 Logan Gustafson, Sr 26:46.2 8:38 Ellis Tech
183 134 Jonah Borrup, Fr 26:46.8 8:38 Newington
202 135 David Lynch, So 26:52.3 8:40 Newington
199 136 William Le, So 26:54.7 8:41 Newington
119 137 Brendan Dalton, Sr 27:02.5 8:43 Hale Ray
188 138 Colin DeWitt, So 27:18.1 8:48 Newington
366 139 Nicholas D'Angelo, Fr 27:19.2 8:49 Portland
198 140 Niko Karapanos, So 27:21.4 8:49 Newington
152 141 Richard Hadinoto, Jr 27:22.9 8:50 Sheehan
313 142 Sean Ronzello, Fr 27:23.3 8:50 Avon
304 143 Jack Nusom, So 27:26.9 8:51 Avon
400 144 Angel Wylie, So 27:42.6 8:56 Windham Tech
372 145 Matthew LaPila, Fr 27:43.8 8:57 Portland
143 146 Ernest Frattini, Sr 27:46.9 8:58 Sheehan
230 147 Travis Connetti, So 27:49.2 8:58 Ellis Tech
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
231 148 Collin Cusson, Fr 27:57.7 9:01 Ellis Tech
213 149 Mark Swenor, So 28:26.7 9:11 Newington
118 150 Antonio Dadario, Jr 28:31.0 9:12 Hale Ray
238 151 Caleb Kudla, So 28:31.4 9:12 Ellis Tech
123 152 Miles Gagne, Fr 28:38.3 9:14 Hale Ray
293 153 Chase Graham, So 29:29.0 9:31 Avon
394 154 Ben Gardner, Fr 29:30.4 9:31 Windham Tech
185 155 Alan Chow, Jr 30:10.0 9:44 Newington
283 156 Wesley Devine, Fr 30:15.6 9:46 Avon
300 157 Bryce Moretti, Fr 30:16.0 9:46 Avon
320 158 Ethan Williams, Fr 30:19.8 9:47 Avon
284 159 Seth Donlin, Fr 30:50.8 9:57 Avon
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
216 160 Jack Tracey, So 31:20.5 10:07 Newington
211 161 Christopher Samarotto, So 31:35.5 10:11 Newington
196 162 Avery Guion, So 32:55.1 10:37 Newington
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
124 163 Thomas Manful, So 35:41.6 11:31 Hale Ray
397 164 Ben Purvins, Fr 36:16.0 11:42 Windham Tech
207 165 Matthew Plourd, Sr 36:35.7 11:48 Newington
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
197 166 Vishaal Gurrala, Sr 41:55.9 13:32 Newington
ID# PLACE FINISHER TIME PACE
1. Newington
215 1 Aiden Toth, Sr 18:02.0 5:49
194 2 Sam Geisler, So 18:14.0 5:53
182 9 Michael Bohlke, Fr 19:52.3 6:25
190 10 Nicholas Fittz, Sr 19:53.0 6:25
187 12 Serhiy Demyanov, Jr 20:03.5 6:28
181 22 Joseph Bohlke, Jr 20:35.4 6:39
184 47 Luke Brown, So 22:34.4 7:17
Total Time = 1:36:04.8 Total Places = 34
2. Avon
299 4 Jack Martin, Fr 19:14.5 6:12
310 6 Anish Rajamanickam, Jr 19:25.8 6:16
278 8 Dan Carvalho, Jr 19:42.8 6:22
305 16 Liam O'Dwyer, So 20:27.5 6:36
303 18 Mark Nunziata, Sr 20:30.5 6:37
309 21 Rodrigo Portal, So 20:35.0 6:38
287 29 Jevonte Eaves, Fr 21:13.6 6:51
Total Time = 1:39:21.1 Total Places = 52
3. Sheehan
154 5 Ethan Venoit, Jr 19:22.9 6:15
147 11 Derrick Arnold, Jr 19:54.7 6:25
160 13 Zachary Zubeckis, Fr 20:20.6 6:34
158 17 Evan Caines, Fr 20:28.8 6:36
151 23 Tyler Carmen, Jr 20:37.2 6:39
150 24 Jacob Bielesz, Jr 20:37.6 6:39
146 26 Evan Wilkinson, Sr 20:45.2 6:42
Total Time = 1:40:44.2 Total Places = 69
4. Portland
382 15 Derek Tewksbury, Fr 20:25.5 6:35
373 19 Nathan Lavoy, Jr 20:31.2 6:37
368 20 Owen Delisle, Fr 20:32.8 6:38
381 27 Thomas Stoto, So 20:55.9 6:45
384 30 Jake Thompson, Fr 21:14.9 6:51
369 32 Giani DiGennaro, Jr 21:31.3 6:57
374 36 Brandon Masal, So 21:52.6 7:03
Total Time = 1:43:40.3 Total Places = 111
5. East Hampton
332 3 Jake Ireland, Jr 18:39.3 6:01
335 7 Tomas Lopes, Jr 19:26.9 6:16
339 25 Julien Minnick, So 20:40.6 6:40
336 37 Luke Magge, Fr 21:58.0 7:05
329 48 Adam Berkenstock, So 22:56.5 7:24
340 52 Nicholas Rivard-Lentz, Fr 23:46.6 7:40
328 53 David Battit, Sr 23:55.6 7:43
Total Time = 1:43:41.3 Total Places = 120
6. Windham Tech
395 14 Justin Graubaum, Jr 20:25.2 6:35
396 31 Xander Jones, So 21:28.7 6:56
391 34 Jorge Agosto, Sr 21:34.3 6:58
399 35 Jacob Theriault, Jr 21:43.3 7:00
398 43 Luis Santiago, So 22:17.8 7:12
400 55 Angel Wylie, So 27:42.6 8:56
394 56 Ben Gardner, Fr 29:30.4 9:31
Total Time = 1:47:29.3 Total Places = 157
7. Hale Ray
107 28 Eric Sikorski, Jr 21:06.8 6:49
114 40 Sha Kennedy-Wonneberger, Fr
21:59.8 7:06
116 41 Sam Wytas, So 22:09.5 7:09
109 44 Aidan Behilo, So 22:20.4 7:12
113 45 Gabe Hollis, So 22:23.2 7:13
108 46 James Gagne, Jr 22:25.3 7:14
111 49 Joe Lauria, So 23:06.0 7:27
Total Time = 1:49:59.7 Total Places = 198
8. Ellis Tech
242 33 Jacob Reed, So 21:31.7 6:57
244 38 Owen Reinhart, Fr 21:59.4 7:06
240 39 Bryant Macura, So 21:59.6 7:06
241 42 Trent Menard, So 22:15.3 7:11
233 50 Caleb Ferland, So 23:17.4 7:31
237 51 Anthony Ives, So 23:23.9 7:33
229 54 Joe Blain, So 25:33.0 8:14
Total Time = 1:51:03.4 Total Places = 202
Return to home page.