2017 Bellringer Invitational Boys
East Hampton, CT
Sep. 29, 2017
Sunny, 65 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
              TEAM
  ID#  PLACE SCORE          FINISHER          TIME     PACE        TEAM         
  247     1        Stephen Fengler            18:27.3    5:57  Sheehan              
Pace: 6:00 | 7:00 | 8:00 | Top 
  234     2        Jake Ireland               18:39.4    6:01  East Hampton         
  236     3        Tomas Lopes                18:39.9    6:01  East Hampton         
  237     4        Alexandre' McMillian       19:33.6    6:19  East Hampton         
  250     5        Ben Gardiner               19:57.4    6:26  Sheehan              
  282     6        Ryan Brownell              20:14.4    6:32  Hale Ray             
  245     7        Tyler Carmen               20:26.0    6:35  Sheehan              
  241     8        Derrick Arnold             20:34.6    6:38  Sheehan              
  257     9        Evan Wilkinson             20:47.5    6:42  Sheehan              
  242    10        Jacob Bielesz              20:50.7    6:43  Sheehan              
  261    11        Justin Graubaum            20:56.2    6:45  Windham Tech         
  290    12        Eric Sikorski              21:01.1    6:47  Hale Ray             
  239    13        Julien MinnIck             21:06.8    6:49  East Hampton         
  289    14        James Gagne                21:09.6    6:50  Hale Ray             
  263    15        Edward Ramos               21:10.3    6:50  Windham Tech         
  258    16        Jorge Agosto               21:16.9    6:52  Windham Tech         
  255    17        Ethan Venoit               21:18.8    6:53  Sheehan              
  262    18        Travis Hunting             21:19.2    6:53  Windham Tech         
  256    19        Drew Waldron               21:34.1    6:57  Sheehan              
  268    20        Giani DiGennaro            21:38.8    6:59  Portland             
Pace: 6:00 | 7:00 | 8:00 | Top 
  235    21        Kyle Jones                 21:49.8    7:03  East Hampton         
  248    22        Chris Fonteyn              21:53.2    7:04  Sheehan              
  296    23        Griffin Sullivan           21:54.6    7:04  Hale Ray             
  297    24        Sam Wytas                  21:58.3    7:05  Hale Ray             
  231    25        Aiden Dailey               22:14.6    7:10  East Hampton         
  252    26        Sean Moore                 22:31.7    7:16  Sheehan              
  278    27        Brandon Masal              22:35.0    7:17  Portland             
  277    28        Jayden Kilham              22:35.3    7:17  Portland             
  299    29        Aidan Behilo               22:39.5    7:19  Hale Ray             
  244    30        Mike Barberino             22:44.4    7:20  Sheehan              
  230    31        Adam Berkenstock           22:56.7    7:24  East Hampton         
  240    32        Phillip Wentworth          23:29.2    7:35  East Hampton         
  275    33        Shane Tewksbury            23:39.1    7:38  Portland             
  276    34        Nick Dawson                23:47.3    7:40  Portland             
  253    35        Kevin Skillin              23:52.2    7:42  Sheehan              
  270    36        Justin Coe                 23:59.5    7:44  Portland             
  266    37        Bryce Cote                 24:00.5    7:45  Portland             
  293    38        Joe Lauria                 24:02.9    7:45  Hale Ray             
  238    39        Nicholas Miller            24:17.9    7:50  East Hampton         
  284    40        Brendan Dalton             24:40.5    7:58  Hale Ray             
  232    41        Sam Gibson                 24:45.7    7:59  East Hampton         
Pace: 6:00 | 7:00 | 8:00 | Top 
  233    42        Christopher Godwin         25:14.6    8:09  East Hampton         
  254    43        Tim Tangari                25:52.2    8:21  Sheehan              
  251    44        Ricky Hadinoto             25:54.3    8:21  Sheehan              
  285    45        Conor Molkenthin           26:05.6    8:25  Hale Ray             
  271    46        Matt Major                 26:29.7    8:33  Portland             
  265    47        Angel Wylie                26:50.4    8:39  Windham Tech         
  249    48        Ernest Frattini            26:51.5    8:40  Sheehan              
  280    49        Jonathan Wolff             27:26.4    8:51  Portland             
  267    50        Justin Renk                27:29.9    8:52  Portland             
  288    51        Antonio dadario            27:40.6    8:56  Hale Ray             
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Sheehan                  30    1    5    7    8    9   10   17  20:02.6  2:20.3
  2 East Hampton             42    2    3    4   13   20   23   27  19:57.9  3:10.4
  3 Hale Ray                 75    6   12   14   21   22   26   32  21:15.6  1:44.0
  4 Windham Tech             93   11   15   16   18   33            22:18.6  5:54.2
  5 Portland                125   19   24   25   28   29   30   31  22:51.1  2:08.6
Individuals
Return to home page.