2009 Bellringer Invitational Co-Ed JV
East Hampton, CT
Oct. 2, 2009
Cloudy, 56 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 36 1 1 Erik Harper, Sr 19:53.3 6:25 East Hampton 176 2 2 Will Schroder, So 20:07.5 6:30 Avon 345 3 3 Tony Dean, Jr 20:10.2 6:30 Woodstock Academy 182 4 4 Mike Oberhausen, Fr 20:13.5 6:31 Avon 38 5 5 Jake Jandrzejczyk, Fr 20:16.8 6:33 East Hampton 164 6 6 John Andrade, Jr 20:18.8 6:33 Avon 310 7 7 Chad Pellerin, So 20:29.5 6:37 Windham Tech 174 8 8 Tyler McCutcheon, So 20:30.1 6:37 Avon 309 9 9 Joe Mott, So 20:32.8 6:38 Windham Tech 355 10 10 Logan Elliot, Fr 20:34.7 6:38 Woodstock Academy 26 11 11 Davis Einsiedel, Fr 20:42.2 6:41 East Hampton 357 12 12 Cameron Wilcox, Fr 20:48.8 6:43 Woodstock Academy 31 13 13 Caleb Gates, So 20:49.2 6:43 East Hampton 167 14 14 Greg Rendeiro, Jr 20:51.7 6:44 Avon 278 15 15 Nick Evangelista, Fr 20:52.3 6:44 Plainville 52 16 16 Andrew Gucwa, Sr 20:54.6 6:45 Coginchaug 360 17 17 Alex Rubin, Sr 20:59.3 6:46 Hale-Ray 301 18 18 Greg Pickett, Jr 21:01.6 6:47 Rocky Hill 168 19 19 Brian Saslow, Jr 21:07.0 6:49 Avon 29 20 20 Brian Foberg, So 21:08.0 6:49 East Hampton 291 21 21 Nicholas Caruso, Jr 21:08.5 6:49 Rocky Hill 39 22 22 Dan Lefol, Sr 21:11.0 6:50 East Hampton 175 23 23 Garrett Roell, So 21:16.8 6:52 Avon 43 24 24 Blake Szkoda, So 21:21.7 6:53 East Hampton 202 25 25 Zach Turek, So 21:24.2 6:54 Bacon Academy 171 26 26 Matt Loenig, So 21:25.0 6:55 Avon 200 27 27 Trevor Warbin, So 21:25.5 6:55 Bacon Academy 17 28 28 Seth Tibus, Fr 21:26.9 6:55 East Hampton 207 29 29 Zach Shane, Fr 21:29.5 6:56 Bacon Academy 19 30 30 Caleb Wilson, So 21:30.6 6:56 East Hampton 30 31 31 Rosse Gates, So 21:31.0 6:56 East Hampton 359 32 32 Adam Bristol, So 21:31.7 6:57 Hale-Ray 73 33 33 Tom Shock, Fr 21:37.7 6:59 CoginchaugTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
180 34 34 Nick Weiler, So 21:40.5 7:00 Avon 204 35 35 Brian Contois, So 21:41.2 7:00 Bacon Academy 294 36 36 Gerald Davis, So 21:41.6 7:00 Rocky Hill 354 37 37 Zachary Hare, Fr 21:44.0 7:01 Woodstock Academy 124 38 38 Will Gabbert, Jr 21:47.4 7:02 Sheehan 172 39 39 Peter Levine, So 21:48.0 7:02 Avon 45 40 40 Sean Rogers, Fr 21:53.4 7:04 Coginchaug 183 41 41 Connor Wise, Fr 21:59.5 7:06 Avon 312 42 42 Kaleb Potter-Rivera, So 22:04.7 7:07 Windham Tech 186 43 43 Ryan Bennett, Sr 22:05.2 7:08 Bacon Academy 279 44 44 Ryan Martel, Sr 22:17.3 7:11 Plainville 21 45 45 Matt Benedict, Fr 22:17.9 7:12 East Hampton 364 46 46 Cody Lorentson, Sr 22:20.4 7:12 Hale-Ray 311 47 47 Tyler Oliver, So 22:21.0 7:13 Windham Tech 71 48 48 Wolfgang Wallach, Fr 22:41.3 7:19 Coginchaug 184 49 49 Ben Wolfberg, Fr 22:43.8 7:20 Avon 292 50 50 Harrison Chipkin, So 22:45.5 7:21 Rocky Hill 195 51 51 Jason Sedgwick, Jr 22:47.8 7:21 Bacon Academy 206 52 52 Josh VanHeest, So 22:48.9 7:22 Bacon Academy 119 53 53 Anthony Stasulli, Fr 22:52.1 7:23 Sheehan 60 54 54 Eddie Daniels, Jr 22:54.8 7:24 Coginchaug 208 55 55 Kyle Lepore, Fr 22:56.6 7:24 Bacon Academy 281 56 56 James Lux, Fr 23:04.4 7:27 Plainville 40 57 57 Brian llaser, Jr 23:09.5 7:28 East Hampton 24 58 58 Jared Daddario, Fr 23:10.0 7:28 East Hampton 68 59 59 Nate Szymanski, Jr 23:12.6 7:29 Coginchaug 163 60 60 Rob Vortherms, Sr 23:16.5 7:31 Avon 379 61 61 Sam Ballek, Fr 23:19.3 7:31 Hale-Ray 280 62 62 Andy Lee, Jr 23:21.3 7:32 Plainville 66 63 63 Kyle Onofreo, Jr 23:25.2 7:33 Coginchaug 116 64 64 Jon Partesano, Fr 23:25.8 7:34 Sheehan 22 65 65 Tyler Brady, Jr 23:30.1 7:35 East Hampton 50 66 66 Jeff Ducki, Sr 23:32.1 7:36 Coginchaug 48 67 67 Sean Cavanaugh, Fr 23:51.6 7:42 Coginchaug 365 68 68 Dakota Urban, Fr 23:57.1 7:44 Hale-Ray 367 69 69 Derek Skinner, Fr 23:57.8 7:44 Hale-Ray 27 70 70 Brian Ewing, Jr 24:00.8 7:45 East Hampton 35 71 71 Andrew Harazim, So 24:02.4 7:45 East Hampton 201 72 72 Justin Bingham, So 24:09.3 7:48 Bacon Academy 198 73 73 Ryan Pennington, Jr 24:24.1 7:52 Bacon Academy 205 74 74 Aj Krockomberger, So 24:25.2 7:53 Bacon Academy 46 75 75 Jarrod Raud, Fr 24:26.4 7:53 Coginchaug 156 76 76 Emily Hebb, So 24:36.3 7:56 Avon 282 77 77 Pete Dalena, So 24:37.4 7:57 Plainville 177 78 78 Eric Spencer, So 24:38.7 7:57 Avon 371 79 79 Jacob Hollis, So 24:39.1 7:57 Hale-Ray 47 80 80 Kevin Onofreo, Fr 24:40.1 7:57 Coginchaug 313 81 81 Zach Stygar, Fr 24:40.9 7:58 Windham TechPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
203 82 82 Dan Streppa, So 24:51.0 8:01 Bacon Academy 3 83 83 Allison Coll, Jr 24:54.6 8:02 East Hampton 362 84 84 Andre Fecteau, Fr 25:00.5 8:04 Hale-Ray 363 85 85 Cameron Dominy, Fr 25:01.0 8:04 Hale-Ray 325 86 86 Ashley Parke, So 25:01.6 8:04 Woodstock Academy 64 87 87 Amrit Khalsa, Jr 25:10.5 8:07 Coginchaug 4 88 88 Stephanie Edwards, Fr 25:16.0 8:09 East Hampton 249 89 89 Zach Azer, Jr 25:17.5 8:10 Cromwell 369 90 90 Evin LeClair, Sr 25:19.7 8:10 Hale-Ray 8 91 91 Sarah Ihnat, Sr 25:22.3 8:11 East Hampton 146 92 92 Sarah Lim, So 25:24.0 8:12 Avon 123 93 93 Jake Werman, So 25:24.7 8:12 Sheehan 326 94 94 Taylor Deveau, So 25:25.7 8:12 Woodstock Academy 70 95 95 James Malcolm, So 25:39.1 8:16 Coginchaug 374 96 96 Kieran Crozier, Fr 25:39.6 8:17 Hale-Ray 332 97 97 Sophia Sullivan, Fr 25:40.6 8:17 Woodstock Academy 196 98 98 Zack Lincoln, Jr 25:41.2 8:17 Bacon Academy 32 99 99 Andrew Gates, Sr 25:41.6 8:17 East Hampton 283 100 100 Mitch Durkin, So 25:46.2 8:19 Plainville 106 101 101 Dina Canalia, Fr 25:46.7 8:19 Coginchaug 250 102 102 Chris Gustafson, Jr 25:49.8 8:20 Cromwell 378 103 103 Nick Morace, So 26:01.6 8:24 Hale-Ray 385 104 104 Courtney Fiala, Fr 26:05.5 8:25 Hale-Ray 352 105 105 Thomas Green, So 26:26.2 8:32 Woodstock Academy 94 106 106 Julia Gossner, Jr 26:27.3 8:32 Coginchaug 366 107 107 Daniel Varghese, Jr 26:35.6 8:35 Hale-Ray 37 108 108 Len Heroux, Jr 26:42.8 8:37 East Hampton 102 109 109 Devin Kokoszka, So 26:55.6 8:41 Coginchaug 145 110 110 Sarah Kate Lane-Reticke, So 26:56.2 8:41 Avon 79 111 111 5kylie Pascarelli, Fr 27:04.3 8:44 Coginchaug 72 112 112 Alex Shoudy, Fr 27:05.3 8:44 Coginchaug 394 113 113 Nicole Mott, Jr 27:05.8 8:44 Hale-Ray 108 114 114 Dan Belcourt, So 27:07.4 8:45 Sheehan 328 115 115 Jaylin Greene, Fr 27:11.2 8:46 Woodstock Academy 12 116 116 Mara Penn, Fr 27:11.9 8:46 East Hampton 11 117 117 Chrissy O'Brien, Jr 27:14.1 8:47 East Hampton 308 118 118 Nate Nohmy, Jr 27:28.2 8:52 Windham Tech 382 119 119 Amanda Mott, Jr 27:31.5 8:53 Hale-Ray 219 120 120 Rachel DeLuca, 10 27:33.8 8:54 Bacon Academy 5 121 121 Emily Gagliano, Jr 27:35.1 8:54 East Hampton 128 122 122 Shalimar Gravener, So 27:39.8 8:55 SheehanPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
302 123 123 Paras Shah, Fr 27:55.2 9:00 Rocky Hill 220 124 124 Emily DeLuca, 10 28:02.5 9:03 Bacon Academy 10 125 125 Laura O'Brien, Sr 28:11.4 9:06 East Hampton 98 126 126 Megan Campbell, So 28:24.2 9:10 Coginchaug 191 127 127 Bryan White, Sr 28:24.8 9:10 Bacon Academy 77 128 128 3rachel Kowalski, Fr 28:25.4 9:10 Coginchaug 316 129 129 Ana Garay, Fr 28:28.6 9:11 Windham Tech 346 130 130 Kevin Dorgan, Jr 28:31.8 9:12 Woodstock Academy 216 131 131 Christine Rehr, 10 29:17.2 9:27 Bacon Academy 303 132 132 Rushi Shah, Fr 29:32.0 9:32 Rocky Hill 89 133 133 Katie Smith, Sr 29:34.0 9:32 Coginchaug 147 134 134 Katie McIntrye, Fr 29:43.3 9:35 Avon 386 135 135 Danielle Watters, So 29:43.7 9:35 Hale-Ray 139 136 136 Melissa Andrrew, Jr 29:44.2 9:36 Avon 143 137 137 Rebecca Drago, So 29:46.5 9:36 Avon 384 138 138 Chelsea Bristol, Sr 30:06.4 9:43 Hale-Ray 74 139 139 Michelle Geary, Fr 30:14.2 9:45 Coginchaug 397 140 140 Sydney Batchelder, Fr 30:32.0 9:51 Hale-Ray 225 141 141 Christie Tuttle, 9 30:43.0 9:55 Bacon AcademyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
381 142 142 Alli Ballek, Jr 31:22.8 10:07 Hale-Ray 9 143 143 Sarah Markham, Jr 31:23.2 10:07 East Hampton 99 144 144 Emily Carria, So 31:23.7 10:08 Coginchaug 209 145 145 John Legato, Fr 31:44.5 10:14 Bacon Academy 107 146 146 Mallory Figoras, Fr 31:45.5 10:15 Coginchaug 267 147 147 Katie Willard, So 31:50.3 10:16 Plainville 241 148 148 Manon Lefevre, Sr 31:58.5 10:19 Cromwell 327 149 149 Aubry Waz, So 32:05.0 10:21 Woodstock Academy 136 150 150 Tiffany Shortsleeve, Fr 32:11.8 10:23 Sheehan 155 151 151 Maddy York, So 32:28.0 10:28 Avon 319 152 152 Kaylie LaClair, So 32:30.9 10:29 Windham Tech 83 153 153 Hannah Kowalski, Sr 32:34.2 10:30 Coginchaug 78 154 154 4colleen McLaughlin, Fr 32:34.5 10:31 Coginchaug 390 155 155 Kate Baranowski, So 32:43.5 10:33 Hale-Ray 314 156 156 Amanda Pearce, So 32:50.9 10:36 Windham Tech 318 157 157 Kit Pelletier, Jr 33:54.3 10:56 Windham TechPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
221 158 158 Theresa Menhart, 10 34:13.0 11:02 Bacon Academy 86 159 159 Indiana McCormick, Sr 34:21.1 11:05 Coginchaug 100 160 160 Rachel Foley, So 34:23.3 11:06 Coginchaug 75 161 161 1liz Harlow, Fr 34:30.8 11:08 Coginchaug 90 162 162 Darryl Abbott, Jr 36:50.0 11:53 Coginchaug 105 163 163 Rachel Viccaro, So 36:50.3 11:53 CoginchaugPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
132 164 164 Corrine Murphy, So 38:05.8 12:17 Sheehan