2008 Bellringer Invitational CO-ED JV Race
East Hampton, CT
Sep. 26, 2008 - 2.7 miles
Rain, 61 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 76 1 1 Chris Carr, So 18:53.2 7:00 Windham Tech 119 2 2 Tim Fengler, Fr 19:03.5 7:04 Sheehan 35 3 3 Thomas Grylka, Fr 19:08.0 7:05 East Hampton 123 4 4 Dan Michaud, So 19:22.9 7:11 Sheehan 39 5 5 Bill Lonsdale, Fr 19:23.8 7:11 East Hampton 206 6 6 Dan Corey, So 19:24.7 7:11 Wilcox 250 7 7 Matt Mascoli, Fr 19:29.8 7:13 Avon 42 8 8 Andrew Talbot, Fr 19:31.5 7:14 East Hampton 207 9 9 Frank Martineau, So 19:32.6 7:14 Wilcox 80 10 10 Joe Mott, Fr 19:54.0 7:22 Windham Tech 212 11 11 Sean Gooselin, Sr 20:14.8 7:30 Wilcox 130 12 12 Charl Van Heerden, Fr 20:16.4 7:31 Sheehan 211 13 13 justin Flucker, Fr 20:31.6 7:36 Wilcox 205 14 14 Tom Petrocelli, Sr 20:33.1 7:37 Wilcox 253 15 15 Will Scroder, Fr 20:39.2 7:39 Avon 116 16 16 Steve Ciccone, Sr 20:46.6 7:42 Sheehan 41 17 17 Blake Szkoda, Fr 20:53.8 7:44 East Hampton 44 18 18 Tony Williams, So 20:54.8 7:45 East Hampton 45 19 19 Caleb Wilson, Fr 21:09.6 7:50 East Hampton 114 20 20 Josh Bjornberg, Fr 21:12.7 7:51 Sheehan 78 21 21 Chad Pellerin, Fr 21:13.2 7:52 Windham Tech 249 22 22 Peter Levine, Fr 21:14.9 7:52 Avon 208 23 23 Dave Gambino, So 21:17.1 7:53 Wilcox 82 24 24 Roger Miles, So 21:20.4 7:54 Windham Tech 214 25 25 Alberto Suarez, Jr 21:23.6 7:55 Wilcox 79 26 26 Kaleb Potter-Rivera, Fr 21:24.2 7:56 Windham Tech 248 27 27 Matt Koenig, Fr 21:30.7 7:58 Avon 24 28 28 Tyler Brady, So 21:31.5 7:58 East HamptonTopPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
31 29 29 Caleb Gates, Fr 21:37.6 8:01 East Hampton 216 30 30 Thomas Ondusko, Sr 21:44.5 8:03 Wilcox 29 31 31 Jason Foberg, Jr 21:45.0 8:03 East Hampton 81 32 32 Tyler Oliver, Fr 21:45.5 8:04 Windham Tech 23 33 33 Joey Boutillier, So 21:54.6 8:07 East Hampton 251 34 34 Garrett Roell, Fr 21:58.6 8:08 Avon 33 35 35 Rosse Gates, Fr 22:05.7 8:11 East Hampton 30 36 36 Brian Foberg, Fr 22:18.8 8:16 East Hampton 247 37 37 Robert Anderson, Fr 22:31.3 8:20 Avon 213 38 38 Jason Fortier, Sr 22:32.2 8:21 Wilcox 215 39 39 Miguel Jurado, So 22:50.6 8:28 Wilcox 201 40 40 Ericka Cortezano, So 22:51.3 8:28 Wilcox 125 41 41 Chris Popolizio, Fr 22:55.4 8:29 Sheehan 15 42 42 Meg Nicolletta, Sr 23:09.1 8:34 East Hampton 131 43 43 Jacob Wermann, Fr 23:10.1 8:35 Sheehan 37 44 44 Len Heroux, So 23:20.9 8:39 East Hampton 40 45 45 Shawn Macha, Fr 23:33.7 8:44 East Hampton 117 46 46 Nick DeVito, Sr 23:34.3 8:44 Sheehan 115 47 47 Chris Carnale, Fr 23:37.2 8:45 Sheehan 16 48 48 Christina O'Brien, Jr 23:48.0 8:49 East Hampton 1 49 49 Kailey Adametz, So 23:51.9 8:50 East Hampton 32 50 50 Andrew Gates, Jr 23:56.4 8:52 East Hampton 203 51 51 Steven SaNtiago, So 24:00.3 8:53 Wilcox 7 52 52 Emily Gagliano, So 24:02.6 8:54 East Hampton 18 53 53 Olivia Picking, Jr 24:11.4 8:58 East HamptonPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
200 54 54 Ester Leon, So 24:17.5 9:00 Wilcox 209 55 55 Andy DeJesus, Jr 24:20.5 9:01 Wilcox 94 56 56 Emma Becroft, So 24:21.8 9:01 Sheehan 27 57 57 Brian Ewing, So 24:51.4 9:12 East Hampton 21 58 58 Jackie Williams, Fr 25:01.2 9:16 East Hampton 83 59 59 Nate Nohmy, So 25:02.5 9:17 Windham Tech 268 60 60 Mellissa Andrew, So 25:21.8 9:24 Avon 210 61 61 Derek Ives, So 25:36.3 9:29 Wilcox 245 62 62 Matt Zuzolo, So 25:36.8 9:29 Avon 112 63 63 Dan Belcourt, Fr 25:38.8 9:30 Sheehan 103 64 64 Ashley Pomerice, Fr 25:40.6 9:31 Sheehan 11 65 65 Natalie Ihnat, Fr 25:41.3 9:31 East Hampton 261 66 66 Alyssa Habig, Jr 25:47.4 9:33 Avon 2 67 67 Brianne Annino, Sr 25:48.4 9:33 East Hampton 97 68 68 Shalimar Gravener, Fr 25:54.4 9:36 Sheehan 196 69 69 Samantha Roccapriore, So 26:02.5 9:39 Wilcox 106 70 70 Lizzy Spiteri, Fr 26:06.0 9:40 Sheehan 198 71 71 Jackie Majeski, So 26:10.7 9:42 Wilcox 17 72 72 Sarah Pethybridge, So 26:26.3 9:48 East Hampton 36 73 73 Andrew Harazim, Fr 26:27.5 9:48 East Hampton 202 74 74 Stephanie DeJesus, Fr 26:48.1 9:56 Wilcox 20 75 75 Megan Sarra, Jr 26:55.4 9:58 East HamptonPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
195 76 76 Samantha Feitel, So 27:03.5 10:01 Wilcox 6 77 77 Alyssa DeJesus, Jr 27:05.1 10:02 East Hampton 10 78 78 Olivia Halvorson, So 27:06.4 10:02 East Hampton 95 79 79 Mariah Franco, So 27:21.6 10:08 Sheehan 63 80 80 Manon Lefevre, Jr 27:35.4 10:13 Cromwell 102 81 81 Katie Peel, Fr 27:58.4 10:22 Sheehan 14 82 82 Courtney Muscat, Jr 28:00.8 10:23 East Hampton 193 83 83 Angelica Irizarry, So 28:12.8 10:27 WilcoxPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
124 84 84 Kyle Paul, Jr 29:48.6 11:02 Sheehan 13 85 85 Rosalie Lyons, So 30:14.0 11:12 East Hampton 132 86 86 Ian Weston, Sr 30:45.3 11:23 Sheehan 197 87 87 Samantha Miller, So 30:48.9 11:25 Wilcox 199 88 88 Destiny Velez, So 31:11.3 11:33 WilcoxPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
108 89 89 Felicia Vitali, Jr 32:38.1 12:05 SheehanPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
109 90 90 Christina Webster, Sr 37:05.0 13:44 Sheehan