2003 Bellringer Invitational Boy's J.V.

East Hampton, CT

Sep. 26, 2003

Cloudy, 65 degrees
Results by BC Timing/www.usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

  455     1     1  B D. Shaheed               21:19.5    6:53  Hyde Leadership
  128     2     2  Matt Gilson, Fr            21:26.3    6:55  Canton
  378     3     3  Shaun Mulcahy, Fr          21:27.5    6:55  Lyman Memorial

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

110     4     4  David Bradley              21:41.9    7:00  Canton
   72     5     5  Austin Cohen, Fr           21:49.0    7:02  Avon
  700     6     6  unknown                    21:56.2    7:05  Hyde Leadership
   28     7     7  Mike Kowalczyk             22:00.2    7:06  East Hampton
  200     8     8  Zito Connor                22:09.5    7:09  Lyme-Old Lyme
  490     9     9  David Renski, Fr           22:16.3    7:11  Wheeler
  235    10    10  Robert Meskill, Fr         22:20.6    7:12  Middletown
  701    11        unknown                    22:37.9    7:18  
   30    12    11  Andrew Giorgeti            22:38.8    7:18  East Hampton
   29    13    12  Chris Johnson              22:55.5    7:24  East Hampton
  439    14    13  Viccaro Matt               23:00.2    7:25  Coginchaug
  476    15    14  Bart Scully                23:02.9    7:26  Wheeler
  423    16    15  Curley Jason               23:12.1    7:29  Coginchaug
  383    17    16  Zack Frank                 23:13.4    7:29  Lyman Memorial
  132    18    17  Bill Scanlan, Fr           23:15.3    7:30  Canton
  203    19    18  Hapis Steve                23:16.6    7:31  Lyme-Old Lyme
   31    20    19  Greg Funk                  23:17.5    7:31  East Hampton
  342    21    20  Nathan Tobaygo, Fr         23:19.1    7:31  St. Bernards
  380    22    21  Andy Edenburn              23:20.2    7:32  Lyman Memorial
  438    23    22  Trusty Dan, Fr             23:20.7    7:32  Coginchaug
  478    24    23  Kenton Valicek             23:28.5    7:34  Wheeler
  474    25    24  Sean McBride, Fr           23:34.4    7:36  Wheeler
  106    26    25  Brian Eseppi               23:41.2    7:38  Canton
  382    27    26  Seth Stockdale-Wooley      23:42.5    7:39  Lyman Memorial
  118    28    27  Teddy Powell               23:48.5    7:41  Canton
  205    29    28  Stark Ben                  23:56.7    7:43  Lyme-Old Lyme
  256    30    29  Ryan Gentner               24:01.9    7:45  Morgan
  125    31    30  Peter Scull                24:06.1    7:47  Canton
  156    32    31  Richard Scherer, Fr        24:07.6    7:47  Cheney Tech
   32    33    32  Stephen Owens              24:12.1    7:48  East Hampton
  435    34    33  Stumpf Matt                24:13.1    7:49  Coginchaug
  206    35    34  Zimmerman Sam              24:14.2    7:49  Lyme-Old Lyme
  428    36    35  Griffin Will, Fr           24:15.8    7:50  Coginchaug
  204    37    36  Neaton Mike                24:17.1    7:50  Lyme-Old Lyme
  319    38    37  Matt Schweers              24:17.6    7:50  Sheehan
  202    39    38  Vinchesi Drew, Fr          24:19.9    7:51  Lyme-Old Lyme
   33    40    39  Eric Brunsgaard            24:27.8    7:53  East Hampton
   50    41    40  Dan Condit                 24:34.9    7:56  Avon
   48    42    41  Colin Shea                 24:38.0    7:57  Avon
  201    43    42  Stark Warren               24:38.7    7:57  Lyme-Old Lyme
  431    44    43  Morganti Nick              24:45.0    7:59  Coginchaug

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

343    45    44  David Pugsley, Fr          24:48.1    8:00  St. Bernards
  377    46    45  Ross Caplet                25:02.0    8:05  Lyman Memorial
  422    47    46  Cieniewicz Pierre, Fr      25:12.6    8:08  Coginchaug
  479    48    47  Chris Colgan               25:17.2    8:09  Wheeler
  456    49    48  Eddie Daniels              25:23.1    8:11  Hyde Leadership
  130    50    49  Ian Hutton, Fr             25:33.9    8:15  Canton
  234    51    50  Nick Ververis, Fr          25:38.3    8:16  Middletown
  263    52    51  James Pilcher              25:38.9    8:16  Morgan
  379    53    52  Aaron Albert               25:39.5    8:17  Lyman Memorial
  341    54    53  Luke Hakkinen              25:41.4    8:17  St. Bernards
  260    55    54  Josh Dudley                25:44.9    8:18  Morgan
  295    56    55  Kevin Ladny, Fr            25:48.9    8:20  Portland
   89    57    56  Dan Liebrand               25:55.9    8:22  Bacon
  112    58    57  Chris Duran                26:00.0    8:23  Canton
  233    59    58  Keshawa Fernando, Fr       26:08.5    8:26  Middletown
   90    60    59  Mike Kane                  26:13.9    8:28  Bacon
  298    61    60  John Vecchitto             26:24.9    8:31  Portland
   74    62    61  Sameer Rao, Fr             26:50.3    8:39  Avon
  454    63    62  Ben Ortiz                  26:59.4    8:42  Hyde Leadership
  425    64    63  Donovan Marc, Fr           27:10.4    8:46  Coginchaug
  381    65    64  Clayton Spinner            27:21.8    8:50  Lyman Memorial

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

296    66    65  Lincoln Goddard            27:52.6    9:00  Portland
  264    67    66  Kevin Martindale           27:54.5    9:00  Morgan
  437    68    67  Thonson Lach, Fr           28:17.7    9:08  Coginchaug
  440    69    68  Viccaro Kevin, Fr          29:02.1    9:22  Coginchaug
  317    70    69  Jeff Rynaski               29:30.4    9:31  Sheehan
   36    71    70  Greg Bombard               29:40.3    9:34  Avon
  384    72    71  Carl Cornell, Fr           30:12.8    9:45  Lyman Memorial
  208    73    72  Chan Tim                   30:35.2    9:52  Lyme-Old Lyme

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

129    74    73  McCrae Hathaway, Fr        31:30.3   10:10  Canton
  427    75    74  Ge Yidi, Fr                31:42.0   10:14  Coginchaug
  160    76    75  Brendan Walker             31:47.6   10:15  Cheney Tech
  261    77    76  Aaron Foster               33:07.0   10:41  Morgan

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

36    78    77  Greg Bombard               35:54.8   11:35  Avon

Top