2002 Bellringer Invitational Boy's Varsity

East Hampton Middle School

Sep. 28, 2002

Sunny, 73 Degrees
Results by BC Timing/www.usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

Team Results

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

  197     1     1  Ryan Hammond, 12           17:57.1    5:47  East Hampton
  322     2     2  Brendan Atkins, 11         18:11.0    5:52  Lyme/Old Lyme
  309     3     3  Andrew Rissler, 9          18:17.0    5:54  St. Bernard
  350     4     4  Eric Langhans, 11          18:18.5    5:54  Coginchaug

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

281     5     5  Cole Dillon, 11            18:38.5    6:01  Old Saybrook
  198     6     6  David Wasserman, 11        18:39.1    6:01  East Hampton
  349     7     7  Gregg Judsen, 11           18:54.4    6:06  Coginchaug
  282     8     8  Sean Salvas, 11            19:21.9    6:15  Old Saybrook
  430     9        Alex Weston, 12            19:23.5    6:15  Middletown
  231    10     9  Bok Greg, 12               19:24.2    6:16  Canton
  348    11    10  Kyle Manjack, 12           19:24.9    6:16  Coginchaug
  343    12    11  Dan Kuncik, 11             19:29.2    6:17  Beaver Country Day
  385    13    12  Chris Daniels, 10          19:30.4    6:18  Sheehan
  218    14    13  Jeff Bennett, 12           19:30.9    6:18  Bacon
  228    15    14  Alex Peck, 9               19:31.3    6:18  Bacon
  200    16    15  Zach Goodreau, 11          19:31.9    6:18  East Hampton
  351    17    16  Brian Dunnigan, 11         19:32.7    6:18  Coginchaug
  409    18    17  Eric Formeister, 11        19:34.4    6:19  Somers
  323    19    18  Matt Stark, 11             19:48.3    6:23  Lyme/Old Lyme
  199    20    19  Bill Abbott, 11            19:50.9    6:24  East Hampton
  319    21    20  Mike Nyberg, 12            19:51.3    6:24  Lyme/Old Lyme
  234    22    21  Miller Nate, 11            19:52.4    6:25  Canton
  406    23    22  Patrick O'Brien, 12        19:53.5    6:25  Somers
  219    24    23  Dan Burtis, 12             19:59.2    6:27  Bacon
  221    25    24  James Hampton, 11          20:04.7    6:29  Bacon
  202    26    25  Brian Levenduski, 10       20:05.9    6:29  East Hampton
  269    27    26  Mike Mishriky, 11          20:06.5    6:29  Portland
  310    28    27  T J. Dyer, 11              20:16.0    6:32  St. Bernard
  353    29    28  Ryan Ford, 10              20:19.2    6:33  Coginchaug
  384    30    29  Conor Webb, 11             20:21.2    6:34  Sheehan
  421    31    30  Mike MacLauchlan, 9        20:21.9    6:34  Somers
  286    32    31  Seth Piersen, 9            20:25.8    6:35  Old Saybrook
  405    33    32  James Eastwood, 12         20:35.3    6:38  Somers
  339    34    33  Garrett Bernstein, 9       20:38.4    6:39  Beaver Country Day
  330    35    34  Austin Ricker, 9           20:38.8    6:40  Lyme/Old Lyme
  258    36    35  Ben O'Donnell, 11          20:39.5    6:40  Avon
  289    37    36  Mike St. Germaine, 9       20:40.5    6:40  Old Saybrook
  390    38    37  Troy Searcy, 9             20:41.4    6:40  Sheehan
  247    39    38  Prosser Phil, 9            20:42.0    6:41  Canton
  320    40    39  Carl Dexter, 12            20:44.5    6:41  Lyme/Old Lyme
  360    41    40  Dan Fowler, 12             20:49.6    6:43  Coginchaug
  391    42    41  Jalil Waleed, 12           20:51.2    6:44  Morgan
  229    43    42  Sam Smith, 9               20:52.2    6:44  Bacon
  318    44    43  Ryosuke Asakura, 11        20:52.8    6:44  St. Bernard
  232    45    44  Podesla Matt, 12           20:56.6    6:45  Canton
  392    46    45  Kenny Ryan, 12             20:57.2    6:46  Morgan
  374    47    46  Brian Glass, 12            20:58.0    6:46  Sheehan
  395    48    47  Dylan Cyr, 10              20:58.6    6:46  Morgan
  433    49        Andrew Miller, 11          20:59.9    6:46  Middletown
  338    50    48  Ben Atkins, 11             21:03.6    6:48  Beaver Country Day
  243    51    49  Rossley John, 10           21:08.3    6:49  Canton
  260    52    50  Rob Tolk, 11               21:08.7    6:49  Avon
  237    53    51  Bradley David, 10          21:09.2    6:49  Canton
  270    54    52  Brenden Burgess, 12        21:09.8    6:50  Portland
  271    55    53  Doug Greer, 11             21:12.4    6:50  Portland
  205    56    54  Ken Pedersen, 11           21:13.4    6:51  East Hampton
  379    57    55  Dan Kahl, 11               21:14.1    6:51  Sheehan
  376    58    56  Evan Searcy, 12            21:16.0    6:52  Sheehan
  381    59    57  Phil Saccullo, 11          21:17.4    6:52  Sheehan
  301    60        Matt Hammer, 11            21:22.9    6:54  Valley Reg.
  333    61    58  Rob Neaton, 9              21:23.6    6:54  Lyme/Old Lyme
  337    62    59  Matt Alpert, 10            21:27.0    6:55  Beaver Country Day
  263    63    60  Brendan Smith, 10          21:30.5    6:56  Avon
  388    64        Preston Massaro, 9         21:33.7    6:57  Sheehan
  386    65        Dave Festa, 10             21:35.4    6:58  Sheehan
  375    66        Dale Nosel, 12             21:36.2    6:58  Sheehan
  217    67    61  Alan Kain, 12              21:37.0    6:58  Bacon

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

201    68    62  Andrew Owens, 12           21:44.7    7:01  East Hampton
  203    69        Andrew Giorgetti, 11       21:47.5    7:02  East Hampton
  280    70    63  Matt Wright, 12            21:49.3    7:02  Old Saybrook
  299    71    64  Roger Callahan, 12         21:53.5    7:04  St. Thomas More
  365    72    65  Weston Melnik, 9           21:54.1    7:04  Coginchaug
  364    73        Rob Booz, 12               21:55.1    7:04  Coginchaug
  249    74    66  Brent Perrin, 12           21:55.8    7:04  Avon
  418    75    67  Josh Anderson, 9           21:58.9    7:05  Somers
  223    76    68  Tim Mazzaferro, 11         21:59.9    7:06  Bacon
  416    77    69  Steven Roland, 10          22:00.6    7:06  Somers
  331    78    70  Connor Zito, 9             22:01.3    7:06  Lyme/Old Lyme
  235    79    71  Montgomery Tom, 11         22:02.0    7:06  Canton
  324    80        Viggo Fish, 10             22:03.1    7:07  Lyme/Old Lyme
  311    81    72  Tim Benway, 12             22:09.3    7:09  St. Bernard
  342    82    73  Zach Elkin, 10             22:15.1    7:11  Beaver Country Day
  225    83        Adam Waszcak, 10           22:16.3    7:11  Bacon
  341    84    74  Jason Cohen, 10            22:20.5    7:12  Beaver Country Day
  393    85    75  Bruce Richter, 11          22:22.0    7:13  Morgan
  265    86    76  Dan Liebowitz, 9           22:26.0    7:14  Avon
  367    87        Brian DelVecchio, 12       22:26.5    7:14  Coginchaug
  204    88        Greg Funk, 10              22:27.7    7:15  East Hampton
  402    89    77  Matt Brookett, 9           22:28.6    7:15  Morgan
  332    90        Brian Mackey, 9            22:29.2    7:15  Lyme/Old Lyme
  415    91    78  Justin O'Brien, 10         22:30.9    7:16  Somers
  272    92    79  Aaron Malecky, 10          22:31.5    7:16  Portland
  404    93        Jeremy Dzwonkus, 12        22:32.3    7:16  Somers
  220    94        Josh Guelbart, 11          22:33.3    7:17  Bacon
  314    95    80  Paul Prendimono, 12        22:35.2    7:17  St. Bernard
  410    96        Chris King, 11             22:35.8    7:17  Somers
  222    97        Matt Carson, 11            22:36.8    7:18  Bacon
  396    98    81  Issac Anderson, 10         22:41.4    7:19  Morgan
  312    99    82  Ian Gossling, 10           22:42.2    7:19  St. Bernard
  427   100        Charlie Patton, 12         22:57.9    7:25  Middletown
  426   101        Steve Lesiczka, 12         23:08.3    7:28  Middletown
  253   102    83  Ryan Christensen, 11       23:10.7    7:29  Avon
  335   103        Steve Hapis, 9             23:11.3    7:29  Lyme/Old Lyme
  302   104        Eric Kleenman, 11          23:13.0    7:29  Valley Reg.
  288   105    84  Ryan Slobin, 9             23:19.1    7:31  Old Saybrook
  369   106        Max Gordon, 11             23:20.3    7:32  Coginchaug
  274   107    85  Matt Milleville, 11        23:29.6    7:35  Portland
  340   108    86  Christian Carpenter, 11    23:30.2    7:35  Beaver Country Day
  273   109    87  Tim Scheer, 11             23:30.9    7:35  Portland
  279   110    88  Ben Foote, 12              23:33.8    7:36  Old Saybrook
  259   111    89  Colin Shea, 11             23:48.3    7:41  Avon
  304   112        Andrew Kane, 10            23:50.3    7:41  Valley Reg.
  293   113    90  Eric Chen, 10              23:54.8    7:43  St. Thomas More
  251   114        Hisato Akahori, 11         24:13.9    7:49  Avon

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

315   115    91  Ryan Doherty, 10           24:53.6    8:02  St. Bernard
  303   116        Hunter Newcomb, 11         25:01.3    8:04  Valley Reg.
  394   117    92  Dan Heffernan, 11          25:38.9    8:16  Morgan
  294   118    93  Brendan O'Donnell, 9       26:48.8    8:39  St. Thomas More

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

276   119    94  Mike Munoz, 12             27:52.6    9:00  Portland
  316   120        Luke Hakkinen, 9           28:25.3    9:10  St. Bernard
  297   121    95  Tim Fan, 10                30:00.8    9:41  St. Thomas More
  295   122    96  Phil Opitz, 12             30:07.1    9:43  St. Thomas More
Team results
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Coginchaug              65   4   7  10  16  28  40  6519:17.9 2:00.7
  2 East Hampton            66   1   6  15  19  25  54  6219:13.0 2:08.8
  3 Lyme/Old Lyme          113   2  18  20  34  39  58  7019:50.8 2:33.6
  4 Bacon                  116  13  14  23  24  42  61  6819:59.7 1:21.4
  5 Old Saybrook           143   5   8  31  36  63  84  8820:11.2 3:10.9
  6 Canton                 161   9  21  38  44  49  51  7120:24.7 1:44.1
  7 Somers                 168  17  22  30  32  67  69  7820:28.8 2:24.6
  8 Sheehan                179  12  29  37  46  55  56  5720:33.0 1:43.8
  9 Beaver Country Day     224  11  33  48  59  73  74  8620:58.7 2:45.9
 10 St. Bernard            225   3  27  43  72  80  82  9120:50.1 4:18.1
 11 Morgan                 285  41  45  47  75  77  81  9221:31.5 1:37.4
 12 Avon                   287  35  50  60  66  76  83  8921:32.1 1:46.6
 13 Portland               295  26  52  53  79  85  87  9421:42.0 3:23.1
 14 St. Thomas More        438  64  90  93  95  96        26:33.0 8:13.6

Top