2001 Bellringer Invitational Boy's Varsity

East Hampton Middle School, CT

Sep. 29, 2001

sunny, 64 degrees
Results by BC Timing/usaxc.com

Team Scores

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

  702     1     1  Patrick Dooley, 3          17:13.3    5:33  Coginchaug
  573     2     2  Ryan Hammond, 3            17:37.7    5:41  East Hampton
  574     3     3  Blake Helveston, 4         17:40.2    5:42  East Hampton
  725     4     4  Randy Skidmore, 4          17:44.9    5:44  Coginchaug
  697     5     5  Drew Croteau, 4            17:59.7    5:48  Coginchaug
  803     6     6  Brendan Atkins, 2          18:11.7    5:52  Lyme-Old Lyme
  722     7     7  Dan Rynaski, 4             18:14.5    5:53  Coginchaug
  755     8     8  Ryan Barber, 4             18:20.7    5:55  Portland
  734     9        Matt Termaine, 4           18:23.5    5:56  Old Saybrook
  707    10     9  Tyler Flynn, 4             18:24.4    5:56  Coginchaug

Pace: 6:00 | 7:00 | 8:00 | Top

575    11    10  David Wasserman, 2         18:35.9    6:00  East Hampton
  728    12    11  Mike Turner, 4             18:39.6    6:01  Coginchaug
  600    13    12  Chris Green, 2             18:42.9    6:02  Berlin
  634    14    13  Scott Shahverdian, 4       18:43.8    6:03  Canton
  640    15    14  Brian Bishop, 4            18:45.1    6:03  Granby
  756    16    15  Mike Rooney, 3             18:47.3    6:04  Portland
  773    17    16  Jario Solis, 4             18:57.9    6:07  Middletown
  576    18    17  Billy Abbott, 2            18:58.4    6:07  East Hampton
  690    19    18  Jacob Edwards, 1           18:59.1    6:07  Wheeler
  811    20    19  Lawrence Scharpf, 4        19:00.9    6:08  Sheehan
  587    21    20  Jeffrey Bennett, 3         19:16.1    6:13  Bacon
  601    22    21  Tyler Catlin, 3            19:17.0    6:13  Berlin
  650    23    22  Pat Stone, 12              19:20.8    6:14  Lyman
  779    24    23  Vincent Crawford, 2        19:31.5    6:18  Middletown
  770    25    24  Justin Harris, 4           19:32.1    6:18  Middletown
  586    26    25  Mark Johnson, 2            19:37.8    6:20  East Hampton
  614    27    26  Greg Bok, 3                19:38.2    6:20  Canton
  591    28    27  Brian Cull, 4              19:46.6    6:23  Bacon
  577    29    28  Eric Sperre, 3             19:48.0    6:23  East Hampton
  771    30    29  Shar Dul Oza, 4            19:48.5    6:23  Middletown
  651    31    30  Alex Flis, 12              19:50.9    6:24  Lyman
  778    32    31  Andy Beatman, 2            19:57.8    6:26  Middletown
  757    33    32  Mike Mishriky, 2           20:00.5    6:27  Portland
  829    34    33  Paul Schwab, 4             20:04.6    6:29  Windsor Locks High Sc
  804    35    34  Matt Stark, 2              20:05.3    6:29  Lyme-Old Lyme
  789    36    35  Brian Santamauro, 4        20:07.3    6:29  Morgan
  742    37    36  Jeff McDermott, 4          20:08.6    6:30  Avon
  718    38    37  Eric Langhans, 2           20:09.1    6:30  Coginchaug
  791    39    38  Waleed Valil, 4            20:10.0    6:30  Morgan
  776    40    39  Franklin Simon, 3          20:16.7    6:33  Middletown
  627    41    40  Nate Miller, 2             20:17.3    6:33  Canton
  626    42    41  Ken Martin, 4              20:19.6    6:33  Canton
  660    43    42  Phil Griffin, 9            20:22.5    6:34  Lyman
  595    44    43  Michael Kilrain, 4         20:27.6    6:36  Bacon
  790    45    44  Eric Young, 4              20:28.9    6:36  Morgan
  596    46    45  Adam King, 4               20:35.6    6:39  Bacon
  798    47    46  Kevin Atkins, 4            20:36.0    6:39  Lyme-Old Lyme
  700    48        Bryan Delvecchio, 3        20:36.7    6:39  Coginchaug
  819    49    47  Justin Dingfelder, 2       20:37.1    6:39  Sheehan
  821    50    48  Dan Kahl, 2                20:38.7    6:40  Sheehan
  580    51    49  Zal Goodreau, 2            20:39.1    6:40  East Hampton
  661    52    50  David Kline, 10            20:39.6    6:40  Lyman
  824    53    51  Phil Saccullo, 2           20:42.8    6:41  Sheehan
  812    54    52  Keith Sobkowiak, 4         20:43.3    6:41  Sheehan
  835    55    53  Eric Emery, 3              20:46.0    6:42  Windsor Locks High Sc
  602    56    54  Mike Zilienski, 4          20:47.2    6:42  Berlin
  696    57        Ryan Cove, 1               20:49.8    6:43  Coginchaug
  603    58    55  Adrian Chrzan, 2           20:50.7    6:43  Berlin
  615    59    56  David Bradley, 1           20:51.9    6:44  Canton
  684    60    57  Brian Byassee, 4           20:52.9    6:44  Wheeler
  813    61    58  Brian Glass, 3             20:53.5    6:44  Sheehan
  654    62    59  Pat Worth, 11              20:55.3    6:45  Lyman
  605    63    60  Ricky Sorbo, 1             20:56.9    6:45  Berlin
  745    64    61  Rob Tolk, 2                20:57.6    6:46  Avon
  678    65        Matt Hammer, 2             20:58.4    6:46  Valley Reg.
  682    66    62  Matt Dyer, 4               21:00.0    6:46  Wheeler
  631    67    63  Jonathan Raye, 1           21:00.9    6:47  Canton
  644    68    64  Joseph Reynolds, 2         21:01.5    6:47  Granby
  731    69        Devin Carney, 4            21:03.5    6:48  Old Saybrook
  687    70    65  Ryan Breckenridge, 3       21:04.8    6:48  Wheeler
  709    71        Dan Fowler, 3              21:05.7    6:48  Coginchaug
  655    72    66  Kevin Sorrell, 9           21:06.3    6:48  Lyman
  831    73    67  Andrew Plante, 3           21:08.1    6:49  Windsor Locks High Sc
  647    74    68  Erik Sporn, 4              21:09.2    6:49  Granby
  639    75        Justin Wynter, 4           21:13.5    6:51  Cromwell
  834    76    69  Mark McDonald, 2           21:14.0    6:51  Windsor Locks High Sc
  782    77    70  Andrew Miller, 2           21:15.1    6:51  Middletown
  792    78    71  Bruce Ritcher, 3           21:15.9    6:52  Morgan
  807    79    72  Ryan Festa, 4              21:16.4    6:52  Sheehan
  604    80    73  C J. McCormack, 3          21:17.5    6:52  Berlin
  656    81    74  John Jarvis, 10            21:19.0    6:53  Lyman
  741    82    75  Ian Kaye, 4                21:21.3    6:53  Avon
  758    83    76  Doug Greer, 2              21:29.6    6:56  Portland
  759    84    77  Brendan Burgess, 3         21:32.9    6:57  Portland
  658    85        David Montany, 10          21:33.9    6:57  Lyman
  632    86    78  Evan Romano, 4             21:34.4    6:58  Canton

Pace: 6:00 | 7:00 | 8:00 | Top

805    87    79  Devon Johnson, 1           21:40.9    7:00  Lyme-Old Lyme
  743    88    80  Brent Perrin, 3            21:41.3    7:00  Avon
  761    89    81  Jesse Revicki, 4           21:41.8    7:00  Portland
  579    90        Jason O'Hearn, 4           21:44.0    7:01  East Hampton
  799    91    82  Bill Robinson, 4           21:45.6    7:01  Lyme-Old Lyme
  777    92        Mike Tundermann, 3         21:48.0    7:02  Middletown
  760    93    83  Sean Kiernan, 4            21:49.9    7:03  Portland
  683    94    84  Eric Shewbridge, 4         21:54.9    7:04  Wheeler
  629    95        Matt Podesla, 3            21:56.1    7:05  Canton
  659    96        Dan Jones, 12              21:56.7    7:05  Lyman
  657    97        Adam Leston, 12            22:02.1    7:06  Lyman
  762    98        Matt Milleville, 2         22:04.2    7:07  Portland
  797    99    85  Pat Young, 4               22:07.6    7:08  Lyme-Old Lyme
  641   100    86  Pat Filburn, 2             22:09.2    7:09  Granby
  592   101    87  Christopher D'Atri, 4      22:12.1    7:10  Bacon
  814   102        Dale Nosel, 3              22:13.2    7:10  Sheehan
  832   103    88  Steven Bednarz, 3          22:13.8    7:10  Windsor Locks High Sc
  606   104    89  James Gagliardi, 4         22:15.1    7:11  Berlin
  774   105        Steve Lesiczka, 3          22:16.2    7:11  Middletown
  833   106    90  Matt Sweet, 3              22:17.9    7:12  Windsor Locks High Sc
  685   107    91  Kevin Palmer, 4            22:27.1    7:15  Wheeler
  740   108    92  Brendan Smith, 1           22:28.4    7:15  Avon
  648   109    93  Andrew Strniste, 2         22:29.4    7:15  Granby
  581   110        Brian Levenduski, 1        22:31.9    7:16  East Hampton
  638   111        Jacob Kramer, 4            22:33.3    7:17  Cromwell
  733   112        Dave Lavoie, 4             22:34.4    7:17  Old Saybrook
  612   113    94  Liam Sullivan, 2           22:39.6    7:19  Bolton
  593   114    95  Andrew Dayon, 3            22:40.3    7:19  Bacon
  795   115    96  Dan Heffernan, 2           22:41.6    7:19  Morgan
  827   116        Dave Festa, 9              22:49.9    7:22  Sheehan
  806   117    97  Sam Zimmerman, 1           22:51.4    7:22  Lyme-Old Lyme
  801   118        Carl Dexter, 3             22:54.2    7:23  Lyme-Old Lyme
  793   119    98  John Murrett, 2            22:55.6    7:24  Morgan
  802   120        Mike Faenze, 3             22:57.5    7:24  Lyme-Old Lyme
  677   121        Rod Cappiello, 3           23:01.9    7:26  Valley Reg.
  828   122        Jay Moreno, 9              23:02.8    7:26  Sheehan
  621   123        Courtney Hill, 4           23:03.3    7:26  Canton
  767   124        James Majo, 2              23:04.0    7:26  Cheney Tech
  610   125    99  Peter Bowden, 2            23:12.2    7:29  Bolton
  768   126        Gawlinski, 1               23:18.6    7:31  Cheney Tech
  617   127        Will Burns, 4              23:19.1    7:31  Canton
  764   128        Ryan Malecky, 1            23:31.2    7:35  Portland
  646   129   100  Jon Shyer, 2               23:31.8    7:35  Granby
  645   130   101  Greg Shaw, 2               23:34.1    7:36  Granby
  589   131   102  Daniel Burtis, 3           23:34.5    7:36  Bacon
  608   132   103  Mark Giroux, 4             23:42.0    7:39  Bolton
  642   133        Mark Goodell, 2            23:53.1    7:42  Granby
  744   134   104  Chris Wagner, 3            23:58.4    7:44  Avon
  680   135        Hunter Newcomb, 1          24:12.2    7:48  Valley Reg.
  775   136        Charlie Patton, 3          24:22.8    7:52  Middletown
  794   137   105  Matt Celotto, 3            24:46.0    7:59  Morgan

Pace: 6:00 | 7:00 | 8:00 | Top

679   138        Andrew Kane, 1             24:53.3    8:02  Valley Reg.
  609   139   106  Gary Frye, 2               25:25.6    8:12  Bolton
  607   140   107  Pat Carbone, 4             25:38.1    8:16  Bolton
Team Scores
PLACE TEAM              POINTS  PLACES OF FINISHERS          AVG. TIME SPREAD

  1 Coginchaug              26   1   4   5   7   9  11  37     17:55.4 1:11.2
  2 East Hampton            57   2   3  10  17  25  28  49     18:30.0 2:00.1
  3 Middletown             123  16  23  24  29  31  39  70     19:33.6 0:59.9
  4 Canton                 176  13  26  40  41  56  63  78     19:58.2 2:08.2
  5 Berlin                 202  12  21  54  55  60  73  89     20:07.0 2:14.1
  6 Lyman                  203  22  30  42  50  59  66  74     20:13.8 1:34.6
  7 Portland               208   8  15  32  76  77  81  83     20:02.2 3:12.2
  8 Sheehan                217  19  47  48  51  52  58  72     20:20.6 1:42.4
  9 Bacon                  222  20  27  43  45  87  95 102     20:27.6 2:56.0
 10 Lyme-Old Lyme          247   6  34  46  79  82  85  97     20:27.9 3:34.0
 11 Morgan                 284  35  38  44  71  96  98 105     20:56.7 2:34.3
 12 Wheeler                286  18  57  62  65  84  91          20:46.4 2:55.9
 13 Windsor Locks High Sc  310  33  53  67  69  88  90          21:05.3 2:09.2
 14 Granby                 325  14  64  68  86  93 100 101     21:06.9 3:44.3
 15 Avon                   344  36  61  75  80  92 104          21:19.4 2:19.8
 16 Bolton                 509  94  99 103 106 107               24:07.5 2:58.5
Individuals
  ID#  PLACE          FINISHER           TIME     PACE


1. Coginchaug
  702     1  Patrick Dooley, 3          17:13.3    5:33
  725     4  Randy Skidmore, 4          17:44.9    5:44
  697     5  Drew Croteau, 4            17:59.7    5:48
  722     7  Dan Rynaski, 4             18:14.5    5:53
  707     9  Tyler Flynn, 4             18:24.4    5:56
Total Time = 89:36.7     Total Places = 26

2. East Hampton
  573     2  Ryan Hammond, 3            17:37.7    5:41
  574     3  Blake Helveston, 4         17:40.2    5:42
  575    10  David Wasserman, 2         18:35.9    6:00
  576    17  Billy Abbott, 2            18:58.4    6:07
  586    25  Mark Johnson, 2            19:37.8    6:20
Total Time = 92:29.9     Total Places = 57

3. Middletown
  773    16  Jario Solis, 4             18:57.9    6:07
  779    23  Vincent Crawford, 2        19:31.5    6:18
  770    24  Justin Harris, 4           19:32.1    6:18
  771    29  Shar Dul Oza, 4            19:48.5    6:23
  778    31  Andy Beatman, 2            19:57.8    6:26
Total Time = 97:47.9     Total Places = 123

4. Canton
  634    13  Scott Shahverdian, 4       18:43.8    6:03
  614    26  Greg Bok, 3                19:38.2    6:20
  627    40  Nate Miller, 2             20:17.3    6:33
  626    41  Ken Martin, 4              20:19.6    6:33
  615    56  David Bradley, 1           20:51.9    6:44
Total Time = 99:50.7     Total Places = 176

5. Berlin
  600    12  Chris Green, 2             18:42.9    6:02
  601    21  Tyler Catlin, 3            19:17.0    6:13
  602    54  Mike Zilienski, 4          20:47.2    6:42
  603    55  Adrian Chrzan, 2           20:50.7    6:43
  605    60  Ricky Sorbo, 1             20:56.9    6:45
Total Time = 100:34.7     Total Places = 202

6. Lyman
  650    22  Pat Stone, 12              19:20.8    6:14
  651    30  Alex Flis, 12              19:50.9    6:24
  660    42  Phil Griffin, 9            20:22.5    6:34
  661    50  David Kline, 10            20:39.6    6:40
  654    59  Pat Worth, 11              20:55.3    6:45
Total Time = 101:09.0     Total Places = 203

7. Portland
  755     8  Ryan Barber, 4             18:20.7    5:55
  756    15  Mike Rooney, 3             18:47.3    6:04
  757    32  Mike Mishriky, 2           20:00.5    6:27
  758    76  Doug Greer, 2              21:29.6    6:56
  759    77  Brendan Burgess, 3         21:32.9    6:57
Total Time = 100:11.0     Total Places = 208

8. Sheehan
  811    19  Lawrence Scharpf, 4        19:00.9    6:08
  819    47  Justin Dingfelder, 2       20:37.1    6:39
  821    48  Dan Kahl, 2                20:38.7    6:40
  824    51  Phil Saccullo, 2           20:42.8    6:41
  812    52  Keith Sobkowiak, 4         20:43.3    6:41
Total Time = 101:42.8     Total Places = 217

9. Bacon
  587    20  Jeffrey Bennett, 3         19:16.1    6:13
  591    27  Brian Cull, 4              19:46.6    6:23
  595    43  Michael Kilrain, 4         20:27.6    6:36
  596    45  Adam King, 4               20:35.6    6:39
  592    87  Christopher D'Atri, 4      22:12.1    7:10
Total Time = 102:17.9     Total Places = 222

10. Lyme-Old Lyme
  803     6  Brendan Atkins, 2          18:11.7    5:52
  804    34  Matt Stark, 2              20:05.3    6:29
  798    46  Kevin Atkins, 4            20:36.0    6:39
  805    79  Devon Johnson, 1           21:40.9    7:00
  799    82  Bill Robinson, 4           21:45.6    7:01
Total Time = 102:19.4     Total Places = 247

11. Morgan
  789    35  Brian Santamauro, 4        20:07.3    6:29
  791    38  Waleed Valil, 4            20:10.0    6:30
  790    44  Eric Young, 4              20:28.9    6:36
  792    71  Bruce Ritcher, 3           21:15.9    6:52
  795    96  Dan Heffernan, 2           22:41.6    7:19
Total Time = 104:43.6     Total Places = 284

12. Wheeler
  690    18  Jacob Edwards, 1           18:59.1    6:07
  684    57  Brian Byassee, 4           20:52.9    6:44
  682    62  Matt Dyer, 4               21:00.0    6:46
  687    65  Ryan Breckenridge, 3       21:04.8    6:48
  683    84  Eric Shewbridge, 4         21:54.9    7:04
Total Time = 103:51.6     Total Places = 286

13. Windsor Locks High Sc
  829    33  Paul Schwab, 4             20:04.6    6:29
  835    53  Eric Emery, 3              20:46.0    6:42
  831    67  Andrew Plante, 3           21:08.1    6:49
  834    69  Mark McDonald, 2           21:14.0    6:51
  832    88  Steven Bednarz, 3          22:13.8    7:10
Total Time = 105:26.5     Total Places = 310

14. Granby
  640    14  Brian Bishop, 4            18:45.1    6:03
  644    64  Joseph Reynolds, 2         21:01.5    6:47
  647    68  Erik Sporn, 4              21:09.2    6:49
  641    86  Pat Filburn, 2             22:09.2    7:09
  648    93  Andrew Strniste, 2         22:29.4    7:15
Total Time = 105:34.5     Total Places = 325

15. Avon
  742    36  Jeff McDermott, 4          20:08.6    6:30
  745    61  Rob Tolk, 2                20:57.6    6:46
  741    75  Ian Kaye, 4                21:21.3    6:53
  743    80  Brent Perrin, 3            21:41.3    7:00
  740    92  Brendan Smith, 1           22:28.4    7:15
Total Time = 106:37.0     Total Places = 344

16. Bolton
  612    94  Liam Sullivan, 2           22:39.6    7:19
  610    99  Peter Bowden, 2            23:12.2    7:29
  608   103  Mark Giroux, 4             23:42.0    7:39
  609   106  Gary Frye, 2               25:25.6    8:12
  607   107  Pat Carbone, 4             25:38.1    8:16
Total Time = 120:37.5     Total Places = 509

Top