2019 Silas Bunnell Memorial 5K Trail Run
Ashford, CT
July 20, 2019
Sunny, 87 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 Daniel White, 16, Finfield, CT 19:04.9 6:09
2 2 Jeffry Stober, 16, lebanon, CT 20:36.5 6:39
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
3 1 James Sweney, 23, Niantic, CT 21:47.8 7:02
4 2 Keith Hoffman, 28, Newtown, CT 23:24.1 7:33
5 1 Sarah Wilson, 26*, west suffield, CT 23:27.1 7:34
6 1 Charlie Kaylor, 47, sImsbury, CT 23:51.7 7:42
7 1 Jayden Stygar, 15*, Columbia, CT 24:20.0 7:51
8 2 Jon Stygar, 42, Columbia, CT 24:20.3 7:51
9 3 Christopher King, 43, Cheshire, CT 24:34.8 7:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
10 1 Steve Finton, 60, MiStic, CT 25:00.7 8:04
11 1 Matt Ferony, 30, Glastonbury, CT 25:06.8 8:06
12 4 Ben Neumon, 42, Meriden, CT 26:26.8 8:32
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
13 2 Allison Kelleher, 20*, Woodstock Valley, CT
28:38.0 9:14
14 3 Scott Ferony, 28, Glastonbury, CT 28:51.6 9:19
15 5 Erich Wenis, 47, Woodbury, CT 29:02.9 9:22
16 3 Jennifer Kilburn, 26*, Hampton, CT 29:20.0 9:28
17 1 Dani Turner, 31*, Bellows Falls, VT 29:33.9 9:32
18 2 Steven Schiller, 62, New Britain, CT 30:06.5 9:43
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
19 1 Chiaverini Chiaverini, 42*, Colchester, CT 31:09.8 10:03
20 4 Paul Benjunas, 26, Durham, CT 31:23.4 10:08
21 4 Chelsea Krockomberger, 29*, Glastonbury, CT
31:29.9 10:10
22 5 Tyler Russell, 19, Warwick, RI 31:42.0 10:14
23 1 Roger Wolfe, 57, Eastford, CT 31:44.3 10:14
24 5 Anna Grudzinski, 22*, Woodstock, CT 32:04.1 10:21
25 6 Grace Gregory, 20*, Johnston, RI 32:04.5 10:21
26 1 Cassandra Day, 51*, Middletown, CT 32:48.0 10:35
27 2 Michelle Mlyniec, 46*, Hampton, CT 33:15.5 10:44
28 2 Craig Szymanski, 55, Iuoryton, CT 33:35.6 10:50
29 3 James Arnold, 17, Griswold, CT 33:38.1 10:51
30 2 Kate Bellmore, 35*, hamden, CT 33:39.4 10:51
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
31 3 Carla Wilson, 31*, Glastonbury, CT 34:09.9 11:01
32 4 Erin Sternberg, 30*, Plainville, CT 34:12.7 11:02
33 6 Martin Mlyniec, 49, Hampton, CT 35:42.8 11:31
34 3 Michael Gregonis, 56, Ellington, CT 36:15.6 11:42
35 3 Kirsten Cohoon, 43*, Griswold, CT 37:09.7 11:59
36 4 Jessica Miccio, 47*, Woodbridge, CT 37:10.3 11:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
37 2 John Ywarsky, 38, NoRth Grosvenordale, 37:12.8 12:00
38 4 Bryan Barrow, 18, Plainfield, CT 38:05.9 12:17
39 7 Meryl Wolfe, 23*, Eastford, CT 38:08.7 12:18
40 4 joe perusse, 53, torrington, CT 39:42.7 12:49
41 6 John Coleman, 25, Groton, CT 39:48.7 12:51
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
42 8 Marina Pandolfi, 25*, Colchester, CT 40:45.2 13:09
43 3 Andrew Reid, 38, BrDge Port, CT 40:57.8 13:13
44 1 laurie adams, 60*, southington, CT 41:10.7 13:17
45 5 Kimberly Field, 41*, Plainfield, CT 41:19.2 13:20
46 3 James Ruotolo, 69, Waterbury, CT 41:27.7 13:22
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
47 5 Russell Becht, 16, Griswold, CT 44:16.1 14:17
48 6 Heather Korzec, 41*, Palmer, MA 44:48.8 14:27
49 2 Linda Bernardi, 61*, Woodstock Valley, CT 44:55.8 14:30
50 4 Michael Bernardi, 61, Woodstock Valley, CT 44:56.4 14:30
51 1 Owen Jerr, 11, South Windsor, CT 45:03.3 14:32
52 9 Jessica Deschamps, 24*, Norwich, CT 45:39.8 14:44
53 5 Amanda Scukas, 30*, West Haven, CT 45:56.8 14:49
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
54 7 Gina Kastrup, 48*, Colchester, CT 46:59.8 15:10
55 4 Elizabeth Gurekovich, 36, Berlin, CT 47:15.6 15:15
56 3 Carolyn Checovetes, 64*, Bristol, CT 47:34.8 15:21
57 10 Jane Gibson, 26*, Middletown, CT 48:34.3 15:40
58 5 James Solkenat, 71, Guilford, CT 49:10.0 15:52
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
59 6 Lynn Tommasini, 36*, North branford, CT 50:59.3 16:27
60 8 Theresa Martinson, 40*, Palmer, MA 51:35.5 16:39
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
61 2 Ryan Becht, 11, Griswold, CT 53:45.2 17:20
62 7 Christina Becht, 37*, Griswold, CT 53:45.7 17:21
63 9 Sylvia Centeno, 40*, EaSt Hartford, CT 55:20.9 17:51
64 10 Sonya Alexander, 45*, Purchase, NY 55:23.1 17:52
65 11 Karen Mayhew, 40*, Woodstock, CT 55:34.9 17:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
66 2 Marissa Mayhew , 15*, Woodstock, CT 55:47.5 18:00
67 8 Rose Sorrell, 35*, Willington, CT 55:47.9 18:00
68 6 Andrew Houle, 18, hOlland, MA 58:29.9 18:52
69 11 Lindsay Young, 21*, Woodstock, CT 58:44.2 18:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
70 5 Chris Mayhew, 53, South Wooodstock, CT 58:58.5 19:01
71 3 Grace Herindeen, 14*, Woodstock, CT 59:00.1 19:02
72 12 Bonnie Herindeen, 49*, Wodstock, CT 59:27.6 19:11
73 4 Kathleen Rodriguez, 63*, Waterbury, CT 59:28.1 19:11
74 9 Sarah Najda, 38*, Rocky Hill, CT 59:32.8 19:13
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
75 1 Annelyse Jerr, 7*, South Windsor, CT 1:02:54.5 20:18
76 13 Kathy McDonald, 48*, Rocky Hill, CT 1:02:55.0 20:18
77 12 Corrine LaChapelle, 25*, Ellington, CT 1:03:09.7 20:22
78 7 Patrick Sullivan, 25, Ellington, CT 1:03:10.2 20:23
79 7 Theodore Rupar, 42, Brooklyn, CT 1:04:25.4 20:47
80 6 Greg Collins , 56, Manyville, IL 1:04:25.7 20:47
81 10 Chandler Sutter, 35*, Chaplyn, CT 1:04:38.7 20:51
82 5 Matthew Cunningham, 33, Chaplyn, CT 1:04:39.0 20:51
83 11 Jessica Mongeau, 38*, DaNielson, CT 1:04:59.8 20:58
84 2 Kathy Ahl, 58*, Manchester, CT 1:05:00.6 20:58
85 3 Cathy Ferony, 55*, Landaff, NH 1:05:01.0 20:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
86 4 Mimi Armando, 55*, GlAstonberry, CT 1:09:33.4 22:26
87 8 Gary Watson, 45, Putnam, CT 1:09:39.4 22:28
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
88 9 John Rhoads , 47, Brooklyn, CT 1:13:02.4 23:34
89 5 Deb Kristopik, 56*, newington, CT 1:13:02.8 23:34
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
90 6 valerie paradis, 56*, west suffield, CT 1:16:48.8 24:47
91 5 Ferony, 80*, Glastonbury, CT 1:16:52.6 24:48
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
92 6 Joseph Ferony, 82, Glastonbury, CT 1:17:56.9 25:09
* indicates females
2 finishers among Men Under 13
6 finishers among Men 13 - 18
7 finishers among Men 19 - 29
5 finishers among Men 30 - 39
9 finishers among Men 40 - 49
6 finishers among Men 50 - 59
6 finishers among Men 60 & Up
1 finishers among Women Under 13
3 finishers among Women 13 - 18
12 finishers among Women 19 - 29
11 finishers among Women 30 - 39
13 finishers among Women 40 - 49
6 finishers among Women 50 - 59
5 finishers among Women 60 & Up
41 male finishers
51 female finishers
92 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME PACE
Men Under 13
51 1 Owen Jerr, 11, South Windsor, CT 45:03.3 14:32
61 2 Ryan Becht, 11, Griswold, CT 53:45.2 17:20
Men 13 - 18
1 1 Daniel White, 16, Finfield, CT 19:04.9 6:09
2 2 Jeffry Stober, 16, lebanon, CT 20:36.5 6:39
29 3 James Arnold, 17, Griswold, CT 33:38.1 10:51
38 4 Bryan Barrow, 18, Plainfield, CT 38:05.9 12:17
47 5 Russell Becht, 16, Griswold, CT 44:16.1 14:17
68 6 Andrew Houle, 18, hOlland, MA 58:29.9 18:52
Men 19 - 29
3 1 James Sweney, 23, Niantic, CT 21:47.8 7:02
4 2 Keith Hoffman, 28, Newtown, CT 23:24.1 7:33
14 3 Scott Ferony, 28, Glastonbury, CT 28:51.6 9:19
20 4 Paul Benjunas, 26, Durham, CT 31:23.4 10:08
22 5 Tyler Russell, 19, Warwick, RI 31:42.0 10:14
41 6 John Coleman, 25, Groton, CT 39:48.7 12:51
78 7 Patrick Sullivan, 25, Ellington, CT 1:03:10.2 20:23
Men 30 - 39
11 1 Matt Ferony, 30, Glastonbury, CT 25:06.8 8:06
37 2 John Ywarsky, 38, NoRth Grosvenordale, 37:12.8 12:00
43 3 Andrew Reid, 38, BrDge Port, CT 40:57.8 13:13
55 4 Elizabeth Gurekovich, 36, Berlin, CT 47:15.6 15:15
82 5 Matthew Cunningham, 33, Chaplyn, CT 1:04:39.0 20:51
Men 40 - 49
6 1 Charlie Kaylor, 47, sImsbury, CT 23:51.7 7:42
8 2 Jon Stygar, 42, Columbia, CT 24:20.3 7:51
9 3 Christopher King, 43, Cheshire, CT 24:34.8 7:56
12 4 Ben Neumon, 42, Meriden, CT 26:26.8 8:32
15 5 Erich Wenis, 47, Woodbury, CT 29:02.9 9:22
33 6 Martin Mlyniec, 49, Hampton, CT 35:42.8 11:31
79 7 Theodore Rupar, 42, Brooklyn, CT 1:04:25.4 20:47
87 8 Gary Watson, 45, Putnam, CT 1:09:39.4 22:28
88 9 John Rhoads , 47, Brooklyn, CT 1:13:02.4 23:34
Men 50 - 59
23 1 Roger Wolfe, 57, Eastford, CT 31:44.3 10:14
28 2 Craig Szymanski, 55, Iuoryton, CT 33:35.6 10:50
34 3 Michael Gregonis, 56, Ellington, CT 36:15.6 11:42
40 4 joe perusse, 53, torrington, CT 39:42.7 12:49
70 5 Chris Mayhew, 53, South Wooodstock, CT 58:58.5 19:01
80 6 Greg Collins , 56, Manyville, IL 1:04:25.7 20:47
Men 60 & Up
10 1 Steve Finton, 60, MiStic, CT 25:00.7 8:04
18 2 Steven Schiller, 62, New Britain, CT 30:06.5 9:43
46 3 James Ruotolo, 69, Waterbury, CT 41:27.7 13:22
50 4 Michael Bernardi, 61, Woodstock Valley, CT 44:56.4 14:30
58 5 James Solkenat, 71, Guilford, CT 49:10.0 15:52
92 6 Joseph Ferony, 82, Glastonbury, CT 1:17:56.9 25:09
Age Groups
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 13
75 1 Annelyse Jerr, 7, South Windsor, CT 1:02:54.5 20:18
Women 13 - 18
7 1 Jayden Stygar, 15, Columbia, CT 24:20.0 7:51
66 2 Marissa Mayhew , 15, Woodstock, CT 55:47.5 18:00
71 3 Grace Herindeen, 14, Woodstock, CT 59:00.1 19:02
Women 19 - 29
5 1 Sarah Wilson, 26, west suffield, CT 23:27.1 7:34
13 2 Allison Kelleher, 20, Woodstock Valley, CT 28:38.0 9:14
16 3 Jennifer Kilburn, 26, Hampton, CT 29:20.0 9:28
21 4 Chelsea Krockomberger, 29, Glastonbury, CT 31:29.9 10:10
24 5 Anna Grudzinski, 22, Woodstock, CT 32:04.1 10:21
25 6 Grace Gregory, 20, Johnston, RI 32:04.5 10:21
39 7 Meryl Wolfe, 23, Eastford, CT 38:08.7 12:18
42 8 Marina Pandolfi, 25, Colchester, CT 40:45.2 13:09
52 9 Jessica Deschamps, 24, Norwich, CT 45:39.8 14:44
57 10 Jane Gibson, 26, Middletown, CT 48:34.3 15:40
Women 30 - 39
17 1 Dani Turner, 31, Bellows Falls, VT 29:33.9 9:32
30 2 Kate Bellmore, 35, hamden, CT 33:39.4 10:51
31 3 Carla Wilson, 31, Glastonbury, CT 34:09.9 11:01
32 4 Erin Sternberg, 30, Plainville, CT 34:12.7 11:02
53 5 Amanda Scukas, 30, West Haven, CT 45:56.8 14:49
59 6 Lynn Tommasini, 36, North branford, CT 50:59.3 16:27
62 7 Christina Becht, 37, Griswold, CT 53:45.7 17:21
67 8 Rose Sorrell, 35, Willington, CT 55:47.9 18:00
74 9 Sarah Najda, 38, Rocky Hill, CT 59:32.8 19:13
81 10 Chandler Sutter, 35, Chaplyn, CT 1:04:38.7 20:51
Women 40 - 49
19 1 Chiaverini Chiaverini, 42, Colchester, CT 31:09.8 10:03
27 2 Michelle Mlyniec, 46, Hampton, CT 33:15.5 10:44
35 3 Kirsten Cohoon, 43, Griswold, CT 37:09.7 11:59
36 4 Jessica Miccio, 47, Woodbridge, CT 37:10.3 11:59
45 5 Kimberly Field, 41, Plainfield, CT 41:19.2 13:20
48 6 Heather Korzec, 41, Palmer, MA 44:48.8 14:27
54 7 Gina Kastrup, 48, Colchester, CT 46:59.8 15:10
60 8 Theresa Martinson, 40, Palmer, MA 51:35.5 16:39
63 9 Sylvia Centeno, 40, EaSt Hartford, CT 55:20.9 17:51
64 10 Sonya Alexander, 45, Purchase, NY 55:23.1 17:52
Women 50 - 59
26 1 Cassandra Day, 51, Middletown, CT 32:48.0 10:35
84 2 Kathy Ahl, 58, Manchester, CT 1:05:00.6 20:58
85 3 Cathy Ferony, 55, Landaff, NH 1:05:01.0 20:58
86 4 Mimi Armando, 55, GlAstonberry, CT 1:09:33.4 22:26
89 5 Deb Kristopik, 56, newington, CT 1:13:02.8 23:34
90 6 valerie paradis, 56, west suffield, CT 1:16:48.8 24:47
Women 60 & Up
44 1 laurie adams, 60, southington, CT 41:10.7 13:17
49 2 Linda Bernardi, 61, Woodstock Valley, CT 44:55.8 14:30
56 3 Carolyn Checovetes, 64, Bristol, CT 47:34.8 15:21
73 4 Kathleen Rodriguez, 63, Waterbury, CT 59:28.1 19:11
91 5 Ferony, 80, Glastonbury, CT 1:16:52.6 24:48
Return to home page.