Jump to Combined Men & Women Results

Coginchaug Sports Timing                                  Hy-Tek's MEET MANAGER
                               Glorious Gallop 5K                        Page 1
                    Results - www.coginchaugsportstiming.com                   
                       East Hampton, CT - Friday 09.07.04                      
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                          Men & Women 5,000 Meter Run                          
                                                                               
                       Finals - Results  - Friday 09.07.04                     
                                                                               
      PLACE ATHLETE NAME             AGE HOMETOWN                  TIME        
      ===== ============================ ========================= =======     
                       -------  Women 13 & Under --------                      
         74 Schultz, Portia          W10 Avon, CT                  23:43.0     
         84 Rooth, Kelsey            W12 Portland, CT              24:20.0     
         85 Bassett, Juli            W12 Oakdale, CT               24:23.0     
        103 Boscarino, Dana          W13 East Hampton, CT          25:26.0     
        105 Abbott, Elizabeth        W12 East Hampton, CT          25:30.0     
        106 Owen, Colleen            W10 East Hampton, CT          25:34.0     
        117 Collins, Allison         W11 East Hampton, CT          26:34.0     
        119 Henriksen, Erin          W12 East Hampton, CT          26:38.0     
        129 Plummer, Elizabeth       W12 East Hampton, CT          27:35.0     
        130 Spaulding, Megan         W11 Middle Haddam, CT         27:37.0     
        144 Eck, Cayla               W10 East Hampton, CT          29:13.0     
        145 Chambers, Nicole         W11 East Hampton, CT          29:14.0     
        147 Owen, Brynn              W 8 East Hampton, CT          29:22.0     
        155 Augenstein, Jennifer       W East Hampton, CT          30:28.0     
        166 Cook, Hannah             W 7 East Hampton, CT          32:14.0     
        171 McLaughlin, Julie        W 7 East Hampton, CT          32:17.0     
        178 Measimer, Samantha       W10 East Hampton, CT          32:37.0     
        180 Hayes, Kendra            W 9 East Hampton, CT          33:16.0     
        183 Schultz, Bianca          W 9 Avon, CT                  33:40.0     
        189 Schramm, Emily           W11 East Hampton, CT          35:09.0     
        190 Pumphrey, Laura          W11 East Hampton, CT          35:09.0     
        197 Epinosa, Brittany        W12 Portland, CT              36:19.0     
        198 Brady, Audrey            W12 Portland, CT              36:30.0     
        199 Guilbeault, Jacqueline   W 8 Algonquin, IL             36:50.0     
        202 Fox, Carly               W 8 Mansfield Center, CT      38:31.0     
        213 Brewer, Danyel           W11 East Hampton, CT          44:10.0     
        217 Hayes, Rachel            W12 East Hampton, CT          47:02.0     
        218 Brewer, Jenna-Mae        W10 East Hampton, CT          47:02.0     
        219 Eck, Sara                W 9 East Hampton, CT          47:14.0     
        220 McKinney, Erin           W11 East Hampton, CT          47:14.0     
        223 Kemp Pietriska, Lori     W10 Cromwell, CT              48:21.0     
        225 Kelly, Alicia            W 8 Mansfield Center, CT      49:10.0     
                                                                               
                       ----------  Women 14-19 ----------                      
         33 Cloutier, Alison         W18 East Hampton, CT          20:42.0     
         86 Aarrestad, Kelsey        W15 East Hampton, CT          24:24.0     
        104 Hayes, Michelle          W16 East Hampton, CT          25:29.0     
        109 Pinto, Alica             W16 Colchester, CT            25:40.0     
        114 Boscarino, Cara          W16 East Hampton, CT          26:17.0     
        115 Zaborowski, Kacy         W16 East Hampton, CT          26:29.0     
        116 Fachini, Kelsey          W15 East Hampton, CT          26:33.0     
        118 Cutler, Kasey            W14 East Hampton, CT          26:36.0     
        122 Picking, Makenzie        W14 East Hampton, CT          27:06.0     
        131 Abraham, Hollim          W14 East Hampton, CT          27:40.0     
        148 Gustafson, Brittany      W16 East Hampton, CT          29:25.0     
        149 Snow, Erin               W16 East Hampton, CT          29:35.0     
                                                                               
                       ----------  Women 20-29 ----------                      
         15 Fagan, Liz               W28 San Rafael, CA            19:20.0     
         34 Jones, Kristin           W25 Marlborough, CT           20:51.0     
         68 Quinby, Krista           W24 Richmond, VA              23:33.0     
        195 Dumaine, Renee           W25 East Hampton, CT          36:18.0     
        207 Nevins, Gretchen         W25 Windham, CT               40:46.0     
                                                                               
                       ----------  Women 30-39 ----------                      
         37 Zaferacopolous, Amy      W31 Littleton, MA             21:02.0     
         56 Tuttle, Kelly            W37 Columbia, CT              22:36.0     
         65 DeJulius, Dena           W34 Coventry, CT              23:14.0     
         76 Birmingham, Andrea       W39 Colchester, CT            23:55.0     
         82 Daniels, Michele         W32 Higganum, CT              24:16.0     
         93 Zablonski, Lisa          W37 Colchester, CT            25:05.0     
        100 Pelletier, Tracy         W33 Columbia`, CT             25:20.0     
        101 Faber, Margaret          W35 Middle Haddam, CT         25:20.0     
        151 Guilbeault, Deborah      W37 Algonquin, IL             29:58.0     
        157 Mitchell, Monica         W33 East Hampton, CT          31:00.0     
        158 Guillemin, Kimberly      W37 East Hampton, CT          31:21.0     
        165 Balda, Melisa            W31 East Hampton, CT          32:14.0     
        169 Kelly, Kimberly          W36 Mansfield Center, CT      32:15.0     
        174 Wentworth, Cheryl        W33 East Hampton, CT          32:29.0     
        179 Lefemine, Julie          W37 Union, CT                 32:51.0     
        203 Kelly, Amy               W34 Mansfield Center, CT      38:59.0     
        212 Day, Jenna-Mae           W33 East Hampton, CT          42:41.0     
        222 Shashok, Elizabeth       W35 Willimantic, CT           48:20.0     
                                                                               
                       ----------  Women 40-49 ----------                      
         49 Hageman, Lisa            W40 Colchester, CT            21:53.0     
         57 McKinney, Deborah        W40 East Hampton, CT          22:37.0     
         69 Pinto, Lynne             W41 Colchester, CT            23:36.0     
         70 Cevlemans, Josie         W43 East Haddam, CT           23:38.0     
         83 Munroe, Joan             W49 Newington, CT             24:18.0     
         98 Rooth, Deborah           W47 Portland, CT              25:18.0     
        128 Gaudet, Suzette          W40 East Hampton, CT          27:26.0     
        138 Andstrom, Liz            W49 Plainfield, CT            28:11.0     
        152 Hayes, Linda             W42 East Hampton, CT          30:01.0     
        168 Fox, Julia               W45 Mansfield Center, CT      32:15.0     
        173 Collins, Linda           W43 East Hampton, CT          32:27.0     
        185 Wilson, Margaret         W43 East Hampton, CT          34:23.0     
        187 Chambers, Linda          W46 East Hampton, CT          35:08.0     
        188 Abraham, Cynthia         W40 East Hampton, CT          35:08.0     
        205 Ceglio, Geri             W47 East Hampton, CT          39:15.0     
        211 LeMay, Laura             W40 South Windsor, CT         42:40.0     
                                                                               
                       ----------  Women 50-59 ----------                      
        126 Rogers, Karen            W54 Chester, CT               27:17.0     
        146 Callaghan, Edwina        W54 Salem, CT                 29:14.0     
        184 Eckert, April            W52 Moodus, CT                34:13.0     
        206 Wheaton, Terry           W56 Carmichael, CA            40:36.0     
        215 Gillespie, Jo            W54 Coventry, CT              44:44.0     
                                                                               
                       ----------  Women 60-69 ----------                      
        170 Hageman, Joan            W61 Colchester, CT            32:17.0     
                                                                               
                       ----------  Women 70-79 ----------                      
        200 Peterson, Cynthia        W71 Middle Haddam, CT         37:39.0     
                                                                               
                       --------  Men 13 & Under ---------                      
         44 Fachini, Neil            M12 East Hampton, CT          21:48.0     
         50 White, Dan               M13 East Hampton, CT          22:00.0     
         51 Davis, Kyle              M13 East Hampton, CT          22:15.0     
         61 Gustafson, Brendan       M13 East Hampton, CT          22:51.0     
         67 Barr, Trevor             M12 Red Hook, NY              23:29.0     
         73 Pumphrey, Sam            M13 East Hampton, CT          23:42.0     
         81 Barmasse, Andrew         M13 East Hampton, CT          24:14.0     
         87 Abbott, Matthew          M 9 East Hampton, CT          24:26.0     
         99 Cozzi, Travis            M11 East Hampton, CT          25:18.0     
        102 Goyen, Ryan              M13 East Hampton, CT          25:25.0     
        108 Vasquenza, Nicholas      M13 East Hampton, CT          25:38.0     
        110 Selleck, Nathaniel       M11 East Hampton, CT          25:45.0     
        111 Brady, Tyler             M11 East Hampton, CT          25:53.0     
        133 Glaude, Evan             M12 East Hampton, CT          27:51.0     
        135 Quackenbush, David       M13 Middle Haddam, CT         28:06.0     
        136 Vasquenza, Matthew       M 8 East Hampton, CT          28:06.0     
        140 Nebraska, Mark           M10 East Hampton, CT          28:29.0     
        143 Abraham, Nathan          M10 East Hampton, CT          28:50.0     
        153 Lefemine, Jr., Patrick   M 8 Union, CT                 30:17.0     
        154 Augenstein, Zachery      M 9 East Hampton, CT          30:22.0     
        156 Root, Kyle               M13 East Hampton, CT          30:28.0     
        159 McKinney, Matt           M 9 East Hampton, CT          31:29.0     
        160 Mongiat, Cory            M 9 East Hampton, CT          31:44.0     
        163 Kelly, Ben               M12 Mansfield Center, CT      32:07.0     
        164 Shashok, Thomas          M11 Willimantic, CT           32:13.0     
        176 Boyce, Evan              M11 East Hampton, CT          32:36.0     
        177 Fagan, Timothy           M10 Middle Haddam, CT         32:36.0     
        181 Stevens, Trent           M 8 East Hampton, CT          33:23.0     
        182 Birmingham, A.J.         M12 Colchester, CT            33:40.0     
        191 Schuler, Jordan          M 8 East Hampton, CT          35:47.0     
        201 Szkoda, Blake            M10 East Hampton, CT          37:39.0     
        208 Mongiat, Andrew          M 7 East Hampton, CT          41:06.0     
        209 Schuler, Brandon         M 9 East Hampton, CT          42:35.0     
        216 LeMay, Chris             M 5 South Windsor, CT         44:44.0     
        221 Shashok, Nicholas        M 9 Willimantic, CT           47:18.0     
                                                                               
                       -----------  Men 14-19 -----------                      
          5 Pilz, Danny              M15 Newington, CT             17:37.0     
          6 Wasserman, David         M17 East Hampton, CT          17:40.0     
          8 Silliman, Sam            M15 Portland, CT              18:04.0     
         17 Fagan-Cahill, Cory       M15 Middle Haddam, CT         19:22.0     
         19 Petillo, Christopher     M18 Plainville, CT            19:24.0     
         28 Abbott, Christopher      M14 East Hampton, CT          20:29.0     
         35 Fahee, Matthew           M14 Meriden, CT               20:53.0     
         53 Myers, Lucas             M15 East Hampton, CT          22:19.0     
         58 Wheeler, Scott           M15 East Hampton, CT          22:44.0     
         59 Seymour, Joshua          M18 East Hampton, CT          22:47.0     
         71 McLaughlin, Arron        M18 East Hampton, CT          23:38.0     
         96 Leura, Jeremy            M17 East Hampton, CT          25:11.0     
         97 Brady, Michael           M14 East Hampton, CT          25:15.0     
        132 Phillips, Austin         M19 Madison, CT               27:45.0     
        161 Hebert, Christopher      M14 Glastonbury, CT           31:47.0     
                                                                               
                       -----------  Men 20-29 -----------                      
          1 Richnausky, Scott        M20 Torrington, CT            16:12.0     
          2 Helveston, Blake         M20 East Hampton, CT          16:45.0     
          3 Pretak, Steve            M20 Torrington, CT            16:45.0     
         16 McKinney, Ryan           M20 Middle Haddam, CT         19:21.0     
         24 Jones, Matthew           M29 Marlborough, CT           20:06.0     
         30 Oakes, David             M27 East Hampton, CT          20:36.0     
         62 Wilson, Josh             M29 East Hampton, CT          23:03.0     
         79 Gustafson, Brian         M20 East Hampton, CT          23:58.0     
        194 Eyler, Josh              M26 Windham, CT               36:10.0     
                                                                               
                       -----------  Men 30-39 -----------                      
          4 Bennett, Todd            M33 Uncasville, CT            17:22.0     
          9 Paggioli, John           M38 Marlborough, CT           18:24.0     
         10 Perezcruz, Ruben         M32 Willimantic, CT           18:29.0     
         11 Gore, Larry              M35 Portland, CT              18:32.0     
         12 Herbert, Mike            M39 South Glastonbury, CT     18:50.0     
         21 White, Frank             M39 East Hampton, CT          19:34.0     
         25 Oakes, Daniel            M33 Killington, CT            20:08.0     
         27 Kapell, Douglas          M31 East Hampton, CT          20:24.0     
         42 Ely, Scott               M38 Middletown, CT            21:43.0     
         43 Rouillard, Jeff          M36 Moosup, CT                21:48.0     
         45 Morris, Mike             M37 East Hampton, CT          21:48.0     
         47 LaRose, Chuck            M32 Southington, CT           21:52.0     
         55 Luke, David              M33 Portland, CT              22:34.0     
         60 Savage, Tim              M35 East Hampton, CT          22:49.0     
         66 Darby, Chris             M33 East Hampton, CT          23:18.0     
         72 Hass, Stephen            M39 Trumbull, CT              23:42.0     
         75 Minnick, Scott           M35 East Hampton, CT          23:53.0     
         94 Zablonski, Bob           M39 Colchester, CT            25:06.0     
         95 Shashok, Eric            M30 Willimantic, CT           25:11.0     
        123 Farrell, David           M35 East Hampton, CT          27:13.0     
        124 Balda, Mike              M34 East Hampton, CT          27:15.0     
        125 Swanke, Kurt             M37 Colchester, CT            27:17.0     
        150 Oakes, Russell           M37 East Hampton, CT          29:42.0     
        167 Cook, Jim                M36 East Hampton, CT          32:15.0     
        193 Joyce, Maggie            M35 Fairfield, CT             35:50.0     
        196 McKinney, Jim            M33 E. Hampton, CT            36:18.0     
        210 Stevens, Mark            M38 East Hampton, CT          42:39.0     
        226 Kelly, Mike              M36 Mansfield Center, CT      49:10.0     
                                                                               
                       -----------  Men 40-49 -----------                      
          7 Brown, Todd              M40 Rocky Hill, CT            17:57.0     
         13 Szkoda, Edward           M42 East Hampton, CT          18:55.0     
         14 Collins, Cliff           M44 East Hampton, CT          19:16.0     
         18 Martin, Ralph            M46 Plainville, CT            19:22.0     
         20 Dron, Ed                 M48 Middletown, CT            19:31.0     
         22 McLaughlin, Steve        M42 Marlborough, CT           19:42.0     
         23 Varghue, William         M40 Middletown, CT            19:48.0     
         29 Wilkie, Bill             M44 East Hampton, CT          20:31.0     
         31 Bellemare, David         M47 Durham, CT                20:37.0     
         36 Urban, Jr., Rick         M49 Windham, CT               21:01.0     
         40 White, David             M43 Hebron, CT                21:26.0     
         41 Nichols, Thomas          M48 Middletown, CT            21:30.0     
         46 Potterton, Randell       M45 Andover, CT               21:51.0     
         52 Barbour, Paul            M48 East Hampton, CT          22:16.0     
         63 Barmasse, Mark           M48 East Hampton, CT          23:10.0     
         64 Tierney, Mark            M45 Colchester, CT            23:12.0     
         77 Mongiat, Steven          M44 East Hampton, CT          23:56.0     
         78 Avery, Stephen           M49 Voluntown, CT             23:58.0     
         80 Squire, Wally            M49 East Hampton, CT          24:09.0     
        113 Selleck, Nat             M47 East Hampton, CT          26:15.0     
        120 Judd, Charles            M41 Middletown, CT            26:46.0     
        121 Stacom, Don              M46 Burlington, CT            26:48.0     
        134 Glaude, Guy              M43 East Hampton, CT          28:03.0     
        137 Andstrom, Brian          M48 Plainfield, CT            28:11.0     
        139 Brady, Robert            M43 East Hampton, CT          28:29.0     
        142 Guilbeault, Gerry        M45 Algonquin, IL             28:41.0     
        162 Hebert, Norman           M40 Glastonbury, CT           32:02.0     
        172 McLaughlin, Robert       M43 East Hampton, CT          32:25.0     
        192 Pumphrey, Keith          M46 East Hampton, CT          35:49.0     
        204 Day, TJ                  M46 East Hampton, CT          38:59.0     
        214 Seymour, Peter           M45 East Hampton, CT          44:35.0     
        224 Caruso, John             M48 Cromwell, CT              48:36.0     
                                                                               
                       -----------  Men 50-59 -----------                      
         26 Powers, Mark             M50 Andover, CT               20:08.0     
         32 Dacey, Bob               M55 Vernon, CT                20:39.0     
         38 Pulino, Guy              M59 Moodus, CT                21:06.0     
         39 Mattheis, Ben            M50 Cheshire, CT              21:09.0     
         48 Baber, Richard           M54 Willimantic, CT           21:53.0     
         88 Barr, Frank              M53 Red Hook, NY              24:36.0     
         90 Schultz, Thomas          M54 Avon, CT                  24:45.0     
         92 Whitty, David            M56 East Hampton, CT          25:04.0     
        107 Zbrozek, Richard         M57 Berlin, CT                25:35.0     
        141 Gioorgetti, Mark         M53 East Hampton, CT          28:34.0     
        186 Scheer, Jr., George      M54 Portland, CT              35:06.0     
                                                                               
                       -----------  Men 60-69 -----------                      
         54 Fullen, Carl             M61 East Haddam, CT           22:20.0     
         89 Gagnon, Bill             M68 Old Saybrook, CT          24:40.0     
         91 Gillespie, George        M62 Coventry, CT              25:01.0     
        112 Hageman, David           M60 Colchester, CT            26:15.0     
        127 Merlis, Charles          M63 West Hartford, CT         27:24.0     
        175 LaRose, Wilfred          M60 East Hampton, CT          32:30.0     


                         Combined Men & Women Results

 Rank Women   Men    ID#  COMP#  Name               Team                   Time
===== ===== =====  =====  =====  ================== ================ ==========
    1           1    177    179  Richnausky, Scott  Unattached          16:12.0
    2           2    106    178  Helveston, Blake   Unattached          16:45.0
    3           3    170    180  Pretak, Steve      Unattached          16:45.0
    4           4     24    227  Bennett, Todd      Unattached          17:22.0
    5           5    164    107  Pilz, Danny        Unattached          17:37.0
    6           6    218     58  Wasserman, David   Unattached          17:40.0
    7           7     36    195  Brown, Todd        Unattached          17:57.0
    8           8    201    234  Silliman, Sam      Unattached          18:04.0
    9           9    157    217  Paggioli, John     Unattached          18:24.0
   10          10    159    191  Perezcruz, Ruben   Unattached          18:29.0
   11          11     87    116  Gore, Larry        Unattached          18:32.0
   12          12    108      3  Herbert, Mike      Unattached          18:50.0
   13          13    211     65  Szkoda, Edward     Unattached          18:55.0
   14          14     46     42  Collins, Cliff     Unattached          19:16.0
   15     1           71    210  Fagan, Liz         Unattached          19:20.0
   16          15    134    207  McKinney, Ryan     Unattached          19:21.0
   17          16     73     46  Fagan-Cahill, Cory Unattached          19:22.0
   18          17    128    220  Martin, Ralph      Unattached          19:22.0
   19          18    161    221  Petillo, Christoph Unattached          19:24.0
   20          19     60    236  Dron, Ed           Unattached          19:31.0
   21          20    225    122  White, Frank       Unattached          19:34.0
   22          21    138    205  McLaughlin, Steve  Unattached          19:42.0
   23          22    215    120  Varghue, William   Unattached          19:48.0
   24          23    110    225  Jones, Matthew     Unattached          20:06.0
   25          24    152    219  Oakes, Daniel      Unattached          20:08.0
   26          25    169    135  Powers, Mark       Unattached          20:08.0
   27          26    113    223  Kapell, Douglas    Unattached          20:24.0
   28          27      2     61  Abbott, Christophe Unattached          20:29.0
   29          28    227    157  Wilkie, Bill       Unattached          20:31.0
   30          29    153     74  Oakes, David       Unattached          20:36.0
   31          30     23     84  Bellemare, David   Unattached          20:37.0
   32          31     51     36  Dacey, Bob         Unattached          20:39.0
   33     2           44     41  Cloutier, Alison   Unattached          20:42.0
   34     3          109    224  Jones, Kristin     Unattached          20:51.0
   35          32     74    136  Fahee, Matthew     Unattached          20:53.0
   36          33    214    105  Urban, Jr., Rick   Unattached          21:01.0
   37     4          233    103  Zaferacopolous, Am Unattached          21:02.0
   38          34    171    121  Pulino, Guy        Unattached          21:06.0
   39          35    129     48  Mattheis, Ben      Unattached          21:09.0
   40          36    224    233  White, David       Unattached          21:26.0
   41          37    151    211  Nichols, Thomas    Unattached          21:30.0
   42          38     65    218  Ely, Scott         Unattached          21:43.0
   43          39    182    186  Rouillard, Jeff    Unattached          21:48.0
   44          40     70    146  Fachini, Neil      Unattached          21:48.0
   45          41    146     19  Morris, Mike       Unattached          21:48.0
   46          42    168     63  Potterton, Randell Unattached          21:51.0
   47          43    120    109  LaRose, Chuck      Unattached          21:52.0
   48          44     13     81  Baber, Richard     Unattached          21:53.0
   49     5           98    230  Hageman, Lisa      Unattached          21:53.0
   50          45    223    123  White, Dan         Unattached          22:00.0
   51          46     54    147  Davis, Kyle        Unattached          22:15.0
   52          47     16    177  Barbour, Paul      Unattached          22:16.0
   53          48    148     54  Myers, Lucas       Unattached          22:19.0
   54          49     78    196  Fullen, Carl       Unattached          22:20.0
   55          50    127    167  Luke, David        Unattached          22:34.0
   56     6          213    212  Tuttle, Kelly      Unattached          22:36.0
   57     7          130      5  McKinney, Deborah  Unattached          22:37.0
   58          51    222    101  Wheeler, Scott     Unattached          22:44.0
   59          52    195     28  Seymour, Joshua    Unattached          22:47.0
   60          53    183    161  Savage, Tim        Unattached          22:49.0
   61          54     93     70  Gustafson, Brendan Unattached          22:51.0
   62          55    228    213  Wilson, Josh       Unattached          23:03.0
   63          56     19    164  Barmasse, Mark     Unattached          23:10.0
   64          57    212     52  Tierney, Mark      Unattached          23:12.0
   65     8           57    201  DeJulius, Dena     Unattached          23:14.0
   66          58     53    166  Darby, Chris       Unattached          23:18.0
   67          59     21     86  Barr, Trevor       Unattached          23:29.0
   68     9          176     83  Quinby, Krista     Unattached          23:33.0
   69    10          166      9  Pinto, Lynne       Unattached          23:36.0
   70    11           41    194  Cevlemans, Josie   Unattached          23:38.0
   71          60    135     72  McLaughlin, Arron  Unattached          23:38.0
   72          61     99    209  Hass, Stephen      Unattached          23:42.0
   73          62    174    170  Pumphrey, Sam      Unattached          23:42.0
   74    12          190    159  Schultz, Portia    Unattached          23:43.0
   75          63    141    117  Minnick, Scott     Unattached          23:53.0
   76    13           26    190  Birmingham, Andrea Unattached          23:55.0
   77          64    145    127  Mongiat, Steven    Unattached          23:56.0
   78          65     12     71  Avery, Stephen     Unattached          23:58.0
   79          66     94     68  Gustafson, Brian   Unattached          23:58.0
   80          67    204     73  Squire, Wally      Unattached          24:09.0
   81          68     17    162  Barmasse, Andrew   Unattached          24:14.0
   82    14           52      2  Daniels, Michele   Unattached          24:16.0
   83    15          147    106  Munroe, Joan       Unattached          24:18.0
   84    16          181    118  Rooth, Kelsey      Unattached          24:20.0
   85    17           22    102  Bassett, Juli      Unattached          24:23.0
   86    18            1    149  Aarrestad, Kelsey  Unattached          24:24.0
   87          69      4     59  Abbott, Matthew    Unattached          24:26.0
   88          70     20     85  Barr, Frank        Unattached          24:36.0
   89          71     79     47  Gagnon, Bill       Unattached          24:40.0
   90          72    191    160  Schultz, Thomas    Unattached          24:45.0
   91          73     81     24  Gillespie, George  Unattached          25:01.0
   92          74    226     67  Whitty, David      Unattached          25:04.0
   93    19          231     14  Zablonski, Lisa    Unattached          25:05.0
   94          75    230     13  Zablonski, Bob     Unattached          25:06.0
   95          76    198     77  Shashok, Eric      Unattached          25:11.0
   96          77    126    165  Leura, Jeremy      Unattached          25:11.0
   97          78     31     21  Brady, Michael     Unattached          25:15.0
   98    20          180    119  Rooth, Deborah     Unattached          25:18.0
   99          79     50    200  Cozzi, Travis      Unattached          25:18.0
  100    21          158      8  Pelletier, Tracy   Unattached          25:20.0
  101    22           68    115  Faber, Margaret    Unattached          25:20.0
  102          80     88    104  Goyen, Ryan        Unattached          25:25.0
  103    23           28    148  Boscarino, Dana    Unattached          25:26.0
  104    24          102     88  Hayes, Michelle    Unattached          25:29.0
  105    25            3     60  Abbott, Elizabeth  Unattached          25:30.0
  106    26          156     99  Owen, Colleen      Unattached          25:34.0
  107          81    234     30  Zbrozek, Richard   Unattached          25:35.0
  108          82    217    140  Vasquenza, Nichola Unattached          25:38.0
  109    27          165     10  Pinto, Alica       Unattached          25:40.0
  110          83    193    183  Selleck, Nathaniel Unattached          25:45.0
  111          84     33     22  Brady, Tyler       Unattached          25:53.0
  112          85     96    232  Hageman, David     Unattached          26:15.0
  113          86    192    182  Selleck, Nat       Unattached          26:15.0
  114    28           27    174  Boscarino, Cara    Unattached          26:17.0
  115    29          232    173  Zaborowski, Kacy   Unattached          26:29.0
  116    30           69    145  Fachini, Kelsey    Unattached          26:33.0
  117    31           45     62  Collins, Allison   Unattached          26:34.0
  118    32          235    181  Cutler, Kasey                          26:36.0
  119    33          107    151  Henriksen, Erin    Unattached          26:38.0
  120          87    112    133  Judd, Charles      Unattached          26:46.0
  121          88    205    100  Stacom, Don        Unattached          26:48.0
  122    34          163     50  Picking, Makenzie  Unattached          27:06.0
  123          89     75     23  Farrell, David     Unattached          27:13.0
  124          90     15     76  Balda, Mike        Unattached          27:15.0
  125          91    209     64  Swanke, Kurt       Unattached          27:17.0
  126    35          178     51  Rogers, Karen      Unattached          27:17.0
  127          92    140    202  Merlis, Charles    Unattached          27:24.0
  128    36           80    214  Gaudet, Suzette    Unattached          27:26.0
  129    37          167     56  Plummer, Elizabeth Unattached          27:35.0
  130    38          203    206  Spaulding, Megan   Unattached          27:37.0
  131    39            6    143  Abraham, Hollim    Unattached          27:40.0
  132          93    162    208  Phillips, Austin   Unattached          27:45.0
  133          94     84     16  Glaude, Evan       Unattached          27:51.0
  134          95     85     15  Glaude, Guy        Unattached          28:03.0
  135          96    175    137  Quackenbush, David Unattached          28:06.0
  136          97    216    141  Vasquenza, Matthew Unattached          28:06.0
  137          98      8    188  Andstrom, Brian    Unattached          28:11.0
  138    40            9    187  Andstrom, Liz      Unattached          28:11.0
  139          99     32    150  Brady, Robert      Unattached          28:29.0
  140         100    149     49  Nebraska, Mark     Unattached          28:29.0
  141         101     83     82  Gioorgetti, Mark   Unattached          28:34.0
  142         102     90     38  Guilbeault, Gerry  Unattached          28:41.0
  143         103      7    142  Abraham, Nathan    Unattached          28:50.0
  144    41           62    113  Eck, Cayla         Unattached          29:13.0
  145    42           43     34  Chambers, Nicole   Unattached          29:14.0
  146    43           37      1  Callaghan, Edwina  Unattached          29:14.0
  147    44          155     98  Owen, Brynn        Unattached          29:22.0
  148    45           95     69  Gustafson, Brittan Unattached          29:25.0
  149    46          202    172  Snow, Erin         Unattached          29:35.0
  150         104    154    216  Oakes, Russell     Unattached          29:42.0
  151    47           89     39  Guilbeault, Debora Unattached          29:58.0
  152    48          101     87  Hayes, Linda       Unattached          30:01.0
  153         105    123    131  Lefemine, Jr., Pat Unattached          30:17.0
  154         106     11     97  Augenstein, Zacher Unattached          30:22.0
  155    49           10     96  Augenstein, Jennif Unattached          30:28.0
  156         107    179    138  Root, Kyle         Unattached          30:28.0
  157    50          142    171  Mitchell, Monica   Unattached          31:00.0
  158    51           92     53  Guillemin, Kimberl Unattached          31:21.0
  159         108    133      7  McKinney, Matt     Unattached          31:29.0
  160         109    144    128  Mongiat, Cory      Unattached          31:44.0
  161         110    104     18  Hebert, Christophe Unattached          31:47.0
  162         111    105     17  Hebert, Norman     Unattached          32:02.0
  163         112    116     94  Kelly, Ben         Unattached          32:07.0
  164         113    200     79  Shashok, Thomas    Unattached          32:13.0
  165    52           14     75  Balda, Melisa      Unattached          32:14.0
  166    53           48     33  Cook, Hannah       Unattached          32:14.0
  167         114     49     32  Cook, Jim          Unattached          32:15.0
  168    54           77    203  Fox, Julia         Unattached          32:15.0
  169    55          117     92  Kelly, Kimberly    Unattached          32:15.0
  170    56           97    231  Hageman, Joan      Unattached          32:17.0
  171    57          136    193  McLaughlin, Julie  Unattached          32:17.0
  172         115    137    192  McLaughlin, Robert Unattached          32:25.0
  173    58           47     43  Collins, Linda     Unattached          32:27.0
  174    59          220     20  Wentworth, Cheryl  Unattached          32:29.0
  175         116    121    108  LaRose, Wilfred    Unattached          32:30.0
  176         117     29    114  Boyce, Evan        Unattached          32:36.0
  177         118     72    134  Fagan, Timothy     Unattached          32:36.0
  178    60          139    129  Measimer, Samantha Unattached          32:37.0
  179    61          122    130  Lefemine, Julie    Unattached          32:51.0
  180    62          100     90  Hayes, Kendra      Unattached          33:16.0
  181         119    208    124  Stevens, Trent     Unattached          33:23.0
  182         120     25    189  Birmingham, A.J.   Unattached          33:40.0
  183    63          189    158  Schultz, Bianca    Unattached          33:40.0
  184    64           64    199  Eckert, April      Unattached          34:13.0
  185    65          229    152  Wilson, Margaret   Unattached          34:23.0
  186         121    185     11  Scheer, Jr., Georg Unattached          35:06.0
  187    66           42     35  Chambers, Linda    Unattached          35:08.0
  188    67            5    144  Abraham, Cynthia   Unattached          35:08.0
  189    68          186    235  Schramm, Emily     Unattached          35:09.0
  190    69          173    168  Pumphrey, Laura    Unattached          35:09.0
  191         122    188    111  Schuler, Jordan    Unattached          35:47.0
  192         123    172    169  Pumphrey, Keith    Unattached          35:49.0
  193         124    111    222  Joyce, Maggie      Unattached          35:50.0
  194         125     67    226  Eyler, Josh        Unattached          36:10.0
  195    70           61    215  Dumaine, Renee     Unattached          36:18.0
  196         126    132      4  McKinney, Jim      Unattached          36:18.0
  197    71           66    228  Epinosa, Brittany  Unattached          36:19.0
  198    72           30    229  Brady, Audrey      Unattached          36:30.0
  199    73           91     40  Guilbeault, Jacque Unattached          36:50.0
  200    74          160    132  Peterson, Cynthia  Unattached          37:39.0
  201         127    210     66  Szkoda, Blake      Unattached          37:39.0
  202    75           76    204  Fox, Carly         Unattached          38:31.0
  203    76          115     91  Kelly, Amy         Unattached          38:59.0
  204         128     56    156  Day, TJ            Unattached          38:59.0
  205    77           40    184  Ceglio, Geri       Unattached          39:15.0
  206    78          221    185  Wheaton, Terry     Unattached          40:36.0
  207    79          150     55  Nevins, Gretchen   Unattached          40:46.0
  208         129    143    126  Mongiat, Andrew    Unattached          41:06.0
