2002 Glorious Gallop 5K
East Hampton, CT
July 12, 2002
Sunny, 75 degrees
Results by BC
Timing / www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
Women by Class Men by Class
CLASS
ID# PLACE PLACE FINISHER TIME PACE
198 1 1 Gipton Murisya, 37, Hartford, CT 14:56.2 4:49
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
99 2 1 Coley Carden, 26, East Hampton, CT 15:37.3 5:02
248 3 1 Patrick Dooley, 17, Durham, CT 15:40.4 5:03
200 4 2 Ryan Hammond, 17, East Hampton, CT 15:59.3 5:09
265 5 2 Todd Bennett, 31, Uncasville, CT 16:35.7 5:21
279 6 3 Todd Brown, 38, Rocky Hill, CT 16:41.8 5:23
174 7 4 Bill Driggs, 32, East Hampton, CT 16:45.4 5:24
211 8 5 Mike LeMay, 34, South Windsor, CT 17:04.7 5:31
172 9 1 Derek Hyde, 40, East Hampton, CT 17:09.9 5:32
81 10 1 Heather Gardiner, 23*, East Hartford, CT 17:32.9 5:40
179 11 3 Blake Helveston, 18, East Hampton, CT 17:44.0 5:43
204 12 2 Michael Monroe, 43, Newington, CT 17:47.9 5:44
216 13 6 Lawarnce Gore, 33, Portland, CT 17:49.2 5:45
112 14 3 Daniel Isakson, 40, Avon, CT 17:58.0 5:48
289 15 4 Christopher Fortin, 15, Marlborough, CT 18:07.3 5:51
197 16 4 Jim Tharp, 41, Andover, CT 18:13.1 5:53
66 17 7 Kenneth Ferner, 39, East Hampton, CT 18:18.9 5:54
291 18 1 Rj Mitchell, 13, New Britain, CT 18:20.7 5:55
2 19 2 David Oakes, 25, East Hampton, CT 18:28.1 5:57
206 20 5 Kevin Moll, 15, Franklin, CT 18:30.6 5:58
85 21 5 Rick Urban, 47, Windham, CT 18:31.3 5:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
26 22 8 Todd Nebraska, 36, East Hampton, CT 18:36.6 6:00
276 23 6 Joseph Balavender, 48, Salem, CT 18:38.5 6:01
271 24 John Paggioli, Marlborough, CT 18:40.7 6:02
31 25 6 David Wasserman, 15, East Hampton, CT 18:45.1 6:03
70 26 9 Todd LeMire, 37, Moodus, CT 18:49.4 6:04
89 27 1 Kathleen Iannantuoni, 34*, Waterbury, CT 18:56.6 6:07
38 28 7 Cliff Collins, 42, East Hampton, CT 19:12.1 6:12
292 29 7 Claudio Pauano, 15, New Britain, CT 19:16.2 6:13
252 30 8 Rick Konon, 45, Colchester, CT 19:16.7 6:13
261 31 9 Steve McKlaughlin, 40, Marlborough, CT 19:17.2 6:13
36 32 8 Billy Abbott, 16, East Hampton, CT 19:17.8 6:14
212 33 10 Jack Harris, 34, Durham, CT 19:18.3 6:14
240 34 11 Paul Smith, 36, Stoors, CT 19:18.9 6:14
222 35 1 Richard Bellisle, 55, Columbia, CT 19:19.9 6:14
4 36 12 Daniel Oakes, 31, Killington, VT 19:27.9 6:17
61 37 13 Frank White, 37, East Hampton, CT 19:45.3 6:22
92 38 9 Brian Whitty, 17, East Hampton, CT 19:48.2 6:23
219 39 14 Roger Rutland, 38, East Haddam, CT 19:50.9 6:24
245 40 1 Maureen Dooley, 15*, Durham, CT 19:51.5 6:24
266 41 1 Hal Bennett, 60, Uncasville, CT 19:52.1 6:25
19 42 2 Alison Cloutier, 16*, East Hampton, CT 19:52.6 6:25
259 43 2 Michelle Stratz, 25*, Middletown, CT 19:53.1 6:25
117 44 2 Jack Marshall, 53, Meriden, CT 19:54.4 6:25
275 45 15 Daniel Pennington, 37, Colchester, CT 20:02.3 6:28
133 46 3 Jerry Augustine, 56, Middletown, CT 20:03.0 6:28
288 47 10 Zacharie Goodreau, 15, East Hampton, CT 20:05.7 6:29
194 48 10 Ben Mattheis, 48, Cheshire, CT 20:07.5 6:30
287 49 16 Anthony Coler, 36, Storrs, CT 20:08.7 6:30
207 50 11 Bill Wilkie, 42, East Hampton, CT 20:09.2 6:30
60 51 11 Arron McLaughlin, 16, East Hampton, CT 20:15.0 6:32
280 52 17 James Howland, 31, Cheshire, CT 20:16.0 6:32
253 53 18 Gerald Gibb, 38, East Hampton, CT 20:24.2 6:35
96 54 4 Guy Pulino, 57, Moodus, CT 20:28.0 6:36
262 55 2 Bekkie Wright, 39*, Marlborough, CT 20:30.2 6:37
50 56 3 Sheila Mongiat, 38*, East Hampton, CT 20:31.1 6:37
258 57 12 Paul Barbour, 46, East Hampton, CT 20:36.0 6:39
295 58 1 Laura Noschenko*, East Hampton, CT 20:36.4 6:39
270 59 4 Paige Collins, 31*, Marlborough, CT 20:46.7 6:42
121 60 5 Bob Dacey, 53, Vernon, CT 20:52.0 6:44
1 61 3 Jonathan Oakes, 27, King Hill, ID 20:56.5 6:45
290 62 2 Jordan Roby, 12, New Britain, CT 20:57.5 6:46
282 63 5 Pamala Cahill, 38*, Hebron, CT 21:04.0 6:48
90 64 6 Fred Hudak, 57, Torrington, CT 21:04.5 6:48
134 65 13 Robert McLaughlin, 40, East Hampton, CT 21:05.1 6:48
138 66 12 Brian Levenduski, 15, East Hampton, CT 21:05.7 6:48
238 67 19 Brian Timmes, 34, East Hampton, CT 21:11.9 6:50
263 68 4 Neal Benson, 24, Colchester, CT 21:12.9 6:51
273 69 20 John Kananowicz, 37, East Haddam, CT 21:14.1 6:51
268 70 21 Stephen Hass, 37, Newtown, MA 21:17.8 6:52
104 71 3 Lauren Connolly, 15*, East Hampton, CT 21:18.2 6:52
15 72 3 Matthew Ferony, 13, Marlborough, CT 21:24.0 6:54
5 73 22 Daniel Fagan, 32, East Hampton, CT 21:24.6 6:54
35 74 4 Christopher Abbott, 12, East Hampton, CT 21:25.3 6:55
37 75 5 Forrest Misenti, 11, East Hampton, CT 21:27.3 6:55
8 76 23 Michael Morris, 35, East Hampton, CT 21:27.9 6:55
500 77 unknown 21:28.4 6:56
58 78 14 Robert Kowalczyk, 49, East Hampton, CT 21:35.9 6:58
59 79 6 Stacey Sullivan, 38*, Madison, CT 21:39.7 6:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
294 80 15 Kris Kolemoor, 41, Noank, CT 21:45.7 7:01
242 81 7 Lisa Hageman, 38*, Colchester, CT 21:48.9 7:02
76 82 16 Mark Barmasse, 46, East Hampton, CT 21:50.0 7:03
187 83 24 David Stiano, 38, East Hampton, CT 21:54.0 7:04
22 84 8 Deb McKinney, 38*, East Hampton, CT 21:54.6 7:04
257 85 17 Dave Pelte, 41, North Haven, CT 22:01.0 7:06
55 86 25 Patrick Kelley, 33, Bristol, CT 22:05.4 7:08
214 87 1 Donna Jenks, 44*, East Hampton, CT 22:07.2 7:08
269 88 26 Eric Eppinger, 33, Andover, CT 22:08.1 7:08
49 89 18 Steven Mongiat, 42, East Hampton, CT 22:09.5 7:09
139 90 6 Kyle Levenduski, 12, East Hampton, CT 22:10.0 7:09
152 91 27 Scott Minnick, 33, East Hampton, CT 22:13.0 7:10
123 92 13 Brian Rist-Gustafson, 18, East Hampton, CT 22:15.8 7:11
98 93 2 Frank Lang, 63, Seymour, CT 22:22.9 7:13
251 94 19 Bruce Grisafe, 48, Salem, CT 22:28.3 7:15
57 95 14 Michael Kowalczyk, 14, East Hampton, CT 22:31.2 7:16
78 96 7 Carl Fuller, 59, East Haddam, CT 22:35.3 7:17
285 97 5 Peter Okonuk, 25, Lebanon, CT 22:39.1 7:18
126 98 20 John Sloan, 45, Manchester, CT 22:47.4 7:21
277 99 2 Nancy Direnzo, 40*, Wetthersfield, CT 22:48.0 7:21
178 100 3 Amy Hansen, 26*, East Hampton, CT 22:53.2 7:23
101 101 15 Kevin Gucwa, 14, Durham, CT 22:54.4 7:23
17 102 21 Dave Ferony, 41, Marlborough, CT 22:56.6 7:24
255 103 22 Randall Potterton, 43, Andover, CT 23:01.5 7:26
203 104 3 Joan McGuire, 47*, Newington, CT 23:10.8 7:29
196 105 8 Waldermar Drejer, 57, Cromwell, CT 23:15.1 7:30
227 106 28 Chuck LaRose, 30, Southington, CT 23:18.2 7:31
156 107 23 Michael Vasquenza, 43, East Hampton, CT 23:19.1 7:31
83 108 6 Timothy Hodgkins, 22, South Windsor, CT 23:22.0 7:32
267 109 24 Gary Nelson, 43, Middletown, CT 23:22.8 7:33
94 110 4 Josie Ceulemans, 41*, East Haddam, CT 23:25.5 7:33
67 111 7 Lucas Myers, 13, East Hampton, CT 23:29.9 7:35
7 112 16 Joshua Seymour, 16, East Hampton, CT 23:31.2 7:35
260 113 4 Amy Green, 25*, Middletown, CT 23:32.4 7:36
103 114 3 Jim Byrne, 63, Vernon, CT 23:36.0 7:37
241 115 9 David Hageman, 58, Colchester, CT 23:37.0 7:37
86 116 25 Gary Markesich, 49, Killingworth, CT 23:42.1 7:39
63 117 10 Richard Baber, 52, Willimantic, CT 23:43.9 7:39
158 118 26 Mark Given, 47, Middle Haddam, CT 23:45.2 7:40
155 119 8 Nicholas Vasquenza, 11, East Hampton, CT 23:47.7 7:41
188 120 9 Neil Fachini, 10, East Hampton, CT 23:48.3 7:41
274 121 9 Monique Kananowicz, 31*, East Haddam, CT 23:48.9 7:41
231 122 27 Michael Downey, 43, East Hampton, CT 23:50.5 7:41
40 123 11 Mario Hasz, 53, Cromwell, CT 23:51.5 7:42
16 124 10 Scott Ferony, 11, Marlborough, CT 23:54.8 7:43
247 125 5 Stephanie Trado, 41*, Willimantic, CT 24:03.8 7:46
143 126 4 Colleen Clark, 14*, Colchester, CT 24:04.4 7:46
54 127 11 Michael Brady, 12, East Hampton, CT 24:04.9 7:46
230 128 17 Daniel Pruli, 16, Cromwell, CT 24:05.5 7:46
278 129 10 Kim Cash, 35*, Mansfield Cntr, CT 24:06.8 7:47
229 130 28 Francis Pruli, 45, Cromwell, CT 24:07.6 7:47
195 131 12 Jeff Avery, 11, East Hampton, CT 24:09.3 7:48
69 132 18 Andrew Giorgetti, 16, East Hampton, CT 24:17.2 7:50
199 133 6 Eva Tharp, 43*, Andover, CT 24:18.5 7:51
6 134 5 Shannon McKinney, 23*, Middle Haddam, CT 24:21.9 7:52
74 135 13 Andrew Barmasse, 11, East Hampton, CT 24:23.8 7:52
24 136 11 Lisa Zablonski, 35*, Colchester, CT 24:24.3 7:52
281 137 12 Jane Beaudoin, 37*, Pomfret, CT 24:24.9 7:53
71 138 1 Emily Clausi, 9*, East Hampton, CT 24:25.4 7:53
73 139 29 Thomas Clausi, 37, East Hampton, CT 24:30.4 7:54
25 140 30 Bob Zablonski, 37, Colchester, CT 24:34.1 7:56
293 141 13 Katey Kolemoor, 39*, Groton, CT 24:43.6 7:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
93 142 31 Gary Hawes, 37, Marlborough, CT 24:47.9 8:00
30 143 29 Gerry Guilbeault, 43, Algonquin, IL 24:50.0 8:01
122 144 14 Brendan Gustafson, 11, East Hampton, CT 24:51.3 8:01
124 145 12 Alan Hurst, 50, East Hampton, CT 24:52.9 8:02
3 146 32 Timothy Oakes, 32, Roslindall, MA 24:54.6 8:02
79 147 5 Corey Scheer, 14*, Portland, CT 24:55.8 8:03
91 148 13 David Whitty, 54, East Hampton, CT 24:59.1 8:04
162 149 15 Mitchell Anderson, 12, East Hampton, CT 25:01.3 8:04
131 150 14 Richard Zbronzek, 55, Berlin, CT 25:11.9 8:08
11 151 15 John Pappas, 54, Cherry Hills, CO 25:17.3 8:09
161 152 16 Ryan Goyen, 11, East Hampton, CT 25:18.6 8:10
77 153 30 Clifford Lombardo, 49, Higganum, CT 25:20.5 8:11
80 154 7 Ryan Walsh, 25, West Hartford, CT 25:21.5 8:11
33 155 14 Sherrie Muncy, 33*, East Hampton, CT 25:22.1 8:11
250 156 17 Vinny Grisafe, 10, Groton, CT 25:22.9 8:11
65 157 15 Beth Martin-Shashok, 33*, Willimantic, CT 25:23.3 8:11
135 158 18 Trevor Barr, 10, Red Hook, NY 25:23.7 8:12
232 159 19 Brandon Downey, 12, East Hampton, CT 25:24.5 8:12
136 160 16 Frank Barr, 51, Red Hook, NY 25:30.5 8:14
100 161 20 Andrew Gucwa, 9, Durham, CT 25:35.9 8:15
163 162 21 Sheamus Standish, 10, East Hampton, CT 25:42.3 8:18
128 163 16 Michelle Lynch, 39*, Newington, CT 25:49.6 8:20
102 164 31 Vincent Gucwa, 46, Durham, CT 25:50.0 8:20
226 165 6 Jennifer Grogan, 21*, Franklin, CT 25:54.6 8:22
202 166 2 Kelsey Rooth, 10*, Portland, CT 25:57.4 8:22
201 167 7 Deborah Rooth, 45*, Portland, CT 25:57.8 8:23
41 168 32 John Buciak, 46, East Hampton, CT 25:58.2 8:23
43 169 22 Sean Nelson, 9, East Hampton, CT 26:01.9 8:24
118 170 7 Karen Cook, 26*, New London, CT 26:08.5 8:26
239 171 17 Debbie Timmes, 39*, East Hampton, CT 26:18.6 8:29
159 172 3 Nicole Chambers, 9*, East Hampton, CT 26:25.5 8:31
105 173 8 Paula Connolly, 42*, East Hampton, CT 26:26.7 8:32
182 174 6 Kerry Cutler, 16*, East Hampton, CT 26:28.3 8:32
45 175 4 George Gillespie, 60, Coventry, CT 26:32.9 8:34
235 176 33 Mitchell Westland, 48, East Longmeadow, MA 26:34.0 8:34
499 177 unknown 26:36.5 8:35
68 178 17 Mark Giorgetti, 51, East Hampton, CT 26:41.2 8:37
264 179 34 Paul Rydel, 44, Concord, NH 26:42.7 8:37
210 180 18 Lisa Sienkiewicz, 39*, East Hampton, CT 26:47.9 8:39
254 181 18 Dan Alfieri, 51, Amston, CT 26:52.4 8:40
10 182 1 Rosanne Pappas, 59*, Cherry Hills, CO 26:52.8 8:40
142 183 35 Kevin Hastings, 47, Colchester, CT 26:55.0 8:41
141 184 7 Bridget Hastings, 14*, Colchester, CT 26:55.7 8:41
97 185 36 Travis Loucks, 40, Moodus, CT 26:58.9 8:42
84 186 33 Kurt Swanke, 35, Colchester, CT 27:01.1 8:43
137 187 19 Bill Evertson, 50, East Hampton, CT 27:02.0 8:43
140 188 19 Donna Connolly, 36*, Colchester, CT 27:10.9 8:46
56 189 20 Stephanie Kelley, 35*, Bristol, CT 27:11.6 8:46
176 190 23 Derek Turner, 12, East Hampton, CT 27:14.2 8:47
47 191 2 Edwina Callaghan, 52*, Salem, CT 27:15.4 8:48
221 192 20 David Ross, 56, Harwinton, CT 27:17.8 8:48
129 193 4 Makenzie Picking, 12*, East Hampton, CT 27:22.7 8:50
284 194 34 David Lanzi, 35, East Hampton, CT 27:23.3 8:50
62 195 24 Daniel White, 11, East Hampton, CT 27:23.7 8:50
167 196 25 Anthony Strong, 12, East Hampton, CT 27:28.6 8:52
32 197 21 Christine Billings, 38*, Marlborough, CT 27:33.6 8:53
183 198 5 Kasey Cutler, 12*, East Hampton, CT 27:36.3 8:54
130 199 37 Greig Picking, 40, East Hampton, CT 27:45.3 8:57
95 200 22 Colleen Cultrera, 36*, East Hampton, CT 27:45.9 8:57
234 201 38 Kevin St. John, 47, East Hampton, CT 27:46.4 8:58
283 202 26 Jayson Lanzi, 9, East Hampton, CT 27:47.4 8:58
107 203 27 Jonathan Rarey, 11, East Hampton, CT 27:51.4 8:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
144 204 28 Matt Sexton, 13, Deep River, CT 27:57.1 9:01 189 205 8 Erin Nosal, 26*, East Hampton, CT 28:11.6 9:06 28 206 35 Phillip Rydell, 38, East Hampton, CT 28:16.9 9:07 18 207 39 Peter Seymour, 43, East Hampton, CT 28:17.4 9:08 151 208 23 Suzette Bergeron, 38*, East Hampton, CT 28:18.0 9:08 150 209 40 Ron Gaudet, 47, East Hampton, CT 28:20.9 9:09 169 210 9 Sarah Shook, 24*, East Hampton, CT 28:23.4 9:09 243 211 41 John Nagle, 41, East Hampton, CT 28:24.4 9:10 297 212 29 Evan Glaude, 11, East Hampton, CT 28:25.4 9:10 298 213 42 G. Glaude, 42, East Hampton, CT 28:27.6 9:11 192 214 24 Deborah Guilbeault, 35*, Algonquin, IL 28:57.9 9:21 20 215 9 Sandra Cloutier, 45*, East Hampton, CT 28:59.7 9:21 223 216 25 Kim Brooks, 37*, Cromwell, CT 29:03.4 9:22 237 217 10 Joanna Minuk-Czepiel, 43*, Deep River, CT 29:06.9 9:24 184 218 19 Joshua Shook, 19, East Hampton, CT 29:07.6 9:24 48 219 30 Christopher Hebert, 12, Glastonbury, CT 29:08.3 9:24 46 220 36 Norman Hebert, 38, Glastonbury, CT 29:25.1 9:29 233 221 11 Jere Jordan, 47*, East Hampton, CT 29:35.1 9:33 180 222 6 Kelly Soltis, 12*, East Hampton, CT 29:51.9 9:38 51 223 26 Kimberly Guillemin, 35*, East Hampton, CT 30:08.9 9:44 228 224 12 Kim Pruli, 44*, Cromwell, CT 30:14.0 9:45 64 225 31 Thomas Martin, 9, Willimantic, CT 30:21.5 9:48 109 226 32 Nathaniel Brown, 11, Middletown, CT 30:25.5 9:49 110 227 7 Sarah Scherp, 12*, East Hampton, CT 30:26.8 9:49 171 228 37 Brian Hyde, 39, East Hampton, CT 30:34.6 9:52 193 229 13 Joan Lorah, 43*, East Hampton, CT 30:41.2 9:54 224 230 8 Chelsea Brooks, 11*, Cromwell, CT 30:41.7 9:54 225 231 8 Lindsay Ryan, 15*, Cromwell, CT 30:55.6 9:59 166 232 27 Rosa Rodriguez, 39*, Meriden, CT 30:56.1 9:59 165 233 28 Mayra Figueroa, 30*, Meriden, CT 30:58.1 9:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
286 234 10 Missy Kagerer, 24*, Lebanon, CT 31:10.1 10:03 244 235 43 Rick Carrick, 40, Alpharetta, GA 31:22.6 10:07 236 236 21 April Eckert, 50, Moodus, CT 31:26.0 10:08 14 237 44 Tracy Hardy, 40, Colchester, CT 31:26.5 10:09 13 238 14 Betsy Hardy, 45*, Colchester, CT 31:28.8 10:09 177 239 45 Thomas Turner, 46, East Hampton, CT 31:43.7 10:14 27 240 15 Terri Nebraska, 40*, East Hampton, CT 31:56.0 10:18 125 241 16 Geri Cecilio, 45*, East Hampton, CT 31:58.6 10:19 147 242 9 Colleen Owen, 8*, East Hampton, CT 31:59.2 10:19 149 243 38 Wes Owen, 38, East Hampton, CT 32:06.3 10:21 160 244 17 Linda Chambers, 43*, East Hampton, CT 32:08.6 10:22 164 245 11 Karianne Kendall, 25*, East Hampton, CT 32:20.5 10:26 218 246 33 Keith Rutland, 11, East Haddam, CT 32:21.0 10:26 145 247 34 Kyle Coughlin, 9, Middle Haddam, CT 32:26.9 10:28 52 248 35 Blake Szkoda, 8, East Hampton, CT 32:27.6 10:28 185 249 10 Ally Szkoda, 5*, East Hampton, CT 32:28.7 10:29 53 250 46 Ed Szkoda, 40, East Hampton, CT 32:40.7 10:33 175 251 36 Tim Daus, 7, Haddam Neck, CT 32:43.5 10:33 72 252 11 Olivia Clausi, 11*, East Hampton, CT 32:44.3 10:34 12 253 37 Mark Nebraska, 8, East Hampton, CT 32:47.4 10:35 87 254 18 Linda Marke, 46*, Killingworth, CT 32:52.9 10:36 215 255 47 Ed Perkowski, 48, Stratford, CT 33:08.7 10:42 213 256 19 Veronica Vernik, 44*, East Hampton, CT 33:20.4 10:45 153 257 38 Corey Mongiat, 7, East Hampton, CT 33:32.2 10:49 120 258 48 Tim Booth, 44, East Hampton, CT 33:32.8 10:49 132 259 29 Jennifer Malloy, 38*, Amston, CT 33:45.6 10:53
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
208 260 12 Elisa Warga, 29*, East Hampton, CT 34:41.4 11:11 181 261 20 Gwen Soltis, 41*, East Hampton, CT 35:09.5 11:21 34 262 21 Camille Servodidio, 40*, Marlborough, CT 35:10.1 11:21 170 263 3 Linda Wiernasz, 54*, East Haddam, CT 36:33.8 11:48 256 264 4 Carol Vaitses, 50*, Clinton, CT 36:34.3 11:48 217 265 30 Lorry Rutland, 34*, East Haddam, CT 36:41.2 11:50 108 266 39 Alex Rarey, 9, East Hampton, CT 36:58.9 11:56 246 267 40 Jordan Trado, 12, Willimantic, CT 37:03.6 11:57 154 268 12 Audrey Brady, 10*, East Hampton, CT 37:08.6 11:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
106 269 22 Lita Rarey, 44*, East Hampton, CT 37:16.8 12:02 220 270 13 Kayla Rutland, 9*, East Haddam, CT 37:32.0 12:06 44 271 14 Meghan Nelson, 7*, East Hampton, CT 37:41.7 12:10 42 272 39 Chris Nelson, 38, East Hampton, CT 37:42.2 12:10 116 273 41 Thomas Brahm, 10, Marlborough, CT 37:47.1 12:11 23 274 40 Jim McKinney, 31, East Hampton, CT 38:17.6 12:21 21 275 15 Erin McKinney, 9*, East Hampton, CT 38:19.0 12:22 148 276 16 Brynn Owen, 6*, East Hampton, CT 38:57.6 12:34 146 277 31 Lori Coughlin, 35*, Middle Haddam, CT 39:20.7 12:42 173 278 23 Eileen Gotta, 47*, Middle Haddam, CT 39:21.2 12:42
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
209 279 13 Jackie Carillo, 28*, East Hampton, CT 43:04.3 13:54 168 280 22 Paul Murray, 56, East Haddam, CT 43:09.3 13:55
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
88 281 1 Patricia McKinney, 60*, East Hampton, CT 44:14.5 14:16
119 282 24 Andrea Booth, 44*, East Hampton, CT 44:30.1 14:21
205 283 14 Arlyd Munoz, 29*, Hartford, CT 44:30.6 14:21
9 284 5 Sally Richlovsky, 53*, East Hampton, CT 45:30.1 14:41
191 285 6 Sue Kagerer, 52*, Lebanon, CT 45:52.0 14:48
272 286 25 Margaret Lee, 40*, Amston, CT 45:52.3 14:48
190 287 32 Andrea Guilbealut, 37*, East Hampton, CT 45:52.8 14:48
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
249 288 42 Bruce Grisafe, 8, Salem, CT 52:20.2 16:53
* indicates females
42 FINISHERS AMONG MEN UNDER 14
19 FINISHERS AMONG MEN 14 - 19
7 FINISHERS AMONG MEN 20 - 29
40 FINISHERS AMONG MEN 30 - 39
48 FINISHERS AMONG MEN 40 - 49
22 FINISHERS AMONG MEN 50 - 59
4 FINISHERS AMONG MEN 60 & UP
16 FINISHERS AMONG WOMEN UNDER 14
8 FINISHERS AMONG WOMEN 14 - 19
14 FINISHERS AMONG WOMEN 20 - 29
32 FINISHERS AMONG WOMEN 30 - 39
25 FINISHERS AMONG WOMEN 40 - 49
6 FINISHERS AMONG WOMEN 50 - 59
1 FINISHERS AMONG WOMEN 60 & UP
1 FINISHERS AMONG
182 MEN FINISHERS
103 WOMEN FINISHERS
285 TOTAL FINISHERS
Women by CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 14
71 138 1 Emily Clausi, 9, East Hampton, CT 24:25.4 7:53
202 166 2 Kelsey Rooth, 10, Portland, CT 25:57.4 8:22
159 172 3 Nicole Chambers, 9, East Hampton, CT 26:25.5 8:31
129 193 4 Makenzie Picking, 12, East Hampton, CT 27:22.7 8:50
183 198 5 Kasey Cutler, 12, East Hampton, CT 27:36.3 8:54
180 222 6 Kelly Soltis, 12, East Hampton, CT 29:51.9 9:38
110 227 7 Sarah Scherp, 12, East Hampton, CT 30:26.8 9:49
224 230 8 Chelsea Brooks, 11, Cromwell, CT 30:41.7 9:54
147 242 9 Colleen Owen, 8, East Hampton, CT 31:59.2 10:19
185 249 10 Ally Szkoda, 5, East Hampton, CT 32:28.7 10:29
72 252 11 Olivia Clausi, 11, East Hampton, CT 32:44.3 10:34
154 268 12 Audrey Brady, 10, East Hampton, CT 37:08.6 11:59
220 270 13 Kayla Rutland, 9, East Haddam, CT 37:32.0 12:06
44 271 14 Meghan Nelson, 7, East Hampton, CT 37:41.7 12:10
21 275 15 Erin McKinney, 9, East Hampton, CT 38:19.0 12:22
148 276 16 Brynn Owen, 6, East Hampton, CT 38:57.6 12:34
Women 14 - 19
245 40 1 Maureen Dooley, 15, Durham, CT 19:51.5 6:24
19 42 2 Alison Cloutier, 16, East Hampton, CT 19:52.6 6:25
104 71 3 Lauren Connolly, 15, East Hampton, CT 21:18.2 6:52
143 126 4 Colleen Clark, 14, Colchester, CT 24:04.4 7:46
79 147 5 Corey Scheer, 14, Portland, CT 24:55.8 8:03
182 174 6 Kerry Cutler, 16, East Hampton, CT 26:28.3 8:32
141 184 7 Bridget Hastings, 14, Colchester, CT 26:55.7 8:41
225 231 8 Lindsay Ryan, 15, Cromwell, CT 30:55.6 9:59
Women 20 - 29
81 10 1 Heather Gardiner, 23, East Hartford, CT 17:32.9 5:40
259 43 2 Michelle Stratz, 25, Middletown, CT 19:53.1 6:25
178 100 3 Amy Hansen, 26, East Hampton, CT 22:53.2 7:23
260 113 4 Amy Green, 25, Middletown, CT 23:32.4 7:36
6 134 5 Shannon McKinney, 23, Middle Haddam, CT 24:21.9 7:52
226 165 6 Jennifer Grogan, 21, Franklin, CT 25:54.6 8:22
118 170 7 Karen Cook, 26, New London, CT 26:08.5 8:26
189 205 8 Erin Nosal, 26, East Hampton, CT 28:11.6 9:06
169 210 9 Sarah Shook, 24, East Hampton, CT 28:23.4 9:09
286 234 10 Missy Kagerer, 24, Lebanon, CT 31:10.1 10:03
164 245 11 Karianne Kendall, 25, East Hampton, CT 32:20.5 10:26
208 260 12 Elisa Warga, 29, East Hampton, CT 34:41.4 11:11
209 279 13 Jackie Carillo, 28, East Hampton, CT 43:04.3 13:54
205 283 14 Arlyd Munoz, 29, Hartford, CT 44:30.6 14:21
Women 30 - 39
89 27 1 Kathleen Iannantuoni, 34, Waterbury, CT 18:56.6 6:07
262 55 2 Bekkie Wright, 39, Marlborough, CT 20:30.2 6:37
50 56 3 Sheila Mongiat, 38, East Hampton, CT 20:31.1 6:37
270 59 4 Paige Collins, 31, Marlborough, CT 20:46.7 6:42
282 63 5 Pamala Cahill, 38, Hebron, CT 21:04.0 6:48
59 79 6 Stacey Sullivan, 38, Madison, CT 21:39.7 6:59
242 81 7 Lisa Hageman, 38, Colchester, CT 21:48.9 7:02
22 84 8 Deb McKinney, 38, East Hampton, CT 21:54.6 7:04
274 121 9 Monique Kananowicz, 31, East Haddam, CT 23:48.9 7:41
278 129 10 Kim Cash, 35, Mansfield Cntr, CT 24:06.8 7:47
24 136 11 Lisa Zablonski, 35, Colchester, CT 24:24.3 7:52
281 137 12 Jane Beaudoin, 37, Pomfret, CT 24:24.9 7:53
293 141 13 Katey Kolemoor, 39, Groton, CT 24:43.6 7:59
33 155 14 Sherrie Muncy, 33, East Hampton, CT 25:22.1 8:11
